Official Basketball Box Score

Utica College vs. MCLA

12/3/2013 at 6:00pm — North Adams, MA

Officials: Jerry Burgess, Marty Kmetz, Owen DonovanAttendance: 125

Team 1 2 Total
Utica 35 33 - 68
MCLA 23 26 - 49
Utica   MCLA
46.2% Total FG% 24.7%
25.0% 3-Pt. FG% 25.0%
56.3% Free Throw% 64.3%
None Technical Fouls None
18 Points off Turnovers 15
10 2nd Chance Points 15
22 Bench Points 33
Utica
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 44.0% 46.2%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 61.5% 52.6% 56.3%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 25.7% 24.7%
3-Pt. FG% 42.9% 11.1% 25.0%
Free Throw% 40.0% 77.8% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mary Miceli* 4-10 1-3 4-4 0 3 3 2 13 4 4 0 3 36
#21 Calypso Carty* 0-0 0-0 0-0 0 2 2 2 0 2 0 0 0 15
#33 Adriana Surprenant* 0-3 0-0 2-2 0 1 1 1 2 0 2 0 0 13
#35 Kelsey Cowell* 7-12 0-0 3-8 4 8 12 4 17 0 3 0 2 22
#55 Bridget Greenwald* 5-7 0-0 4-10 5 9 14 4 14 1 1 0 1 25
#11 Marissa Kahane 1-5 1-4 0-0 2 1 3 0 3 1 6 0 2 25
#12 Monica Makuch 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#20 Samantha Stayer 3-7 0-0 1-2 2 5 7 2 7 0 3 0 0 21
#24 Stephanie Beck 1-3 0-0 0-0 2 0 2 1 2 1 2 0 0 10
#31 Christy Traglia 2-4 0-1 4-6 3 2 5 2 8 7 2 0 2 25
#40 Deena Muzafar 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 24-52 2-8 18-32 19 31 50 20 68 17 26 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Clawson* 3-11 1-4 3-4 3 1 4 2 10 2 3 0 1 36
#12 Brayleigh Hanlon* 1-5 0-0 0-0 3 0 3 3 2 1 6 0 0 13
#14 Kaitlyn Chenevert* 1-8 0-1 0-1 1 1 2 4 2 1 2 0 2 20
#20 Michaela Siver* 0-4 0-0 0-0 1 1 2 2 0 1 0 0 0 18
#30 Courtney McLaughlin* 1-12 0-3 0-0 3 3 6 2 2 1 3 1 2 27
#13 Danielle Scolpino 7-15 3-7 1-3 0 0 0 2 18 2 0 0 1 23
#21 Svetlana Morrell 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0 11
#23 Courtney Durivage 1-2 0-0 3-4 3 2 5 1 5 1 0 0 0 17
#24 Sara Hamilton 1-4 0-1 0-0 1 3 4 0 2 0 1 1 0 9
#32 Katherine Paddock 3-6 0-0 2-2 2 1 3 1 8 1 0 0 0 11
#33 Mariah Brown 0-4 0-0 0-0 1 1 2 4 0 0 2 0 1 13
#34 Tashari Rainwater 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 18-73 4-16 9-14 22 15 37 21 49 10 17 3 7 200
* = Starter