Official Basketball Box Score

Bridgewater State vs. MCLA

2/1/2014 at 1:00pm — North Adams, MA

Officials: Kate Burrell, CG Powers, and Cara LaBountyAttendance: 175

Team 1 2 Total
Bridgewater St. 26 47 - 73
MCLA 28 24 - 52
Bridgewater St.   MCLA
42.3% Total FG% 29.9%
35.0% 3-Pt. FG% 0%
61.1% Free Throw% 57.1%
None Technical Fouls None
21 Points off Turnovers 8
4 2nd Chance Points 15
26 Bench Points 20
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 53.8% 42.3%
3-Pt. FG% 20.0% 50.0% 35.0%
Free Throw% 57.1% 63.6% 61.1%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.8% 29.9%
3-Pt. FG% 0% 0% 0%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Melissa Daigle* 3-6 0-3 4-6 0 3 3 2 10 2 1 0 1 29
#21 Elisha Homich* 5-10 3-6 2-4 1 5 6 4 15 4 3 0 2 34
#23 Jenna Williamson* 5-10 3-6 6-6 0 2 2 2 19 3 5 1 2 34
#32 Colleen Hanscom* 1-4 0-1 0-1 1 1 2 2 2 0 1 0 1 21
#35 Tatyana Belizaire* 0-2 0-0 1-2 1 1 2 1 1 0 0 1 0 4
#03 Lauren Geary 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#04 Rachel Kusz 0-4 0-3 0-4 0 0 0 1 0 1 0 0 0 8
#10 Jennie Lindland 2-4 0-0 1-1 2 3 5 4 5 0 0 0 0 12
#11 Chanelle Melton 5-8 0-0 4-7 2 7 9 2 14 2 4 0 0 24
#13 Casey Dubin 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#15 Vanesa Conceicao 1-3 1-1 0-1 0 3 3 4 3 3 3 0 1 23
#22 Chelsea Saucier 0-1 0-0 0-0 0 2 2 1 0 0 2 0 1 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 22-52 7-20 22-36 8 27 35 23 73 16 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Clawson* 0-2 0-1 2-4 1 1 2 3 2 0 4 0 0 12
#12 Brayleigh Hanlon* 1-4 0-0 0-0 2 5 7 5 2 0 4 0 1 19
#14 Kaitlyn Chenevert* 5-12 0-0 4-7 3 1 4 3 14 3 3 0 1 38
#20 Michaela Siver* 2-13 0-0 0-0 2 5 7 2 4 1 3 0 1 24
#22 Kayla Hotaling* 3-9 0-0 4-5 6 3 9 4 10 1 2 2 0 25
#13 Danielle Scolpino 1-5 0-4 0-0 1 0 1 4 2 0 1 0 3 18
#21 Svetlana Morrell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Courtney Durivage 2-4 0-1 1-2 3 1 4 1 5 0 1 0 0 11
#30 Courtney McLaughlin 2-6 0-3 0-0 1 3 4 3 4 0 1 0 1 22
#32 Katherine Paddock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mariah Brown 4-10 0-0 1-2 1 3 4 0 9 0 5 0 3 20
#34 Tashari Rainwater 0-2 0-0 0-1 0 2 2 5 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 20-67 0-9 12-21 23 25 48 30 52 5 27 2 10 200
* = Starter