Official Basketball Box Score

MCLA vs. JWU (Providence)

12/6/2023 at 7:00 pm — Providence, RI

Attendance: 215

Team 1 2 3 4 Total
MCLA 3 8 10 15 - 36
Johnson & Wales (RI) 11 16 18 10 - 55
MCLA   Johnson & Wales (RI)
23.4% Total FG% 32.8%
18.2% 3-Pt. FG% 33.3%
60.0% Free Throw% 57.1%
None Technical Fouls 1
14 Points in the Paint 30
10 Points off Turnovers 19
4 2nd Chance Points 15
2 Fast Break Points 20
1 Bench Points 6
MCLA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 10.0% 25.0% 50.0% 23.4%
3-Pt. FG% 33.3% 0% 0% 50.0% 18.2%
Free Throw% 0% 60.0% 66.7% 50.0% 60.0%
Johnson & Wales (RI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 35.3% 43.8% 26.7% 32.8%
3-Pt. FG% 25.0% 30.0% 50.0% 40.0% 33.3%
Free Throw% 0% 50.0% 75.0% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kristie Zator* 3-11 1-5 5-6 1 4 5 3 12 3 3 0 2 40
#22 Hailey Peabody* 2-12 0-2 5-10 1 7 8 2 9 0 3 1 1 40
#32 Ashlyn Bill* 1-4 0-0 0-0 1 4 5 0 2 0 2 3 1 20
#03 Eva Eberwein* 1-5 1-2 0-0 1 2 3 0 3 0 5 0 0 21
#11 Zaylee Ramos* 4-13 0-1 1-2 1 8 9 1 9 1 6 0 4 38
#13 Emma Butler 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 8
#15 Caroline Schmaling 0-0 0-0 0-0 0 6 6 3 0 0 3 0 0 18
#30 Laney Martin 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 5
Totals 11-47 2-11 12-20 9 34 43 10 36 6 28 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Mikayla Caruso* 3-12 0-0 2-2 2 6 8 3 8 0 0 0 2 26
#03 Sarah Wisniewski* 7-18 1-3 1-3 0 6 6 5 16 2 3 0 1 27
#05 Alexa Lora* 4-10 3-7 0-0 3 4 7 2 11 2 4 0 3 29
#12 Autumn Ford* 3-6 1-3 1-2 2 0 2 2 8 3 0 1 2 19
#32 Maiyah Johnson* 2-5 2-4 0-0 3 3 6 0 6 2 1 0 0 24
#02 Jennell Martin 0-2 0-2 0-0 0 0 0 4 0 0 2 0 2 11
#10 Keira Moley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Madison Clark 1-6 0-1 0-0 0 2 2 2 2 0 4 0 1 17
#20 Kyla Thompson 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#22 Lauren Jennings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Sydney Butera 1-3 0-1 0-0 0 1 1 0 2 0 0 1 0 15
#31 Lena Nicholson 1-2 0-0 0-0 1 0 1 0 2 0 0 1 0 4
#33 Peyton Oliver 0-2 0-0 0-0 0 3 3 3 0 1 1 2 1 20
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 22-67 7-21 4-7 13 30 43 22 55 10 17 5 12 200
* = Starter