Official Basketball Box Score

Westfield St. vs. MCLA

1/31/2024 at 5:00 PM — North Adams, MA

Officials: J. Burgess, S. Thompson, C. SalomaoAttendance: 59

Team 1 2 3 4 Total
Westfield St. 21 27 24 16 - 88
MCLA 15 14 4 9 - 42
Westfield St.   MCLA
42.0% Total FG% 37.8%
25.9% 3-Pt. FG% 20.0%
76.5% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 22
45 Points off Turnovers 4
11 2nd Chance Points 6
23 Fast Break Points 4
33 Bench Points 0
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 46.2% 50.0% 42.9% 42.0%
3-Pt. FG% 25.0% 25.0% 0% 66.7% 25.9%
Free Throw% 77.8% 0% 100.0% 50.0% 76.5%
MCLA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 45.5% 20.0% 26.7% 37.8%
3-Pt. FG% 0% 100.0% 0% 16.7% 20.0%
Free Throw% 50.0% 75.0% 100.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordyn Lummus* 3-6 1-3 0-0 3 4 7 2 7 4 1 0 3 19
#05 Octaviana Williams* 0-3 0-0 0-2 3 3 6 3 0 1 2 0 5 18
#21 Hannah Sheldon* 7-9 1-3 2-2 0 0 0 0 17 3 2 0 4 19
#24 Olivia Hadla* 5-7 2-2 2-2 0 2 2 0 14 2 2 0 3 20
#33 Jordan Grant* 8-16 0-0 1-1 1 2 3 0 17 3 1 0 1 23
#00 Jess Gardner 3-6 0-0 2-4 2 0 2 0 8 0 0 0 1 11
#03 Sophia DeAngelis 1-4 0-1 0-0 0 0 0 2 2 1 1 0 1 14
#10 Tori Dodge 1-2 0-1 0-0 0 5 5 2 2 2 1 0 0 10
#11 Mia-Angelina Leslie 2-4 2-4 0-0 1 1 2 0 6 0 0 0 1 9
#12 Lindsey Bohenko 0-1 0-1 0-0 1 1 2 0 0 0 1 0 1 7
#14 Ashley Ames 0-6 0-4 4-4 1 2 3 1 4 0 2 0 0 11
#22 Maddie Pond 3-8 1-6 2-2 0 0 0 1 9 2 1 0 3 15
#23 Caellen Foley 0-3 0-0 0-0 1 1 2 2 0 1 0 0 2 11
#25 Morgan Berthiaume 1-6 0-2 0-0 2 0 2 0 2 1 1 0 1 13
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 34-81 7-27 13-17 18 23 41 13 88 20 15 0 26 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eva Eberwein* 1-8 0-3 0-0 0 1 1 1 2 3 4 0 0 26
#10 Maddie Teta* 1-3 0-1 0-0 0 2 2 2 2 3 4 0 2 31
#11 Zaylee Ramos* 4-10 2-4 0-0 0 4 4 2 10 2 7 0 1 36
#22 Hailey Peabody* 8-14 0-0 5-6 5 11 16 2 21 2 11 1 0 36
#32 Ashlyn Bill* 3-5 0-0 1-2 0 8 8 3 7 1 2 2 0 31
#5 Kaylee Gray 0-1 0-0 0-0 0 2 2 1 0 3 5 0 1 15
#15 Caroline Schmaling 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 10
#30 Laney Martin 0-2 0-2 0-0 0 0 0 2 0 0 4 0 1 15
#TM Team 0-0 0-0 0-0 2 2 4 0 4
Totals 17-45 2-10 6-8 7 30 37 13 42 14 41 4 5 200
* = Starter