Official Basketball Box Score

SUNY Delhi vs. MCLA

12/1/2025 at 6:00 PM — North Adams, MA

Officials: J. Burgess, J. O'Neil, A. RogersAttendance: 542

Team 1 2 3 4 Total
SUNY Delhi 12 12 14 20 - 58
MCLA 14 5 11 15 - 45
SUNY Delhi   MCLA
26.4% Total FG% 24.6%
18.2% 3-Pt. FG% 20.0%
64.0% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 18
13 Points off Turnovers 5
11 2nd Chance Points 7
0 Fast Break Points 0
28 Bench Points 10
SUNY Delhi
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.4% 45.5% 25.0% 27.8% 26.4%
3-Pt. FG% 16.7% 0% 22.2% 16.7% 18.2%
Free Throw% 50.0% 50.0% 66.7% 75.0% 64.0%
MCLA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 6.7% 23.5% 27.3% 24.6%
3-Pt. FG% 33.3% 0% 28.6% 22.2% 20.0%
Free Throw% 50.0% 75.0% 20.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sarah Gaetano* 1-7 1-6 9-11 1 5 6 1 12 1 3 0 1 19
#5 N'Dera Francis* 0-5 0-0 0-0 3 6 9 1 0 2 1 0 0 31
#10 Riley Schmidt* 1-7 0-3 0-0 2 1 3 1 2 0 1 0 2 25
#11 Alexandra Reuss* 4-12 1-4 1-2 2 5 7 2 10 0 3 0 0 20
#14 Gianna Schmidt* 3-11 0-0 0-0 4 8 12 2 6 0 2 0 0 33
#0 Eve Foster 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#4 Sereena Palau 1-7 1-2 0-0 0 0 0 2 3 2 1 0 2 16
#22 Jonnya Snelling 1-6 1-6 1-2 1 4 5 2 4 0 0 0 0 16
#24 Mya Aiken 3-11 0-1 3-6 3 3 6 3 9 2 4 0 3 21
#25 Juanita Guzman 5-6 0-0 2-4 3 5 8 2 12 1 1 0 0 12
#30 Kayleigh Tobin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 6 4 10 0 1
Totals 19-72 4-22 16-25 25 42 67 18 58 8 17 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Abigail Scialabba* 7-25 1-10 0-0 4 2 6 5 15 2 3 0 1 36
#22 Hailey Peabody* 4-18 0-6 4-9 2 5 7 1 12 0 1 0 2 39
#23 Amaya Todd* 0-1 0-1 0-0 0 2 2 2 0 0 2 1 2 17
#24 Amare Williams* 2-8 2-5 0-0 3 9 12 4 6 2 6 0 0 32
#31 Ashlyn Bill* 1-5 0-0 0-0 1 8 9 4 2 1 0 5 1 32
#3 Jaydence Meribela 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Khadija Faye 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#12 Lauren Kimball 0-0 0-0 0-0 0 1 1 1 0 0 3 0 1 5
#33 Dakota Quick 3-10 2-3 2-3 1 6 7 3 10 1 0 0 0 30
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 17-69 5-25 6-12 15 36 51 22 45 6 15 6 7 201
* = Starter