The Sage Colleges at MCLA
@ Williamstown, MA
3/24/2015 at 3:30 PM
@ Williamstown, MA
3/24/2015 at 3:30 PM
|
Sage
13 |
MCLA
18 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Sage (0-3) | 6 | 7 | 0 | 13 |
| MCLA (2-2) | 6 | 7 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sage | MCLA | ||
| Sage | 28:48 | Fudin, Shirah (unassisted) | 1 | 0 |
| Sage | 26:17 | Koralus, Monica (unassisted) | 2 | 0 |
| MCLA | 25:32 | Kate Brown (unassisted) | 2 | 1 |
| Sage | 25:02 | Fudin, Shirah (Free position shot) | 3 | 1 |
| MCLA | 20:41 | Natalie Caney (unassisted) | 3 | 2 |
| Sage | 20:09 | Koralus, Monica (unassisted) | 4 | 2 |
| MCLA | 18:17 | Rebecca Pike (unassisted) | 4 | 3 |
| MCLA | 10:42 | Natalie Caney (unassisted) | 4 | 4 |
| Sage | 09:59 | Fudin, Shirah (unassisted) | 5 | 4 |
| MCLA | 08:55 | Kate Brown (unassisted) | 5 | 5 |
| Sage | 07:51 | Ianniello, Martine (Koralus, Monica ) | 6 | 5 |
| MCLA | 00:35 | Natalie Caney (unassisted) | 6 | 6 |
| -- 2nd -- | Sage | MCLA | ||
| MCLA | 28:07 | Erin Ferris (unassisted) | 6 | 7 |
| Sage | 27:23 | Ianniello, Martine (unassisted) | 7 | 7 |
| MCLA | 24:35 | Rachel Green (Free position shot) | 7 | 8 |
| MCLA | 22:06 | Natalie Caney (unassisted) | 7 | 9 |
| Sage | 19:27 | Fudin, Shirah (unassisted) | 8 | 9 |
| MCLA | 17:43 | Rebecca Pike (Free position shot) | 8 | 10 |
| Sage | 16:32 | Fudin, Shirah (Free position shot) | 9 | 10 |
| Sage | 15:38 | Koralus, Monica (unassisted) | 10 | 10 |
| Sage | 13:58 | Fudin, Shirah (Free position shot) | 11 | 10 |
| MCLA | 06:32 | Kate Brown (Mackenzie Cutler ) | 11 | 11 |
| MCLA | 03:50 | Natalie Caney (unassisted) | 11 | 12 |
| Sage | 02:32 | DN - Fudin, Shirah (Free position shot) | 12 | 12 |
| Sage | 01:53 | Koralus, Monica (Fudin, Shirah ) | 13 | 12 |
| MCLA | 01:37 | Mackenzie Cutler (Erin McNulty ) | 13 | 13 |
| -- OT -- | Sage | MCLA | ||
| MCLA | 05:48 | Natalie Caney (unassisted) | 13 | 14 |
| MCLA | 04:48 | Kate Brown (unassisted) | 13 | 15 |
| MCLA | 03:21 | Natalie Caney (unassisted) | 13 | 16 |
| MCLA | 03:10 | Kate Brown (Natalie Caney ) | 13 | 17 |
| MCLA | 01:11 | Mackenzie Cutler (unassisted) | 13 | 18 |
Sage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Courtney Carano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Shannon Farrell * | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 5 | Monica Koralus * | 4 | 1 | 11 | 10 | 1 | 1 | 8 | 2 | |
| 6 | Tess Krowicki * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Shirah Fudin * | 7 | 1 | 11 | 9 | 2 | 4 | 1 | 0 | |
| 8 | Ashley Sheperd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Claudia Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Julia Skoda * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Carrie Harring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jena Jacot * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Shannon Rossi * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 18 | Elaina Ryan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackie St. pierre * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 21 | Missy Schneiderman * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | |
| 24 | Alyssa Nellis * | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | |
| 25 | Margo Teeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Martine Ianniello * | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 30 | 23 | 11 | 17 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. pierre (L, 0-3) | 18 | 66:00 | 11 | 29 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Anderson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2 | Tanelle Ciempa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Erin McNulty * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Erin Ferris * | 1 | 0 | 4 | 3 | 3 | 3 | 1 | 3 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Leah Sullivan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Mackenzie Cutler * | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | |
| 14 | Natalie Caney * | 7 | 1 | 9 | 7 | 6 | 5 | 2 | 5 | |
| 16 | Rebecca Pike * | 2 | 0 | 6 | 5 | 4 | 4 | 4 | 4 | |
| 19 | Rachel Green * | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 25 | Alexandra David * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Kate Brown * | 5 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 35 | 29 | 23 | 18 | 18 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexandra David (W, 2-2) | 13 | 66:00 | 10 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 3 | 7 | 1 | 11 |
| MCLA | 7 | 3 | 0 | 10 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 4 | 7 | 0 | 11 |
| MCLA | 10 | 11 | 2 | 23 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 10 | 13 | 2 | 25 |
| MCLA | 10 | 8 | 0 | 18 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 9-12 | 5-9 | 0-1 | 14 -22 |
| MCLA | 11-12 | 9-9 | 0-0 | 20 -21 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 7 | 9 | 1 | 17 |
| MCLA | 6 | 6 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 1-2 | 3-5 | 0-0 | 4 -7 |
| MCLA | 0-1 | 2-4 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 16 | 14 | 0 | 30 |
| MCLA | 13 | 15 | 7 | 35 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Sage | 0 | 0 | 0 | 0 |
| MCLA | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MCLA | 16:30 | Rebecca Pike : - YELLOW CARD | |
| -- 2nd -- | |||
| Sage | 08:45 | Jacot, Jena : - YELLOW CARD | |
| Sage | 03:10 | Ianniello, Martine : - YELLOW CARD | |
| -- OT -- | |||
| Sage | 00:11 | Farrell, Shannon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 100 Officials and game personnel: Jeff Puleri |
| Starter * |
