Bridgewater State at MCLA
@ North Adams, Mass. (Shewcraft Field )
4/16/2016 at 3:00 PM
@ North Adams, Mass. (Shewcraft Field )
4/16/2016 at 3:00 PM
|
Bridgewater St.
19 |
MCLA
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (7-4, 3-0 MASCAC) | 13 | 6 | 19 |
| MCLA (3-7, 0-3 MASCAC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | MCLA | ||
| Bridgewater St. | 29:28 | Brooke Buckner (Melissa Renauld ) | 1 | 0 |
| Bridgewater St. | 28:19 | Marissa Yowell (Lauren Geary ) | 2 | 0 |
| Bridgewater St. | 22:57 | Melissa Renauld (unassisted) | 3 | 0 |
| Bridgewater St. | 22:40 | Lauren Geary (Alex King ) | 4 | 0 |
| Bridgewater St. | 22:04 | Elizabeth Ettridge (Alex King ) | 5 | 0 |
| Bridgewater St. | 20:51 | Melissa Renauld (Amanda Liebetruth ) | 6 | 0 |
| Bridgewater St. | 19:13 | Lauren Geary (Alex King ) | 7 | 0 |
| Bridgewater St. | 18:54 | UP - Lauren Geary (Kerrin O'Leary ) | 8 | 0 |
| Bridgewater St. | 17:08 | Gabby Reinold (Alex Lynch ) | 9 | 0 |
| Bridgewater St. | 16:22 | Elizabeth Ettridge (Alex King ) | 10 | 0 |
| Bridgewater St. | 12:34 | Kerrin O'Leary (Mariah McKenna ) | 11 | 0 |
| Bridgewater St. | 07:57 | Elizabeth Ettridge (Free position shot) | 12 | 0 |
| Bridgewater St. | 01:42 | Alex Lynch (Elizabeth Ettridge ) | 13 | 0 |
| MCLA | 00:16 | Natalie Caney (unassisted) | 13 | 1 |
| -- 2nd -- | Bridgewater St. | MCLA | ||
| MCLA | 28:26 | Natalie Caney (unassisted) | 13 | 2 |
| Bridgewater St. | 25:32 | Marissa Yowell (Elizabeth Ettridge ) | 14 | 2 |
| MCLA | 24:24 | Natalie Caney (unassisted) | 14 | 3 |
| Bridgewater St. | 21:16 | Marissa Yowell (Lauren Geary ) | 15 | 3 |
| Bridgewater St. | 14:48 | Mariah McKenna (Gabby Reinold ) | 16 | 3 |
| Bridgewater St. | 13:30 | Alex King (Lauren Geary ) | 17 | 3 |
| Bridgewater St. | 07:54 | Amanda Liebetruth (unassisted) | 18 | 3 |
| Bridgewater St. | 05:05 | Gabby Reinold (Alex King ) | 19 | 3 |
| MCLA | 01:43 | Natalie Caney (Mackenzie Cutler ) | 19 | 4 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold * | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 2 | Alex King | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | |
| 3 | Elizabeth Ettridge * | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lisa Moynihan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Lynch | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 8 | Marissa Yowell * | 3 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | |
| 10 | Kerrin O'Leary | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Haley Riley | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lauren Geary * | 3 | 3 | 3 | 3 | 7 | 8 | 0 | 5 | |
| 17 | Amanda Liebetruth * | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 20 | Mariah McKenna * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 22 | Brooke Buckner * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Melissa Renauld * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 33 | 27 | 13 | 16 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (W, 6-4) | 4 | 60:00 | 3 | 7 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Brewer | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | Tanelle Ciempa * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Erin McNulty * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Svetlana Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Mackenzie Gregory * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mackenzie Cutler * | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 13 | Courtney Gabrus * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Natalie Caney * | 4 | 0 | 4 | 4 | 7 | 5 | 3 | 0 | |
| 16 | Andrea Villars * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zoe Elwell * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sundra Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rachel Green * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 21 | Lauren Sharer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Zoe Schwartz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erinn Rayno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 7 | 7 | 11 | 7 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (L, 3-7) | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 3 | 3 |
| MCLA | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 6 | 13 |
| MCLA | 8 | 3 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 3 | 11 |
| MCLA | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1-2 | 4-4 | 5 -6 |
| MCLA | 3-8 | 0-4 | 3 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 12 | 4 | 16 |
| MCLA | 1 | 6 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1-2 | 0-1 | 1 -3 |
| MCLA | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 22 | 11 | 33 |
| MCLA | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 5 | 8 |
| MCLA | 7 | 8 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MCLA | 18:59 | Courtney Gabrus : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Jeff Puleri |
| Starter * |
