Sundra Lam
gp
12
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 4 |
| Draw controls | 1 | 0 |
| Turnovers | 5 | 2 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | vs. Goucher | L, 21-5 |
| Mar 20 | vs. Eastern Conn. St. | L, 15-4 |
| Mar 23 | Sage | L, 19-5 |
| Mar 26 | Mitchell | W, 14-6 |
| Mar 31 | at Johnson St. | W, 20-14 |
| Apr 2 | at Mass. Maritime | L, 20-4 |
| Apr 6 | Southern Vt. | W, 14-13 |
| Apr 9 | Framingham St. | L, 15-8 |
| Apr 12 | Becker | L, 17-8 |
| Apr 16 | Bridgewater St. | L, 19-4 |
| Apr 19 | at Worcester St. | L, 18-5 |
| Apr 23 | Westfield St. | L, 15-2 |
| Apr 27 | at Fitchburg St. | L, 19-1 |
| Apr 30 | Salem St. | L, 20-9 |
| 2015-16 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
