Anna Maria at MCLA October 3, 2025
Box Score
Anna Maria
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 1
Brooke Austin
|
0 | 0 | 0 | 0 |
|
m 3
Ellie Dube
|
0 | 0 | 0 | 0 |
|
d 7
Anetta Del Prado
|
0 | 0 | 0 | 0 |
|
f 8
Kayla Brown
|
0 | 0 | 0 | 0 |
|
d 9
Sydney Cohen
|
0 | 0 | 0 | 0 |
|
f 10
Melissa Altidor
|
0 | 0 | 0 | 0 |
|
f 11
Jillian Caruso
|
3 | 3 | 0 | 0 |
|
f 12
Madison McNamara
|
0 | 0 | 0 | 0 |
|
d 14
Mya Hebert
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 82:39
- Red card 85:48
18
Olivia Vale da Serra
|
4 | 3 | 0 | 0 |
|
d 21
Hannah Pratt
|
0 | 0 | 0 | 0 |
|
d 23
Macy Hutchinson
|
0 | 0 | 0 | 0 |
|
f 29
Olivia Guertin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Austin (T, 1-3-2) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mallory Amirian (T, 0-1-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
2nd
|
82:39 | Yellow card - Olivia Vale da Serra |
|
MCLA
2nd
|
85:48 | Red card - Olivia Vale da Serra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| MCLA | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 4 | 6 |
| MCLA | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 1 | 4 |
| MCLA | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 6 | 10 |
| MCLA | 1 | 3 | 4 |
| Date/Time | October 3, 2025 - 06:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:52 |
| Attendance | 293 |
| Referee: | A/ Liguori |
| Asst. Referee: | B. Fanning |
| : | K. Pinkus |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Brooke Austin at goalie for Anna Maria. | ||
| 0:00 | Mallory Amirian at goalie for MCLA. | ||
| Foul on Anna Maria. | |||
| 3:42 | Shot by Anna Maria Olivia Vale da Serra, Wide. | ||
| Foul on Anna Maria. | |||
| 9:42 | Shot by MCLA Kylie DeMaio, Blocked. | ||
| 9:55 | Shot by MCLA Madeline Propfe, Wide. | ||
| 11:36 | Shot by MCLA Lauren Kimball, Hit Crossbar. | ||
| 20:24 | Substitution!MCLA substitution: Addison Hayer for Lauren Kimball. | ||
| 20:24 | Substitution!MCLA substitution: Cidnee Frymire for Tia Kareh. | ||
| 20:24 | Substitution!Anna Maria substitution: Olivia Guertin for Madison McNamara. | ||
| 24:30 | Shot by MCLA Kylie DeMaio, Save (by goalie) Brooke Austin. | ||
| Foul on Anna Maria. | |||
| 27:34 | Shot by MCLA Addison Hayer, Save (by goalie) Brooke Austin. | ||
| Foul on Anna Maria. | |||
| 35:50 | Corner kick by Anna Maria Hannah Pratt [35:50]. | ||
| 37:41 | Corner kick by Anna Maria Jillian Caruso [37:41]. | ||
| 38:14 | Shot by Anna Maria Olivia Vale da Serra, Save (by goalie) Mallory Amirian. | ||
| 38:32 | Substitution!MCLA substitution: Dakota Quick for Cidnee Frymire. | ||
| 39:25 | Substitution!Anna Maria substitution: Melissa Altidor for Kayla Brown. | ||
| 41:37 | Corner kick by Anna Maria Hannah Pratt [41:37]. | ||
| 42:52 | Shot by Anna Maria Jillian Caruso, Save (by goalie) Mallory Amirian. | ||
| Foul on MCLA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anna Maria: #1 Brooke Austin, #3 Ellie Dube, #7 Anetta Del Prado, #8 Kayla Brown, #9 Sydney Cohen, #11 Jillian Caruso, #14 Mya Hebert, #18 Olivia Vale da Serra, #21 Hannah Pratt, #23 Macy Hutchinson, #29 Olivia Guertin. | ||
| 45:00 | For MCLA: #1 Mallory Amirian, #3 Lauren Kimball, #5 Maya Sustache, #9 Gwendolyn Duggan, #10 Tia Kareh, #12 Kylie DeMaio, #13 Alyssa Messere, #15 Allie Bayer, #17 Madeline Propfe, #18 Lauren Campbell, #26 Kaylee Strayer. | ||
| Foul on MCLA. | |||
| 46:50 | Shot by Anna Maria Jillian Caruso, Save (by goalie) Mallory Amirian. | ||
| Foul on Anna Maria. | |||
| 48:45 | Shot by MCLA Allie Bayer, Save (by goalie) Brooke Austin. | ||
| 52:50 | Shot by Anna Maria Olivia Vale da Serra, Save (by goalie) Mallory Amirian. | ||
| 53:15 | Shot by Anna Maria Jillian Caruso, Save (by goalie) Mallory Amirian. | ||
| Foul on Anna Maria. | |||
| 58:16 | Shot by Anna Maria Olivia Vale da Serra, Save (by goalie) Mallory Amirian. | ||
| 59:30 | Corner kick by MCLA Tia Kareh [59:30]. | ||
| Foul on Anna Maria. | |||
| 61:09 | Substitution!Anna Maria substitution: Madison McNamara for Macy Hutchinson. | ||
| 61:35 | Substitution!MCLA substitution: Addison Hayer for Tia Kareh. | ||
| 64:11 | Substitution!Anna Maria substitution: Madison McNamara for Ellie Dube. | ||
| 70:51 | Corner kick by MCLA Addison Hayer [70:51]. | ||
| 71:13 | Shot by MCLA Allie Bayer, Save (by goalie) Brooke Austin. | ||
| Foul on Anna Maria. | |||
| 73:08 | Corner kick by MCLA Addison Hayer [73:08]. | ||
| 73:23 | Shot by MCLA Allie Bayer, Wide. | ||
| 74:17 | Substitution!Anna Maria substitution: Melissa Altidor for Kayla Brown. | ||
| Foul on MCLA. | |||
| 80:45 | Substitution!Anna Maria substitution: Kayla Brown for Melissa Altidor. | ||
| Foul on Anna Maria. | |||
| 82:07 | Substitution!MCLA substitution: Cidnee Frymire for Lauren Kimball. | ||
| 82:14 | Corner kick by MCLA Cidnee Frymire [82:14]. | ||
| 82:19 | Shot by MCLA Cidnee Frymire, Save (by goalie) Brooke Austin. | ||
| 82:30 | Shot by MCLA Addison Hayer, Wide. | ||
| 82:39 | Yellow card on Anna Maria Olivia Vale da Serra. | ||
| 84:32 | Corner kick by Anna Maria Olivia Vale da Serra [84:32]. | ||
| 85:48 | Red card on Anna Maria Olivia Vale da Serra. | ||
| Foul on Anna Maria. | |||
| Foul on MCLA. | |||
| 89:38 | Shot by MCLA Cidnee Frymire, Save (by goalie) Brooke Austin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


