Women's Soccer All-time Coaching Records
| Coach | Year | Win | Loss | Ties | % | Post Season |
| Deb Raber | Career | 118 | 237 | 33 | 0.304 | |
| 2023 | 3 | 9 | 3 | 0.300 | ||
| 2022 | 2 | 10 | 3 | 0.233 | ||
| 2021 | 0 | 13 | 1 | 0.036 | ||
| 2019 | 3 | 14 | 1 | 0.194 | ||
| 2018 | 6 | 11 | 0 | 0.352 | ||
| 2017 | 3 | 13 | 0 | 0.187 | MASCAC Tournament | |
| 2016 | 3 | 9 | 4 | 0.312 | ||
| 2015 | 3 | 13 | 1 | 0.206 | MASCAC Tournament | |
| 2014 | 5 | 12 | 1 | 0.306 | MASCAC Tournament | |
| 2013 | 8 | 10 | 0 | 0.444 | MASCAC Tournament | |
| 2012 | 7 | 11 | 0 | 0.368 | MASCAC Tournament | |
| 2011 | 6 | 10 | 1 | 0.382 | ||
| 2010 | 11 | 3 | 6 | 0.700 | MASCAC Champions, ECAC Semi-Finalists | |
| 2009 | 15 | 5 | 1 | 0.738 | ECAC Semi-Finalists, MASCAC Tournament | |
| 2008 | 12 | 6 | 0 | 0.666 | MASCAC Tournament | |
| 2007 | 9 | 7 | 3 | 0.553 | MASCAC Tournament | |
| 2006 | 4 | 12 | 1 | 0.265 | ||
| 2005 | 3 | 11 | 2 | 0.250 | ||
| 2004 | 3 | 11 | 3 | 0.265 | ||
| 2003 | 4 | 11 | 0 | 0.267 | ||
| 2002 | 5 | 9 | 1 | 0.367 | ||
| 2001 | 2 | 13 | 1 | 0.156 | ||
| 2000 | 1 | 14 | 0 | 0.067 | ||
| Chris Flint | Career | 26 | 42 | 4 | 0.388 | |
| 1999 | 9 | 9 | 1 | 0.5 | ||
| 1998 | 10 | 8 | 0 | 0.556 | ||
| 1997 | 4 | 11 | 3 | 0.306 | ||
| 1996 | 3 | 14 | 0 | 0.176 | ||
| Lori McLaren | Career | 4 | 15 | 0 | 0.211 | |
| 1995 | 4 | 15 | 0 | 0.211 | ||
| Richard Brague | Career | 47 | 33 | 5 | 0.558 | |
| 1994 | 12 | 5 | 0 | 0.706 | MASCAC Champions | |
| 1993 | 8 | 8 | 1 | 0.5 | ||
| 1992 | 5 | 10 | 2 | 0.353 | ||
| 1991 | 13 | 4 | 0 | 0.765 | ||
| 1990 | 9 | 6 | 2 | 0.588 | ||
| Sue Getchell | Career | 46 | 41 | 6 | 0.526 | |
| 1989 | 13 | 2 | 2 | 0.824 | MASCAC Champions, ECAC Tournament | |
| 1988 | 8 | 11 | 0 | 0.421 | ||
| 1987 | 12 | 7 | 1 | 0.625 | ||
| 1986 | 5 | 9 | 3 | 0.382 | ||
| 1985 | 4 | 6 | 0 | 0.4 | ||
| 1985 | 4 | 6 | 0 | 0.4 |
