1988 ROSTER
Coach: Sue Getchell
Assistant Coach: Roberta Smith
1988 SCHEDULE
| # | Name | Year | Pos | Hometown |
| GK | Kelli Fitzmaurice | So | Goal | Arlington, MA |
| 2 | Betsy D' Agostino | So | Striker | Pittsfield, MA |
| 3 | Marybeth Molignano | Fr | Striker | Weymouth, MA |
| 4 | Lisa Monte | Jr | Defense | Monson, MA |
| 5 | Dawn Leclerc | So | Midfield | Chicopee, MA |
| 6 | Beth Shoulla | Sr | Defense | Duxbury, MA |
| 7 | Heather Hardy | Sr | Striker | Duxbury, MA |
| 8 | Melanie LaRoche | So | Midfield | Pittsfield, MA |
| 9 | Keri Bergstrom | Jr | Striker | Brimfield, MA |
| 10 | Kathi Minor | So | Midfield | Worcester, MA |
| 11 | Keri Whipple | Sr | Striker | North Andover, MA |
| 12 | Jen Powers | So | Defense | Adams, MA |
| 15 | Kristen Donahue | Fr | Striker | Springfield, MA |
| 16 | Sheila Marti | Jr | Defense | West Springfield, MA |
| 17 | Pam Perlmutter | Sr | Striker | Springfield, MA |
| 18 | Sheila Harrington | So | Defense | Lowell, MA |
| 19 | Christine Breault | Fr | Defense | Sandwich, MA |
| 20 | Pam Messinger | Fr | Midfield | Weymouth, MA |
| 21 | Michelle Caron | Fr | Striker | Foxboro, MA |
| 22 | Jackie Wilson | Sr | Midfield | Foxboro, MA |
| 23 | Kimberly Martel | Fr | Defense | Belchertown, MA |
| Date | Opponent | Result | Record | MASCAC |
| 9-10 | @ Hartwick College | 0-8 | 0-1-0 | 0-0-0 |
| 9-12 | @ Elms College | 5-1 | 1-1-0 | 0-0-0 |
| 9-14 | @ Williams College | 1-5 | 1-2-0 | 0-0-0 |
| 9-16 | Franklin Pierce | 1-0 | 2-2-0 | 0-0-0 |
| 9-20 | @ American International College | 1-0 | 3-2-0 | 0-0-0 |
| 9-22 | @ Castleton State College | 2-0 | 4-2-0 | 0-0-0 |
| 9-24 | @ Keene State College | 0-2 | 4-3-0 | 0-0-0 |
| 9-26 | Framingham State College | 4-0 | 5-3-0 | 1-0-0 |
| 9-30 | Skidmore College | 0-1 | 5-4-0 | 1-0-0 |
| 10-2 | @ Bridgewater State College | 1-2 | 5-5-0 | 1-1-0 |
| 10-5 | @ Saint Rose | 0-2 | 5-6-0 | 1-1-0 |
| 10-8 | Green Mountain College | 0-5 | 5-7-0 | 1-1-0 |
| 10-10 | @ Western New England College | 2-0 | 6-7-0 | 1-1-0 |
| 10-13 | @ Albany | 0-1 | 6-8-0 | 1-1-0 |
| 10-15 | Salem State College | 0-4 | 6-9-0 | 1-2-0 |
| 10-18 | R.P.I. | 3-0 | 7-9-0 | 1-2-0 |
| 10-20 | Westfield State College | 0-1 | 7-10-0 | 1-3-0 |
| 10-22 | Russell Sage College | 4-1 | 8-10-0 | 1-3-0 |
| 10-29 | Eastern Connecticut State University | 0-2 | 8-11-0 | 1-3-0 |
