Official Volleyball Box Score

Salem St. vs. MCLA

9/23/2017 — North Adams, MA

Attendance: 75Duration: 1:42Referees: Fran Vandermeer, Frank Prevett

Team 1 2 3 4 Sets Record
Salem St. 18 15 25 23 1 6-6, 1-0
MCLA 25 25 19 25 3 3-11, 0-1
Salem St.
Team Attack Per Set
Set K E TA PCT
1 10 7 35 .086
2 7 6 37 .027
3 10 3 37 .189
4 14 9 40 .125
MCLA
Team Attack Per Set
Set K E TA PCT
1 12 4 33 .242
2 8 3 28 .179
3 11 5 36 .167
4 11 6 37 .135
Salem St. (6-6, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jasmine Severino * 4 13 5 36 .222 0 0 0 0 1 0 3 0 0 14.5
3 Chloe Roy * 1 1 2 7 -.143 0 1 1 0 1 0 0 0 0 2.0
9 Mackenzie Salls * 4 0 3 8 -.375 35 3 1 0 6 0 0 0 3 3.0
10 Morgan Adams * 4 5 1 9 .444 3 1 1 2 11 0 0 0 1 6.0
15 Maddi O'Connor * 4 7 5 20 .100 0 1 1 0 1 0 0 0 0 8.0
16 Samantha Chaisson * 4 6 2 29 .138 2 0 2 0 14 1 2 1 2 8.0
5 Dina Roman 4 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0.0
8 Hannah Mullarkey 4 1 1 3 .000 0 4 2 4 22 0 0 0 0 5.0
11 Darcy McDowell 3 4 2 17 .118 1 0 0 1 2 0 1 0 1 4.5
17 Alexandra Maloney 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
18 Emily Russo 4 4 3 15 .067 0 1 2 0 1 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 25 149 .107 41 11 10 9 66 1 6 1 7 56.0
MCLA (3-11, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Brianne O'Rourke * 4 9 2 22 .318 0 0 0 0 0 2 1 0 0 11.5
9 Natasha Stewart * 4 0 0 6 .000 16 2 1 0 14 0 0 0 2 2.0
13 Brooke Queripel * 4 14 5 34 .265 2 0 1 2 11 1 0 0 0 15.0
14 Melissa Hopkins * 4 1 2 16 -.062 1 0 0 1 1 0 0 0 0 1.0
15 Maggie Allen * 4 4 1 10 .300 0 1 2 0 1 0 1 0 0 5.5
18 Sara LaFreniere * 4 10 6 26 .154 0 0 0 0 4 1 1 0 0 11.5
2 Tessa Sestito 4 0 0 2 .000 19 3 1 0 4 0 0 0 1 3.0
3 Michelle Laga 4 0 0 3 .000 1 2 1 1 5 0 0 0 0 2.0
5 Mackenna Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alyssa Keegan 4 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
11 Tayler Wiese 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Mele Enomoto 4 0 1 6 -.167 2 1 0 6 29 0 0 0 0 1.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 18 134 .179 41 9 6 11 70 4 4 0 3 57.0
* = Starter