2022-23 Women's Volleyball Statistics - MCLA

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

13 Chloie Garber....... 88 24 292 3.32 141 804 .188 29 0.33 64 0.73 48
9 Anais Badio......... 88 24 186 2.11 62 529 .234 12 0.14 46 0.52 17
16 Elizabeth Brown..... 88 24 183 2.08 81 563 .181 17 0.19 20 0.23 8
19 Ezmeralda Albright.. 88 24 97 1.10 90 464 .015 7 0.08 8 0.09 17
14 Julia Graham........ 87 24 76 0.87 77 339 -.003 11 0.13 0 0.00 1
18 Shannon O'Brien..... 86 24 36 0.42 22 226 .062 585 6.80 43 0.50 26
7 Victoria Tynan...... 20 8 5 0.25 5 31 .000 80 4.00 1 0.05 5
12 Ellie Walter-Goodspeed 88 24 17 0.19 9 97 .082 45 0.51 38 0.43 11
6 Abigail Cummings.... 83 24 5 0.06 7 27 -.074 14 0.17 9 0.11 16
5 Karley Lucas-Medeiros 8 6 0 0.00 0 0 - 0 0.00 0 0.00 1
Jayna Schmohl....... - - - - - - - - - - - -

  Total............... 88 24 897 10.19 496 3082 .130 800 9.09 229 2.60 151
  Opponents............... 88 24 881 10.01 510 3215 .115 783 8.90 172 1.95 195

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

13 Chloie Garber....... 88 28 294 3.34 7 14 21 0.24 3 3 370.0 4.2
9 Anais Badio......... 88 1 118 1.34 13 9 22 0.25 4 1 249.5 2.8
16 Elizabeth Brown..... 88 18 314 3.57 3 5 8 0.09 1 0 208.5 2.4
19 Ezmeralda Albright.. 88 19 72 0.82 5 3 8 0.09 2 2 111.5 1.3
14 Julia Graham........ 87 2 39 0.45 13 17 30 0.34 3 1 97.5 1.1
18 Shannon O'Brien..... 86 3 184 2.14 5 4 9 0.10 0 25 86.0 1.0
7 Victoria Tynan...... 20 0 14 0.70 0 0 0 0.00 0 8 6.0 0.3
12 Ellie Walter-Goodspeed 88 20 400 4.55 0 0 0 0.00 0 2 55.0 0.6
6 Abigail Cummings.... 83 33 160 1.93 0 0 0 0.00 0 1 14.0 0.2
5 Karley Lucas-Medeiros 8 2 7 0.88 0 0 0 0.00 0 0 0.0 0.0
Jayna Schmohl....... - - - - - - - - - - - -

  Total............... 88 166 1602 18.20 46 52 72 0.82 13 43 1198.0 13.6
  Opponents............... 88 222 1488 16.91 57 124 119 1.35 27 41 1172.0 13.3