Official Volleyball Box Score

Salem St. vs. MCLA

10/21/2023 — North Adams (Amsler Campus Center)

Attendance: 218Referees: Bill McDonough, Terry Blanchard, Doug Robinson, Kristie Zator

Team 1 2 3 Sets Record
Salem St. 12 22 12 0 6-8,1-2
MCLA 25 25 25 3 14-3,3-1
Salem St.
Team Attack Per Set
Set K E TA PCT
1 2 7 30 -.167
2 11 2 39 .231
3 5 3 20 .100
MCLA
Team Attack Per Set
Set K E TA PCT
1 14 5 32 .281
2 16 4 41 .293
3 14 3 30 .367
Salem St. (6-8,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ariana Barrows * 3 2 1 9 .111 0 0 0 3 11 0 0 0 0 2.0
5 Kailey Roche 3 1 0 5 .200 2 1 0 1 3 0 0 0 0 2.0
7 Celia Carbone 3 0 0 2 .000 4 0 0 0 2 0 0 0 0 0.0
10 Gianna Mahoney 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Maya Lily Dunn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gracie Dailey * 3 2 1 8 .125 1 0 0 2 2 0 0 0 0 2.0
14 Presley Shairs * 3 3 2 13 .077 0 2 0 0 3 1 0 0 0 6.0
16 Kayla Sullivan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Eva Haralabatos * 3 1 0 5 .200 7 1 0 0 4 0 0 0 1 2.0
18 Haley Phillips * 3 3 4 13 -.077 0 0 0 0 0 0 0 0 0 3.0
19 Abigail O'Connor * 3 5 3 24 .083 0 0 0 0 0 1 0 0 0 6.0
20 Dawn Eisnor 3 1 1 9 .000 0 0 0 0 2 0 0 0 1 1.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 18 12 89 .067 14 4 0 11 28 2 0 0 2 24.0
MCLA (14-3,3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Makenna Carter * 3 2 4 10 -.200 0 0 0 0 0 1 0 0 0 3.0
9 Anais Badio * 3 12 2 21 .476 0 0 0 0 5 0 0 0 0 12.0
12 Ellie Walter-Goodspeed 3 1 0 1 1.000 0 1 0 0 13 0 0 0 1 2.0
13 Chloie Garber * 3 9 3 15 .400 0 3 2 1 10 0 0 0 1 12.0
15 Beth Harris 3 2 0 5 .400 13 1 2 0 2 0 0 0 0 3.0
16 Elizabeth Brown * 3 12 2 25 .400 2 4 1 1 8 0 0 0 0 16.0
17 Julia Conturso * 3 2 0 5 .400 0 2 2 2 5 0 0 0 0 4.0
18 Shannon O'Brien * 3 1 1 16 .000 18 0 0 0 1 2 0 0 1 3.0
19 Ezmeralda Albright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Audrey Melson 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 12 103 .311 33 11 7 4 44 3 0 0 3 58.0
* = Starter