Official Volleyball Box Score

Merchant Marine vs. MCLA

11/2/2024 — Newburgh, NY (Elaine & William Kaplan Recreation Center)

Attendance: 25Duration: 1:46

Team 1 2 3 4 Sets Record
MCLA 20 25 24 19 1 9-16,3-3 MASCAC
Merchant Marine 25 18 26 25 3 16-6,7-2 Skyline
Merchant Marine
Team Attack Per Set
Set K E TA PCT
1 12 4 29 0.276
2 9 2 41 0.171
3 13 10 36 0.083
4 9 6 24 0.125
MCLA
Team Attack Per Set
Set K E TA PCT
1 11 5 31 0.194
2 15 5 42 0.238
3 9 4 30 0.167
4 6 8 23 -0.087
Merchant Marine (16-6,7-2 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Elizabeth Kay * 4 6 2 17 0.235 0 0 0 0 1 0 2 0 0 7.0
16 Virginia Robert * 4 1 1 4 0.0 1 1 0 4 10 0 0 0 0 2.0
3 Stephanie Schatzman 2 0 1 1 -1.0 0 1 1 2 8 0 0 0 0 1.0
4 Sierra Richardson 2 0 0 0 0.0 0 0 1 2 3 0 0 0 0 0.0
5 Alexa Tipps 4 0 0 2 0.0 18 2 2 0 2 0 0 0 1 2.0
17 Erin Stillinger 4 14 6 32 0.25 0 0 0 0 3 0 1 0 0 14.5
1 Kylie Creech * 4 0 0 0 0.0 19 1 2 0 6 0 0 0 0 1.0
8 Sydney Douglas * 4 10 2 22 0.364 1 5 0 1 10 0 1 1 0 15.5
15 Jenny Dyke * 4 3 0 8 0.375 0 0 0 0 4 0 1 0 0 3.5
18 Sophia Murray 4 6 5 25 0.04 0 1 2 2 6 0 1 0 0 7.5
19 Madison Mayer * 4 3 5 19 -0.105 1 2 2 0 3 0 4 1 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 43 22 130 0.162 40 13 10 13 56 0 10 2 1 61.0
MCLA (9-16,3-3 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Ezmeralda Albright 4 0 0 1 0.0 2 2 1 3 11 0 0 0 0 2.0
13 Chloie Garber * 4 12 5 28 0.25 0 4 3 2 14 2 1 0 0 18.5
14 Julia Graham * 1 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1.5
16 Elizabeth Brown * 4 16 7 44 0.205 0 1 2 3 21 0 1 0 0 17.5
18 Shannon O'Brien * 4 1 0 5 0.2 18 0 0 0 3 0 2 0 0 2.0
3 MaKayla Schuerer 4 0 0 0 0.0 0 5 2 0 0 0 0 0 0 5.0
6 Kaylee Gray 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
15 Beth Harris * 4 0 0 0 0.0 0 0 4 0 3 0 0 0 0 0.0
21 Audrey Melson 4 6 6 28 0.0 0 0 0 1 1 0 1 0 0 6.5
10 Caroline Schmaling * 4 3 1 8 0.25 0 0 0 0 0 1 0 0 0 4.0
1 Emily Lindemann 3 2 2 6 0.0 0 0 0 0 1 0 4 0 0 4.0
5 Addison Decaro 4 0 0 0 0.0 17 1 1 1 4 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 41 22 126 0.151 37 13 13 13 58 3 10 0 0 62.0
* = Starter