Official Volleyball Box Score
MCLA at Keuka
8/29/2025 at 3:05 pm
@ Keuka Park, NY (JMW Recreation and Athletics Center)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | 0.1 |
| 2 | 8 | 5 | 30 | 0.1 |
| 3 | 14 | 1 | 36 | 0.361 |
| 4 | 14 | 4 | 42 | 0.238 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 36 | 0.194 |
| 2 | 8 | 7 | 29 | 0.034 |
| 3 | 10 | 4 | 32 | 0.188 |
| 4 | 12 | 7 | 36 | 0.139 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Elizabeth Brown * | 4 | 14 | 5 | 37 | 0.243 | 0 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 18 | Shannon O'Brien * | 4 | 2 | 1 | 14 | 0.071 | 29 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Carter * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaylee Gray | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Beth Harris | 4 | 0 | 0 | 7 | 0.0 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 4 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Caroline Schmaling * | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Addison Decaro * | 3 | 1 | 0 | 5 | 0.2 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morgan Kay | 2 | 0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Maloof | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Grob | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Jablonowski | 3 | 1 | 0 | 1 | 1.0 | 0 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mikayla Howlett | 2 | 3 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kaelynn Greeley * | 4 | 10 | 4 | 31 | 0.194 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Sasha Fyfe | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 148 | 0.203 | 42 | 14 | 15 | 11 | 55 | 1 | 4 | 0 | 0 | 66.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Devine, Lilly | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Scott, Nina * | 4 | 12 | 6 | 34 | 0.176 | 0 | 1 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Murphy, Gab * | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Cousins, Lilah * | 4 | 6 | 3 | 16 | 0.188 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Rodriguez, Gabby | 4 | 0 | 0 | 5 | 0.0 | 5 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Elza, Summer * | 4 | 0 | 1 | 5 | -0.2 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bayly, Sarah | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | CastaƱeda, Alessandra * | 4 | 11 | 6 | 40 | 0.125 | 0 | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Knott, Meaghan | 4 | 1 | 0 | 2 | 0.5 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Force, Rosslan * | 4 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Chorney, Addisyn | 4 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 133 | 0.143 | 37 | 11 | 8 | 14 | 55 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and Athletics Center Attendance: 50 Time: 1:50 |
* = Starter
