2003 SCHEDULE
| SEPTEMBER | ||||
| 5 | Fri | Springfield College Tourney | ||
| vs. Springfield (8-30, 15-30, 12-30) | L 0-3 | 0-1 | ||
| vs. Endicott (18-30, 15-30, 12-30) | L 0-3 | 0-2 | ||
| 6 | Sat | Springfield College Tourney | ||
| vs. Roger Williams (30-25, 18-30, 31-33, 23-30) | L 1-3 | 0-3 | ||
| Lauren Kelly - MASCAC Player of the Week Honor Roll | ||||
| 12 | Fri | Western New England Tourney | ||
| vs. Amherst (3-30, 6-30, 11-30) | L 0-3 | 0-4 | ||
| vs. Plymouth State (12-30, 12-30, 20-30) | L 0-3 | 0-5 | ||
| 13 | Sat | Western New England Tourney | ||
| vs. Pine Manor (30-20, 30-9, 28-30, 15-6) | W 3-0 | 1-5 | ||
| vs. Framingham (27-30, 20-30, 34-32, 23-30) | L 1-3 | 1-6 | ||
| Caroline Smith - named to the all tourney team and MASCAC Player of the Week Honor Roll | ||||
| 17 | Wed | Southern Vermont College (30-17, 30-5, 30-11) | W 3-0 | 2-6 |
| 20 | Sat | Green Mountain College (30-11, 30-13, 30-15) | W 3-0 | 3-6 |
| Bay Path (30-18, 30-26, 30-20) | W 3-0 | 4-6 | ||
| Lauren Kelly - MASCAC Player of the Week Honor Roll | ||||
| 27 | Sat | Worcester State College* | L 0-3 | 4-7 / 0-1 |
| with Mass. Maritime* | W 3-0 | 5-7 / 1-1 | ||
| 30 | Tue | Westfield State College* (20-30, 22-30, 17-30) | L 0-3 | 5-8 / 1-2 |
| OCTOBER | ||||
| 2 | Thu | Western New England College (18-30, 28-30, 13-30) | L 0-3 | 5-9 |
| 17 | Fri | Bridgewater State College* (16-30, 16-30, 21-30) | L 0-3 | 5-10 / 1-3 |
| Keene State College (11-30, 28-30, 31-33) | L 0-3 | 5-11 | ||
| 21 | Tue | Russell Sage College (31-29, 19-30, 30-27, 30-27) | W 3-1 | 6-11 |
| 25 | Sat | Framingham State College* (17-30, 24-30, 26-30) | L 0-3 | 6-12 / 1-4 |
| NOVEMBER | ||||
| 1 | Sat | Salem State College* | W 3-0 | 7-12 / 2-4 |
| Lauren Kelly & Jess Catalano - MASCAC Player of the Week Honor Roll | ||||
| ALL MASCAC HONORS | ||||
| Caroline Smith - second team | ||||
| # | Name | Year | Position | Hometown | High School |
| 3 | Regina Diemand | JR | Middle Hitter | Northampton, MA | Northampton High |
| 5 | Danielle Smith | FR | Libero/Outside Hitter | Valatia, NY | Ichabod Crane High |
| 6 | Lauren Kelly | FR | Setter/Outside Hitter | Marston Mills, MA | Barnstable High |
| 9 | Jessica Catalano* | JR | Outside Hitter | Pittsfield, MA | Taconic High |
| 11 | Elizabeth Kravetz* | SR | Outside Hitter | West Nyack, NY | Clarkstown South High |
| 13 | Caroline Smith | FR | Setter/Outside Hitter | Taunton,MA | Coyle Cassidy High |
| 14 | Laura Ranieri | SO | Libero/Outside Hitter | Syracuse, NY | Bishop Grimes High |
| 15 | Tracy Hall | SR | Serving Specialist | Charlemont, MA | Mohawk Trail Regional High |
| *captain |
| ATTACK: | SET | SERVE: | PASS | DEF | BLOCK: | GEN. | |||||||||||||||
| # | Name | Yr | GP | K | K/G | E | TA | PCT. | A | A/G | ACE | ACE/G | E | RE | DIG | D/G | BS | BA | B/G | BE | BHE |
| 3 | Regina Diemand | JR | 45 | 18 | 0.400 | 18 | 30 | 0.000 | 2 | 0.044 | 0 | 0.000 | 0 | 9 | 11 | 0.244 | 7 | 26 | 0.733 | 9 | 14 |
| 5 | Danielle Smith | FR | 60 | 38 | 0.633 | 27 | 76 | 0.145 | 6 | 0.100 | 13 | 0.217 | 12 | 178 | 127 | 2.117 | 2 | 9 | 0.183 | 0 | 61 |
| 6 | Lauren Kelly | FR | 60 | 40 | 0.667 | 12 | 36 | 0.778 | 377 | 6.283 | 65 | 1.083 | 20 | 27 | 47 | 0.783 | 14 | 27 | 0.683 | 6 | 61 |
| 9 | Jessica Catalano | JR | 60 | 109 | 1.817 | 17 | 124 | 0.742 | 6 | 0.100 | 11 | 0.183 | 12 | 75 | 21 | 0.350 | 15 | 102 | 1.950 | 18 | 45 |
| 11 | Elizabeth Kravetz | SR | 40 | 43 | 1.075 | 28 | 76 | 0.197 | 4 | 0.100 | 33 | 0.825 | 21 | 64 | 45 | 1.125 | 2 | 12 | 0.350 | 0 | 7 |
| 13 | Caroline Smith | FR | 60 | 123 | 2.050 | 72 | 138 | 0.370 | 11 | 0.183 | 25 | 0.417 | 15 | 159 | 89 | 1.483 | 7 | 15 | 0.367 | 0 | 41 |
| 14 | Laura Ranieri | SO | 60 | 53 | 0.883 | 25 | 55 | 0.509 | 9 | 0.150 | 25 | 0.417 | 19 | 142 | 107 | 1.783 | 6 | 15 | 0.350 | 1 | 41 |
| 15 | Tracy Hall | SR | 54 | 4 | 0.074 | 2 | 3 | 0.667 | 2 | 0.037 | 10 | 0.185 | 15 | 21 | 7 | 0.130 | 0 | 0 | 0.000 | 0 | 21 |
| TOTALS | 60 | 465 | 7.750 | 232 | 583 | 0.400 | 420 | 7.000 | 182 | 3.033 | 465 | 678 | 457 | 7.617 | 59 | 59 | 1.967 | 44 | 302 | ||
| Springfield | L | 0-3 | 8-30, 13-30, 12-30 | ||||||||||||||||||
| Endicott | L | 0-3 | 17-30 | ||||||||||||||||||
| Roger Williams | L | 1-3 | 30-25, 18-30, 31-33, 23-30 | ||||||||||||||||||
| Amherst | L | 0-3 | 3-30, 6-30, 11-30 | ||||||||||||||||||
| Plymouth | L | 0-3 | 12-30, 12-30, 20-30 | ||||||||||||||||||
| Pine Manor | W | 3-0 | 30-20, 30-9, 30-18 | ||||||||||||||||||
| Framingham | L | 1-3 | 27-30, 20-30, 34-33, 23-30 | ||||||||||||||||||
| Southern Vermont | W | 3-0 | 30-17, 5-30, 11-30 | ||||||||||||||||||
| Green Mountain | W | 3-0 | 30-11, 30-13, 30-15 | ||||||||||||||||||
| Bay Path | W | 3-0 | 30-18, 30-26, 30-20 | ||||||||||||||||||
| Mass Maritime | W | 3-0 | 22-30, 19-30, 12-30 | ||||||||||||||||||
| Worcester | L | 0-3 | 20-30, 24-30, 21-30 | ||||||||||||||||||
| Westfield | L | 0-3 | 20-30, 22-30, 17-30 | ||||||||||||||||||
| WNEC | L | 0-3 | 18-30, 28-30, 13-30 | ||||||||||||||||||
| Bridgewater | L | 0-3 | 16-30, 16-30 | ||||||||||||||||||
| Keene State | L | 0-3 | 11-30, 28-30, 31-33 | ||||||||||||||||||
| Russell Sage | W | 3-1 | 31-29, 19-30, 30-27, 30-27 | ||||||||||||||||||
| Framingham | L | 0-3 | 17-30, 24-30, 26-30 | ||||||||||||||||||
| Salem | W | 3-0 | 30-23, 30-24, 30-26 | ||||||||||||||||||
