2005 ROSTER Head Coach: Ed Paquette Assistant Coach: Amanda Beckwith
| 1 | Danielle Mendes | FR | OH | Bennington, VT / Mount Anthony Union High School |
| 2 | Erin Marie Schuyler* | SO | S/MH | Dolgeville, NY / Herkimer County Community College |
| 5 | Amey Blackburn | FR | OH | Seekonk, MA / Seekonk High School |
| 6 | Annie Desire | FR | OH | Dorchester, MA / Academy of Public Service |
| 8 | Kathryn LaSusa | FR | L | Marlboro, NY / Our Lady Of Lourdes High School |
| 9 | Lindsay Karlsberg-Gerstein | FR | L/S | Clifton Park, NY / Syracuse University |
| 11 | Catie LaChapelle | FR | OH | Holland, MA / Tantasqua Regional High School |
| 12 | Lindsay Murray | FR | OH | Pittsfield, MA / Taconic High School |
| 13 | Julia Earle | FR | Dorchester, MA / Academy of Public Service | |
| 14 | Carolyn Golden | FR | MH | Worcester, MA / Doherty Memorial High School |
| 15 | Felicia Yuzenko | FR | OH | Nassau, NY / Columbia High School |
| September | ||||
| 9 | Fri | Western New England College Tournament vs. Framingham State | L 0-3 | 0-1 |
| 10 | Sat | Western New England College Tournament vs. WNEC vs. Westfield ERIN SCHUYLER NAMED TO THE ALL-TOURNAMENT TEAM | L 0-3 L 0-3 | 0-2 0-3 |
| 13 | Tue | Southern Vermont College | L 0-3 | 0-4 |
| 17 | Sat | @ Bard College Mt St Vincent | L 0-3 L 0-3 | 0-5 0-6 |
| 20 | Tue | Green Mountain College | L 0-3 | 0-7 |
| 24 | Sat | @ Worcester State College Mass Maritime Academy | L 0-3 L 0-3 | 0-8 0-9 |
| 27 | Tue | Westfield State College | L 0-3 | 0-10 |
| 30 | Fri | Russell Sage Tournament vs. Russell Sage | L 0-3 | 0-11 |
| October | ||||
| 1 | Sat | Russell Sage Tournament vs. Western CT vs. St. Joe's AMEY BLACKBURN NAMED TO THE ALL-TOURNAMENT TEAM | L 0-3 L 0-3 | 0-12 0-13 |
| 6 | Thu | Elms College | L 0-3 | 0-14 |
| 8 | Sat | @ Bridgewater State College w/ Pine Manor College | L 0-3 L 0-3 | 0-15 0-16 |
| 13 | Thu | Western New England College | L 0-3 | 0-17 |
| 15 | Sat | Keene State College | L 0-3 | 0-18 |
| 18 | Tue | Russell Sage College | L 0-3 | 0-19 |
| 22 | Sat | Framingham State College w/ Becker College | L 0-3 L 0-3 | 0-20 0-21 |
| 25 | Tue | Bay Path College | L 0-3 | 0-22 |
| 27 | Thu | WPI | L 0-3 | 0-23 |
| 29 | Sat | Salem State College | L 0-3 | 0-24 |
