Rob Correia
25 Rob Correia
-
- Hometown:
- Waterbury, CT
-
- Position:
- 3B/P
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Kaynor Tech
-
- gp
- 35
-
- avg
- .198
-
- hr
- -
-
- rbi
- 11
-
- r
- 11
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 100 | 43 |
| At Bats | 81 | 40 |
| Runs | 11 | 2 |
| Hits | 16 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 0 |
| Total bases | 19 | 7 |
| Walks | 10 | 3 |
| Hit by pitch | 3 | - |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | - |
| Batting Average | .198 | .150 |
| On Base Percentage | .305 | .209 |
| Slugging Percentage | .235 | .175 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | 1 | - | 1 | - | - | 4 |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | 2 | - | 4 |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | at Sage | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Sage | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Elms | L, 11-10 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | 1 | - | 1 | - | 6 |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | at Rivier | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Westfield St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Fitchburg St. | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 1 | 1 | - | 1 |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 2 | 2 | 1 | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 2 | 0 | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 26 | at Sage | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 26 | at Sage | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 5 | at Elms | L, 11-10 | 1 | 0 | 1 | - | 1 |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Rivier | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Westfield St. | L, 9-7 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 17-4 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 0 | 1 | - | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Fitchburg St. | L, 21-6 | - | - | - | - | - |
| May 4 | at Williams | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 1 | 0 | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 0 | 1 | 1.0 | 4 | 6 | 5 | 45.00 | 1 | 9.00 | 1 | 6.00 |
| Mar 11 | vs. Wentworth | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 0 | 1 | 4.1 | 5 | 6 | 2 | 4.15 | 5 | 10.38 | - | 1.85 |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 5 | 9.00 | - | .80 |
| Mar 23 | at Rensselaer | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sage | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sage | W, 6-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 0 | 0 | 1.2 | 2 | 3 | 2 | 10.80 | 5 | 27.00 | - | 1.80 |
| Apr 5 | at Elms | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Worcester St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rivier | W, 12-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Apr 14 | at Framingham St. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | .50 |
| Apr 18 | at Westfield St. | L, 10-2 | 0 | 1 | 2.0 | 5 | 5 | 5 | 22.50 | 1 | 4.50 | - | 4.50 |
| Apr 20 | at Worcester St. | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 0 | 0 | 4.2 | 7 | 5 | 4 | 7.71 | 2 | 3.86 | - | 1.93 |
| Apr 23 | at Mass. Maritime | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Westfield St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 0 | 6.1 | 7 | 2 | 2 | 2.84 | 4 | 5.68 | - | 1.74 |
| Apr 30 | Fitchburg St. | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 0 | 0 | 1.2 | 8 | 8 | 5 | 27.00 | - | .00 | 1 | 6.00 |
| May 7 | vs. Salem St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sage | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Sage | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Elms | L, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Rivier | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 30 | Fitchburg St. | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 7 | 3 | 1 | - | - | - | - | 0 | 1 | .429 | .500 | .429 | 1 | - | - | - | 2 | 1 | 2.00 | 8 |
| 2021-22 | 35 | 81 | 16 | 11 | 10 | 3 | - | - | 3 | 16 | .198 | .305 | .235 | 3 | 1 | 5 | 1 | 25 | 23 | 1.09 | 100 |
| 2022-23 | 31 | 66 | 18 | 9 | 12 | 2 | 0 | 1 | 3 | 15 | .273 | .392 | .348 | 1 | 0 | 3 | 1 | 24 | 11 | 2.18 | 82 |
| 2023-24 | 21 | 48 | 11 | 4 | 3 | 2 | - | - | 2 | 4 | .229 | .302 | .271 | 2 | - | - | 2 | 13 | 16 | 0.81 | 53 |
| Total | 89 | 202 | 48 | 25 | 25 | 7 | 0 | 1 | 8 | 36 | .238 | .340 | .287 | 7 | 1 | 8 | 4 | 64 | 51 | 1.25 | 243 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 7.63 | 2 | 3 | 11 | 4 | 1 | 30.2 | 42 | 36 | 26 | 19 | 27 | 7.92 | 2 | 1.99 | 159 | 3 | 3 |
| 2022-23 | 8.82 | 2 | 1 | 8 | 4 | 0 | 16.1 | 25 | 23 | 16 | 10 | 11 | 6.06 | 2 | 2.14 | 88 | 4 | 2 |
| 2023-24 | 6.41 | 1 | 3 | 8 | 7 | 0 | 39.1 | 57 | 31 | 28 | 15 | 35 | 8.01 | 4 | 1.83 | 191 | 6 | 2 |
| Total | 7.30 | 5 | 7 | 27 | 15 | 1 | 86.1 | 124 | 90 | 70 | 44 | 73 | 7.61 | 8 | 1.95 | 438 | 13 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 81 | 16 | 11 | 10 | 3 | - | - | 3 | 16 | .198 | .305 | .235 | 3 | 1 | 5 | 1 | 25 | 23 | 1.09 | 100 |
| Conference | 18 | 40 | 6 | 0 | 3 | 1 | - | - | 1 | 5 | .150 | .209 | .175 | - | - | - | - | 14 | 13 | 1.08 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 10 | 1 | 0 | - | - | - | - | 0 | 2 | .100 | .100 | .100 | - | - | - | - | 1 | 5 | 0.20 | 10 |
| Away | 16 | 40 | 9 | 7 | 7 | 1 | - | - | 1 | 7 | .225 | .340 | .250 | - | - | 1 | 1 | 13 | 9 | 1.44 | 48 |
| Neutral | 15 | 31 | 6 | 4 | 3 | 2 | - | - | 2 | 7 | .194 | .316 | .258 | 3 | 1 | 4 | - | 11 | 9 | 1.22 | 42 |
| Result | |||||||||||||||||||||
| Wins | 11 | 20 | 5 | 6 | 4 | 1 | - | - | 1 | 4 | .250 | .429 | .300 | 3 | 1 | 4 | - | 5 | 7 | 0.71 | 32 |
| Losses | 24 | 61 | 11 | 5 | 6 | 2 | - | - | 2 | 12 | .180 | .254 | .213 | - | - | 1 | 1 | 20 | 16 | 1.25 | 68 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 1 | 1 | 2 | - | - | - | 0 | 3 | .125 | .300 | .125 | - | - | 1 | - | 3 | 2 | 1.50 | 11 |
| March | 12 | 27 | 8 | 8 | 5 | 2 | - | - | 2 | 6 | .296 | .444 | .370 | 3 | 1 | 4 | - | 8 | 7 | 1.14 | 40 |
| April | 17 | 44 | 7 | 2 | 2 | 1 | - | - | 1 | 7 | .159 | .196 | .182 | - | - | - | 1 | 14 | 12 | 1.17 | 46 |
| May | 3 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 11 | 19 | 2 | 2 |
| Conference | 18 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 1 | 1 | - | - |
| Away | 16 | 2 | 10 | 1 | 1 |
| Neutral | 15 | 8 | 8 | 1 | 1 |
| Result | |||||
| Wins | 11 | 8 | 6 | 2 | 1 |
| Losses | 24 | 3 | 13 | - | 1 |
| Month | |||||
| February | 3 | 1 | 1 | - | - |
| March | 12 | 8 | 10 | 2 | 1 |
| April | 17 | 1 | 8 | - | 1 |
| May | 3 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.63 | 2 | 3 | 11 | 4 | 1 | 30.2 | 42 | 36 | 26 | 19 | 27 | 7.92 | 2 | 1.99 | 159 | 3 | 3 |
