Robinson Guerrero-Baez
-
- Hometown:
- Hyannis, MA
-
- Position:
- SS/2B
-
- Year:
- FY
-
- Bats/Throws:
- R/R
-
- High School:
- Barnstable
-
- gp
- 38
-
- avg
- .330
-
- hr
- 2
-
- rbi
- 19
-
- r
- 35
-
- sb
- 12
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 143 | 77 |
| At Bats | 112 | 67 |
| Runs | 35 | 13 |
| Hits | 37 | 18 |
| Doubles | 8 | 6 |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 19 | 8 |
| Total bases | 55 | 29 |
| Walks | 19 | 5 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 27 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .330 | .269 |
| On Base Percentage | .449 | .347 |
| Slugging Percentage | .491 | .433 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Sage | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 26 | at Sage | W, 6-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Elms | L, 11-10 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | 1 | - | 1 | - | 1 | - | - | 6 |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Rivier | W, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Westfield St. | L, 9-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Westfield St. | L, 17-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Fitchburg St. | L, 21-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 1 | 1 | 1 | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 2 | 4 | - | - |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 1 | 4 | - | - |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 4 | 3 | 2 | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 2 | 1 | 1 | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 26 | at Sage | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Sage | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Apr 5 | at Elms | L, 11-10 | 1 | 2 | 5 | - | - |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 0 | 2 | 2 | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Rivier | W, 12-6 | 1 | 2 | 0 | 1 | - |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 2 | 4 | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 0 | 3 | - | - |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Westfield St. | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 25 | Westfield St. | L, 17-4 | 1 | 2 | 4 | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 3 | 2 | 1 | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 2 | 3 | 1 | - |
| Apr 30 | Fitchburg St. | L, 21-6 | 1 | 2 | 3 | - | - |
| May 4 | at Williams | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 0 | 2 | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wentworth | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Rensselaer | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sage | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Sage | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Elms | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Worcester St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Rivier | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Framingham St. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westfield St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Worcester St. | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mass. Maritime | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Westfield St. | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Westfield St. | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Fitchburg St. | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Salem St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Yeshiva | W, 10-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 7-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Mt. St. Vincent | L, 29-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. Wentworth | L, 5-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 11 | vs. Wentworth | L, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Colby-Sawyer | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Colby-Sawyer | L, 10-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 13 | vs. Lancaster Bible | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Gallaudet | W, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Me.-Farmington | W, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Rensselaer | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sage | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | at Sage | W, 6-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 1 | at Bridgewater St. | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 10-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 5 | at Elms | L, 11-10 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | vs. Worcester St. | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. Worcester St. | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Rivier | W, 12-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 5-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 15 | Framingham St. | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 13-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 20 | at Union (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mass. Maritime | L, 7-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mass. Maritime | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 17-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | L, 13-12 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | Fitchburg St. | W, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Fitchburg St. | L, 21-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| May 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem St. | L, 13-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 7 | vs. Salem St. | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Salem St. | L, 13-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 112 | 37 | 19 | 19 | 8 | 2 | 2 | 12 | 27 | .330 | .449 | .491 | 5 | - | 7 | 2 | 27 | 22 | 1.23 | 143 |
| Total | 38 | 112 | 37 | 19 | 19 | 8 | 2 | 2 | 12 | 27 | .330 | .449 | .491 | 5 | - | 7 | 2 | 27 | 22 | 1.23 | 143 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 38 | 35 | 55 | 12 | 1 |
| Total | 38 | 35 | 55 | 12 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 136 | 52 | 72 | 12 | - | .912 | 9 | - | - | - | - |
| Total | 38 | 136 | 52 | 72 | 12 | - | .912 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 112 | 37 | 19 | 19 | 8 | 2 | 2 | 12 | 27 | .330 | .449 | .491 | 5 | - | 7 | 2 | 27 | 22 | 1.23 | 143 |
| Conference | 21 | 67 | 18 | 8 | 5 | 6 | 1 | 1 | 8 | 16 | .269 | .347 | .433 | 3 | - | 2 | 2 | 17 | 16 | 1.06 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 22 | 7 | 7 | 1 | 3 | 1 | 1 | 5 | 5 | .318 | .348 | .682 | - | - | 2 | 1 | 5 | 7 | 0.71 | 25 |
| Away | 16 | 47 | 13 | 5 | 10 | 2 | - | 1 | 3 | 14 | .277 | .452 | .383 | 5 | - | 4 | 1 | 16 | 7 | 2.29 | 66 |
| Neutral | 15 | 43 | 17 | 7 | 8 | 3 | 1 | - | 4 | 8 | .395 | .490 | .512 | - | - | 1 | - | 6 | 8 | 0.75 | 52 |
| Result | |||||||||||||||||||||
| Wins | 11 | 26 | 10 | 7 | 11 | - | 1 | - | 1 | 5 | .385 | .579 | .462 | 1 | - | 4 | - | 8 | 5 | 1.60 | 42 |
| Losses | 27 | 86 | 27 | 12 | 8 | 8 | 1 | 2 | 11 | 22 | .314 | .398 | .500 | 4 | - | 3 | 2 | 19 | 17 | 1.12 | 101 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 3 | 2 | 3 | - | 1 | - | 1 | 1 | .375 | .545 | .625 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| March | 12 | 32 | 14 | 7 | 8 | 2 | - | - | 2 | 7 | .438 | .550 | .500 | - | - | 4 | - | 7 | 5 | 1.40 | 44 |
| April | 20 | 62 | 19 | 10 | 7 | 5 | 1 | 2 | 8 | 15 | .306 | .419 | .516 | 5 | - | 3 | 2 | 16 | 14 | 1.14 | 77 |
| May | 3 | 10 | 1 | 0 | 1 | 1 | - | - | 1 | 4 | .100 | .182 | .200 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 35 | 55 | 12 | 1 |
| Conference | 21 | 13 | 29 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 7 | 15 | 1 | - |
| Away | 16 | 13 | 18 | 3 | 1 |
| Neutral | 15 | 15 | 22 | 8 | - |
| Result | |||||
| Wins | 11 | 16 | 12 | 6 | - |
| Losses | 27 | 19 | 43 | 6 | 1 |
| Month | |||||
| February | 3 | 4 | 5 | 1 | - |
| March | 12 | 14 | 16 | 5 | - |
| April | 20 | 17 | 32 | 6 | 1 |
| May | 3 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
