Randy Adams
-
- Hometown:
- Fullerton, CA
-
- Position:
- SS
-
- Year:
- GR
-
- City:
- Fullerton
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Santiago
-
- gp
- 36
-
- avg
- .367
-
- hr
- 5
-
- rbi
- 49
-
- r
- 21
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 151 | 82 |
| At Bats | 120 | 68 |
| Runs | 21 | 10 |
| Hits | 44 | 22 |
| Doubles | 16 | 7 |
| Triples | 0 | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 49 | 23 |
| Total bases | 75 | 35 |
| Walks | 22 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .367 | .324 |
| On Base Percentage | .460 | .407 |
| Slugging Percentage | .625 | .515 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Yeshiva | W, 11-0 | 1 | 4 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | 1 | - | 2 | - | 5 |
| Feb 26 | at Yeshiva | W, 10-0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 10 | Medaille | W, 20-8 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Medaille | L, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Me.-Farmington | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Me.-Farmington | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Colby-Sawyer | W, 13-7 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | vs. Me.-Presque Isle | W, 9-4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 15 | vs. Me.-Presque Isle | L, 12-5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | vs. Dickinson | L, 12-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Rensselaer | L, 19-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Springfield | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at Springfield | L, 8-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 31 | Bridgewater St. | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Bridgewater St. | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bridgewater St. | L, 34-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 4 | at Elms | L, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | at Worcester St. | W, 5-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | Worcester St. | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 8 | Worcester St. | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Dean | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 14 | Framingham St. | L, 9-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | at Framingham St. | L, 6-4 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Framingham St. | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skidmore | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mass. Maritime | L, 16-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 22 | Mass. Maritime | L, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 22 | Mass. Maritime | L, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Westfield St. | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 25 | at Westfield St. | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Apr 27 | at Fitchburg St. | L, 14-9 | 1 | 4 | 2 | 4 | 1 | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Apr 28 | Fitchburg St. | W, 17-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .600 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Fitchburg St. | L, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Williams | W, 11-4 | 1 | 6 | 3 | 5 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 5 | at Salem St. | L, 12-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| May 7 | Salem St. | L, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 7 | Salem St. | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Yeshiva | W, 11-0 | 1 | 2 | 6 | - | - |
| Feb 26 | at Yeshiva | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 10 | Medaille | W, 20-8 | 1 | 2 | 4 | - | - |
| Mar 10 | vs. Medaille | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Me.-Farmington | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Me.-Farmington | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Colby-Sawyer | W, 13-7 | 1 | 2 | 5 | - | - |
| Mar 15 | vs. Me.-Presque Isle | W, 9-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 15 | vs. Me.-Presque Isle | L, 12-5 | 1 | 1 | 3 | 0 | 0 |
| Mar 16 | vs. Dickinson | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 22 | at Rensselaer | L, 19-8 | 1 | 1 | 4 | - | - |
| Mar 26 | at Springfield | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Springfield | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 31 | Bridgewater St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bridgewater St. | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Bridgewater St. | L, 34-7 | 1 | 1 | 3 | - | - |
| Apr 4 | at Elms | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 7 | at Worcester St. | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 8 | Worcester St. | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Worcester St. | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Dean | L, 9-4 | 1 | 1 | 0 | 1 | - |
| Apr 14 | Framingham St. | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 15 | at Framingham St. | L, 6-4 | 1 | 2 | 5 | - | - |
| Apr 15 | at Framingham St. | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Westfield St. | W, 5-4 | - | - | - | - | - |
| Apr 19 | at Skidmore | L, 14-0 | - | - | - | - | - |
| Apr 21 | at Mass. Maritime | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 22 | Mass. Maritime | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 22 | Mass. Maritime | L, 10-0 | 1 | 0 | 3 | - | - |
| Apr 25 | at Westfield St. | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 25 | at Westfield St. | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 27 | at Fitchburg St. | L, 14-9 | 1 | 2 | 4 | - | - |
| Apr 28 | Fitchburg St. | W, 17-1 | 1 | 1 | 6 | - | - |
| Apr 28 | Fitchburg St. | L, 15-4 | 1 | 0 | 0 | - | - |
| May 2 | Williams | - | - | - | - | - | |
| May 4 | at Williams | W, 11-4 | 1 | 0 | 5 | - | 1 |
| May 5 | at Salem St. | L, 12-4 | 1 | 0 | 1 | - | - |
| May 7 | Salem St. | L, 9-2 | 1 | 0 | 3 | - | - |
| May 7 | Salem St. | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Yeshiva | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Yeshiva | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Medaille | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Medaille | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Me.-Farmington | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Me.-Farmington | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Colby-Sawyer | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Me.-Presque Isle | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Me.-Presque Isle | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Dickinson | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Rensselaer | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Springfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Springfield | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Bridgewater St. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 34-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Elms | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Worcester St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Worcester St. | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Worcester St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dean | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Framingham St. | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Framingham St. | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Framingham St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skidmore | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mass. Maritime | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mass. Maritime | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mass. Maritime | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Westfield St. | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Westfield St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Fitchburg St. | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fitchburg St. | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fitchburg St. | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Williams | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Williams | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Salem St. | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Salem St. | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Salem St. | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Yeshiva | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Yeshiva | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Medaille | W, 20-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Medaille | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Me.-Farmington | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Me.-Farmington | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Colby-Sawyer | W, 13-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Me.-Presque Isle | W, 9-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Me.-Presque Isle | L, 12-5 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 16 | vs. Dickinson | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Rensselaer | L, 19-8 | 1 | 5 | 1 | 2 | 2 | - | .600 | 2 | - | - | - | - |
| Mar 26 | at Springfield | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Springfield | L, 8-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Bridgewater St. | L, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 34-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 4 | at Elms | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Worcester St. | W, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Dean | L, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Framingham St. | L, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Framingham St. | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Framingham St. | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Skidmore | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mass. Maritime | L, 16-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 10-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Westfield St. | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Fitchburg St. | L, 14-9 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 28 | Fitchburg St. | W, 17-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Fitchburg St. | L, 15-4 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| May 2 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Williams | W, 11-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Salem St. | L, 12-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Salem St. | L, 9-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Salem St. | L, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 8 | 2 | 1 | - | 1 | - | - | 1 | 1 | .250 | .333 | .375 | 1 | - | - | - | 1 | 2 | 0.50 | 9 |
| 2021-22 | 34 | 123 | 37 | 41 | 8 | 13 | - | 4 | 17 | 20 | .301 | .346 | .504 | 2 | 3 | - | 4 | 22 | 37 | 0.59 | 136 |
| 2022-23 | 36 | 120 | 44 | 49 | 22 | 16 | 0 | 5 | 21 | 15 | .367 | .460 | .625 | 3 | 5 | 1 | 4 | 31 | 30 | 1.03 | 151 |
| Total | 72 | 251 | 83 | 91 | 30 | 30 | 0 | 9 | 39 | 36 | .331 | .403 | .558 | 6 | 8 | 1 | 8 | 54 | 69 | 0.78 | 296 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 120 | 44 | 49 | 22 | 16 | 0 | 5 | 21 | 15 | .367 | .460 | .625 | 3 | 5 | 1 | 4 | 31 | 30 | 1.03 | 151 |
| Conference | 20 | 68 | 22 | 23 | 9 | 7 | - | 2 | 9 | 8 | .324 | .407 | .515 | 2 | 2 | 1 | 2 | 24 | 16 | 1.50 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 37 | 12 | 8 | 4 | 4 | - | 2 | 6 | 3 | .324 | .395 | .595 | 1 | 1 | - | 1 | 12 | 11 | 1.09 | 43 |
| Away | 18 | 62 | 23 | 32 | 12 | 9 | - | 2 | 11 | 7 | .371 | .468 | .613 | 2 | 3 | 1 | 3 | 18 | 16 | 1.13 | 80 |
| Neutral | 7 | 21 | 9 | 9 | 6 | 3 | 0 | 1 | 4 | 5 | .429 | .536 | .714 | 0 | 1 | 0 | - | 1 | 3 | 0.33 | 28 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 15 | 22 | 9 | 5 | 0 | 4 | 9 | 2 | .500 | .571 | 1.067 | 0 | 3 | 0 | 1 | 6 | 7 | 0.86 | 42 |
| Losses | 27 | 90 | 29 | 27 | 13 | 11 | 0 | 1 | 12 | 13 | .322 | .417 | .478 | 3 | 2 | 1 | 3 | 25 | 23 | 1.09 | 109 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 3 | 6 | 2 | 2 | - | 1 | 3 | - | .600 | .625 | 1.600 | - | 1 | - | 1 | - | 3 | - | 8 |
| March | 12 | 37 | 14 | 13 | 10 | 5 | 0 | 2 | 7 | 6 | .378 | .490 | .676 | 0 | 2 | 0 | 1 | 6 | 8 | 0.75 | 49 |
| April | 18 | 61 | 21 | 23 | 10 | 6 | - | 2 | 8 | 6 | .344 | .440 | .541 | 2 | 2 | 1 | 2 | 21 | 15 | 1.40 | 76 |
| May | 4 | 17 | 6 | 7 | - | 3 | - | - | 3 | 3 | .353 | .389 | .529 | 1 | - | - | - | 4 | 4 | 1.00 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 21 | 75 | 1 | 1 |
| Conference | 20 | 10 | 35 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 5 | 22 | - | - |
| Away | 18 | 12 | 38 | 1 | 1 |
| Neutral | 7 | 4 | 15 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 32 | 0 | 1 |
| Losses | 27 | 13 | 43 | 1 | 0 |
| Month | |||||
| February | 2 | 2 | 8 | - | - |
| March | 12 | 8 | 25 | 0 | 0 |
| April | 18 | 11 | 33 | 1 | - |
| May | 4 | 0 | 9 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 217 | 184 | 24 | 9 | 0 | .959 | 10 | 0 | 0 | - | 0 |
| Conference | 20 | 148 | 137 | 8 | 3 | - | .980 | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
