Matt Damon
-
- Hometown:
- Ancram, NY
-
- Position:
- SS/2B
-
- Year:
- Junior
-
- City:
- Ancram
-
- State:
- NY
-
- Bats/Throws:
- L/R
-
- High School:
- Stissing Mountain
-
- gp
- 27
-
- avg
- .238
-
- hr
- -
-
- rbi
- 7
-
- r
- 8
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Plate appearances | 82 | 37 |
| At Bats | 63 | 34 |
| Runs | 8 | 2 |
| Hits | 15 | 9 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 3 |
| Total bases | 17 | 10 |
| Walks | 12 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .238 | .265 |
| On Base Percentage | .359 | .324 |
| Slugging Percentage | .270 | .294 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Yeshiva | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Yeshiva | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Martin Luther | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 3 | 0.67 | 5 |
| Mar 8 | vs. Martin Luther | L, 7-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Me.-Farmington | L, 9-6 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Me.-Farmington | L, 10-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | vs. Me.-Presque Isle | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Me.-Presque Isle | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. Wis.-Stout | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | vs. Wis.-Stout | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rensselaer | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Springfield | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Worcester St. | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Worcester St. | L, 22-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Worcester St. | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Framingham St. | L, 27-18 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 13 | at Mass. Maritime | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Mass. Maritime | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Mass. Maritime | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 20-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Williams | L, 16-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Skidmore | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Fitchburg St. | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Fitchburg St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 13-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Bridgewater St. | L, 15-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Bridgewater St. | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bridgewater St. | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 2 | Framingham St. | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | Framingham St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salem St. | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Salem St. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Salem St. | L, 15-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Yeshiva | W, 3-1 | 1 | 1 | 0 | - | - |
| Feb 25 | at Yeshiva | W, 7-0 | - | - | - | - | - |
| Mar 8 | vs. Martin Luther | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Martin Luther | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Me.-Farmington | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Me.-Farmington | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Me.-Presque Isle | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 13 | vs. Me.-Presque Isle | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Wis.-Stout | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Wis.-Stout | L, 9-1 | - | - | - | - | - |
| Mar 20 | at Rensselaer | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Springfield | L, 3-0 | 1 | 0 | 0 | - | 1 |
| Mar 24 | at Springfield | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Worcester St. | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 1 | at Worcester St. | L, 22-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Worcester St. | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Elms | - | - | - | - | - | |
| Apr 9 | at Framingham St. | L, 27-18 | 1 | 1 | 0 | 1 | - |
| Apr 13 | at Mass. Maritime | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Mass. Maritime | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Mass. Maritime | L, 12-5 | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 20-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Williams | L, 16-8 | 1 | 0 | 2 | - | - |
| Apr 17 | Skidmore | L, 14-7 | 1 | 2 | 1 | - | - |
| Apr 19 | at Fitchburg St. | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Fitchburg St. | L, 15-1 | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 7-1 | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 15-11 | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 26 | at Bridgewater St. | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Bridgewater St. | L, 22-0 | - | - | - | - | - |
| Apr 27 | Bridgewater St. | L, 18-0 | 1 | 0 | 0 | - | - |
| May 2 | Framingham St. | L, 8-4 | 1 | 0 | 0 | - | - |
| May 2 | Framingham St. | L, 9-3 | - | - | - | - | - |
| May 3 | Salem St. | L, 15-2 | 1 | 0 | 0 | - | - |
| May 4 | at Salem St. | L, 9-2 | - | - | - | - | - |
| May 4 | at Salem St. | L, 15-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Yeshiva | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Yeshiva | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Martin Luther | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Martin Luther | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Me.-Farmington | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Me.-Farmington | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Me.-Presque Isle | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Me.-Presque Isle | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Wis.-Stout | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Wis.-Stout | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rensselaer | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Springfield | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Springfield | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Worcester St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Worcester St. | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Worcester St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Elms | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Framingham St. | L, 27-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Mass. Maritime | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Mass. Maritime | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mass. Maritime | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williams | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Skidmore | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Fitchburg St. | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Fitchburg St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Bridgewater St. | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bridgewater St. | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Framingham St. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Framingham St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salem St. | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Salem St. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Salem St. | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Yeshiva | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Yeshiva | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Martin Luther | L, 12-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Martin Luther | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | vs. Me.-Farmington | L, 9-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Me.-Farmington | L, 10-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Me.-Presque Isle | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Me.-Presque Isle | L, 11-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | vs. Wis.-Stout | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Wis.-Stout | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rensselaer | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at Springfield | L, 3-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | at Springfield | L, 4-1 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 1 | at Worcester St. | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Worcester St. | L, 22-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 2 | Worcester St. | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Framingham St. | L, 27-18 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mass. Maritime | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mass. Maritime | L, 5-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Mass. Maritime | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williams | L, 16-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Skidmore | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Fitchburg St. | L, 15-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Westfield St. | L, 13-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 15-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | Bridgewater St. | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bridgewater St. | L, 18-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Framingham St. | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Framingham St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Salem St. | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Salem St. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Salem St. | L, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 63 | 15 | 7 | 12 | 2 | - | - | 2 | 14 | .238 | .359 | .270 | 1 | 2 | 4 | - | 14 | 25 | 0.56 | 82 |
| 2024-25 | 15 | 32 | 5 | 1 | 6 | 1 | - | - | 1 | 2 | .156 | .308 | .188 | 1 | - | - | - | 12 | 12 | 1.00 | 39 |
| Total | 42 | 95 | 20 | 8 | 18 | 3 | - | - | 3 | 16 | .211 | .342 | .242 | 2 | 2 | 4 | - | 26 | 37 | 0.70 | 121 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 63 | 15 | 7 | 12 | 2 | - | - | 2 | 14 | .238 | .359 | .270 | 1 | 2 | 4 | - | 14 | 25 | 0.56 | 82 |
| Conference | 14 | 34 | 9 | 3 | 2 | 1 | - | - | 1 | 7 | .265 | .324 | .294 | 1 | - | - | - | 4 | 14 | 0.29 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 17 | 6 | 2 | - | 1 | - | - | 1 | 1 | .353 | .353 | .412 | - | - | - | - | 3 | 6 | 0.50 | 17 |
| Away | 13 | 31 | 6 | 1 | 5 | - | - | - | 0 | 10 | .194 | .324 | .194 | 1 | - | 1 | - | 5 | 11 | 0.45 | 38 |
| Neutral | 7 | 15 | 3 | 4 | 7 | 1 | - | - | 1 | 3 | .200 | .417 | .267 | - | 2 | 3 | - | 6 | 8 | 0.75 | 27 |
| Result | |||||||||||||||||||||
| Wins | 4 | 10 | 2 | 0 | 2 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | 1 | - | 2 | 4 | 0.50 | 13 |
| Losses | 23 | 53 | 13 | 7 | 10 | 2 | - | - | 2 | 11 | .245 | .364 | .283 | 1 | 2 | 3 | - | 12 | 21 | 0.57 | 69 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| March | 10 | 20 | 3 | 4 | 9 | 1 | - | - | 1 | 5 | .150 | .387 | .200 | - | 2 | 4 | - | 8 | 10 | 0.80 | 35 |
| April | 13 | 37 | 10 | 3 | 2 | 1 | - | - | 1 | 7 | .270 | .325 | .297 | 1 | - | - | - | 5 | 14 | 0.36 | 40 |
| May | 3 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 8 | 17 | 4 | 1 |
| Conference | 14 | 2 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 7 | 1 | - |
| Away | 13 | 2 | 6 | 1 | 1 |
| Neutral | 7 | 3 | 4 | 2 | - |
| Result | |||||
| Wins | 4 | 1 | 2 | 1 | - |
| Losses | 23 | 7 | 15 | 3 | 1 |
| Month | |||||
| February | 1 | 1 | 0 | - | - |
| March | 10 | 3 | 4 | 2 | 1 |
| April | 13 | 4 | 11 | 2 | - |
| May | 3 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 76 | 31 | 33 | 12 | - | .842 | 5 | - | - | - | - |
| Conference | 14 | 37 | 17 | 15 | 5 | - | .865 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 16 | 7 | 9 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 13 | 34 | 15 | 10 | 9 | - | .735 | 1 | - | - | - | - |
| Neutral | 7 | 26 | 9 | 14 | 3 | - | .885 | 2 | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 23 | 71 | 29 | 30 | 12 | - | .831 | 5 | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 37 | 14 | 16 | 7 | - | .811 | 2 | - | - | - | - |
| April | 13 | 33 | 12 | 16 | 5 | - | .848 | 3 | - | - | - | - |
| May | 3 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The MCLA baseball team fell to Bridgewater State this afternoon in MASCAC action.
MCLA was swept by Westfield State today in MASCAC baseball action.
MCLA fell to Skidmore College today 14-7 in non-conference baseball action.
The Trailblazers knocked around a season-high 15 hits in a 16-8 loss to Williams College.
Worcester State rallied from a three-run deficit take the rubber match with MCLA.
MCLA split a doubleheader against the University of Maine-Presque Isle this afternoon.
MCLA dropped a pair of non-conference games this evening at the RussMatt Tournament.
MCLA Baseball was swept in their 2024 RussMatt Tournament debut.
MCLA swept a season-opening doubleheader at Yeshiva University this afternoon.
