Chris Vargas
33

Chris Vargas

gp
33
avg
.258
hr
2
rbi
10
r
11
sb
2
Player Stats
  Overall Conference
Games 33 19
Plate appearances 115 69
At Bats 93 57
Runs 11 7
Hits 24 14
Doubles 3 2
Triples - -
Home Runs 2 1
Runs Batted In 10 7
Total bases 33 19
Walks 7 3
Hit by pitch 13 8
Strikeouts 26 18
Sacrifice Flies 1 1
Sacrifice Hits 1 -
Hit into double play 3 1
Stolen Bases 2 -
Caught Stealing - -
Batting Average .258 .246
On Base Percentage .386 .362
Slugging Percentage .355 .333
Recent Results
Date Opponent Result
Apr 27 Bridgewater St. L, 18-0
May 2 Framingham St. L, 8-4
May 2 Framingham St. L, 9-3
May 3 Salem St. L, 15-2
May 4 at Salem St. L, 9-2
May 4 at Salem St. L, 15-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Yeshiva W, 3-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 25 at Yeshiva W, 7-0 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Mar 8 vs. Martin Luther L, 12-7 1 2 0 0 - - - - 0 - .000 .333 .000 1 - 1 - 1 2 0.50 4
Mar 8 vs. Martin Luther L, 7-6 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 1 - - 3
Mar 9 vs. Me.-Farmington L, 9-6 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - 1 2 - - 3
Mar 9 vs. Me.-Farmington L, 10-8 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Mar 13 vs. Me.-Presque Isle W, 4-3 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 13 vs. Me.-Presque Isle L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 14 vs. Wis.-Stout L, 12-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 14 vs. Wis.-Stout L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 20 at Rensselaer L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 24 at Springfield L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 24 at Springfield L, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 1 at Worcester St. W, 5-4 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Apr 1 at Worcester St. L, 22-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 2 Worcester St. L, 7-6 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Apr 3 at Elms   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Framingham St. L, 27-18 1 4 2 1 - 1 - - 1 - .500 .600 .750 1 - - - 2 - - 5
Apr 13 at Mass. Maritime W, 5-4 1 3 1 1 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Apr 13 at Mass. Maritime L, 5-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 14 Mass. Maritime L, 12-5 1 4 2 0 1 - - - 0 2 .500 .600 .500 - - - - - - - 5
Apr 15 at Westfield St. L, 20-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 16 Williams L, 16-8 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Skidmore L, 14-7 1 2 1 3 2 - - 1 1 - .500 .800 2.000 1 - - - 1 - - 5
Apr 19 at Fitchburg St. L, 15-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 20 Fitchburg St. L, 15-1 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Apr 20 Fitchburg St. L, 7-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - 1 2 - - 3
Apr 23 Westfield St. L, 15-11 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - 2 - 4
Apr 23 Westfield St. L, 13-3 - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Bridgewater St. L, 15-4 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Apr 27 Bridgewater St. L, 22-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Apr 27 Bridgewater St. L, 18-0 - - - - - - - - - - - - - - - - - - - - -
May 2 Framingham St. L, 8-4 1 3 1 1 - - - - 0 2 .333 .500 .333 1 - - - - - - 4
May 2 Framingham St. L, 9-3 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - 1 - 4
May 3 Salem St. L, 15-2 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 2 0.50 5
May 4 at Salem St. L, 9-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
May 4 at Salem St. L, 15-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Date Opponent Score gp r tb sb cs
Feb 25 at Yeshiva W, 3-1 1 0 2 - -
Feb 25 at Yeshiva W, 7-0 1 0 0 - -
Mar 8 vs. Martin Luther L, 12-7 1 0 0 - -
Mar 8 vs. Martin Luther L, 7-6 1 0 1 - -
Mar 9 vs. Me.-Farmington L, 9-6 1 0 0 - -
Mar 9 vs. Me.-Farmington L, 10-8 1 0 0 - -
Mar 13 vs. Me.-Presque Isle W, 4-3 1 1 4 1 -
Mar 13 vs. Me.-Presque Isle L, 11-2 1 0 0 - -
Mar 14 vs. Wis.-Stout L, 12-1 1 0 0 - -
Mar 14 vs. Wis.-Stout L, 9-1 1 0 1 - -
Mar 20 at Rensselaer L, 5-2 1 1 0 - -
Mar 24 at Springfield L, 3-0 1 0 1 - -
Mar 24 at Springfield L, 4-1 1 0 1 - -
Apr 1 at Worcester St. W, 5-4 1 0 0 - -
Apr 1 at Worcester St. L, 22-2 1 0 1 - -
Apr 2 Worcester St. L, 7-6 1 0 0 - -
Apr 3 at Elms   - - - - -
Apr 9 at Framingham St. L, 27-18 1 3 3 - -
Apr 13 at Mass. Maritime W, 5-4 1 0 1 - -
Apr 13 at Mass. Maritime L, 5-2 1 1 0 - -
Apr 14 Mass. Maritime L, 12-5 1 1 2 - -
Apr 15 at Westfield St. L, 20-1 1 0 3 - -
Apr 16 Williams L, 16-8 - - - - -
Apr 17 Skidmore L, 14-7 1 2 4 1 -
Apr 19 at Fitchburg St. L, 15-3 1 0 1 - -
Apr 20 Fitchburg St. L, 15-1 1 1 5 - -
Apr 20 Fitchburg St. L, 7-1 1 0 0 - -
Apr 23 Westfield St. L, 15-11 1 1 1 - -
Apr 23 Westfield St. L, 13-3 - - - - -
Apr 26 at Bridgewater St. L, 15-4 1 0 1 - -
Apr 27 Bridgewater St. L, 22-0 1 0 0 - -
Apr 27 Bridgewater St. L, 18-0 - - - - -
May 2 Framingham St. L, 8-4 1 0 1 - -
May 2 Framingham St. L, 9-3 1 0 0 - -
May 3 Salem St. L, 15-2 1 0 0 - -
May 4 at Salem St. L, 9-2 1 0 0 - -
May 4 at Salem St. L, 15-0 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at Yeshiva W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Yeshiva W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Martin Luther L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Martin Luther L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Me.-Farmington L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Me.-Farmington L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Me.-Presque Isle W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Me.-Presque Isle L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Wis.-Stout L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Wis.-Stout L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Rensselaer L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Springfield L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Springfield L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Worcester St. W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Worcester St. L, 22-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Worcester St. L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Elms   - - - - - - - - - - -
Apr 9 at Framingham St. L, 27-18 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Mass. Maritime W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Mass. Maritime L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Mass. Maritime L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Westfield St. L, 20-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Williams L, 16-8 - - - - - - - - - - -
Apr 17 Skidmore L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Fitchburg St. L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Fitchburg St. L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Fitchburg St. L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Westfield St. L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Westfield St. L, 13-3 - - - - - - - - - - -
Apr 26 at Bridgewater St. L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Bridgewater St. L, 22-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Bridgewater St. L, 18-0 - - - - - - - - - - -
May 2 Framingham St. L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Framingham St. L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Salem St. L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Salem St. L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Salem St. L, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Yeshiva W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Feb 25 at Yeshiva W, 7-0 1 6 6 0 0 - 1.000 - - - - -
Mar 8 vs. Martin Luther L, 12-7 1 6 6 0 0 - 1.000 1 - - - -
Mar 8 vs. Martin Luther L, 7-6 1 6 6 0 0 - 1.000 1 - - - -
Mar 9 vs. Me.-Farmington L, 9-6 1 9 9 0 0 - 1.000 - - - - -
Mar 9 vs. Me.-Farmington L, 10-8 1 3 3 0 0 - 1.000 1 - - - -
Mar 13 vs. Me.-Presque Isle W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 13 vs. Me.-Presque Isle L, 11-2 1 5 5 0 0 - 1.000 - - - - -
Mar 14 vs. Wis.-Stout L, 12-1 1 3 3 0 0 - 1.000 - - - - -
Mar 14 vs. Wis.-Stout L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at Rensselaer L, 5-2 1 1 0 1 0 - 1.000 - - - - -
Mar 24 at Springfield L, 3-0 1 5 5 0 0 - 1.000 1 - - - -
Mar 24 at Springfield L, 4-1 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Worcester St. W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Apr 1 at Worcester St. L, 22-2 1 2 2 0 0 - 1.000 - - - - -
Apr 2 Worcester St. L, 7-6 1 6 6 0 0 - 1.000 - - - - -
Apr 3 at Elms   - - - - - - - - - - - -
Apr 9 at Framingham St. L, 27-18 1 2 2 0 0 - 1.000 - - - - -
Apr 13 at Mass. Maritime W, 5-4 1 9 9 0 0 - 1.000 1 - - - -
Apr 13 at Mass. Maritime L, 5-2 1 7 7 0 0 - 1.000 - - - - -
Apr 14 Mass. Maritime L, 12-5 1 10 9 1 0 - 1.000 - - - - -
Apr 15 at Westfield St. L, 20-1 1 7 6 0 1 - .857 - - - - -
Apr 16 Williams L, 16-8 - - - - - - - - - - - -
Apr 17 Skidmore L, 14-7 1 7 6 1 0 - 1.000 - - - - -
Apr 19 at Fitchburg St. L, 15-3 1 7 7 0 0 - 1.000 - - - - -
Apr 20 Fitchburg St. L, 15-1 1 10 8 1 1 - .900 - - - - -
Apr 20 Fitchburg St. L, 7-1 1 9 8 0 1 - .889 - - - - -
Apr 23 Westfield St. L, 15-11 1 4 4 0 0 - 1.000 - - - - -
Apr 23 Westfield St. L, 13-3 - - - - - - - - - - - -
Apr 26 at Bridgewater St. L, 15-4 1 10 9 1 0 - 1.000 - - - - -
Apr 27 Bridgewater St. L, 22-0 1 6 6 0 0 - 1.000 - - - - -
Apr 27 Bridgewater St. L, 18-0 - - - - - - - - - - - -
May 2 Framingham St. L, 8-4 1 0 0 0 0 - - - - - - -
May 2 Framingham St. L, 9-3 1 11 10 1 0 - 1.000 - - - - -
May 3 Salem St. L, 15-2 1 8 8 0 0 - 1.000 2 - - - -
May 4 at Salem St. L, 9-2 1 2 2 0 0 - 1.000 - - - - -
May 4 at Salem St. L, 15-0 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 33 93 24 10 7 3 - 2 5 26 .258 .386 .355 13 1 1 3 22 22 1.00 115
2024-25 32 100 17 17 9 2 1 6 9 38 .170 .274 .390 6 2 - 2 11 32 0.34 117
2025-26 33 99 24 13 14 8 - 1 9 26 .242 .409 .354 14 - - 1 14 32 0.44 127
Total 98 292 65 40 30 13 1 9 23 90 .223 .358 .366 33 3 1 6 47 86 0.55 359
  gp r tb sb cs
2023-24 33 11 33 2 -
2024-25 32 14 39 2 -
2025-26 33 14 35 4 1
Total 98 39 107 8 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 33 173 164 6 3 - .983 7 - - - -
2024-25 32 198 174 14 10 - .949 10 - - - -
2025-26 33 178 165 6 7 - .961 9 - - - -
Total 98 549 503 26 20 - .964 26 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 93 24 10 7 3 - 2 5 26 .258 .386 .355 13 1 1 3 22 22 1.00 115
Conference 19 57 14 7 3 2 - 1 3 18 .246 .362 .333 8 1 - 1 12 13 0.92 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 28 7 6 3 - - 2 2 11 .250 .436 .464 7 1 - 1 4 7 0.57 39
Away 15 45 12 4 3 2 - - 2 11 .267 .353 .311 3 - - - 13 8 1.63 51
Neutral 8 20 5 0 1 1 - - 1 4 .250 .375 .300 3 - 1 2 5 7 0.71 25
                                           
Wins 5 16 6 1 1 1 - - 1 6 .375 .474 .438 2 - - - 3 1 3.00 19
Losses 28 77 18 9 6 2 - 2 4 20 .234 .368 .338 11 1 1 3 19 21 0.90 96
                                           
February 2 6 2 0 - - - - 0 2 .333 .429 .333 1 - - - 2 - - 7
March 11 28 7 0 2 1 - - 1 6 .250 .364 .286 3 - 1 2 7 9 0.78 34
April 15 45 14 9 5 2 - 2 4 12 .311 .439 .489 6 1 - 1 12 7 1.71 57
May 5 14 1 1 - - - - 0 6 .071 .235 .071 3 - - - 1 6 0.17 17
  gp r tb sb cs
Total 33 11 33 2 -
Conference 19 7 19 - -
Exhibition - - 0 - -
           
Home 10 5 13 1 -
Away 15 5 14 - -
Neutral 8 1 6 1 -
           
Wins 5 1 7 1 -
Losses 28 10 26 1 -
           
February 2 0 2 - -
March 11 2 8 1 -
April 15 9 22 1 -
May 5 0 1 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 173 164 6 3 - .983 7 - - - -
Conference 19 115 108 4 3 - .974 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 71 65 4 2 - .972 2 - - - -
Away 15 67 64 2 1 - .985 2 - - - -
Neutral 8 35 35 0 0 - 1.000 3 - - - -
                         
Wins 5 23 23 0 0 - 1.000 1 - - - -
Losses 28 150 141 6 3 - .980 6 - - - -
                         
February 2 8 8 0 0 - 1.000 - - - - -
March 11 43 42 1 0 - 1.000 4 - - - -
April 15 100 93 4 3 - .970 1 - - - -
May 5 22 21 1 0 - 1.000 2 - - - -