Cam Harrington
- P
- MCLA
app
12
gs
9
w
2
l
3
sv
0
ip
53.2
era
4.02
whip
1.47
k
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 8 |
| Games started | 9 | 6 |
| Wins | 2 | 0 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 53.2 | 35.1 |
| Hits | 50 | 38 |
| Runs | 30 | 24 |
| Earned Runs | 24 | 19 |
| Walks | 29 | 17 |
| Strikeouts | 55 | 28 |
| Strikeouts per Game | 9.22 | 7.13 |
| Doubles Allowed | 8 | 5 |
| Triples Allowed | 4 | 2 |
| WHIP | 1.47 | 1.56 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 204 | 140 |
| Batting Average Against | .245 | .271 |
| Earned Run Average | 4.02 | 4.84 |
| Wild pitches | 3 | 3 |
| Hit Batters | 5 | 4 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Salem St. | L, 8-0 |
| Apr 28 | at Salem St. | L, 6-3 |
| Apr 29 | Williams | L, 14-1 |
| May 1 | at Worcester St. | L, 7-3 |
| May 3 | Worcester St. | L, 9-0 |
| May 3 | Worcester St. | L, 13-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Emerson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 9 | 16.20 | - | 1.60 |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 12.60 | - | 1.60 |
| Mar 13 | vs. Emerson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 1 | 5.40 | 1 | 1.20 |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 6.2 | 4 | 3 | 2 | 2.70 | 10 | 13.50 | - | .90 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 3.0 | 4 | 4 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 1 | 6.0 | 6 | 2 | 1 | 1.50 | 6 | 9.00 | - | 1.50 |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 2 | 6.00 | - | 3.33 |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2 | 13.50 | - | 1.50 |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 7.2 | 6 | 2 | 1 | 1.17 | 4 | 4.70 | 1 | .78 |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 1 | 2.1 | 2 | 2 | 1 | 3.86 | 2 | 7.71 | - | 1.71 |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 8.0 | 2 | 2 | 1 | 1.13 | 8 | 9.00 | - | .75 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 0 | 1 | 4.0 | 10 | 7 | 7 | 15.75 | 2 | 4.50 | 2 | 2.75 |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.02 | 2 | 3 | 12 | 9 | 0 | 53.2 | 50 | 30 | 24 | 29 | 55 | 9.22 | 4 | 1.47 | 239 | 3 | 5 |
| Conference | 4.84 | 0 | 3 | 8 | 6 | 0 | 35.1 | 38 | 24 | 19 | 17 | 28 | 7.13 | 3 | 1.56 | 161 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.67 | 0 | 1 | 6 | 4 | 0 | 27.0 | 30 | 20 | 17 | 12 | 20 | 6.67 | 3 | 1.56 | 123 | 3 | 4 |
| Away | 2.02 | 1 | 2 | 3 | 3 | 0 | 13.1 | 12 | 5 | 3 | 9 | 17 | 11.47 | - | 1.57 | 61 | - | - |
| Neutral | 2.70 | 1 | 0 | 3 | 2 | 0 | 13.1 | 8 | 5 | 4 | 8 | 18 | 12.15 | 1 | 1.20 | 55 | - | 1 |
| Wins | 3.20 | 2 | 0 | 4 | 4 | 0 | 19.2 | 17 | 8 | 7 | 15 | 28 | 12.81 | - | 1.63 | 89 | 2 | 1 |
| Losses | 4.50 | 0 | 3 | 8 | 5 | 0 | 34.0 | 33 | 22 | 17 | 14 | 27 | 7.15 | 4 | 1.38 | 150 | 1 | 4 |
| March | 2.96 | 2 | 1 | 6 | 4 | 0 | 27.1 | 22 | 12 | 9 | 18 | 35 | 11.52 | 1 | 1.46 | 122 | - | 3 |
| April | 3.22 | 0 | 1 | 5 | 4 | 0 | 22.1 | 18 | 11 | 8 | 10 | 18 | 7.25 | 1 | 1.25 | 96 | 3 | 2 |
| May | 15.75 | 0 | 1 | 1 | 1 | 0 | 4.0 | 10 | 7 | 7 | 1 | 2 | 4.50 | 2 | 2.75 | 21 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1 | 8 | 0 | - | 1.000 | 1 | 15 | 6 | .286 | - |
| Conference | 8 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 11 | 4 | .267 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 8 | 4 | .333 | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Neutral | 3 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Wins | 4 | 4 | 0 | 4 | 0 | - | 1.000 | - | 5 | 3 | .375 | - |
| Losses | 8 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 10 | 3 | .231 | - |
| March | 6 | 6 | 0 | 6 | 0 | - | 1.000 | - | 8 | 3 | .273 | - |
| April | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
