Collin Booth
- P/OF
- MCLA
app
9
gs
2
w
1
l
3
sv
0
ip
16.0
era
12.38
whip
2.19
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 4 |
| Games started | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.0 | 9.0 |
| Hits | 20 | 13 |
| Runs | 24 | 17 |
| Earned Runs | 22 | 17 |
| Walks | 15 | 10 |
| Strikeouts | 5 | 2 |
| Strikeouts per Game | 2.81 | 2.00 |
| Doubles Allowed | 7 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.19 | 2.56 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 65 | 35 |
| Batting Average Against | .308 | .371 |
| Earned Run Average | 12.38 | 17.00 |
| Wild pitches | 4 | 1 |
| Hit Batters | 5 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Salem St. | L, 8-0 |
| Apr 28 | at Salem St. | L, 6-3 |
| Apr 29 | Williams | L, 14-1 |
| May 1 | at Worcester St. | L, 7-3 |
| May 3 | Worcester St. | L, 9-0 |
| May 3 | Worcester St. | L, 13-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 2 | 7.71 | - | 1.71 |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.2 | 2 | 2 | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.2 | - | 3 | 3 | 40.50 | 0 | .00 | - | 3.00 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 3.00 |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | 1.00 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 0 | .00 | - | 2.50 |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 1 | 5.0 | 5 | 6 | 6 | 10.80 | 2 | 3.60 | - | 1.80 |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 1 | 1.2 | 4 | 7 | 7 | 37.80 | 0 | .00 | 1 | 3.60 |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 1 | 0.1 | 1 | 3 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 0 | 1 | 4 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 3 | 2 | 1.50 | 10 |
| Conference | 7 | 4 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .429 | .000 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Away | 5 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 11 | 5 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .444 | .000 | - | - | - | - | 2 | 2 | 1.00 | 9 |
| March | 7 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| April | 7 | 4 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .429 | .000 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 11 | 0 | 0 | - | - |
| March | 7 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.38 | 1 | 3 | 9 | 2 | 0 | 16.0 | 20 | 24 | 22 | 15 | 5 | 2.81 | 1 | 2.19 | 88 | 4 | 5 |
| Conference | 17.00 | 1 | 3 | 4 | 2 | 0 | 9.0 | 13 | 17 | 17 | 10 | 2 | 2.00 | 1 | 2.56 | 50 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.27 | 1 | 2 | 3 | 1 | 0 | 7.1 | 9 | 10 | 10 | 8 | 2 | 2.45 | - | 2.32 | 37 | 1 | - |
| Away | 15.75 | 0 | 1 | 2 | 1 | 0 | 4.0 | 7 | 7 | 7 | 3 | 2 | 4.50 | 1 | 2.50 | 24 | - | 2 |
| Neutral | 9.64 | 0 | 0 | 4 | 0 | 0 | 4.2 | 4 | 7 | 5 | 4 | 1 | 1.93 | - | 1.71 | 27 | 3 | 3 |
| Wins | 2.08 | 1 | 0 | 2 | 0 | 0 | 4.1 | 6 | 1 | 1 | 3 | 2 | 4.15 | - | 2.08 | 21 | 1 | - |
| Losses | 16.20 | 0 | 3 | 7 | 2 | 0 | 11.2 | 14 | 23 | 21 | 12 | 3 | 2.31 | 1 | 2.23 | 67 | 3 | 5 |
| March | 6.43 | 0 | 0 | 5 | 0 | 0 | 7.0 | 7 | 7 | 5 | 5 | 3 | 3.86 | - | 1.71 | 38 | 3 | 3 |
| April | 17.00 | 1 | 3 | 4 | 2 | 0 | 9.0 | 13 | 17 | 17 | 10 | 2 | 2.00 | 1 | 2.56 | 50 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 6 | 6 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Conference | 7 | 9 | 4 | 4 | 1 | - | .889 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 4 | 4 | 1 | - | .889 | - | 1 | 1 | .500 | - |
| Away | 5 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Wins | 3 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 11 | 10 | 5 | 4 | 1 | - | .900 | - | 3 | 1 | .250 | - |
| March | 7 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 7 | 9 | 4 | 4 | 1 | - | .889 | - | 1 | 1 | .500 | - |
