Collin Gevry
- C/OF
- MCLA
gp
28
avg
.157
hr
-
rbi
3
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Plate appearances | 58 | 38 |
| At Bats | 51 | 35 |
| Runs | 5 | 1 |
| Hits | 8 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 9 | 6 |
| Walks | 3 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .157 | .143 |
| On Base Percentage | .246 | .189 |
| Slugging Percentage | .176 | .171 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Worcester St. | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 1 | 1 | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | - | 1 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 0 | 0 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 2 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 1 | 0 | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 1 | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 2 | 1 | .333 | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 8 | Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 2 | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 7 | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 3 | Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 51 | 8 | 3 | 3 | 1 | - | - | 1 | 17 | .157 | .246 | .176 | 3 | - | 1 | 2 | 11 | 13 | 0.85 | 58 |
| Total | 28 | 51 | 8 | 3 | 3 | 1 | - | - | 1 | 17 | .157 | .246 | .176 | 3 | - | 1 | 2 | 11 | 13 | 0.85 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 28 | 5 | 9 | 2 | 2 |
| Total | 28 | 5 | 9 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 134 | 118 | 11 | 5 | 5 | .963 | - | 62 | 9 | .127 | - |
| Total | 28 | 134 | 118 | 11 | 5 | 5 | .963 | - | 62 | 9 | .127 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 51 | 8 | 3 | 3 | 1 | - | - | 1 | 17 | .157 | .246 | .176 | 3 | - | 1 | 2 | 11 | 13 | 0.85 | 58 |
| Conference | 19 | 35 | 5 | 2 | 2 | 1 | - | - | 1 | 11 | .143 | .189 | .171 | - | - | 1 | 2 | 9 | 10 | 0.90 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 16 | 4 | 1 | - | 1 | - | - | 1 | 5 | .250 | .250 | .313 | - | - | - | - | 2 | 4 | 0.50 | 16 |
| Away | 12 | 26 | 2 | 2 | 2 | - | - | - | 0 | 7 | .077 | .172 | .077 | 1 | - | 1 | 2 | 9 | 8 | 1.13 | 30 |
| Neutral | 7 | 9 | 2 | 0 | 1 | - | - | - | 0 | 5 | .222 | .417 | .222 | 2 | - | - | - | - | 1 | - | 12 |
| Wins | 7 | 11 | 2 | 1 | - | - | - | - | 0 | 4 | .182 | .250 | .182 | 1 | - | - | - | 1 | 3 | 0.33 | 12 |
| Losses | 21 | 40 | 6 | 2 | 3 | 1 | - | - | 1 | 13 | .150 | .244 | .175 | 2 | - | 1 | 2 | 10 | 10 | 1.00 | 46 |
| March | 12 | 22 | 4 | 2 | 1 | - | - | - | 0 | 8 | .182 | .308 | .182 | 3 | - | - | - | 4 | 4 | 1.00 | 26 |
| April | 14 | 26 | 3 | 1 | 1 | 1 | - | - | 1 | 8 | .115 | .148 | .154 | - | - | 1 | 2 | 7 | 8 | 0.88 | 28 |
| May | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 5 | 9 | 2 | 2 |
| Conference | 19 | 1 | 6 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 5 | - | - |
| Away | 12 | 4 | 2 | 1 | 1 |
| Neutral | 7 | 1 | 2 | 1 | 1 |
| Wins | 7 | 3 | 2 | 2 | - |
| Losses | 21 | 2 | 7 | - | 2 |
| March | 12 | 4 | 4 | 2 | 2 |
| April | 14 | 0 | 4 | - | - |
| May | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 134 | 118 | 11 | 5 | 5 | .963 | - | 62 | 9 | .127 | - |
| Conference | 19 | 90 | 78 | 7 | 5 | 3 | .944 | - | 45 | 5 | .100 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 44 | 38 | 4 | 2 | 2 | .955 | - | 14 | 4 | .222 | - |
| Away | 12 | 64 | 55 | 6 | 3 | 1 | .953 | - | 41 | 3 | .068 | - |
| Neutral | 7 | 26 | 25 | 1 | 0 | 2 | 1.000 | - | 7 | 2 | .222 | - |
| Wins | 7 | 35 | 30 | 4 | 1 | 1 | .971 | - | 7 | 4 | .364 | - |
| Losses | 21 | 99 | 88 | 7 | 4 | 4 | .960 | - | 55 | 5 | .083 | - |
| March | 12 | 59 | 55 | 4 | 0 | 3 | 1.000 | - | 24 | 5 | .172 | - |
| April | 14 | 68 | 58 | 5 | 5 | 2 | .926 | - | 31 | 2 | .061 | - |
| May | 2 | 7 | 5 | 2 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
