Jake Jasminski
- SS/P
- MCLA
gp
35
avg
.244
hr
-
rbi
16
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Plate appearances | 106 | 66 |
| At Bats | 78 | 48 |
| Runs | 14 | 6 |
| Hits | 19 | 11 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 4 |
| Total bases | 25 | 14 |
| Walks | 15 | 10 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 23 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 7 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .244 | .229 |
| On Base Percentage | .394 | .403 |
| Slugging Percentage | .321 | .292 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Springfield | L, 21-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Salem St. | L, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Worcester St. | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Worcester St. | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 2 | 1 | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | 1 | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 2 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 1 | 1 | 2 | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 3 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 1 | 4 | 1 | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 2 | 1 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 2 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 0 | 0 | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 1 | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 1 | 4.1 | 3 | 6 | 5 | 10.38 | 2 | 4.15 | - | .92 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0.00 | 5 | 7.50 | - | 1.33 |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 1 | 5.0 | 2 | 2 | 2 | 3.60 | 5 | 9.00 | 1 | .40 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0.00 | 4 | 5.14 | - | 1.29 |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 0 | 0 | 3.0 | 7 | 6 | 4 | 12.00 | 2 | 6.00 | - | 3.33 |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 1 | 5.0 | 9 | 9 | 9 | 16.20 | 4 | 7.20 | - | 2.00 |
| Apr 11 | at Framingham St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 1 | 6.1 | 12 | 6 | 5 | 7.11 | 3 | 4.26 | - | 1.89 |
| Apr 18 | Bridgewater St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 1 | 2.2 | 8 | 10 | 6 | 20.25 | 1 | 3.38 | 1 | 4.13 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 0 | 1 | 6.0 | 5 | 3 | 3 | 4.50 | 2 | 3.00 | - | 1.67 |
| May 3 | Worcester St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | 3 | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 8 | 3 | 2 | 3 | - | .625 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 78 | 19 | 16 | 15 | 4 | 1 | - | 5 | 23 | .244 | .394 | .321 | 5 | 1 | 7 | - | 24 | 17 | 1.41 | 106 |
| Total | 35 | 78 | 19 | 16 | 15 | 4 | 1 | - | 5 | 23 | .244 | .394 | .321 | 5 | 1 | 7 | - | 24 | 17 | 1.41 | 106 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 35 | 14 | 25 | 7 | 1 |
| Total | 35 | 14 | 25 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6.80 | 1 | 6 | 10 | 9 | 0 | 46.1 | 60 | 45 | 35 | 18 | 29 | 5.63 | 2 | 1.68 | 231 | 4 | 11 |
| Total | 6.80 | 1 | 6 | 10 | 9 | 0 | 46.1 | 60 | 45 | 35 | 18 | 29 | 5.63 | 2 | 1.68 | 231 | 4 | 11 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 92 | 32 | 50 | 10 | - | .891 | 6 | 17 | 1 | .056 | - |
| Total | 35 | 92 | 32 | 50 | 10 | - | .891 | 6 | 17 | 1 | .056 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 78 | 19 | 16 | 15 | 4 | 1 | - | 5 | 23 | .244 | .394 | .321 | 5 | 1 | 7 | - | 24 | 17 | 1.41 | 106 |
| Conference | 24 | 48 | 11 | 4 | 10 | 3 | - | - | 3 | 15 | .229 | .403 | .292 | 4 | - | 4 | - | 16 | 9 | 1.78 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 21 | 7 | 4 | 2 | 2 | - | - | 2 | 4 | .333 | .440 | .429 | 2 | - | 3 | - | 7 | 5 | 1.40 | 28 |
| Away | 15 | 38 | 7 | 5 | 10 | 2 | - | - | 2 | 13 | .184 | .392 | .237 | 3 | - | 1 | - | 11 | 7 | 1.57 | 52 |
| Neutral | 8 | 19 | 5 | 7 | 3 | - | 1 | - | 1 | 6 | .263 | .348 | .368 | - | 1 | 3 | - | 6 | 5 | 1.20 | 26 |
| Wins | 8 | 22 | 9 | 12 | 4 | 2 | - | - | 2 | 4 | .409 | .500 | .500 | 1 | 1 | 4 | - | 8 | 6 | 1.33 | 32 |
| Losses | 27 | 56 | 10 | 4 | 11 | 2 | 1 | - | 3 | 19 | .179 | .352 | .250 | 4 | - | 3 | - | 16 | 11 | 1.45 | 74 |
| March | 14 | 35 | 8 | 12 | 7 | 1 | 1 | - | 2 | 9 | .229 | .378 | .314 | 2 | 1 | 4 | - | 11 | 10 | 1.10 | 49 |
| April | 18 | 39 | 9 | 4 | 8 | 3 | - | - | 3 | 14 | .231 | .400 | .308 | 3 | - | 3 | - | 12 | 6 | 2.00 | 53 |
| May | 3 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 14 | 25 | 7 | 1 |
| Conference | 24 | 6 | 14 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 9 | 1 | - |
| Away | 15 | 6 | 9 | 1 | 1 |
| Neutral | 8 | 4 | 7 | 5 | - |
| Wins | 8 | 8 | 11 | 4 | - |
| Losses | 27 | 6 | 14 | 3 | 1 |
| March | 14 | 8 | 11 | 6 | - |
| April | 18 | 6 | 12 | 1 | 1 |
| May | 3 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.80 | 1 | 6 | 10 | 9 | 0 | 46.1 | 60 | 45 | 35 | 18 | 29 | 5.63 | 2 | 1.68 | 231 | 4 | 11 |
| Conference | 7.50 | 0 | 5 | 8 | 7 | 0 | 36.0 | 51 | 37 | 30 | 15 | 22 | 5.50 | 2 | 1.83 | 184 | 3 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 3 | 5 | 4 | 0 | 18.0 | 29 | 25 | 18 | 8 | 12 | 6.00 | 2 | 2.06 | 98 | 3 | 4 |
| Away | 6.00 | 0 | 2 | 3 | 3 | 0 | 18.0 | 22 | 12 | 12 | 7 | 10 | 5.00 | - | 1.61 | 86 | - | 3 |
| Neutral | 4.35 | 1 | 1 | 2 | 2 | 0 | 10.1 | 9 | 8 | 5 | 3 | 7 | 6.10 | - | 1.16 | 47 | 1 | 4 |
| Wins | 4.00 | 1 | 0 | 2 | 2 | 0 | 9.0 | 13 | 8 | 4 | 5 | 7 | 7.00 | - | 2.00 | 48 | 2 | 2 |
| Losses | 7.47 | 0 | 6 | 8 | 7 | 0 | 37.1 | 47 | 37 | 31 | 13 | 22 | 5.30 | 2 | 1.61 | 183 | 2 | 9 |
| March | 2.82 | 1 | 2 | 4 | 4 | 0 | 22.1 | 19 | 10 | 7 | 4 | 16 | 6.45 | 1 | 1.03 | 96 | 1 | 6 |
| April | 12.50 | 0 | 3 | 5 | 4 | 0 | 18.0 | 36 | 32 | 25 | 9 | 11 | 5.50 | 1 | 2.50 | 105 | 3 | 3 |
