Joshua Bissaillon
- 3B
- MCLA
gp
37
avg
.319
hr
2
rbi
31
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Plate appearances | 134 | 92 |
| At Bats | 119 | 85 |
| Runs | 13 | 5 |
| Hits | 38 | 26 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 31 | 16 |
| Total bases | 48 | 29 |
| Walks | 9 | 5 |
| Hit by pitch | 3 | - |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .319 | .306 |
| On Base Percentage | .373 | .337 |
| Slugging Percentage | .403 | .341 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Springfield | L, 21-8 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Salem St. | L, 7-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | Williams | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 1 | at Worcester St. | L, 7-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | Worcester St. | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Worcester St. | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 0 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 1 | 5 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 1 | 5 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 2 | 2 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 4 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 1 | 3 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 3 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 1 | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 0 | 1 | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 1 | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 0 | 0 | 3.0 | 5 | 5 | 4 | 12.00 | 5 | 15.00 | - | 2.33 |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 1 | 3.0 | 5 | 3 | 3 | 9.00 | 3 | 9.00 | - | 2.67 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 0 | 0 | 3.2 | 7 | 3 | 3 | 7.36 | 3 | 7.36 | - | 2.18 |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 2 | 3.00 | - | .83 |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 0 | 1 | 5.0 | 10 | 8 | 7 | 12.60 | 4 | 7.20 | 1 | 2.00 |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 0 | 1 | 6.0 | 8 | 5 | 5 | 7.50 | 3 | 4.50 | - | 1.67 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Williams | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Worcester St. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 1 | 4.0 | 12 | 9 | 8 | 18.00 | 1 | 2.25 | - | 3.75 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | 1 | .167 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 65 | 17 | 9 | 7 | 4 | - | - | 4 | 11 | .262 | .368 | .323 | 4 | - | 3 | - | 17 | 19 | 0.89 | 79 |
| 2024-25 | 35 | 108 | 32 | 27 | 16 | 7 | - | 4 | 11 | 14 | .296 | .410 | .472 | 7 | 3 | - | 2 | 30 | 33 | 0.91 | 134 |
| 2025-26 | 37 | 119 | 38 | 31 | 9 | 4 | - | 2 | 6 | 19 | .319 | .373 | .403 | 3 | 3 | - | 1 | 22 | 39 | 0.56 | 134 |
| Total | 101 | 292 | 87 | 67 | 32 | 15 | - | 6 | 21 | 44 | .298 | .387 | .411 | 14 | 6 | 3 | 3 | 69 | 91 | 0.76 | 347 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8.72 | 1 | 7 | 12 | 10 | 0 | 43.1 | 73 | 58 | 42 | 11 | 29 | 6.02 | 4 | 1.94 | 229 | 4 | 8 |
| 2024-25 | 8.56 | 0 | 7 | 7 | 6 | 0 | 27.1 | 53 | 37 | 26 | 11 | 15 | 4.94 | 3 | 2.34 | 148 | - | 2 |
| 2025-26 | 9.10 | 0 | 4 | 7 | 6 | 0 | 30.2 | 49 | 34 | 31 | 14 | 21 | 6.16 | 1 | 2.05 | 156 | - | 4 |
| Total | 8.79 | 1 | 18 | 26 | 22 | 0 | 101.1 | 175 | 129 | 99 | 36 | 65 | 5.77 | 8 | 2.08 | 533 | 4 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 38 | 31 | 9 | 4 | - | 2 | 6 | 19 | .319 | .373 | .403 | 3 | 3 | - | 1 | 22 | 39 | 0.56 | 134 |
| Conference | 24 | 85 | 26 | 16 | 5 | 3 | - | - | 3 | 13 | .306 | .337 | .341 | - | 2 | - | - | 12 | 34 | 0.35 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 46 | 16 | 7 | 3 | 2 | - | - | 2 | 8 | .348 | .388 | .391 | - | - | - | - | 7 | 15 | 0.47 | 49 |
| Away | 16 | 50 | 13 | 14 | 4 | 1 | - | 1 | 2 | 7 | .260 | .304 | .340 | - | 2 | - | - | 10 | 19 | 0.53 | 56 |
| Neutral | 8 | 23 | 9 | 10 | 2 | 1 | - | 1 | 2 | 4 | .391 | .483 | .565 | 3 | 1 | - | 1 | 5 | 5 | 1.00 | 29 |
| Wins | 8 | 23 | 7 | 9 | 3 | 1 | - | - | 1 | 5 | .304 | .393 | .348 | 1 | 1 | - | 1 | 5 | 5 | 1.00 | 28 |
| Losses | 29 | 96 | 31 | 22 | 6 | 3 | - | 2 | 5 | 14 | .323 | .368 | .417 | 2 | 2 | - | - | 17 | 34 | 0.50 | 106 |
| March | 15 | 43 | 14 | 15 | 5 | 1 | - | 2 | 3 | 7 | .326 | .423 | .488 | 3 | 1 | - | 1 | 10 | 11 | 0.91 | 52 |
| April | 19 | 66 | 21 | 13 | 3 | 3 | - | - | 3 | 11 | .318 | .338 | .364 | - | 2 | - | - | 11 | 24 | 0.46 | 71 |
| May | 3 | 10 | 3 | 3 | 1 | - | - | - | 0 | 1 | .300 | .364 | .300 | - | - | - | - | 1 | 4 | 0.25 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 13 | 48 | 1 | - |
| Conference | 24 | 5 | 29 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 18 | - | - |
| Away | 16 | 3 | 17 | - | - |
| Neutral | 8 | 5 | 13 | 1 | - |
| Wins | 8 | 6 | 8 | 1 | - |
| Losses | 29 | 7 | 40 | - | - |
| March | 15 | 8 | 21 | 1 | - |
| April | 19 | 3 | 24 | - | - |
| May | 3 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.10 | 0 | 4 | 7 | 6 | 0 | 30.2 | 49 | 34 | 31 | 14 | 21 | 6.16 | 1 | 2.05 | 156 | - | 4 |
| Conference | 9.00 | 0 | 3 | 4 | 4 | 0 | 21.0 | 32 | 23 | 21 | 8 | 10 | 4.29 | 1 | 1.90 | 103 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 15.00 | 0 | 2 | 2 | 2 | 0 | 9.0 | 22 | 17 | 15 | 3 | 5 | 5.00 | 1 | 2.78 | 53 | - | 2 |
| Away | 6.27 | 0 | 1 | 4 | 3 | 0 | 18.2 | 22 | 14 | 13 | 8 | 13 | 6.27 | - | 1.61 | 87 | - | 2 |
| Neutral | 9.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 3 | 3 | 9.00 | - | 2.67 | 16 | - | - |
| Wins | 12.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 5 | 4 | 2 | 5 | 15.00 | - | 2.33 | 17 | - | 1 |
| Losses | 8.78 | 0 | 4 | 6 | 5 | 0 | 27.2 | 44 | 29 | 27 | 12 | 16 | 5.20 | 1 | 2.02 | 139 | - | 3 |
| March | 9.31 | 0 | 1 | 3 | 2 | 0 | 9.2 | 17 | 11 | 10 | 6 | 11 | 10.24 | - | 2.38 | 53 | - | 2 |
