Mike Daley
- P/UTL
- MCLA
app
5
gs
0
w
0
l
0
sv
0
ip
5.2
era
6.35
whip
2.29
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.2 | 3.1 |
| Hits | 9 | 7 |
| Runs | 4 | 4 |
| Earned Runs | 4 | 4 |
| Walks | 4 | 4 |
| Strikeouts | 5 | 3 |
| Strikeouts per Game | 7.94 | 8.10 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | - | - |
| WHIP | 2.29 | 3.30 |
| Home Runs Allows | - | - |
| At Bats Against | 26 | 16 |
| Batting Average Against | .346 | .438 |
| Earned Run Average | 6.35 | 10.80 |
| Wild pitches | 1 | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 10 | at Springfield | L, 21-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Salem St. | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Skidmore | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 3 | 1 | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 1 | 4 | 1 | 1 |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 3 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 0 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 1 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 6.00 |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 3 | 13.50 | - | 2.50 |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 0 | .00 | - | 4.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 57 | 14 | 8 | 10 | 2 | 1 | 1 | 4 | 16 | .246 | .405 | .368 | 6 | 1 | - | 2 | 10 | 15 | 0.67 | 74 |
| Total | 27 | 57 | 14 | 8 | 10 | 2 | 1 | 1 | 4 | 16 | .246 | .405 | .368 | 6 | 1 | - | 2 | 10 | 15 | 0.67 | 74 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 27 | 7 | 21 | 3 | 1 |
| Total | 27 | 7 | 21 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6.35 | 0 | 0 | 5 | 0 | 0 | 5.2 | 9 | 4 | 4 | 4 | 5 | 7.94 | - | 2.29 | 31 | 1 | 1 |
| Total | 6.35 | 0 | 0 | 5 | 0 | 0 | 5.2 | 9 | 4 | 4 | 4 | 5 | 7.94 | - | 2.29 | 31 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 54 | 47 | 2 | 5 | - | .907 | 3 | 5 | - | - | - |
| Total | 27 | 54 | 47 | 2 | 5 | - | .907 | 3 | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 14 | 8 | 10 | 2 | 1 | 1 | 4 | 16 | .246 | .405 | .368 | 6 | 1 | - | 2 | 10 | 15 | 0.67 | 74 |
| Conference | 13 | 24 | 4 | 0 | 4 | - | - | - | 0 | 7 | .167 | .333 | .167 | 2 | - | - | 1 | 5 | 6 | 0.83 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 15 | 0 | 0 | 3 | - | - | - | 0 | 6 | .000 | .211 | .000 | 1 | - | - | - | 3 | 4 | 0.75 | 19 |
| Away | 8 | 20 | 9 | 6 | 3 | - | 1 | 1 | 2 | 4 | .450 | .520 | .700 | 1 | 1 | - | 1 | 4 | 3 | 1.33 | 25 |
| Neutral | 8 | 22 | 5 | 2 | 4 | 2 | - | - | 2 | 6 | .227 | .433 | .318 | 4 | - | - | 1 | 3 | 8 | 0.38 | 30 |
| Wins | 7 | 18 | 5 | 6 | 5 | 1 | 1 | 1 | 3 | 5 | .278 | .481 | .611 | 3 | 1 | - | - | 1 | 5 | 0.20 | 27 |
| Losses | 20 | 39 | 9 | 2 | 5 | 1 | - | - | 1 | 11 | .231 | .362 | .256 | 3 | - | - | 2 | 9 | 10 | 0.90 | 47 |
| March | 14 | 40 | 12 | 8 | 6 | 2 | 1 | 1 | 4 | 10 | .300 | .442 | .475 | 5 | 1 | - | 1 | 6 | 12 | 0.50 | 52 |
| April | 12 | 17 | 2 | 0 | 4 | - | - | - | 0 | 6 | .118 | .318 | .118 | 1 | - | - | 1 | 4 | 3 | 1.33 | 22 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 7 | 21 | 3 | 1 |
| Conference | 13 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 1 | 0 | - | - |
| Away | 8 | 3 | 14 | 2 | 1 |
| Neutral | 8 | 3 | 7 | 1 | - |
| Wins | 7 | 6 | 11 | 3 | 1 |
| Losses | 20 | 1 | 10 | - | - |
| March | 14 | 6 | 19 | 3 | 1 |
| April | 12 | 1 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.35 | 0 | 0 | 5 | 0 | 0 | 5.2 | 9 | 4 | 4 | 4 | 5 | 7.94 | - | 2.29 | 31 | 1 | 1 |
| Conference | 10.80 | 0 | 0 | 3 | 0 | 0 | 3.1 | 7 | 4 | 4 | 4 | 3 | 8.10 | - | 3.30 | 20 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 0 | 0 | 4 | 0 | 0 | 5.1 | 8 | 4 | 4 | 3 | 5 | 8.44 | - | 2.06 | 29 | 1 | 1 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | - | - | 1 | 0 | .00 | - | 6.00 | 2 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 6.35 | 0 | 0 | 5 | 0 | 0 | 5.2 | 9 | 4 | 4 | 4 | 5 | 7.94 | - | 2.29 | 31 | 1 | 1 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 1.93 | 0 | 0 | 4 | 0 | 0 | 4.2 | 6 | 1 | 1 | 3 | 5 | 9.64 | - | 1.93 | 24 | 1 | 1 |
| May | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | .00 | - | 4.00 | 7 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 54 | 47 | 2 | 5 | - | .907 | 3 | 5 | - | - | - |
| Conference | 13 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Away | 8 | 23 | 20 | 1 | 2 | - | .913 | 2 | - | - | - | - |
| Neutral | 8 | 31 | 27 | 1 | 3 | - | .903 | 1 | - | - | - | - |
| Wins | 7 | 27 | 24 | 0 | 3 | - | .889 | 3 | - | - | - | - |
| Losses | 20 | 27 | 23 | 2 | 2 | - | .926 | - | 5 | - | - | - |
| March | 14 | 47 | 40 | 2 | 5 | - | .894 | 3 | - | - | - | - |
| April | 12 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
