Bridgewater State University vs MCLA (2/19/11 at North Adams, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Bridgewater State University vs MCLA
2/19/11 3:00pm at North Adams, MA
Bridgewater State University 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 2-8 | 2-7 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 26 |
| 20 | Shawn Yard | * | 5-11 | 0-3 | 5-7 | 1-3 | 4 | 4 | 15 | 4 | 0 | 0 | 2 | 34 |
| 21 | Samuel Johnson | * | 3-6 | 0-0 | 2-2 | 3-5 | 8 | 1 | 8 | 1 | 1 | 0 | 3 | 20 |
| 24 | Judah Jackson | * | 6-12 | 0-0 | 4-9 | 1-2 | 3 | 2 | 16 | 2 | 4 | 0 | 1 | 33 |
| 32 | Nicholas Motta | * | 2-9 | 0-2 | 5-5 | 2-2 | 4 | 5 | 9 | 3 | 3 | 0 | 1 | 28 |
| 11 | Corey Ryser | - | 4-6 | 3-4 | 0-0 | 0-5 | 5 | 1 | 11 | 2 | 3 | 0 | 1 | 17 |
| 13 | Nathan Miller | - | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 15 | Andrew Groth | - | 0-2 | 0-0 | 3-5 | 1-7 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 18 |
| 31 | Andrew Kelley | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
| 33 | Max Dolgin | - | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 6-20 | 25-34 | 13-34 | 47 | 21 | 79 | 15 | 15 | 1 | 9 | 201 | |
| 38.1% | 30.0% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 4-11 | 12-17 | |||||||||||
| 43.2% | 36.4% | 70.6% | ||||||||||||
| 2nd Half: | 8-26 | 2-9 | 13-17 | |||||||||||
| 30.8% | 22.2% | 76.5% | ||||||||||||
MCLA 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chris Cassels | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | James Rivers | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 21 | Marvin Thompson | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Kris McLaughlin | * | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 11 |
| 50 | Adam Tarsa | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 00 | Jamal Brown | - | 3-9 | 0-1 | 1-1 | 0-10 | 10 | 4 | 7 | 1 | 3 | 1 | 1 | 21 |
| 03 | Tyrell Mosley | - | 4-11 | 2-5 | 6-8 | 3-4 | 7 | 2 | 16 | 2 | 1 | 0 | 1 | 24 |
| 11 | Benny Cuprill | - | 2-12 | 2-7 | 0-0 | 0-3 | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 26 |
| 13 | Bilal Shabazz | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 14 |
| 24 | Brendan Kordana | - | 4-7 | 2-3 | 4-7 | 2-1 | 3 | 2 | 14 | 0 | 3 | 0 | 1 | 24 |
| 25 | Michael Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Chris Harris | - | 0-6 | 0-3 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 20 |
| 33 | Ramon Viches | - | 5-9 | 0-0 | 3-5 | 3-3 | 6 | 3 | 13 | 1 | 2 | 1 | 3 | 28 |
| 40 | Tyriq Rochester | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 7-22 | 16-23 | 10-32 | 42 | 25 | 73 | 15 | 17 | 3 | 11 | 199 | |
| 38.5% | 31.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-10 | 9-13 | |||||||||||
| 48.1% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 12-38 | 2-12 | 7-10 | |||||||||||
| 31.6% | 16.7% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bridgewater State University | 48 | 31 | 79 | Record: (16-9,7-5 MASCAC) |
| MCLA | 40 | 33 | 73 | Record: (16-8,7-5 MASCAC) |
|
Officials: Mark Grumoli, Joe McKearin, Luis Rodriguez
Technical fouls: Bridgewater State University-None. MCLA-None. Attendance: 400 |
Play-by-Play |
Bridgewater State University vs MCLA
2/19/11 3:00pm at North Adams, MA
1st Period Play-by-Play
| 19:52 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 2 - MCL 0 | (BSU by 2) |
| ASSIST by Judah Jackson | ||||
| 19:41 | MCL | MISSED 3 PTR by James Rivers | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 19:33 | MCL | FOUL by Marvin Thompson (1) | ||
| 19:33 | BSU | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | BSU | GOOD! FT SHOT by Judah Jackson | BSU 3 - MCL 0 | (BSU by 3) |
| 19:12 | MCL | MISSED LAYUP by Marvin Thompson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 19:02 | MCL | FOUL by Kris McLaughlin (1) | ||
| 19:02 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 4 - MCL 0 | (BSU by 4) |
| 19:02 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 5 - MCL 0 | (BSU by 5) |
| 18:45 | BSU | FOUL by Judah Jackson (1) | ||
| 18:29 | MCL | GOOD! JUMPER by Kris McLaughlin | BSU 5 - MCL 2 | (BSU by 3) |
| 18:02 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Adam Tarsa | ||||
| 17:46 | BSU | FOUL by Corey Connor (1) | ||
| 17:30 | MCL | TURNOVR by Kris McLaughlin | ||
| 17:29 | BSU | STEAL by Samuel Johnson | ||
| 17:24 | MCL | FOUL by Kris McLaughlin (2) | ||
| 17:20 | BSU | GOOD! 3 PTR by Corey Connor | BSU 8 - MCL 2 | (BSU by 6) |
| 17:06 | MCL | GOOD! LAYUP by Adam Tarsa | BSU 8 - MCL 4 | (BSU by 4) |
| ASSIST by Kris McLaughlin | ||||
| 16:54 | MCL | FOUL by Chris Cassels (1) | ||
| 16:54 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 9 - MCL 4 | (BSU by 5) |
| 16:54 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 10 - MCL 4 | (BSU by 6) |
| 16:28 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 16:23 | BSU | TURNOVR by Judah Jackson | ||
| 16:14 | MCL | GOOD! JUMPER by Kris McLaughlin | BSU 10 - MCL 6 | (BSU by 4) |
| ASSIST by Chris Harris | ||||
| 15:57 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 15:53 | BSU | MISSED LAYUP by Samuel Johnson | ||
| 15:53 | MCL | BLOCK by Ramon Viches | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Kris McLaughlin | ||||
| 15:39 | MCL | TURNOVR by Brendan Kordana | ||
| 15:22 | BSU | MISSED JUMPER by Samuel Johnson | ||
| REBOUND (DEF) by Chris Harris | ||||
| 15:07 | BSU | FOUL by Shawn Yard (1) | ||
| 15:00 | MCL | TURNOVR by Chris Harris | ||
| 14:48 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 14:42 | BSU | MISSED LAYUP by Corey Connor | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 14:40 | MCL | FOUL by Ramon Viches (1) | ||
| 14:40 | BSU | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (DEF) by Chris Harris | ||||
| 14:32 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 14:21 | BSU | GOOD! JUMPER by Samuel Johnson | BSU 12 - MCL 6 | (BSU by 6) |
| ASSIST by Shawn Yard | ||||
| 14:05 | MCL | TURNOVR by Benny Cuprill | ||
| 14:04 | BSU | STEAL by Samuel Johnson | ||
| 13:58 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 13:52 | BSU | FOUL by Nicholas Motta (1) | ||
| 13:52 | MCL | MISSED FT SHOT by Brendan Kordana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | MCL | GOOD! FT SHOT by Brendan Kordana | BSU 12 - MCL 7 | (BSU by 5) |
| 13:34 | BSU | GOOD! 3 PTR by Corey Ryser | BSU 15 - MCL 7 | (BSU by 8) |
| ASSIST by Nicholas Motta | ||||
| 13:32 | MCL | TIMEOUT 30sec | ||
| 13:22 | MCL | GOOD! 3 PTR by Brendan Kordana | BSU 15 - MCL 10 | (BSU by 5) |
| 13:03 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 17 - MCL 10 | (BSU by 7) |
| ASSIST by Samuel Johnson | ||||
| 13:03 | MCL | FOUL by Tyriq Rochester (1) | ||
| 13:03 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 18 - MCL 10 | (BSU by 8) |
| 12:51 | MCL | TURNOVR by Jamal Brown | ||
| 12:25 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 20 - MCL 10 | (BSU by 10) |
| ASSIST by Corey Connor | ||||
| 12:16 | MCL | TURNOVR by Jamal Brown | ||
| 12:15 | BSU | STEAL by Corey Connor | ||
| 12:10 | BSU | TURNOVR by Corey Connor | ||
| 12:08 | MCL | STEAL by Tyriq Rochester | ||
| 12:07 | BSU | FOUL by Corey Connor (2) | ||
| 12:00 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 11:53 | BSU | MISSED LAYUP by Shawn Yard | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 11:43 | MCL | TURNOVR by Brendan Kordana | ||
| 11:42 | BSU | STEAL by Nicholas Motta | ||
| 11:36 | MCL | FOUL by Tyrell Mosley (1) | ||
| 11:36 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 21 - MCL 10 | (BSU by 11) |
| 11:36 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 22 - MCL 10 | (BSU by 12) |
| 11:28 | MCL | TURNOVR by Benny Cuprill | ||
| 11:27 | BSU | STEAL by Shawn Yard | ||
| 11:25 | BSU | GOOD! LAYUP by Shawn Yard | BSU 24 - MCL 10 | (BSU by 14) |
| 11:25 | MCL | FOUL by Benny Cuprill (1) | ||
| 11:25 | MCL | TIMEOUT 20sec | ||
| 11:25 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 25 - MCL 10 | (BSU by 15) |
| 11:10 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 10:59 | BSU | GOOD! 3 PTR by Nathan Miller | BSU 28 - MCL 10 | (BSU by 18) |
| ASSIST by Shawn Yard | ||||
| 10:49 | MCL | GOOD! LAYUP by Jamal Brown | BSU 28 - MCL 12 | (BSU by 16) |
| ASSIST by Bilal Shabazz | ||||
| 10:21 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 10:14 | BSU | FOUL by Nathan Miller (1) | ||
| 10:14 | MCL | MISSED FT SHOT by Tyrell Mosley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | MCL | GOOD! FT SHOT by Tyrell Mosley | BSU 28 - MCL 13 | (BSU by 15) |
| 10:02 | BSU | MISSED JUMPER by Andrew Kelley | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 09:56 | MCL | TURNOVR by Ramon Viches | ||
| 09:54 | BSU | STEAL by Corey Ryser | ||
| 09:52 | BSU | GOOD! JUMPER by Corey Ryser | BSU 30 - MCL 13 | (BSU by 17) |
| 09:44 | MCL | GOOD! 3 PTR by Tyrell Mosley | BSU 30 - MCL 16 | (BSU by 14) |
| ASSIST by Bilal Shabazz | ||||
| 09:41 | BSU | TIMEOUT 30sec | ||
| 09:28 | BSU | TURNOVR by Andrew Groth | ||
| 09:27 | MCL | STEAL by Jamal Brown | ||
| 09:22 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 09:11 | BSU | GOOD! 3 PTR by Corey Ryser | BSU 33 - MCL 16 | (BSU by 17) |
| ASSIST by Andrew Kelley | ||||
| 08:46 | MCL | MISSED 3 PTR by Bilal Shabazz | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 08:38 | BSU | GOOD! LAYUP by Shawn Yard | BSU 35 - MCL 16 | (BSU by 19) |
| ASSIST by Andrew Groth | ||||
| 08:18 | BSU | FOUL by Andrew Groth (1) | ||
| 08:18 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (DEF) by Andrew Kelley | ||||
| 08:05 | BSU | GOOD! JUMPER by Shawn Yard | BSU 37 - MCL 16 | (BSU by 21) |
| ASSIST by Judah Jackson | ||||
| 07:54 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | BSU | TURNOVR by Corey Ryser | ||
| 07:43 | MCL | STEAL by Ramon Viches | ||
| 07:32 | BSU | FOUL by Corey Ryser (1) | ||
| 07:32 | MCL | GOOD! FT SHOT by Chris Harris | BSU 37 - MCL 17 | (BSU by 20) |
| 07:32 | MCL | GOOD! FT SHOT by Chris Harris | BSU 37 - MCL 18 | (BSU by 19) |
| 07:14 | BSU | GOOD! JUMPER by Judah Jackson | BSU 39 - MCL 18 | (BSU by 21) |
| 06:55 | MCL | GOOD! JUMPER by Ramon Viches | BSU 39 - MCL 20 | (BSU by 19) |
| ASSIST by James Rivers | ||||
| 06:39 | BSU | GOOD! JUMPER by Judah Jackson | BSU 41 - MCL 20 | (BSU by 21) |
| ASSIST by Nicholas Motta | ||||
| 06:31 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 06:28 | MCL | FOUL by Bilal Shabazz (1) | ||
| 06:28 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 42 - MCL 20 | (BSU by 22) |
| 06:28 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 43 - MCL 20 | (BSU by 23) |
| 06:07 | MCL | GOOD! 3 PTR by James Rivers | BSU 43 - MCL 23 | (BSU by 20) |
| ASSIST by Michael Robinson | ||||
| 05:47 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (OFF) by Max Dolgin | ||||
| 05:43 | BSU | MISSED LAYUP by Max Dolgin | ||
| REBOUND (OFF) by Shawn Yard | ||||
| 05:40 | MCL | FOUL by James Rivers (1) | ||
| 05:40 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 44 - MCL 23 | (BSU by 21) |
| 05:40 | BSU | MISSED FT SHOT by Shawn Yard | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 05:16 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 05:08 | BSU | TURNOVR by Max Dolgin | ||
| 05:05 | MCL | STEAL by Brendan Kordana | ||
| 05:04 | BSU | FOUL by Max Dolgin (1) | ||
| 05:04 | MCL | GOOD! FT SHOT by Brendan Kordana | BSU 44 - MCL 24 | (BSU by 20) |
| 05:04 | MCL | GOOD! FT SHOT by Brendan Kordana | BSU 44 - MCL 25 | (BSU by 19) |
| 04:57 | BSU | MISSED LAYUP by Shawn Yard | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 04:49 | BSU | FOUL by Max Dolgin (2) | ||
| 04:49 | MCL | GOOD! FT SHOT by Ramon Viches | BSU 44 - MCL 26 | (BSU by 18) |
| 04:49 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 04:37 | BSU | MISSED JUMPER by Max Dolgin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | BSU | FOUL by Nicholas Motta (2) | ||
| 04:35 | MCL | GOOD! FT SHOT by Tyrell Mosley | BSU 44 - MCL 27 | (BSU by 17) |
| 04:35 | MCL | GOOD! FT SHOT by Tyrell Mosley | BSU 44 - MCL 28 | (BSU by 16) |
| 04:07 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (DEF) by Michael Robinson | ||||
| 03:58 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 03:46 | BSU | TIMEOUT 30sec | ||
| 03:37 | BSU | GOOD! JUMPER by Judah Jackson | BSU 46 - MCL 28 | (BSU by 18) |
| 03:32 | MCL | TURNOVR by Brendan Kordana | ||
| 03:31 | BSU | STEAL by Judah Jackson | ||
| 03:27 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 03:11 | MCL | GOOD! JUMPER by Brendan Kordana | BSU 46 - MCL 30 | (BSU by 16) |
| 02:49 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 02:41 | MCL | GOOD! 3 PTR by Benny Cuprill | BSU 46 - MCL 33 | (BSU by 13) |
| 02:38 | BSU | TIMEOUT TEAM | ||
| 01:58 | BSU | GOOD! JUMPER by Judah Jackson | BSU 48 - MCL 33 | (BSU by 15) |
| ASSIST by Corey Ryser | ||||
| 01:45 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 01:37 | BSU | TURNOVR by Corey Ryser | ||
| 01:36 | MCL | STEAL by Tyrell Mosley | ||
| 01:34 | MCL | GOOD! LAYUP by Kris McLaughlin | BSU 48 - MCL 35 | (BSU by 13) |
| ASSIST by Tyrell Mosley | ||||
| 01:20 | BSU | MISSED LAYUP by Samuel Johnson | ||
| 01:20 | MCL | BLOCK by Jamal Brown | ||
| REBOUND (DEF) by Kris McLaughlin | ||||
| 01:16 | MCL | GOOD! 3 PTR by Benny Cuprill | BSU 48 - MCL 38 | (BSU by 10) |
| ASSIST by Kris McLaughlin | ||||
| 01:00 | MCL | FOUL by Jamal Brown (1) | ||
| 01:00 | BSU | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | BSU | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 00:55 | MCL | GOOD! LAYUP by Tyrell Mosley | BSU 48 - MCL 40 | (BSU by 8) |
| ASSIST by Benny Cuprill | ||||
| 00:21 | BSU | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 00:01 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Samuel Johnson |
2nd Period Play-by-Play
| 19:45 | MCL | GOOD! LAYUP by Ramon Viches | BSU 48 - MCL 42 | (BSU by 6) |
| 19:39 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 19:31 | MCL | GOOD! LAYUP by Jamal Brown | BSU 48 - MCL 44 | (BSU by 4) |
| ASSIST by Benny Cuprill | ||||
| 19:09 | BSU | TURNOVR by Samuel Johnson | ||
| 19:08 | MCL | STEAL by Benny Cuprill | ||
| 19:04 | MCL | GOOD! LAYUP by Ramon Viches | BSU 48 - MCL 46 | (BSU by 2) |
| ASSIST by Chris Harris | ||||
| 19:02 | BSU | TIMEOUT 20sec | ||
| 18:48 | BSU | TURNOVR by Nicholas Motta | ||
| 18:34 | MCL | GOOD! JUMPER by Ramon Viches | MCL 48 - BSU 48 | Tied |
| ASSIST by Jamal Brown | ||||
| 18:14 | BSU | GOOD! 3 PTR by Corey Connor | BSU 51 - MCL 48 | (BSU by 3) |
| ASSIST by Shawn Yard | ||||
| 17:47 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 17:35 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 17:29 | MCL | TURNOVR by Benny Cuprill | ||
| 17:11 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 16:58 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 16:29 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:27 | BSU | FOUL by Samuel Johnson (1) | ||
| 16:14 | MCL | FOUL by Chris Harris (1) | ||
| 16:05 | BSU | TURNOVR by Judah Jackson | ||
| 15:50 | MCL | GOOD! 3 PTR by Brendan Kordana | MCL 51 - BSU 51 | Tied |
| ASSIST by Tyrell Mosley | ||||
| 15:35 | BSU | MISSED JUMPER by Andrew Groth | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 15:31 | BSU | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 15:21 | MCL | TURNOVR by Chris Harris | ||
| 14:59 | BSU | GOOD! JUMPER by Judah Jackson | BSU 53 - MCL 51 | (BSU by 2) |
| ASSIST by Nicholas Motta | ||||
| 14:32 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 14:13 | BSU | TURNOVR by Judah Jackson | ||
| 14:12 | MCL | STEAL by Chris Harris | ||
| 14:09 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 14:08 | MCL | GOOD! LAYUP by Ramon Viches | MCL 53 - BSU 53 | Tied |
| 14:08 | MCL | TIMEOUT 20sec | ||
| 13:51 | BSU | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 13:46 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 55 - MCL 53 | (BSU by 2) |
| 13:41 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 13:34 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 13:27 | BSU | GOOD! LAYUP by Shawn Yard | BSU 57 - MCL 53 | (BSU by 4) |
| ASSIST by Corey Ryser | ||||
| 13:11 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 12:39 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 12:36 | MCL | TURNOVR by Tyrell Mosley | ||
| 12:34 | MCL | FOUL by Brendan Kordana (1) | ||
| 12:18 | BSU | GOOD! 3 PTR by Corey Ryser | BSU 60 - MCL 53 | (BSU by 7) |
| ASSIST by Shawn Yard | ||||
| 12:08 | MCL | GOOD! LAYUP by Brendan Kordana | BSU 60 - MCL 55 | (BSU by 5) |
| ASSIST by Bilal Shabazz | ||||
| 11:58 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 11:54 | BSU | FOUL by Shawn Yard (2) | ||
| 11:34 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 11:29 | BSU | TURNOVR by Nicholas Motta | ||
| 11:28 | MCL | STEAL by Ramon Viches | ||
| 11:26 | MCL | GOOD! 3 PTR by Tyrell Mosley | BSU 60 - MCL 58 | (BSU by 2) |
| ASSIST by Ramon Viches | ||||
| 11:03 | MCL | FOUL by Ramon Viches (2) | ||
| 11:03 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 61 - MCL 58 | (BSU by 3) |
| 11:03 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 62 - MCL 58 | (BSU by 4) |
| 10:50 | MCL | GOOD! JUMPER by Tyriq Rochester | BSU 62 - MCL 60 | (BSU by 2) |
| 10:36 | BSU | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 10:31 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 10:26 | MCL | FOUL by Benny Cuprill (2) | ||
| 10:26 | MCL | FOUL by Bilal Shabazz (2) | ||
| 10:12 | BSU | TURNOVR by Nicholas Motta | ||
| 10:04 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Bilal Shabazz | ||||
| 09:59 | BSU | FOUL by Nicholas Motta (3) | ||
| 09:41 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 09:21 | BSU | TURNOVR by Corey Ryser | ||
| 09:20 | MCL | STEAL by Benny Cuprill | ||
| 09:16 | MCL | TURNOVR by Ramon Viches | ||
| 09:05 | BSU | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 08:57 | MCL | GOOD! LAYUP by Bilal Shabazz | MCL 62 - BSU 62 | Tied |
| 08:47 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Nathan Miller | ||||
| 08:42 | BSU | GOOD! LAYUP by Nathan Miller | BSU 64 - MCL 62 | (BSU by 2) |
| 08:11 | MCL | GOOD! JUMPER by Jamal Brown | MCL 64 - BSU 64 | Tied |
| 08:11 | BSU | FOUL by Nicholas Motta (4) | ||
| 08:11 | MCL | GOOD! FT SHOT by Jamal Brown | MCL 65 - BSU 64 | (MCL by 1) |
| 07:45 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 07:37 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by Andrew Groth | ||||
