MCLA vs Anna Maria (03/02/11 at Paxton, Mass. (The Fuller Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Anna Maria
03/02/11 7:00 pm at Paxton, Mass. (The Fuller Center)
MCLA 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benny Cuprill | * | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 5 | 0 | 0 | 1 | 18 |
| 24 | Brendan Kordana | * | 0-7 | 0-4 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 19 |
| 30 | Chris Harris | * | 7-16 | 3-8 | 4-5 | 2-4 | 6 | 3 | 21 | 2 | 1 | 1 | 3 | 38 |
| 33 | Ramon Viches | * | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 5 | 6 | 0 | 2 | 0 | 1 | 29 |
| 40 | Tyriq Rochester | * | 7-11 | 0-0 | 2-3 | 4-4 | 8 | 4 | 16 | 0 | 2 | 0 | 0 | 23 |
| 00 | Jamal Brown | - | 9-13 | 0-0 | 6-9 | 6-5 | 11 | 3 | 24 | 1 | 3 | 0 | 0 | 22 |
| 03 | Tyrell Mosley | - | 2-9 | 1-3 | 0-0 | 2-6 | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 26 |
| 13 | Bilal Shabazz | - | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 16 |
| 35 | Kris McLaughlin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 50 | Adam Tarsa | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 6-22 | 14-23 | 16-31 | 47 | 23 | 80 | 15 | 15 | 1 | 6 | 200 | |
| 41.7% | 27.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 3-12 | 5-6 | |||||||||||
| 33.3% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 18-36 | 3-10 | 9-17 | |||||||||||
| 50.0% | 30.0% | 52.9% | ||||||||||||
Anna Maria 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Anthony Click | * | 4-11 | 0-1 | 6-9 | 1-7 | 8 | 5 | 14 | 3 | 1 | 0 | 1 | 31 |
| 12 | Junior De La Hoz | * | 3-6 | 3-4 | 0-0 | 1-2 | 3 | 1 | 9 | 6 | 2 | 0 | 2 | 39 |
| 22 | Chris Pinsonault | * | 9-25 | 0-12 | 4-4 | 0-5 | 5 | 2 | 22 | 6 | 3 | 0 | 4 | 36 |
| 23 | Derek Johnson | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 18 |
| 40 | Brad Peterson | * | 7-11 | 2-3 | 1-5 | 2-5 | 7 | 2 | 17 | 1 | 2 | 3 | 0 | 37 |
| 02 | Rafael Candelario | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Joseph Barillo | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 24 | Doug Roberge | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | Javier Bristol | - | 5-6 | 0-0 | 0-4 | 4-5 | 9 | 3 | 10 | 0 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-65 | 5-21 | 11-22 | 9-28 | 37 | 20 | 76 | 17 | 13 | 4 | 8 | 200 | |
| 46.2% | 23.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 1-7 | 6-8 | |||||||||||
| 54.8% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-34 | 4-14 | 5-14 | |||||||||||
| 38.2% | 28.6% | 35.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 32 | 48 | 80 | Record: (17-9, 7-5 MASCAC) |
| Anna Maria | 41 | 35 | 76 | Record: (18-10, 11-2 TCCC) |
|
Officials: Joe Healey, Matt Dom, Daniel Murphy
Technical fouls: MCLA-None. Anna Maria-None. Attendance: 380 |
Play-by-Play |
MCLA vs Anna Maria
03/02/11 7:00 pm at Paxton, Mass. (The Fuller Center)
1st Period Play-by-Play
| 19:35 | AMC | MISSED LAYUP by Brad Peterson | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 19:27 | MCL | GOOD! 3 PTR by Chris Harris | MCL 3 - AMC 0 | (MCL by 3) |
| ASSIST by Benny Cuprill | ||||
| 19:06 | MCL | FOUL by Brendan Kordana (1) | ||
| 18:59 | AMC | MISSED JUMPER by Derek Johnson | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 18:43 | MCL | GOOD! JUMPER by Chris Harris | MCL 5 - AMC 0 | (MCL by 5) |
| 18:32 | AMC | GOOD! LAYUP by Anthony Click | MCL 5 - AMC 2 | (MCL by 3) |
| 18:32 | MCL | FOUL by Tyriq Rochester (1) | ||
| 18:32 | AMC | GOOD! FT SHOT by Anthony Click | MCL 5 - AMC 3 | (MCL by 2) |
| 18:18 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 18:15 | MCL | GOOD! LAYUP by Tyriq Rochester | MCL 7 - AMC 3 | (MCL by 4) |
| 18:07 | AMC | MISSED JUMPER by Brad Peterson | ||
| REBOUND (DEF) by Chris Harris | ||||
| 18:00 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Anthony Click | ||||
| 17:32 | AMC | GOOD! LAYUP by Chris Pinsonault | MCL 7 - AMC 5 | (MCL by 2) |
| 17:21 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (DEF) by Anthony Click | ||||
| 17:16 | AMC | TURNOVR by Anthony Click | ||
| 17:14 | MCL | STEAL by Benny Cuprill | ||
| 17:13 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Chris Pinsonault | ||||
| 17:00 | AMC | GOOD! 3 PTR by Brad Peterson | AMC 8 - MCL 7 | (AMC by 1) |
| 16:40 | MCL | TURNOVR by Ramon Viches | ||
| 16:39 | AMC | STEAL by Chris Pinsonault | ||
| 16:37 | AMC | GOOD! LAYUP by Chris Pinsonault (fastbreak) | AMC 10 - MCL 7 | (AMC by 3) |
| 16:18 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Anthony Click | ||||
| 16:10 | AMC | GOOD! LAYUP by Brad Peterson (fastbreak) | AMC 12 - MCL 7 | (AMC by 5) |
| ASSIST by Anthony Click | ||||
| 16:07 | MCL | TIMEOUT 30sec | ||
| 15:50 | MCL | GOOD! JUMPER by Tyriq Rochester | AMC 12 - MCL 9 | (AMC by 3) |
| ASSIST by Benny Cuprill | ||||
| 15:34 | MCL | FOUL by Ramon Viches (1) | ||
| 15:34 | AMC | MISSED FT SHOT by Brad Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | AMC | GOOD! FT SHOT by Brad Peterson | AMC 13 - MCL 9 | (AMC by 4) |
| 15:27 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (DEF) by Brad Peterson | ||||
| 15:17 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:14 | AMC | FOUL by Derek Johnson (1) | ||
| 14:53 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 14:49 | MCL | GOOD! LAYUP by Tyriq Rochester | AMC 13 - MCL 11 | (AMC by 2) |
| 14:32 | AMC | MISSED JUMPER by Brad Peterson | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:22 | MCL | GOOD! LAYUP by Ramon Viches | AMC 13 - MCL 13 | Tied |
| 14:06 | AMC | TURNOVR by Derek Johnson | ||
| 14:06 | AMC | FOUL by Derek Johnson (2) | ||
| 13:52 | MCL | TURNOVR by Jamal Brown | ||
| 13:51 | MCL | FOUL by Bilal Shabazz (1) | ||
| 13:37 | AMC | MISSED LAYUP by Junior De La Hoz | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 13:18 | MCL | GOOD! LAYUP by Jamal Brown | MCL 15 - AMC 13 | (MCL by 2) |
| ASSIST by Tyrell Mosley | ||||
| 13:06 | MCL | FOUL by Tyriq Rochester (2) | ||
| 13:06 | AMC | GOOD! FT SHOT by Anthony Click | MCL 15 - AMC 14 | (MCL by 1) |
| 13:06 | AMC | GOOD! FT SHOT by Anthony Click | AMC 15 - MCL 15 | Tied |
| 12:42 | MCL | TURNOVR by Bilal Shabazz | ||
| 12:11 | AMC | MISSED JUMPER by Joseph Barillo | ||
| REBOUND (OFF) by Javier Bristol | ||||
| 12:08 | MCL | FOUL by Jamal Brown (1) | ||
| 12:06 | AMC | GOOD! LAYUP by Brad Peterson | AMC 17 - MCL 15 | (AMC by 2) |
| ASSIST by Junior De La Hoz | ||||
| 11:55 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 11:50 | AMC | FOUL by Anthony Click (1) | ||
| 11:50 | MCL | GOOD! FT SHOT by Jamal Brown | AMC 17 - MCL 16 | (AMC by 1) |
| 11:50 | MCL | GOOD! FT SHOT by Jamal Brown | AMC 17 - MCL 17 | Tied |
| 11:36 | AMC | GOOD! LAYUP by Chris Pinsonault | AMC 19 - MCL 17 | (AMC by 2) |
| ASSIST by Junior De La Hoz | ||||
| 11:30 | MCL | TURNOVR by Bilal Shabazz | ||
| 11:19 | AMC | GOOD! LAYUP by Javier Bristol | AMC 21 - MCL 17 | (AMC by 4) |
| ASSIST by Chris Pinsonault | ||||
| 11:03 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 10:34 | MCL | TURNOVR by Jamal Brown | ||
| 10:34 | MCL | FOUL by Jamal Brown (2) | ||
| 10:21 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 09:56 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Chris Pinsonault | ||||
| 09:49 | AMC | MISSED 3 PTR by Junior De La Hoz | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 09:41 | MCL | TURNOVR by Chris Harris | ||
| 09:23 | AMC | GOOD! LAYUP by Chris Pinsonault | AMC 23 - MCL 17 | (AMC by 6) |
| 09:22 | MCL | TIMEOUT TEAM | ||
| 09:11 | MCL | GOOD! LAYUP by Jamal Brown | AMC 23 - MCL 19 | (AMC by 4) |
| ASSIST by Tyrell Mosley | ||||
| 08:58 | AMC | TURNOVR by Joseph Barillo | ||
| 08:56 | MCL | STEAL by Chris Harris | ||
| 08:53 | AMC | FOUL by Rafael Candelario (1) | ||
| 08:53 | MCL | GOOD! FT SHOT by Chris Harris | AMC 23 - MCL 20 | (AMC by 3) |
| 08:53 | MCL | GOOD! FT SHOT by Chris Harris | AMC 23 - MCL 21 | (AMC by 2) |
| 08:18 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 08:10 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 08:07 | AMC | FOUL by Chris Pinsonault (1) | ||
| 08:01 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Derek Johnson | ||||
| 07:35 | MCL | FOUL by Tyrell Mosley (1) | ||
| 07:35 | AMC | GOOD! FT SHOT by Chris Pinsonault | AMC 24 - MCL 21 | (AMC by 3) |
| 07:35 | AMC | GOOD! FT SHOT by Chris Pinsonault | AMC 25 - MCL 21 | (AMC by 4) |
| 07:17 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Kris McLaughlin | ||||
| 07:12 | MCL | GOOD! LAYUP by Chris Harris | AMC 25 - MCL 23 | (AMC by 2) |
| ASSIST by Kris McLaughlin | ||||
| 07:12 | AMC | FOUL by Anthony Click (2) | ||
| 07:12 | MCL | GOOD! FT SHOT by Chris Harris | AMC 25 - MCL 24 | (AMC by 1) |
| 07:03 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 06:51 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Derek Johnson | ||||
| 06:43 | AMC | GOOD! LAYUP by Brad Peterson (fastbreak) | AMC 27 - MCL 24 | (AMC by 3) |
| ASSIST by Junior De La Hoz | ||||
| 06:19 | MCL | TURNOVR by Jamal Brown | ||
| 06:18 | AMC | STEAL by Anthony Click | ||
| 06:15 | AMC | GOOD! LAYUP by Chris Pinsonault (fastbreak) | AMC 29 - MCL 24 | (AMC by 5) |
| ASSIST by Anthony Click | ||||
| 06:10 | MCL | TURNOVR by Kris McLaughlin | ||
| 06:09 | AMC | STEAL by Chris Pinsonault | ||
| 06:08 | AMC | GOOD! LAYUP by Chris Pinsonault (fastbreak) | AMC 31 - MCL 24 | (AMC by 7) |
| 05:51 | MCL | MISSED JUMPER by Kris McLaughlin | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 05:44 | MCL | MISSED LAYUP by Chris Harris | ||
| 05:44 | AMC | BLOCK by Derek Johnson | ||
| REBOUND (DEF) by Anthony Click | ||||
| 05:38 | AMC | GOOD! LAYUP by Anthony Click | AMC 33 - MCL 24 | (AMC by 9) |
| 05:11 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 05:07 | MCL | MISSED JUMPER by Jamal Brown | ||
| 05:07 | AMC | BLOCK by Brad Peterson | ||
| REBOUND (DEF) by Brad Peterson | ||||
| 05:01 | AMC | TURNOVR by Derek Johnson | ||
| 05:01 | AMC | FOUL by Derek Johnson (3) | ||
| 04:51 | MCL | GOOD! JUMPER by Chris Harris | AMC 33 - MCL 26 | (AMC by 7) |
| ASSIST by Benny Cuprill | ||||
| 04:44 | AMC | TURNOVR by (TEAM) | ||
| 04:31 | MCL | MISSED 3 PTR by Chris Harris | ||
| 04:31 | AMC | BLOCK by Brad Peterson | ||
| REBOUND (DEF) by Javier Bristol | ||||
| 04:28 | MCL | FOUL by Ramon Viches (2) | ||
| 04:28 | AMC | MISSED FT SHOT by Javier Bristol | ||
| REBOUND (OFF) by Doug Roberge | ||||
| 04:03 | AMC | GOOD! LAYUP by Javier Bristol | AMC 35 - MCL 26 | (AMC by 9) |
| ASSIST by Chris Pinsonault | ||||
| 03:53 | MCL | TURNOVR by Tyriq Rochester | ||
| 03:52 | AMC | STEAL by Junior De La Hoz | ||
| 03:45 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 03:28 | MCL | TURNOVR by Kris McLaughlin | ||
| 03:28 | AMC | STEAL by Chris Pinsonault | ||
| 03:25 | AMC | TURNOVR by Chris Pinsonault | ||
| 03:15 | MCL | GOOD! 3 PTR by Benny Cuprill | AMC 35 - MCL 29 | (AMC by 6) |
| ASSIST by Chris Harris | ||||
| 03:00 | AMC | TURNOVR by Chris Pinsonault | ||
| 02:59 | MCL | STEAL by Chris Harris | ||
| 02:54 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Junior De La Hoz | ||||
| 02:47 | AMC | TURNOVR by Brad Peterson | ||
| 02:29 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Junior De La Hoz | ||||
| 02:21 | AMC | GOOD! LAYUP by Doug Roberge (fastbreak) | AMC 37 - MCL 29 | (AMC by 8) |
| ASSIST by Junior De La Hoz | ||||
| 02:05 | MCL | GOOD! 3 PTR by Benny Cuprill | AMC 37 - MCL 32 | (AMC by 5) |
| 01:48 | AMC | GOOD! LAYUP by Brad Peterson | AMC 39 - MCL 32 | (AMC by 7) |
| 01:35 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | AMC | MISSED LAYUP by Javier Bristol | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 00:58 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Javier Bristol | ||||
| 00:46 | AMC | GOOD! LAYUP by Chris Pinsonault | AMC 41 - MCL 32 | (AMC by 9) |
| 00:38 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| 00:38 | AMC | BLOCK by Brad Peterson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:06 | AMC | MISSED JUMPER by Anthony Click | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | AMC | FOUL by Chris Pinsonault (2) | ||
| 00:04 | MCL | MISSED FT SHOT by Tyriq Rochester | ||
| REBOUND (DEF) by Anthony Click |
2nd Period Play-by-Play
| 19:52 | MCL | MISSED 3 PTR by Benny Cuprill | AMC 41 - MCL 32 | (AMC by 9) |
| REBOUND (OFF) by Chris Harris | ||||
| 19:48 | MCL | GOOD! LAYUP by Chris Harris | AMC 41 - MCL 34 | (AMC by 7) |
| 19:40 | AMC | TURNOVR by Junior De La Hoz | ||
| 19:25 | MCL | GOOD! LAYUP by Ramon Viches | AMC 41 - MCL 36 | (AMC by 5) |
| ASSIST by Chris Harris | ||||
| 19:17 | AMC | MISSED JUMPER by Junior De La Hoz | ||
| REBOUND (DEF) by Chris Harris | ||||
| 19:09 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 19:06 | MCL | GOOD! LAYUP by Tyriq Rochester | AMC 41 - MCL 38 | (AMC by 3) |
| 19:02 | AMC | TIMEOUT TEAM | ||
| 18:31 | AMC | GOOD! LAYUP by Anthony Click | AMC 43 - MCL 38 | (AMC by 5) |
| 18:20 | MCL | GOOD! 3 PTR by Chris Harris | AMC 43 - MCL 41 | (AMC by 2) |
| 18:11 | MCL | FOUL by Benny Cuprill (1) | ||
| 18:01 | AMC | GOOD! LAYUP by Chris Pinsonault | AMC 45 - MCL 41 | (AMC by 4) |
| ASSIST by Junior De La Hoz | ||||
| 17:41 | MCL | MISSED 3 PTR by Ramon Viches | ||
| REBOUND (DEF) by Chris Pinsonault | ||||
| 17:32 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (OFF) by Brad Peterson | ||||
| 17:26 | AMC | GOOD! 3 PTR by Junior De La Hoz | AMC 48 - MCL 41 | (AMC by 7) |
| ASSIST by Brad Peterson | ||||
| 17:24 | AMC | TIMEOUT 30sec | ||
| 17:13 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (DEF) by Anthony Click | ||||
| 17:03 | AMC | GOOD! LAYUP by Derek Johnson | AMC 50 - MCL 41 | (AMC by 9) |
| ASSIST by Chris Pinsonault | ||||
| 16:52 | AMC | FOUL by Anthony Click (3) | ||
| 16:49 | MCL | TURNOVR by Tyriq Rochester | ||
| 16:48 | AMC | STEAL by Junior De La Hoz | ||
| 16:46 | MCL | FOUL by Tyrell Mosley (2) | ||
| 16:42 | AMC | GOOD! LAYUP by Anthony Click | AMC 52 - MCL 41 | (AMC by 11) |
| ASSIST by Junior De La Hoz | ||||
| 16:13 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 16:10 | MCL | GOOD! LAYUP by Tyriq Rochester | AMC 52 - MCL 43 | (AMC by 9) |
| 16:09 | MCL | TIMEOUT TEAM | ||
| 15:39 | AMC | MISSED LAYUP by Anthony Click | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 15:27 | MCL | GOOD! JUMPER by Tyriq Rochester | AMC 52 - MCL 45 | (AMC by 7) |
| ASSIST by Tyrell Mosley | ||||
| 15:14 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (OFF) by Junior De La Hoz | ||||
| 15:11 | MCL | FOUL by Tyriq Rochester (3) | ||
| 15:10 | AMC | MISSED LAYUP by Chris Pinsonault | ||
| REBOUND (DEF) by Chris Harris | ||||
| 14:57 | MCL | GOOD! 3 PTR by Chris Harris | AMC 52 - MCL 48 | (AMC by 4) |
| 14:41 | AMC | MISSED LAYUP by Derek Johnson | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 14:28 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 14:24 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (DEF) by Brad Peterson | ||||
| 13:57 | AMC | MISSED 3 PTR by Joseph Barillo | ||
| REBOUND (OFF) by Javier Bristol | ||||
| 13:52 | MCL | FOUL by Chris Harris (1) | ||
| 13:52 | AMC | MISSED FT SHOT by Javier Bristol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | AMC | MISSED FT SHOT by Javier Bristol | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 13:43 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | AMC | FOUL by Javier Bristol (1) | ||
| 13:38 | MCL | TURNOVR by Bilal Shabazz | ||
| 13:26 | AMC | MISSED JUMPER by Anthony Click | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 13:21 | MCL | GOOD! LAYUP by Jamal Brown | AMC 52 - MCL 50 | (AMC by 2) |
| 13:06 | MCL | FOUL by Tyriq Rochester (4) | ||
| 12:52 | AMC | GOOD! 3 PTR by Junior De La Hoz | AMC 55 - MCL 50 | (AMC by 5) |
| ASSIST by Anthony Click | ||||
| 12:32 | AMC | FOUL by Joseph Barillo (1) | ||
| 12:32 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | MCL | GOOD! FT SHOT by Chris Harris | AMC 55 - MCL 51 | (AMC by 4) |
| 12:26 | MCL | FOUL by Tyrell Mosley (3) | ||
| 12:26 | AMC | MISSED FT SHOT by Brad Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | AMC | MISSED FT SHOT by Brad Peterson | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 12:19 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Brad Peterson | ||||
| 12:12 | AMC | GOOD! LAYUP by Javier Bristol (fastbreak) | AMC 57 - MCL 51 | (AMC by 6) |
| ASSIST by Joseph Barillo | ||||
| 12:12 | MCL | FOUL by Chris Harris (2) | ||
| 12:10 | MCL | TURNOVR by Bilal Shabazz | ||
| 12:10 | AMC | STEAL by Chris Pinsonault | ||
| 12:06 | AMC | TURNOVR by Chris Pinsonault | ||
| 12:05 | MCL | STEAL by Ramon Viches | ||
| 12:00 | MCL | GOOD! LAYUP by Jamal Brown (fastbreak) | AMC 57 - MCL 53 | (AMC by 4) |
| ASSIST by Bilal Shabazz | ||||
| 11:51 | AMC | GOOD! 3 PTR by Brad Peterson | AMC 60 - MCL 53 | (AMC by 7) |
| ASSIST by Chris Pinsonault | ||||
| 11:34 | MCL | GOOD! 3 PTR by Tyrell Mosley | AMC 60 - MCL 56 | (AMC by 4) |
| 11:07 | MCL | FOUL by Ramon Viches (3) | ||
| 11:07 | AMC | MISSED FT SHOT by Brad Peterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | AMC | FOUL by Brad Peterson (1) | ||
| 10:34 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:32 | MCL | FOUL by Jamal Brown (3) | ||
| 10:32 | AMC | MISSED FT SHOT by Javier Bristol | ||
| REBOUND (DEF) by Adam Tarsa | ||||
| 10:14 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Derek Johnson | ||||
| 10:00 | AMC | GOOD! LAYUP by Chris Pinsonault | AMC 62 - MCL 56 | (AMC by 6) |
| 09:52 | MCL | TURNOVR by Bilal Shabazz | ||
| 09:51 | AMC | STEAL by Javier Bristol | ||
| 09:47 | AMC | MISSED LAYUP by Chris Pinsonault | ||
| REBOUND (OFF) by Javier Bristol | ||||
| 09:46 | AMC | GOOD! LAYUP by Javier Bristol (fastbreak) | AMC 64 - MCL 56 | (AMC by 8) |
| 09:32 | AMC | FOUL by Derek Johnson (4) | ||
| 09:32 | MCL | MISSED FT SHOT by Jamal Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | MCL | GOOD! FT SHOT by Jamal Brown | AMC 64 - MCL 57 | (AMC by 7) |
| 09:21 | MCL | FOUL by Adam Tarsa (1) | ||
| 09:21 | AMC | MISSED FT SHOT by Anthony Click | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | AMC | GOOD! FT SHOT by Anthony Click | AMC 65 - MCL 57 | (AMC by 8) |
| 09:06 | AMC | FOUL by Javier Bristol (2) | ||
| 09:06 | MCL | MISSED FT SHOT by Adam Tarsa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | MCL | MISSED FT SHOT by Adam Tarsa | ||
| REBOUND (OFF) by Chris Harris | ||||
| 09:02 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Chris Pinsonault | ||||
| 08:53 | AMC | GOOD! LAYUP by Javier Bristol | AMC 67 - MCL 57 | (AMC by 10) |
| 08:44 | MCL | GOOD! LAYUP by Jamal Brown | AMC 67 - MCL 59 | (AMC by 8) |
| ASSIST by Brendan Kordana | ||||
| 08:30 | AMC | MISSED JUMPER by Anthony Click | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | MCL | GOOD! LAYUP by Ramon Viches | AMC 67 - MCL 61 | (AMC by 6) |
| ASSIST by Benny Cuprill | ||||
| 07:58 | AMC | GOOD! LAYUP by Brad Peterson | AMC 69 - MCL 61 | (AMC by 8) |
| ASSIST by Chris Pinsonault | ||||
| 07:47 | MCL | GOOD! JUMPER by Jamal Brown | AMC 69 - MCL 63 | (AMC by 6) |
| 07:33 | AMC | MISSED 3 PTR by Chris Pinsonault | ||
| REBOUND (OFF) by Brad Peterson | ||||
| 07:16 | AMC | TURNOVR by Javier Bristol | ||
| 07:15 | AMC | TIMEOUT TEAM | ||
| 07:06 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Anthony Click | ||||
| 06:59 | AMC | MISSED LAYUP by Chris Pinsonault | ||
| REBOUND (OFF) by Javier Bristol | ||||
| 06:38 | MCL | FOUL by Brendan Kordana (2) | ||
