MCLA vs Brandeis University (03/05/11 at Willimantic, Conn. (Geissler Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Brandeis University
03/05/11 7 p.m. at Willimantic, Conn. (Geissler Gymnasium)
MCLA 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Chris Harris | f | 5-11 | 2-3 | 1-4 | 2-4 | 6 | 3 | 13 | 0 | 0 | 1 | 3 | 32 |
| 33 | Ramon Viches | f | 3-8 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 25 |
| 40 | Tyriq Rochester | f | 3-12 | 0-0 | 5-6 | 4-0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 26 |
| 11 | Benny Cuprill | g | 3-9 | 1-4 | 2-2 | 1-5 | 6 | 2 | 9 | 3 | 3 | 0 | 0 | 27 |
| 24 | Brendan Kordana | g | 4-10 | 0-1 | 0-2 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 23 |
| 00 | Jamal Brown | - | 3-7 | 0-1 | 6-6 | 5-1 | 6 | 4 | 12 | 2 | 0 | 0 | 0 | 23 |
| 03 | Tyrell Mosley | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 22 |
| 04 | Chris Cassels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | James Rivers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Bilal Shabazz | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 12 |
| 21 | Marvin Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Michael Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Kris McLaughlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Adam Tarsa | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 5-12 | 15-22 | 17-15 | 32 | 19 | 66 | 7 | 11 | 3 | 8 | 200 | |
| 35.9% | 41.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-8 | 8-10 | |||||||||||
| 32.3% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-4 | 7-12 | |||||||||||
| 39.4% | 50.0% | 58.3% | ||||||||||||
Brandeis University 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Yemga, Christian | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 22 |
| 33 | Dascy, Youri | c | 8-14 | 0-0 | 4-4 | 2-7 | 9 | 3 | 20 | 1 | 0 | 2 | 0 | 31 |
| 10 | Bartoldus, Ben | g | 8-11 | 4-5 | 0-0 | 1-1 | 2 | 2 | 20 | 2 | 2 | 0 | 0 | 30 |
| 11 | Hughes, Tyrone | g | 2-4 | 0-2 | 2-2 | 0-5 | 5 | 1 | 6 | 5 | 2 | 0 | 4 | 34 |
| 32 | Trapasso, Anthony | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 15 |
| 01 | Retos, Derek | - | 3-7 | 2-4 | 2-2 | 1-1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 19 |
| 02 | van der Eng, Wouter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Chenfeld, Len | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Kanya, Ruben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Schmidt, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Kriskus, Vytas | - | 3-9 | 2-6 | 1-2 | 0-7 | 7 | 1 | 9 | 3 | 2 | 0 | 0 | 24 |
| 24 | Freeman, Jay | - | 0-0 | 0-0 | 2-3 | 1-1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 34 | Stoyle, Alex | - | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 2 | 1 | 3 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-51 | 9-18 | 13-15 | 7-26 | 33 | 16 | 76 | 18 | 16 | 3 | 7 | 200 | |
| 52.9% | 50.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-10 | 7-8 | |||||||||||
| 51.9% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 6-7 | |||||||||||
| 54.2% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 31 | 35 | 66 | Record: (17-10) |
| Brandeis University | 40 | 36 | 76 | Record: (18-9) |
|
Officials: Larry Cavanaugh, Matt South, Dave Kuzmicz
Technical fouls: MCLA-None. Brandeis University-Dascy, Youri. Attendance: 200 ECAC New England Division III Tournament semifinals. Final Sunday at Willimantic, CT at 1 p.m. |
Play-by-Play |
MCLA vs Brandeis University
03/05/11 7 p.m. at Willimantic, Conn. (Geissler Gymnasium)
1st Period Play-by-Play
| 19:39 | MCL | GOOD! JUMPER by Ramon Viches | MCL 2 - BRM 0 | (MCL by 2) |
| 19:07 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 2 - MCL 2 | Tied |
| ASSIST by Bartoldus, Ben | ||||
| 18:40 | MCL | GOOD! LAYUP by Brendan Kordana | MCL 4 - BRM 2 | (MCL by 2) |
| 18:27 | MCL | FOUL by Benny Cuprill (1) | ||
| 18:16 | BRM | FOUL by Hughes, Tyrone (1) | ||
| 18:08 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 18:06 | MCL | FOUL by Chris Harris (1) | ||
| 18:06 | BRM | GOOD! FT SHOT by Dascy, Youri | MCL 4 - BRM 3 | (MCL by 1) |
| 18:06 | BRM | GOOD! FT SHOT by Dascy, Youri | BRM 4 - MCL 4 | Tied |
| 17:58 | MCL | FOUL by Ramon Viches (1) | ||
| 17:58 | MCL | TURNOVR by Ramon Viches | ||
| 17:39 | BRM | GOOD! JUMPER by Dascy, Youri | BRM 6 - MCL 4 | (BRM by 2) |
| ASSIST by Yemga, Christian | ||||
| 17:12 | MCL | TURNOVR by Tyriq Rochester | ||
| 17:11 | BRM | STEAL by Hughes, Tyrone | ||
| 17:09 | BRM | GOOD! LAYUP by Bartoldus, Ben | BRM 8 - MCL 4 | (BRM by 4) |
| ASSIST by Hughes, Tyrone | ||||
| 16:53 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 16:35 | BRM | GOOD! LAYUP by Bartoldus, Ben | BRM 10 - MCL 4 | (BRM by 6) |
| 16:33 | MCL | TIMEOUT 30sec | ||
| 16:20 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 15:47 | BRM | GOOD! 3 PTR by Trapasso, Anthony | BRM 13 - MCL 4 | (BRM by 9) |
| ASSIST by Hughes, Tyrone | ||||
| 15:31 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 15:16 | BRM | MISSED LAYUP by Dascy, Youri | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 15:08 | MCL | GOOD! LAYUP by Chris Harris | BRM 13 - MCL 6 | (BRM by 7) |
| ASSIST by Brendan Kordana | ||||
| 14:49 | BRM | MISSED 3 PTR by Hughes, Tyrone | ||
| REBOUND (DEF) by Chris Harris | ||||
| 14:39 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 14:09 | BRM | GOOD! LAYUP by Hughes, Tyrone | BRM 15 - MCL 6 | (BRM by 9) |
| 13:51 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 13:48 | MCL | GOOD! LAYUP by Jamal Brown | BRM 15 - MCL 8 | (BRM by 7) |
| 13:29 | MCL | FOUL by Jamal Brown (1) | ||
| 13:29 | MCL | STEAL by Chris Harris | ||
| 13:29 | BRM | TURNOVR by Yemga, Christian | ||
| 13:29 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (OFF) by Chris Harris | ||||
| 13:23 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 12:54 | MCL | FOUL by Bilal Shabazz (1) | ||
| 12:54 | MCL | TURNOVR by Bilal Shabazz | ||
| 12:42 | BRM | GOOD! LAYUP by Bartoldus, Ben | BRM 17 - MCL 8 | (BRM by 9) |
| 12:21 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Chris Harris | ||||
| 12:17 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | BRM | FOUL by Yemga, Christian (1) | ||
| 12:09 | MCL | GOOD! FT SHOT by Jamal Brown | BRM 17 - MCL 9 | (BRM by 8) |
| 12:09 | MCL | GOOD! FT SHOT by Jamal Brown | BRM 17 - MCL 10 | (BRM by 7) |
| 11:45 | BRM | TURNOVR by Freeman, Jay | ||
| 11:38 | BRM | FOUL by Yemga, Christian (2) | ||
| 11:34 | MCL | GOOD! 3 PTR by Tyrell Mosley | BRM 17 - MCL 13 | (BRM by 4) |
| 11:03 | BRM | MISSED LAYUP by Dascy, Youri | ||
| 11:03 | MCL | BLOCK by Adam Tarsa | ||
| REBOUND (OFF) by Dascy, Youri | ||||
| 10:53 | BRM | MISSED JUMPER by Kriskus, Vytas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | BRM | TURNOVR by (TEAM) | ||
| 10:38 | MCL | GOOD! 3 PTR by Tyrell Mosley | BRM 17 - MCL 16 | (BRM by 1) |
| 10:17 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 19 - MCL 16 | (BRM by 3) |
| ASSIST by Kriskus, Vytas | ||||
| 09:57 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Kriskus, Vytas | ||||
| 09:47 | BRM | MISSED 3 PTR by Kriskus, Vytas | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 09:18 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | BRM | FOUL by Retos, Derek (1) | ||
| 09:02 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 08:41 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 22 - MCL 16 | (BRM by 6) |
| ASSIST by Hughes, Tyrone | ||||
| 08:31 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Kriskus, Vytas | ||||
| 08:07 | BRM | MISSED JUMPER by Retos, Derek | ||
| REBOUND (OFF) by Dascy, Youri | ||||
| 08:05 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 24 - MCL 16 | (BRM by 8) |
| 07:44 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 07:42 | MCL | FOUL by Tyrell Mosley (1) | ||
| 07:42 | BRM | FOUL by Dascy, Youri (1) | ||
| 07:42 | BRM | FOUL TECHNCL by Dascy, Youri | ||
| 07:42 | MCL | GOOD! FT SHOT by Benny Cuprill | BRM 24 - MCL 17 | (BRM by 7) |
| 07:42 | MCL | GOOD! FT SHOT by Benny Cuprill | BRM 24 - MCL 18 | (BRM by 6) |
| 07:31 | BRM | TURNOVR by Kriskus, Vytas | ||
| 07:08 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Retos, Derek | ||||
| 07:00 | BRM | MISSED 3 PTR by Kriskus, Vytas | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 06:49 | MCL | GOOD! LAYUP by Brendan Kordana | BRM 24 - MCL 20 | (BRM by 4) |
| ASSIST by Benny Cuprill | ||||
| 06:25 | BRM | TURNOVR by Stoyle, Alex | ||
| 06:16 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 05:59 | BRM | GOOD! 3 PTR by Bartoldus, Ben | BRM 27 - MCL 20 | (BRM by 7) |
| ASSIST by Kriskus, Vytas | ||||
| 05:37 | MCL | GOOD! JUMPER by Benny Cuprill | BRM 27 - MCL 22 | (BRM by 5) |
| 05:09 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 29 - MCL 22 | (BRM by 7) |
| ASSIST by Bartoldus, Ben | ||||
| 05:09 | MCL | FOUL by Kris McLaughlin (1) | ||
| 05:09 | BRM | GOOD! FT SHOT by Dascy, Youri | BRM 30 - MCL 22 | (BRM by 8) |
| 05:02 | BRM | FOUL by Hughes, Tyrone (2) | ||
| 05:02 | MCL | GOOD! FT SHOT by Tyriq Rochester | BRM 30 - MCL 23 | (BRM by 7) |
| 05:02 | MCL | GOOD! FT SHOT by Tyriq Rochester | BRM 30 - MCL 24 | (BRM by 6) |
| 04:38 | BRM | MISSED JUMPER by Kriskus, Vytas | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 04:18 | MCL | MISSED JUMPER by Brendan Kordana | ||
| 04:18 | BRM | BLOCK by Dascy, Youri | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 04:11 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 04:06 | BRM | MISSED LAYUP by Bartoldus, Ben | ||
| REBOUND (OFF) by Retos, Derek | ||||
| 03:47 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 33 - MCL 24 | (BRM by 9) |
| ASSIST by Dascy, Youri | ||||
| 03:33 | MCL | GOOD! 3 PTR by Benny Cuprill | BRM 33 - MCL 27 | (BRM by 6) |
| 03:08 | BRM | GOOD! 3 PTR by Bartoldus, Ben | BRM 36 - MCL 27 | (BRM by 9) |
| ASSIST by Retos, Derek | ||||
| 02:51 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (DEF) by Kriskus, Vytas | ||||
| 02:42 | BRM | MISSED 3 PTR by Retos, Derek | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:40 | BRM | STEAL by Stoyle, Alex | ||
| 02:40 | MCL | TURNOVR by Bilal Shabazz | ||
| 02:40 | MCL | FOUL by Ramon Viches (2) | ||
| 02:40 | BRM | GOOD! FT SHOT by Stoyle, Alex | BRM 37 - MCL 27 | (BRM by 10) |
| 02:40 | BRM | GOOD! FT SHOT by Stoyle, Alex | BRM 38 - MCL 27 | (BRM by 11) |
| 02:12 | MCL | TURNOVR by Bilal Shabazz | ||
| 02:12 | BRM | STEAL by Stoyle, Alex | ||
| 01:48 | BRM | MISSED 3 PTR by Kriskus, Vytas | ||
| REBOUND (OFF) by Bartoldus, Ben | ||||
| 01:42 | BRM | MISSED LAYUP by Stoyle, Alex | ||
| REBOUND (DEF) by Chris Harris | ||||
| 01:30 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Freeman, Jay | ||||
| 01:24 | BRM | TURNOVR by Freeman, Jay | ||
| 01:22 | MCL | STEAL by Tyrell Mosley | ||
| 01:14 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (DEF) by Kriskus, Vytas | ||||
| 00:42 | BRM | TURNOVR by Trapasso, Anthony | ||
| 00:40 | MCL | STEAL by Bilal Shabazz | ||
| 00:38 | MCL | FOUL by Bilal Shabazz (2) | ||
| 00:38 | BRM | MISSED FT SHOT by Freeman, Jay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:38 | BRM | FOUL by Stoyle, Alex (1) | ||
| 00:38 | MCL | GOOD! FT SHOT by Jamal Brown | BRM 38 - MCL 28 | (BRM by 10) |
| 00:38 | MCL | GOOD! FT SHOT by Jamal Brown | BRM 38 - MCL 29 | (BRM by 9) |
| 00:15 | BRM | MISSED JUMPER by Stoyle, Alex | ||
| REBOUND (OFF) by Freeman, Jay | ||||
| 00:15 | MCL | FOUL by Adam Tarsa (1) | ||
| 00:15 | BRM | GOOD! FT SHOT by Freeman, Jay | BRM 39 - MCL 29 | (BRM by 10) |
| 00:15 | BRM | GOOD! FT SHOT by Freeman, Jay | BRM 40 - MCL 29 | (BRM by 11) |
| 00:01 | MCL | GOOD! LAYUP by Jamal Brown | BRM 40 - MCL 31 | (BRM by 9) |
2nd Period Play-by-Play
| 20:00 | BRM | FOUL by Schmidt, Alex (1) | BRM 40 - MCL 31 | (BRM by 9) |
| 19:53 | BRM | FOUL by Trapasso, Anthony (1) | ||
| 19:53 | MCL | MISSED FT SHOT by Brendan Kordana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:53 | MCL | MISSED FT SHOT by Brendan Kordana | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 19:47 | MCL | GOOD! LAYUP by Tyriq Rochester | BRM 40 - MCL 33 | (BRM by 7) |
| 19:28 | BRM | MISSED LAYUP by Dascy, Youri | ||
| 19:28 | MCL | BLOCK by Ramon Viches | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 19:19 | MCL | GOOD! LAYUP by Chris Harris | BRM 40 - MCL 35 | (BRM by 5) |
| ASSIST by Benny Cuprill | ||||
| 18:46 | BRM | MISSED LAYUP by Dascy, Youri | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 18:33 | MCL | GOOD! 3 PTR by Chris Harris | BRM 40 - MCL 38 | (BRM by 2) |
| ASSIST by Benny Cuprill | ||||
| 18:13 | BRM | TURNOVR by Trapasso, Anthony | ||
| 18:11 | MCL | STEAL by Chris Harris | ||
| 18:08 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 18:04 | BRM | TURNOVR by Bartoldus, Ben | ||
| 17:58 | MCL | GOOD! JUMPER by Benny Cuprill | BRM 40 - MCL 40 | Tied |
| 17:21 | BRM | MISSED JUMPER by Bartoldus, Ben | ||
| REBOUND (DEF) by Chris Harris | ||||
| 17:18 | BRM | FOUL by Bartoldus, Ben (1) | ||
| 17:06 | MCL | GOOD! LAYUP by Chris Harris | MCL 42 - BRM 40 | (MCL by 2) |
| 17:06 | BRM | FOUL by Bartoldus, Ben (2) | ||
| 17:06 | MCL | GOOD! FT SHOT by Chris Harris | MCL 43 - BRM 40 | (MCL by 3) |
| 16:44 | BRM | GOOD! 3 PTR by Bartoldus, Ben | BRM 43 - MCL 43 | Tied |
| ASSIST by Trapasso, Anthony | ||||
| 16:20 | MCL | GOOD! 3 PTR by Chris Harris | MCL 46 - BRM 43 | (MCL by 3) |
| ASSIST by Tyrell Mosley | ||||
| 15:55 | BRM | GOOD! LAYUP by Dascy, Youri | MCL 46 - BRM 45 | (MCL by 1) |
| ASSIST by Yemga, Christian | ||||
| 15:46 | MCL | TURNOVR by Bilal Shabazz | ||
| 15:38 | BRM | TURNOVR by Hughes, Tyrone | ||
| 15:37 | MCL | STEAL by Ramon Viches | ||
| 15:30 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 15:25 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 14:58 | BRM | MISSED JUMPER by Dascy, Youri | ||
| 14:58 | MCL | BLOCK by Chris Harris | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 14:53 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Adam Tarsa | ||||
| 14:40 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 14:31 | MCL | FOUL by Bilal Shabazz (3) | ||
| 14:16 | BRM | TURNOVR by Freeman, Jay | ||
| 13:55 | BRM | FOUL by Dascy, Youri (2) | ||
| 13:55 | MCL | GOOD! FT SHOT by Tyriq Rochester | MCL 47 - BRM 45 | (MCL by 2) |
| 13:55 | MCL | GOOD! FT SHOT by Tyriq Rochester | MCL 48 - BRM 45 | (MCL by 3) |
| 13:25 | BRM | MISSED 3 PTR by Retos, Derek | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 13:19 | MCL | MISSED LAYUP by Benny Cuprill | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 13:15 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 13:01 | BRM | FOUL by Yemga, Christian (3) | ||
| 12:49 | MCL | MISSED FT SHOT by Tyriq Rochester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | MCL | GOOD! FT SHOT by Tyriq Rochester | MCL 49 - BRM 45 | (MCL by 4) |
| 12:13 | BRM | TURNOVR by Stoyle, Alex | ||
| 12:24 | MCL | GOOD! LAYUP by Jamal Brown | MCL 51 - BRM 45 | (MCL by 6) |
| 11:58 | BRM | GOOD! LAYUP by Bartoldus, Ben | MCL 51 - BRM 47 | (MCL by 4) |
| ASSIST by Kriskus, Vytas | ||||
| 11:40 | MCL | GOOD! LAYUP by Brendan Kordana | MCL 53 - BRM 47 | (MCL by 6) |
| 11:28 | BRM | GOOD! 3 PTR by Kriskus, Vytas | MCL 53 - BRM 50 | (MCL by 3) |
| ASSIST by Hughes, Tyrone | ||||
| 11:05 | MCL | GOOD! JUMPER by Tyriq Rochester | MCL 55 - BRM 50 | (MCL by 5) |
| ASSIST by Jamal Brown | ||||
| 10:50 | BRM | GOOD! LAYUP by Kriskus, Vytas | MCL 55 - BRM 52 | (MCL by 3) |
| 10:25 | MCL | TURNOVR by Tyriq Rochester | ||
| 10:24 | BRM | STEAL by Hughes, Tyrone | ||
| 10:19 | BRM | GOOD! LAYUP by Retos, Derek | MCL 55 - BRM 54 | (MCL by 1) |
| 10:17 | BRM | FOUL by Retos, Derek (2) | ||
| 10:17 | MCL | TIMEOUT TEAM | ||
| 09:47 | MCL | TURNOVR by Benny Cuprill | ||
| 09:44 | BRM | STEAL by Hughes, Tyrone | ||
| 09:23 | BRM | GOOD! LAYUP by Hughes, Tyrone | BRM 56 - MCL 55 | (BRM by 1) |
| 09:00 | MCL | GOOD! JUMPER by Brendan Kordana (in the paint) | MCL 57 - BRM 56 | (MCL by 1) |
| 08:39 | BRM | GOOD! JUMPER by Stoyle, Alex | BRM 58 - MCL 57 | (BRM by 1) |
| 08:24 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 08:17 | BRM | MISSED LAYUP by Retos, Derek | ||
| REBOUND (OFF) by Stoyle, Alex | ||||
| 08:12 | BRM | GOOD! LAYUP by Stoyle, Alex | BRM 60 - MCL 57 | (BRM by 3) |
| 07:57 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Kriskus, Vytas | ||||
| 07:33 | BRM | MISSED JUMPER by Stoyle, Alex | ||
| REBOUND (DEF) by Chris Harris | ||||
| 07:25 | MCL | MISSED LAYUP by Chris Harris | ||
| 07:25 | BRM | BLOCK by Stoyle, Alex | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 07:16 | MCL | GOOD! LAYUP by Ramon Viches | BRM 60 - MCL 59 | (BRM by 1) |
| ASSIST by Jamal Brown | ||||
| 07:05 | BRM | GOOD! 3 PTR by Kriskus, Vytas | BRM 63 - MCL 59 | (BRM by 4) |
| ASSIST by Hughes, Tyrone | ||||
| 06:46 | MCL | GOOD! LAYUP by Ramon Viches | BRM 63 - MCL 61 | (BRM by 2) |
| 06:18 | BRM | MISSED 3 PTR by Hughes, Tyrone | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 06:10 | MCL | TURNOVR by Benny Cuprill | ||
| 06:08 | BRM | STEAL by Stoyle, Alex | ||
| 06:04 | BRM | TURNOVR by Hughes, Tyrone | ||
| 05:58 | MCL | GOOD! JUMPER by Tyriq Rochester | BRM 63 - MCL 63 | Tied |
| 05:30 | BRM | MISSED 3 PTR by Kriskus, Vytas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:28 | BRM | FOUL by Dascy, Youri (3) | ||
| 05:21 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 05:03 | MCL | FOUL by Chris Harris (2) | ||
| 04:56 | BRM | TURNOVR by Freeman, Jay | ||
| 04:54 | MCL | STEAL by Ramon Viches | ||
| 04:45 | MCL | TURNOVR by Bilal Shabazz | ||
| 04:32 | BRM | GOOD! 3 PTR by Bartoldus, Ben | BRM 66 - MCL 63 | (BRM by 3) |
| ASSIST by Yemga, Christian | ||||
| 04:02 | MCL | MISSED JUMPER by Bilal Shabazz | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 03:39 | BRM | TURNOVR by Bartoldus, Ben | ||
| 03:38 | MCL | STEAL by Tyrell Mosley | ||
| 03:35 | BRM | FOUL by Yemga, Christian (4) | ||
| 03:35 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | MCL | GOOD! FT SHOT by Ramon Viches | BRM 66 - MCL 64 | (BRM by 2) |
| 03:13 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 68 - MCL 64 | (BRM by 4) |
| ASSIST by Yemga, Christian | ||||
| 03:13 | MCL | FOUL by Ramon Viches (3) | ||
| 03:13 | BRM | GOOD! FT SHOT by Dascy, Youri | BRM 69 - MCL 64 | (BRM by 5) |
| 02:59 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 02:48 | MCL | MISSED LAYUP by Benny Cuprill | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 02:46 | BRM | FOUL by Kriskus, Vytas (1) | ||
