MCLA vs Bridgewater State University (01/27/11 at Bridgewater, Mass. - Tinsley Center)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Bridgewater State University
01/27/11 7:30 PM at Bridgewater, Mass. - Tinsley Center
MCLA 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benny Cuprill | * | 1-6 | 0-5 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 15 |
| 24 | Brendan Kordana | * | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 15 |
| 30 | Chris Harris | * | 6-12 | 1-3 | 7-8 | 5-2 | 7 | 0 | 20 | 2 | 2 | 0 | 2 | 36 |
| 33 | Ramon Viches | * | 1-5 | 0-0 | 1-2 | 5-2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 23 |
| 42 | Jon Greenberg | * | 5-12 | 0-0 | 10-14 | 4-8 | 12 | 4 | 20 | 3 | 5 | 2 | 2 | 34 |
| 03 | Tyrell Mosley | - | 5-8 | 1-3 | 0-0 | 0-2 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 29 |
| 13 | Bilal Shabazz | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 25 |
| 15 | Tim Fish | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Connell Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Jamal Brown | - | 5-9 | 1-1 | 3-5 | 1-2 | 3 | 2 | 14 | 2 | 3 | 0 | 1 | 21 |
| 50 | Adam Tarsa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 3-14 | 21-29 | 19-23 | 42 | 19 | 78 | 12 | 18 | 3 | 8 | 200 | |
| 43.5% | 21.4% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-8 | 8-10 | |||||||||||
| 39.4% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-6 | 13-19 | |||||||||||
| 48.3% | 33.3% | 68.4% | ||||||||||||
Bridgewater State University 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 5-9 | 2-6 | 4-4 | 1-3 | 4 | 2 | 16 | 2 | 2 | 0 | 0 | 33 |
| 20 | Shawn Yard | * | 2-7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 2 | 0 | 1 | 23 |
| 21 | Samuel Johnson | * | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 5 | 8 | 2 | 1 | 0 | 0 | 12 |
| 23 | Anthony Fortes | * | 2-8 | 0-2 | 5-8 | 1-4 | 5 | 3 | 9 | 5 | 2 | 1 | 0 | 31 |
| 32 | Nicholas Motta | * | 6-10 | 0-1 | 4-4 | 2-8 | 10 | 2 | 16 | 4 | 6 | 0 | 2 | 38 |
| 11 | Corey Ryser | - | 6-10 | 1-1 | 0-0 | 2-0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 23 |
| 13 | Nathan Miller | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 15 | Andrew Groth | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 31 | Andrew Kelley | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | Max Dolgin | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 4-13 | 15-18 | 7-22 | 29 | 20 | 77 | 18 | 15 | 3 | 5 | 200 | |
| 50.9% | 30.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 2-8 | 9-9 | |||||||||||
| 51.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 6-9 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 35 | 43 | 78 | Record: (14-3, 5-0 MASCAC) |
| Bridgewater State University | 41 | 36 | 77 | Record: (12-6, 3-3 MASCAC) |
|
Officials: Stephen Uno, Wayne Myers, Joshua Burton
Technical fouls: MCLA-Jon Greenberg. Bridgewater State University-None. Attendance: 750 |
Play-by-Play |
MCLA vs Bridgewater State University
01/27/11 7:30 PM at Bridgewater, Mass. - Tinsley Center
1st Period Play-by-Play
| 19:33 | BSU | FOUL by Nicholas Motta (1) | ||
| 19:33 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 1 - BSU 0 | (MCL by 1) |
| 19:33 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 19:17 | BSU | MISSED LAYUP by Shawn Yard | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 19:09 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 19:00 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 18:52 | MCL | FOUL by Brendan Kordana (1) | ||
| 18:52 | MCL | TURNOVR by Brendan Kordana | ||
| 18:42 | BSU | GOOD! JUMPER by Nicholas Motta | BSU 2 - MCL 1 | (BSU by 1) |
| ASSIST by Anthony Fortes | ||||
| 18:24 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 18:18 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 18:13 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 18:06 | BSU | TURNOVR by Shawn Yard | ||
| 18:05 | MCL | STEAL by Benny Cuprill | ||
| 17:58 | MCL | MISSED JUMPER by Chris Harris | ||
| 17:58 | BSU | BLOCK by Anthony Fortes | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 17:51 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | MCL | TURNOVR by Chris Harris | ||
| 17:18 | MCL | FOUL by Ramon Viches (1) | ||
| 17:18 | BSU | GOOD! FT SHOT by Anthony Fortes | BSU 3 - MCL 1 | (BSU by 2) |
| 17:18 | BSU | GOOD! FT SHOT by Anthony Fortes | BSU 4 - MCL 1 | (BSU by 3) |
| 16:54 | MCL | GOOD! JUMPER by Chris Harris | BSU 4 - MCL 3 | (BSU by 1) |
| ASSIST by Benny Cuprill | ||||
| 16:38 | BSU | GOOD! 3 PTR by Shawn Yard | BSU 7 - MCL 3 | (BSU by 4) |
| ASSIST by Corey Connor | ||||
| 16:09 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 16:07 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Chris Harris | ||||
| 16:05 | BSU | FOUL by Corey Connor (1) | ||
| 16:05 | MCL | GOOD! FT SHOT by Chris Harris | BSU 7 - MCL 4 | (BSU by 3) |
| 16:05 | MCL | GOOD! FT SHOT by Chris Harris | BSU 7 - MCL 5 | (BSU by 2) |
| 15:51 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 9 - MCL 5 | (BSU by 4) |
| ASSIST by Anthony Fortes | ||||
| 15:34 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Chris Harris | ||||
| 15:30 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | MCL | GOOD! JUMPER by Tyrell Mosley | BSU 9 - MCL 7 | (BSU by 2) |
| ASSIST by Benny Cuprill | ||||
| 14:51 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 11 - MCL 7 | (BSU by 4) |
| 14:32 | MCL | GOOD! LAYUP by Jon Greenberg | BSU 11 - MCL 9 | (BSU by 2) |
| ASSIST by Jamal Brown | ||||
| 14:16 | BSU | GOOD! 3 PTR by Corey Connor | BSU 14 - MCL 9 | (BSU by 5) |
| 13:58 | MCL | GOOD! LAYUP by Jamal Brown | BSU 14 - MCL 11 | (BSU by 3) |
| ASSIST by Jon Greenberg | ||||
| 13:45 | BSU | MISSED LAYUP by Shawn Yard | ||
| REBOUND (DEF) by Chris Harris | ||||
| 13:37 | MCL | GOOD! LAYUP by Tyrell Mosley | BSU 14 - MCL 13 | (BSU by 1) |
| ASSIST by Chris Harris | ||||
| 13:23 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| ASSIST by Benny Cuprill | ||||
| 13:08 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 16 - BSU 14 | (MCL by 2) |
| 12:44 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 12:38 | MCL | TURNOVR by Jamal Brown | ||
| 12:24 | BSU | GOOD! JUMPER by Andrew Kelley | BSU 16 - MCL 16 | Tied |
| ASSIST by Nicholas Motta | ||||
| 11:57 | BSU | FOUL by Anthony Fortes (1) | ||
| 11:57 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 17 - BSU 16 | (MCL by 1) |
| 11:57 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 18 - BSU 16 | (MCL by 2) |
| 11:49 | MCL | FOUL by Jamal Brown (1) | ||
| 11:43 | MCL | FOUL by Jamal Brown (2) | ||
| 11:43 | BSU | GOOD! FT SHOT by Nicholas Motta | MCL 18 - BSU 17 | (MCL by 1) |
| 11:43 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 18 - MCL 18 | Tied |
| 11:28 | MCL | GOOD! LAYUP by Bilal Shabazz | MCL 20 - BSU 18 | (MCL by 2) |
| ASSIST by Max Dolgin | ||||
| 11:15 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 20 - MCL 20 | Tied |
| 10:44 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 10:42 | MCL | GOOD! LAYUP by Ramon Viches | MCL 22 - BSU 20 | (MCL by 2) |
| 10:23 | BSU | GOOD! LAYUP by Andrew Kelley | BSU 22 - MCL 22 | Tied |
| 10:09 | MCL | GOOD! JUMPER by Tyrell Mosley | MCL 24 - BSU 22 | (MCL by 2) |
| 10:00 | BSU | TURNOVR by Nicholas Motta | ||
| 09:45 | MCL | GOOD! LAYUP by Tyrell Mosley | MCL 26 - BSU 22 | (MCL by 4) |
| ASSIST by Ramon Viches | ||||
| 09:32 | BSU | MISSED JUMPER by Andrew Kelley | ||
| REBOUND (OFF) by Corey Ryser | ||||
| 09:16 | BSU | GOOD! JUMPER by Corey Ryser | MCL 26 - BSU 24 | (MCL by 2) |
| 09:08 | MCL | GOOD! LAYUP by Bilal Shabazz | MCL 28 - BSU 24 | (MCL by 4) |
| 09:00 | BSU | TIMEOUT 30sec | ||
| 08:46 | BSU | GOOD! JUMPER by Nathan Miller | MCL 28 - BSU 26 | (MCL by 2) |
| 08:31 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 30 - BSU 26 | (MCL by 4) |
| 08:20 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 08:06 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 07:55 | BSU | TURNOVR by Nicholas Motta | ||
| 07:43 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 07:36 | BSU | GOOD! LAYUP by Nicholas Motta | MCL 30 - BSU 28 | (MCL by 2) |
| 07:29 | MCL | TURNOVR by Bilal Shabazz | ||
| 07:28 | BSU | STEAL by Nicholas Motta | ||
| 07:20 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 06:57 | MCL | TURNOVR by Jon Greenberg | ||
| 06:57 | MCL | FOUL by Jon Greenberg (1) | ||
| 06:41 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 06:33 | BSU | FOUL by Shawn Yard (1) | ||
| 06:21 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 06:16 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 06:00 | BSU | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 05:54 | MCL | FOUL by Brendan Kordana (2) | ||
| 05:54 | MCL | TURNOVR by Brendan Kordana | ||
| 05:42 | BSU | TURNOVR by Nicholas Motta | ||
| 05:26 | MCL | TURNOVR by Jon Greenberg | ||
| 05:09 | MCL | FOUL by Adam Tarsa (1) | ||
| 05:09 | BSU | GOOD! FT SHOT by Anthony Fortes | MCL 30 - BSU 29 | (MCL by 1) |
| 05:09 | BSU | GOOD! FT SHOT by Anthony Fortes | BSU 30 - MCL 30 | Tied |
| 04:53 | MCL | TURNOVR by Adam Tarsa | ||
| 04:43 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Adam Tarsa | ||||
| 04:32 | MCL | TURNOVR by Benny Cuprill | ||
| 04:31 | BSU | STEAL by Shawn Yard | ||
| 04:27 | BSU | GOOD! LAYUP by Corey Connor | BSU 32 - MCL 30 | (BSU by 2) |
| ASSIST by Shawn Yard | ||||
| 03:58 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 03:55 | MCL | FOUL by Tyrell Mosley (1) | ||
| 03:55 | MCL | TIMEOUT 30sec | ||
| 03:55 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 33 - MCL 30 | (BSU by 3) |
| 03:55 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 34 - MCL 30 | (BSU by 4) |
| 03:47 | MCL | TURNOVR by Benny Cuprill | ||
| 03:45 | BSU | STEAL by Max Dolgin | ||
| 03:43 | BSU | GOOD! DUNK by Max Dolgin | BSU 36 - MCL 30 | (BSU by 6) |
| 03:21 | MCL | TURNOVR by Jon Greenberg | ||
| 03:20 | BSU | STEAL by Nicholas Motta | ||
| 03:15 | BSU | TURNOVR by Corey Connor | ||
| 03:14 | MCL | STEAL by Jon Greenberg | ||
| 03:13 | BSU | FOUL by Max Dolgin (1) | ||
| 02:56 | MCL | GOOD! LAYUP by Chris Harris | BSU 36 - MCL 32 | (BSU by 4) |
| 02:38 | BSU | GOOD! LAYUP by Nicholas Motta | BSU 38 - MCL 32 | (BSU by 6) |
| ASSIST by Anthony Fortes | ||||
| 02:38 | MCL | FOUL by Ramon Viches (2) | ||
| 02:38 | BSU | GOOD! FT SHOT by Nicholas Motta | BSU 39 - MCL 32 | (BSU by 7) |
| 02:16 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 02:12 | BSU | FOUL by Max Dolgin (2) | ||
| 02:12 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | MCL | GOOD! FT SHOT by Ramon Viches | BSU 39 - MCL 33 | (BSU by 6) |
| 01:54 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 01:45 | BSU | FOUL by Max Dolgin (3) | ||
| 01:45 | MCL | GOOD! FT SHOT by Jon Greenberg | BSU 39 - MCL 34 | (BSU by 5) |
| 01:45 | MCL | GOOD! FT SHOT by Jon Greenberg | BSU 39 - MCL 35 | (BSU by 4) |
| 01:29 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Corey Ryser | ||||
| 01:12 | BSU | GOOD! LAYUP by Corey Connor | BSU 41 - MCL 35 | (BSU by 6) |
| ASSIST by Andrew Groth | ||||
| 00:56 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 00:51 | BSU | TURNOVR by Anthony Fortes | ||
| 00:38 | MCL | TURNOVR by Bilal Shabazz | ||
| 00:36 | MCL | FOUL by Bilal Shabazz (1) | ||
| 00:30 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 00:02 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Tim Fish | ||||
| 00:00 | MCL | MISSED LAYUP by Tim Fish | ||
| REBOUND (DEF) by Corey Connor |
2nd Period Play-by-Play
| 19:50 | MCL | FOUL by Jon Greenberg (2) | BSU 41 - MCL 35 | (BSU by 6) |
| 19:50 | BSU | MISSED FT SHOT by Anthony Fortes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | BSU | MISSED FT SHOT by Anthony Fortes | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 19:47 | BSU | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Chris Harris | ||||
| 19:37 | MCL | TURNOVR by Jon Greenberg | ||
| 19:12 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 43 - MCL 35 | (BSU by 8) |
| ASSIST by Shawn Yard | ||||
| 18:38 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Corey Connor | ||||
| 18:11 | BSU | GOOD! JUMPER by Samuel Johnson | BSU 45 - MCL 35 | (BSU by 10) |
| ASSIST by Nicholas Motta | ||||
| 17:51 | MCL | GOOD! FT SHOT by Chris Harris | BSU 45 - MCL 36 | (BSU by 9) |
| 17:51 | MCL | TIMEOUT 30sec | ||
| 17:46 | BSU | FOUL by Anthony Fortes (2) | ||
| 17:41 | BSU | MISSED JUMPER by Shawn Yard | ||
| 17:41 | MCL | BLOCK by Jon Greenberg | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:26 | MCL | GOOD! FT SHOT by Chris Harris | BSU 45 - MCL 37 | (BSU by 8) |
| 17:22 | BSU | FOUL by Samuel Johnson (1) | ||
| 17:21 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | BSU | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:04 | MCL | GOOD! LAYUP by Brendan Kordana | BSU 45 - MCL 39 | (BSU by 6) |
| 16:51 | BSU | TURNOVR by Shawn Yard | ||
| 16:50 | MCL | STEAL by Benny Cuprill | ||
| 16:49 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 16:46 | MCL | GOOD! LAYUP by Jamal Brown | BSU 45 - MCL 41 | (BSU by 4) |
| 16:37 | BSU | TURNOVR by Nicholas Motta | ||
| 16:34 | MCL | STEAL by Jamal Brown | ||
| 16:29 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 16:13 | BSU | FOUL by Nicholas Motta (2) | ||
| 16:13 | BSU | TURNOVR by Nicholas Motta | ||
| 16:13 | BSU | TIMEOUT 30sec | ||
| 16:03 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 15:55 | BSU | GOOD! LAYUP by Corey Ryser | BSU 47 - MCL 41 | (BSU by 6) |
| ASSIST by Samuel Johnson | ||||
| 15:18 | MCL | GOOD! LAYUP by Jamal Brown | BSU 47 - MCL 43 | (BSU by 4) |
| 15:00 | BSU | MISSED JUMPER by Anthony Fortes | ||
| 15:00 | MCL | BLOCK by Brendan Kordana | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 14:47 | MCL | GOOD! LAYUP by Jamal Brown | BSU 47 - MCL 45 | (BSU by 2) |
| ASSIST by Jon Greenberg | ||||
| 14:47 | BSU | FOUL by Samuel Johnson (2) | ||
| 14:47 | MCL | GOOD! FT SHOT by Jamal Brown | BSU 47 - MCL 46 | (BSU by 1) |
| 14:40 | BSU | TURNOVR by Max Dolgin | ||
| 14:39 | MCL | STEAL by Chris Harris | ||
| 14:35 | MCL | MISSED LAYUP by Jamal Brown | ||
| 14:35 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Corey Connor | ||||
| 14:28 | BSU | TURNOVR by Anthony Fortes | ||
| 14:27 | MCL | STEAL by Jon Greenberg | ||
| 14:24 | MCL | GOOD! LAYUP by Chris Harris | MCL 48 - BSU 47 | (MCL by 1) |
| ASSIST by Tyrell Mosley | ||||
| 14:04 | BSU | TURNOVR by Corey Ryser | ||
| 13:54 | MCL | GOOD! LAYUP by Brendan Kordana | MCL 50 - BSU 47 | (MCL by 3) |
| 13:30 | BSU | GOOD! LAYUP by Anthony Fortes | MCL 50 - BSU 49 | (MCL by 1) |
| 13:12 | BSU | FOUL by Max Dolgin (4) | ||
| 13:12 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 51 - BSU 49 | (MCL by 2) |
| 13:12 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 12:53 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:38 | MCL | FOUL by Bilal Shabazz (2) | ||
| 12:38 | MCL | FOUL by Bilal Shabazz (3) | ||
| 12:24 | BSU | GOOD! LAYUP by Shawn Yard | BSU 51 - MCL 51 | Tied |
| 12:13 | BSU | FOUL by Shawn Yard (2) | ||
| 12:07 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 11:58 | BSU | GOOD! JUMPER by Corey Ryser | BSU 53 - MCL 51 | (BSU by 2) |
| ASSIST by Nicholas Motta | ||||
| 11:41 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (OFF) by Chris Harris | ||||
| 11:39 | MCL | GOOD! LAYUP by Chris Harris | BSU 53 - MCL 53 | Tied |
| 11:05 | MCL | MISSED JUMPER by Connell Brown | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 11:00 | MCL | TURNOVR by Chris Harris | ||
| 10:53 | BSU | MISSED JUMPER by Shawn Yard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | MCL | TURNOVR by Bilal Shabazz | ||
| 10:52 | BSU | STEAL by Andrew Groth | ||
| 10:41 | BSU | MISSED JUMPER by Andrew Groth | ||
| 10:41 | MCL | BLOCK by Jon Greenberg | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 10:36 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 55 - BSU 53 | (MCL by 2) |
| ASSIST by Jamal Brown | ||||
| 09:55 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 09:41 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 57 - BSU 53 | (MCL by 4) |
| 09:34 | BSU | TIMEOUT TEAM | ||
| 09:34 | BSU | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 09:30 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 09:22 | BSU | GOOD! LAYUP by Corey Ryser | MCL 57 - BSU 55 | (MCL by 2) |
| ASSIST by Anthony Fortes | ||||
| 08:45 | BSU | FOUL by Nathan Miller (1) | ||
| 08:45 | MCL | GOOD! FT SHOT by Jamal Brown | MCL 58 - BSU 55 | (MCL by 3) |
| 08:45 | MCL | MISSED FT SHOT by Jamal Brown | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 08:29 | BSU | TURNOVR by Corey Connor | ||
| 08:10 | MCL | GOOD! 3 PTR by Chris Harris | MCL 61 - BSU 55 | (MCL by 6) |
| ASSIST by Jon Greenberg | ||||
| 07:44 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 07:25 | MCL | MISSED LAYUP by Jon Greenberg | ||
| 07:25 | BSU | BLOCK by Nathan Miller | ||
| REBOUND (OFF) by Chris Harris | ||||
| 07:22 | BSU | FOUL by Corey Connor (2) | ||
| 07:22 | MCL | GOOD! FT SHOT by Chris Harris | MCL 62 - BSU 55 | (MCL by 7) |
| 07:22 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 07:04 | BSU | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Anthony Fortes | ||||
| 06:36 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 06:32 | BSU | FOUL by Anthony Fortes (3) | ||
| 06:32 | MCL | GOOD! FT SHOT by Chris Harris | MCL 63 - BSU 55 | (MCL by 8) |
| 06:32 | MCL | GOOD! FT SHOT by Chris Harris | MCL 64 - BSU 55 | (MCL by 9) |
| 06:13 | BSU | GOOD! LAYUP by Corey Connor | MCL 64 - BSU 57 | (MCL by 7) |
| ASSIST by Nicholas Motta | ||||
| 06:10 | BSU | TIMEOUT TEAM | ||
| 05:59 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 05:44 | BSU | GOOD! JUMPER by Nicholas Motta | MCL 64 - BSU 59 | (MCL by 5) |
| ASSIST by Shawn Yard | ||||
| 05:44 | MCL | FOUL by Tyrell Mosley (2) | ||
| 05:44 | BSU | GOOD! FT SHOT by Nicholas Motta | MCL 64 - BSU 60 | (MCL by 4) |
| 05:38 | MCL | TURNOVR by Jamal Brown | ||
| 05:33 | MCL | FOUL by Benny Cuprill (1) | ||
| 05:21 | BSU | GOOD! LAYUP by Samuel Johnson | MCL 64 - BSU 62 | (MCL by 2) |
| ASSIST by Corey Connor | ||||
| 04:59 | BSU | FOUL by Samuel Johnson (3) | ||
| 04:59 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 65 - BSU 62 | (MCL by 3) |
| 04:59 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 66 - BSU 62 | (MCL by 4) |
| 04:39 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (OFF) by Corey Connor | ||||
| 04:34 | MCL | FOUL by Tyrell Mosley (3) | ||
| 04:34 | BSU | GOOD! FT SHOT by Corey Connor | MCL 66 - BSU 63 | (MCL by 3) |
