MCLA vs Fitchburg State (02/15/11 at Fitchburg, Mass.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Fitchburg State
02/15/11 7:30 PM at Fitchburg, Mass.
MCLA 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Chris Harris | f | 6-11 | 2-5 | 0-0 | 2-7 | 9 | 1 | 14 | 5 | 2 | 0 | 2 | 31 |
| 33 | Ramon Viches | f | 5-6 | 0-0 | 2-2 | 3-4 | 7 | 4 | 12 | 0 | 1 | 1 | 0 | 21 |
| 42 | Jon Greenberg | c | 4-8 | 0-0 | 7-9 | 3-6 | 9 | 4 | 15 | 1 | 3 | 0 | 0 | 30 |
| 11 | Benny Cuprill | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 17 |
| 24 | Brendan Kordana | g | 2-7 | 0-2 | 3-4 | 1-1 | 2 | 2 | 7 | 3 | 1 | 0 | 0 | 23 |
| 04 | Chris Cassels | - | 5-7 | 1-3 | 0-0 | 1-5 | 6 | 2 | 11 | 0 | 2 | 0 | 2 | 25 |
| 13 | Bilal Shabazz | - | 2-4 | 0-1 | 2-4 | 1-1 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 21 |
| 22 | Jamal Brown | - | 1-7 | 0-0 | 2-4 | 0-3 | 3 | 4 | 4 | 0 | 4 | 0 | 2 | 15 |
| 25 | Michael Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Tyriq Rochester | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
| 50 | Adam Tarsa | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 3-12 | 17-25 | 12-29 | 41 | 20 | 76 | 12 | 19 | 1 | 9 | 200 | |
| 50.0% | 25.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-7 | 2-4 | |||||||||||
| 48.5% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-5 | 15-21 | |||||||||||
| 52.2% | 20.0% | 71.4% | ||||||||||||
Fitchburg State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Elliot Knower | f | 7-13 | 0-0 | 4-4 | 5-4 | 9 | 3 | 18 | 0 | 2 | 0 | 1 | 32 |
| 13 | Zach Valliere | c | 1-5 | 0-0 | 0-1 | 3-4 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 19 |
| 03 | Robert Hopkins | g | 5-12 | 3-6 | 0-3 | 0-2 | 2 | 2 | 13 | 0 | 3 | 0 | 1 | 28 |
| 11 | Rolffi Canela | g | 4-9 | 2-2 | 0-0 | 0-2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 23 |
| 25 | Jeremy Kimber | g | 7-12 | 1-1 | 2-2 | 2-1 | 3 | 3 | 17 | 3 | 3 | 0 | 1 | 33 |
| 12 | S.P. Sullivan | - | 1-2 | 1-2 | 1-2 | 1-2 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 21 |
| 24 | Brad Girouard | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 31 | Mark Vickers | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 33 | S.W. Sullivan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Josh Stambovsky | - | 2-7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 8-14 | 7-13 | 14-20 | 34 | 21 | 73 | 11 | 14 | 1 | 7 | 200 | |
| 43.3% | 57.1% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 5-9 | 2-2 | |||||||||||
| 54.5% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 11-34 | 3-5 | 5-11 | |||||||||||
| 32.4% | 60.0% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 36 | 40 | 76 | Record: (16-7, 7-4 MASCAC) |
| Fitchburg State | 43 | 30 | 73 | Record: (4-18,1-10 MASCAC) |
|
Officials: Steve Stanford, Mike Miller, John Ventura
Technical fouls: MCLA-None. Fitchburg State-None. Attendance: 200 |
Play-by-Play |
MCLA vs Fitchburg State
02/15/11 7:30 PM at Fitchburg, Mass.
1st Period Play-by-Play
| 19:45 | MCL | GOOD! JUMPER by Chris Harris | MCL 2 - FIT 0 | (MCL by 2) |
| 19:41 | FIT | GOOD! JUMPER by Zach Valliere | FIT 2 - MCL 2 | Tied |
| 19:28 | MCL | GOOD! 3 PTR by Chris Harris | MCL 5 - FIT 2 | (MCL by 3) |
| ASSIST by Jon Greenberg | ||||
| 19:05 | FIT | GOOD! 3 PTR by Jeremy Kimber | FIT 5 - MCL 5 | Tied |
| ASSIST by Rolffi Canela | ||||
| 18:46 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 18:34 | FIT | TURNOVR by Zach Valliere | ||
| 18:33 | MCL | STEAL by Benny Cuprill | ||
| 18:23 | MCL | TURNOVR by Jon Greenberg | ||
| 18:06 | FIT | MISSED LAYUP by Elliot Knower | ||
| 18:06 | MCL | BLOCK by Ramon Viches | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 17:43 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:35 | MCL | GOOD! JUMPER by Chris Harris | MCL 7 - FIT 5 | (MCL by 2) |
| 17:26 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:17 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 17:02 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 16:50 | MCL | GOOD! JUMPER by Chris Harris | MCL 9 - FIT 5 | (MCL by 4) |
| 16:33 | FIT | GOOD! 3 PTR by Rolffi Canela | MCL 9 - FIT 8 | (MCL by 1) |
| 16:17 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 11 - FIT 8 | (MCL by 3) |
| 16:04 | FIT | GOOD! JUMPER by Rolffi Canela | MCL 11 - FIT 10 | (MCL by 1) |
| ASSIST by Zach Valliere | ||||
| 15:54 | MCL | GOOD! LAYUP by Ramon Viches | MCL 13 - FIT 10 | (MCL by 3) |
| 15:43 | FIT | GOOD! LAYUP by Elliot Knower | MCL 13 - FIT 12 | (MCL by 1) |
| ASSIST by Jeremy Kimber | ||||
| 15:24 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 15:09 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Jeremy Kimber | ||||
| 15:05 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 14 - MCL 13 | (FIT by 1) |
| 14:50 | MCL | MISSED LAYUP by Brendan Kordana | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 14:48 | MCL | GOOD! LAYUP by Brendan Kordana | MCL 15 - FIT 14 | (MCL by 1) |
| 14:40 | MCL | FOUL by Ramon Viches (1) | ||
| 14:35 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 14:33 | FIT | MISSED LAYUP by Mark Vickers | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:23 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 14:00 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 17 - MCL 15 | (FIT by 2) |
| 13:42 | MCL | TURNOVR by Benny Cuprill | ||
| 13:41 | FIT | STEAL by Mark Vickers | ||
| 13:37 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 20 - MCL 15 | (FIT by 5) |
| ASSIST by S.P. Sullivan | ||||
| 13:20 | MCL | TURNOVR by Ramon Viches | ||
| 13:20 | MCL | FOUL by Ramon Viches (2) | ||
| 13:09 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 13:03 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by S.W. Sullivan | ||||
| 12:39 | FIT | MISSED 3 PTR by S.P. Sullivan | ||
| REBOUND (DEF) by Chris Harris | ||||
| 12:33 | MCL | GOOD! LAYUP by Bilal Shabazz | FIT 20 - MCL 17 | (FIT by 3) |
| ASSIST by Chris Harris | ||||
| 12:16 | FIT | GOOD! JUMPER by Brad Girouard | FIT 22 - MCL 17 | (FIT by 5) |
| ASSIST by S.P. Sullivan | ||||
| 11:50 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (OFF) by Chris Harris | ||||
| 11:44 | MCL | TURNOVR by Jamal Brown | ||
| 11:29 | FIT | TURNOVR by Brad Girouard | ||
| 11:27 | MCL | STEAL by Chris Harris | ||
| 11:13 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 10:53 | FIT | TURNOVR by Brad Girouard | ||
| 10:51 | MCL | STEAL by Jamal Brown | ||
| 10:46 | MCL | MISSED 3 PTR by Bilal Shabazz | ||
| REBOUND (OFF) by Chris Cassels | ||||
| 10:42 | MCL | GOOD! LAYUP by Chris Cassels | FIT 22 - MCL 19 | (FIT by 3) |
| 10:20 | FIT | GOOD! JUMPER by Mark Vickers | FIT 24 - MCL 19 | (FIT by 5) |
| ASSIST by S.P. Sullivan | ||||
| 10:03 | MCL | GOOD! 3 PTR by Chris Cassels | FIT 24 - MCL 22 | (FIT by 2) |
| ASSIST by Chris Harris | ||||
| 09:52 | MCL | FOUL by Chris Harris (1) | ||
| 09:47 | FIT | TURNOVR by Jeremy Kimber | ||
| 09:46 | MCL | STEAL by Chris Harris | ||
| 09:19 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 09:11 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 09:00 | MCL | GOOD! LAYUP by Chris Cassels | FIT 24 - MCL 24 | Tied |
| ASSIST by Chris Harris | ||||
| 08:41 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 26 - MCL 24 | (FIT by 2) |
| 08:22 | FIT | FOUL by S.W. Sullivan (1) | ||
| 08:22 | MCL | MISSED FT SHOT by Tyriq Rochester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | MCL | GOOD! FT SHOT by Tyriq Rochester | FIT 26 - MCL 25 | (FIT by 1) |
| 08:01 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 28 - MCL 25 | (FIT by 3) |
| 07:37 | FIT | FOUL by Rolffi Canela (1) | ||
| 07:26 | MCL | GOOD! JUMPER by Tyriq Rochester | FIT 28 - MCL 27 | (FIT by 1) |
| ASSIST by Brendan Kordana | ||||
| 07:22 | MCL | TIMEOUT 30sec | ||
| 07:16 | MCL | FOUL by Brendan Kordana (1) | ||
| 07:04 | FIT | TURNOVR by Robert Hopkins | ||
| 07:02 | MCL | STEAL by Tyriq Rochester | ||
| 06:57 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 06:54 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 29 - FIT 28 | (MCL by 1) |
| 06:38 | MCL | FOUL by Jon Greenberg (1) | ||
| 06:36 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (DEF) by Chris Cassels | ||||
| 06:30 | MCL | TIMEOUT 30sec | ||
| 06:17 | FIT | FOUL by Jeremy Kimber (1) | ||
| 06:17 | MCL | GOOD! FT SHOT by Bilal Shabazz | MCL 30 - FIT 28 | (MCL by 2) |
| 06:17 | MCL | MISSED FT SHOT by Bilal Shabazz | ||
| REBOUND (OFF) by Bilal Shabazz | ||||
| 05:44 | MCL | GOOD! LAYUP by Bilal Shabazz | MCL 32 - FIT 28 | (MCL by 4) |
| 05:26 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Chris Cassels | ||||
| 05:08 | MCL | TURNOVR by Jon Greenberg | ||
| 04:55 | FIT | MISSED LAYUP by Josh Stambovsky | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 04:52 | FIT | GOOD! LAYUP by Elliot Knower | MCL 32 - FIT 30 | (MCL by 2) |
| 04:38 | MCL | GOOD! JUMPER by Brendan Kordana | MCL 34 - FIT 30 | (MCL by 4) |
| 04:25 | FIT | MISSED JUMPER by Zach Valliere | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 04:22 | FIT | GOOD! LAYUP by Elliot Knower | MCL 34 - FIT 32 | (MCL by 2) |
| 03:59 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 03:51 | MCL | FOUL by Chris Cassels (1) | ||
| 03:45 | FIT | GOOD! 3 PTR by Josh Stambovsky | FIT 35 - MCL 34 | (FIT by 1) |
| ASSIST by Jeremy Kimber | ||||
| 03:24 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 03:23 | MCL | FOUL by Jon Greenberg (2) | ||
| 03:23 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 36 - MCL 34 | (FIT by 2) |
| 03:23 | FIT | GOOD! FT SHOT by Elliot Knower | FIT 37 - MCL 34 | (FIT by 3) |
| 03:07 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by Chris Harris | ||||
| 03:02 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Adam Tarsa | ||||
| 02:59 | FIT | FOUL by Mark Vickers (1) | ||
| 02:56 | FIT | FOUL by Josh Stambovsky (1) | ||
| 02:45 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 02:38 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:29 | FIT | TURNOVR by Elliot Knower | ||
| 02:09 | FIT | FOUL by Josh Stambovsky (2) | ||
| 02:00 | MCL | TURNOVR by Brendan Kordana | ||
| 01:59 | FIT | STEAL by Robert Hopkins | ||
| 01:55 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 39 - MCL 34 | (FIT by 5) |
| 01:44 | MCL | TURNOVR by Jamal Brown | ||
| 01:41 | FIT | STEAL by Josh Stambovsky | ||
| 01:39 | FIT | FOUL by S.P. Sullivan (1) | ||
| 01:39 | FIT | TURNOVR by S.P. Sullivan | ||
| 01:23 | MCL | TURNOVR by Adam Tarsa | ||
| 01:06 | FIT | GOOD! LAYUP by Elliot Knower | FIT 41 - MCL 34 | (FIT by 7) |
| 00:50 | MCL | GOOD! LAYUP by Tyriq Rochester | FIT 41 - MCL 36 | (FIT by 5) |
| ASSIST by Chris Harris | ||||
| 00:33 | FIT | GOOD! LAYUP by Robert Hopkins | FIT 43 - MCL 36 | (FIT by 7) |
| ASSIST by Josh Stambovsky | ||||
| 00:08 | MCL | MISSED 3 PTR by Chris Cassels | ||
| REBOUND (DEF) by Elliot Knower |
2nd Period Play-by-Play
| 19:44 | FIT | MISSED LAYUP by Jeremy Kimber | FIT 43 - MCL 36 | (FIT by 7) |
| REBOUND (DEF) by Ramon Viches | ||||
| 19:33 | MCL | GOOD! 3 PTR by Chris Harris | FIT 43 - MCL 39 | (FIT by 4) |
| ASSIST by Benny Cuprill | ||||
| 19:05 | FIT | GOOD! LAYUP by Rolffi Canela | FIT 45 - MCL 39 | (FIT by 6) |
| ASSIST by Zach Valliere | ||||
| 18:50 | FIT | FOUL by Zach Valliere (1) | ||
| 18:50 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | MCL | GOOD! FT SHOT by Jon Greenberg | FIT 45 - MCL 40 | (FIT by 5) |
| 18:42 | FIT | TURNOVR by Jeremy Kimber | ||
| 18:42 | FIT | FOUL by Jeremy Kimber (2) | ||
| 18:28 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 18:24 | MCL | GOOD! LAYUP by Ramon Viches | FIT 45 - MCL 42 | (FIT by 3) |
| 18:08 | MCL | FOUL by Ramon Viches (3) | ||
| 18:05 | FIT | GOOD! 3 PTR by Rolffi Canela | FIT 48 - MCL 42 | (FIT by 6) |
| ASSIST by Jeremy Kimber | ||||
| 17:46 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 17:43 | MCL | MISSED LAYUP by Ramon Viches | ||
| 17:43 | FIT | BLOCK by Zach Valliere | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 17:32 | FIT | MISSED LAYUP by Rolffi Canela | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 17:31 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 17:28 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Chris Harris | ||||
| 17:23 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 17:21 | FIT | FOUL by Robert Hopkins (1) | ||
| 17:21 | MCL | GOOD! FT SHOT by Ramon Viches | FIT 48 - MCL 43 | (FIT by 5) |
| 17:21 | MCL | GOOD! FT SHOT by Ramon Viches | FIT 48 - MCL 44 | (FIT by 4) |
| 16:55 | FIT | GOOD! JUMPER by Jeremy Kimber | FIT 50 - MCL 44 | (FIT by 6) |
| 16:41 | MCL | TURNOVR by Jon Greenberg | ||
| 16:11 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 16:05 | MCL | GOOD! LAYUP by Chris Cassels | FIT 50 - MCL 46 | (FIT by 4) |
| 15:31 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (DEF) by Chris Harris | ||||
| 15:25 | MCL | TURNOVR by Chris Harris | ||
| 15:24 | FIT | STEAL by Josh Stambovsky | ||
| 15:22 | FIT | TURNOVR by Josh Stambovsky | ||
| 15:08 | MCL | TURNOVR by Bilal Shabazz | ||
| 14:38 | MCL | FOUL by Bilal Shabazz (1) | ||
| 14:30 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 14:21 | MCL | TURNOVR by Jamal Brown | ||
| 14:20 | MCL | TIMEOUT TEAM | ||
| 14:20 | FIT | TIMEOUT 30sec | ||
| 13:50 | FIT | MISSED 3 PTR by Josh Stambovsky | ||
| REBOUND (DEF) by Chris Harris | ||||
| 13:33 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 13:29 | FIT | TURNOVR by S.P. Sullivan | ||
| 13:28 | MCL | STEAL by Jamal Brown | ||
| 13:28 | FIT | FOUL by Mark Vickers (2) | ||
| 13:28 | MCL | GOOD! FT SHOT by Jamal Brown | FIT 50 - MCL 47 | (FIT by 3) |
| 13:28 | MCL | MISSED FT SHOT by Jamal Brown | ||
| REBOUND (DEF) by Mark Vickers | ||||
| 13:26 | MCL | FOUL by Jon Greenberg (3) | ||
| 13:00 | FIT | MISSED JUMPER by Jeremy Kimber | ||
| REBOUND (DEF) by Chris Cassels | ||||
| 12:47 | MCL | TURNOVR by Jamal Brown | ||
| 12:35 | MCL | FOUL by Chris Cassels (2) | ||
| 12:27 | MCL | FOUL by Jamal Brown (1) | ||
| 12:27 | FIT | MISSED FT SHOT by Robert Hopkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | FIT | MISSED FT SHOT by Robert Hopkins | ||
| REBOUND (DEF) by Chris Cassels | ||||
| 12:15 | FIT | FOUL by Rolffi Canela (2) | ||
| 12:15 | MCL | MISSED FT SHOT by Bilal Shabazz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | MCL | GOOD! FT SHOT by Bilal Shabazz | FIT 50 - MCL 48 | (FIT by 2) |
| 11:58 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 11:51 | MCL | MISSED 3 PTR by Chris Cassels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | FIT | GOOD! LAYUP by Elliot Knower | FIT 52 - MCL 48 | (FIT by 4) |
| 11:09 | MCL | TURNOVR by Chris Harris | ||
| 10:55 | FIT | MISSED LAYUP by Elliot Knower | ||
| REBOUND (DEF) by Chris Harris | ||||
| 10:48 | MCL | GOOD! LAYUP by Chris Harris | FIT 52 - MCL 50 | (FIT by 2) |
| 10:37 | FIT | TURNOVR by Jeremy Kimber | ||
| 10:36 | MCL | STEAL by Chris Cassels | ||
| 10:33 | MCL | GOOD! LAYUP by Ramon Viches | FIT 52 - MCL 52 | Tied |
| 10:33 | FIT | TIMEOUT TEAM | ||
| 10:16 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 55 - MCL 52 | (FIT by 3) |
| 10:13 | MCL | GOOD! LAYUP by Ramon Viches | FIT 55 - MCL 54 | (FIT by 1) |
| ASSIST by Bilal Shabazz | ||||
| 09:57 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by Elliot Knower | ||||
| 09:55 | MCL | FOUL by Bilal Shabazz (2) | ||
| 09:49 | FIT | MISSED JUMPER by Mark Vickers | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 09:29 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 56 - FIT 55 | (MCL by 1) |
| ASSIST by Chris Harris | ||||
| 09:07 | FIT | MISSED JUMPER by Elliot Knower | ||
| REBOUND (OFF) by Mark Vickers | ||||
| 09:01 | FIT | TIMEOUT 30sec | ||
| 08:55 | FIT | GOOD! LAYUP by Elliot Knower | FIT 57 - MCL 56 | (FIT by 1) |
| 08:28 | MCL | GOOD! JUMPER by Chris Cassels | MCL 58 - FIT 57 | (MCL by 1) |
| 08:03 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| REBOUND (DEF) by Chris Cassels | ||||
| 07:57 | MCL | TURNOVR by Chris Cassels | ||
| 07:55 | FIT | STEAL by Jeremy Kimber | ||
| 07:54 | FIT | GOOD! LAYUP by Jeremy Kimber | FIT 59 - MCL 58 | (FIT by 1) |
| 07:40 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 07:39 | FIT | FOUL by Jeremy Kimber (3) | ||
| 07:26 | MCL | GOOD! JUMPER by Ramon Viches | MCL 60 - FIT 59 | (MCL by 1) |
| ASSIST by Benny Cuprill | ||||
| 07:03 | MCL | FOUL by Ramon Viches (4) | ||
| 07:03 | FIT | MISSED FT SHOT by Josh Stambovsky | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 06:50 | MCL | TURNOVR by Chris Cassels | ||
| 06:48 | FIT | STEAL by Elliot Knower | ||
| 06:38 | FIT | MISSED LAYUP by Josh Stambovsky | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 06:31 | MCL | GOOD! LAYUP by Jamal Brown | MCL 62 - FIT 59 | (MCL by 3) |
| ASSIST by Brendan Kordana | ||||
| 05:54 | FIT | MISSED JUMPER by Josh Stambovsky | ||
| REBOUND (OFF) by S.P. Sullivan | ||||
| 05:35 | FIT | GOOD! LAYUP by Josh Stambovsky | MCL 62 - FIT 61 | (MCL by 1) |
| ASSIST by S.P. Sullivan | ||||
| 05:21 | FIT | FOUL by Elliot Knower (1) | ||
| 05:21 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 63 - FIT 61 | (MCL by 2) |
| 05:10 | FIT | TURNOVR by Robert Hopkins | ||
| 05:10 | FIT | FOUL by Robert Hopkins (2) | ||
| 05:01 | MCL | GOOD! LAYUP by Benny Cuprill | MCL 65 - FIT 61 | (MCL by 4) |
| 04:47 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 04:34 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 04:16 | FIT | TURNOVR by Robert Hopkins | ||
| 04:14 | MCL | STEAL by Benny Cuprill | ||
| 04:12 | MCL | TURNOVR by Benny Cuprill | ||
| 04:11 | FIT | STEAL by Mark Vickers | ||
| 04:01 | MCL | FOUL by Jon Greenberg (4) | ||
| 04:01 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Chris Harris | ||||
| 03:49 | FIT | FOUL by Zach Valliere (2) | ||
| 03:49 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 66 - FIT 61 | (MCL by 5) |
| 03:49 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 67 - FIT 61 | (MCL by 6) |
| 03:42 | MCL | FOUL by Brendan Kordana (2) | ||
| 03:42 | FIT | MISSED FT SHOT by Robert Hopkins | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 03:39 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 03:16 | MCL | MISSED JUMPER by Benny Cuprill | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 03:15 | MCL | FOUL by Jamal Brown (2) | ||
| 03:15 | FIT | GOOD! FT SHOT by Elliot Knower | MCL 67 - FIT 62 | (MCL by 5) |
| 03:15 | FIT | GOOD! FT SHOT by Elliot Knower | MCL 67 - FIT 63 | (MCL by 4) |
| 02:56 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 02:48 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Chris Harris | ||||
| 02:27 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 69 - FIT 63 | (MCL by 6) |
| ASSIST by Brendan Kordana | ||||
| 02:27 | FIT | FOUL by S.P. Sullivan (2) | ||
| 02:27 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 70 - FIT 63 | (MCL by 7) |
| 02:15 | FIT | GOOD! LAYUP by Elliot Knower | MCL 70 - FIT 65 | (MCL by 5) |
