MCLA vs Salem State Universi (02/10/11 at Salem, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Salem State Universi
02/10/11 8:00 PM at Salem, MA
MCLA 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benny Cuprill | * | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 19 |
| 24 | Brendan Kordana | * | 5-8 | 2-4 | 0-0 | 1-3 | 4 | 3 | 12 | 1 | 2 | 0 | 1 | 25 |
| 30 | Chris Harris | * | 2-10 | 1-5 | 4-6 | 3-5 | 8 | 1 | 9 | 3 | 2 | 0 | 4 | 38 |
| 33 | Ramon Viches | * | 6-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 12 | 1 | 0 | 0 | 1 | 16 |
| 42 | Jon Greenberg | * | 4-15 | 0-0 | 10-13 | 7-5 | 12 | 4 | 18 | 4 | 6 | 1 | 2 | 29 |
| 00 | Jamal Brown | - | 7-10 | 1-1 | 0-0 | 4-3 | 7 | 4 | 15 | 0 | 2 | 0 | 2 | 17 |
| 03 | Tyrell Mosley | - | 3-10 | 0-5 | 1-2 | 2-0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 26 |
| 13 | Bilal Shabazz | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 17 |
| 23 | Rashard Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Michael Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Tyriq Rochester | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Adam Tarsa | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 4-20 | 15-21 | 20-24 | 44 | 21 | 77 | 16 | 18 | 1 | 11 | 200 | |
| 42.0% | 20.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-9 | 7-9 | |||||||||||
| 45.5% | 22.2% | 77.8% | ||||||||||||
| 2nd Half: | 14-36 | 2-11 | 8-12 | |||||||||||
| 38.9% | 18.2% | 66.7% | ||||||||||||
Salem State Universi 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Justin Nieves | * | 6-17 | 1-5 | 2-2 | 0-0 | 0 | 1 | 15 | 1 | 2 | 0 | 4 | 26 |
| 13 | Apollos Wade | * | 3-7 | 1-2 | 2-2 | 0-4 | 4 | 1 | 9 | 3 | 2 | 0 | 4 | 37 |
| 21 | Jamal McCollum | * | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| 22 | Brian Clark | * | 7-10 | 0-0 | 4-5 | 3-2 | 5 | 4 | 18 | 1 | 6 | 0 | 2 | 29 |
| 24 | Tavone Wynder | * | 6-13 | 1-3 | 2-2 | 2-4 | 6 | 2 | 15 | 0 | 3 | 1 | 1 | 33 |
| 02 | Dan Clark | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 10 | Brennan Bennett | - | 0-3 | 0-1 | 4-4 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
| 12 | Andrew White | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 32 | Tristian Shannon | - | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 18 |
| 33 | Ryan Salvador | - | 1-1 | 0-0 | 2-4 | 3-5 | 8 | 2 | 4 | 1 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 3-14 | 19-23 | 13-24 | 37 | 17 | 80 | 10 | 17 | 2 | 12 | 200 | |
| 45.3% | 21.4% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-6 | 9-12 | |||||||||||
| 41.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-33 | 1-8 | 10-11 | |||||||||||
| 48.5% | 12.5% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 39 | 38 | 77 | Record: (15-6, 6-3) |
| Salem State Universi | 37 | 43 | 80 | Record: (14-6, 8-1) |
|
Officials:
Technical fouls: MCLA-None. Salem State Universi-None. Attendance: 200 |
Play-by-Play |
MCLA vs Salem State Universi
02/10/11 8:00 PM at Salem, MA
1st Period Play-by-Play
| 19:31 | MCL | TURNOVR by Jon Greenberg | ||
| 19:31 | SSU | STEAL by Apollos Wade | ||
| 19:14 | SSU | GOOD! JUMPER by Jamal McCollum | SSU 2 - MCL 0 | (SSU by 2) |
| ASSIST by Brian Clark | ||||
| 18:53 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by Brendan Kordana | ||||
| 18:48 | MCL | TURNOVR by Brendan Kordana | ||
| 18:47 | SSU | STEAL by Justin Nieves | ||
| 18:41 | SSU | TURNOVR by Tavone Wynder | ||
| 18:38 | MCL | STEAL by Ramon Viches | ||
| 18:35 | MCL | TURNOVR by Chris Harris | ||
| 18:34 | SSU | STEAL by Tavone Wynder | ||
| 18:31 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (OFF) by Brian Clark | ||||
| 18:23 | SSU | MISSED JUMPER by Tavone Wynder | ||
| REBOUND (DEF) by Chris Harris | ||||
| 18:16 | MCL | TURNOVR by Chris Harris | ||
| 18:07 | SSU | TURNOVR by Apollos Wade | ||
| 17:58 | SSU | FOUL by Jamal McCollum (1) | ||
| 17:56 | MCL | GOOD! JUMPER by Brendan Kordana | SSU 2 - MCL 2 | Tied |
| ASSIST by Jon Greenberg | ||||
| 17:31 | MCL | FOUL by Benny Cuprill (1) | ||
| 17:23 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:07 | SSU | GOOD! 3 PTR by Tavone Wynder | SSU 5 - MCL 2 | (SSU by 3) |
| ASSIST by Apollos Wade | ||||
| 16:47 | MCL | TURNOVR by Jon Greenberg | ||
| 16:36 | SSU | GOOD! JUMPER by Justin Nieves | SSU 7 - MCL 2 | (SSU by 5) |
| 16:24 | MCL | GOOD! JUMPER by Brendan Kordana | SSU 7 - MCL 4 | (SSU by 3) |
| 16:02 | SSU | MISSED 3 PTR by Justin Nieves | ||
| REBOUND (DEF) by Chris Harris | ||||
| 15:53 | MCL | GOOD! JUMPER by Ramon Viches | SSU 7 - MCL 6 | (SSU by 1) |
| ASSIST by Brendan Kordana | ||||
| 15:38 | SSU | GOOD! JUMPER by Jamal McCollum | SSU 9 - MCL 6 | (SSU by 3) |
| 15:14 | MCL | GOOD! JUMPER by Jon Greenberg | SSU 9 - MCL 8 | (SSU by 1) |
| ASSIST by Ramon Viches | ||||
| 15:01 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 14:54 | MCL | MISSED JUMPER by Chris Harris | ||
| 14:54 | SSU | BLOCK by Tavone Wynder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | MCL | FOUL by Ramon Viches (1) | ||
| 14:40 | SSU | GOOD! FT SHOT by Brian Clark | SSU 10 - MCL 8 | (SSU by 2) |
| 14:40 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 11 - MCL 8 | (SSU by 3) |
| 14:20 | MCL | GOOD! JUMPER by Ramon Viches | SSU 11 - MCL 10 | (SSU by 1) |
| ASSIST by Jon Greenberg | ||||
| 14:02 | SSU | TURNOVR by Brian Clark | ||
| 14:02 | MCL | STEAL by Brendan Kordana | ||
| 13:59 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Chris Harris | ||||
| 13:55 | MCL | GOOD! JUMPER by Chris Harris | MCL 12 - SSU 11 | (MCL by 1) |
| 13:39 | MCL | FOUL by Ramon Viches (2) | ||
| 13:38 | SSU | GOOD! JUMPER by Brian Clark | SSU 13 - MCL 12 | (SSU by 1) |
| ASSIST by Justin Nieves | ||||
| 13:25 | MCL | GOOD! 3 PTR by Brendan Kordana | MCL 15 - SSU 13 | (MCL by 2) |
| 13:06 | SSU | MISSED 3 PTR by Brennan Bennett | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 13:01 | MCL | TURNOVR by Bilal Shabazz | ||
| 13:00 | SSU | STEAL by Justin Nieves | ||
| 12:58 | SSU | TURNOVR by Justin Nieves | ||
| 12:57 | MCL | STEAL by Jamal Brown | ||
| 12:56 | SSU | FOUL by Dan Clark (1) | ||
| 12:56 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 12:56 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 12:49 | MCL | TURNOVR by Jon Greenberg | ||
| 12:48 | SSU | STEAL by Brian Clark | ||
| 12:37 | MCL | FOUL by Chris Harris (1) | ||
| 12:28 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by Chris Harris | ||||
| 12:21 | MCL | GOOD! JUMPER by Jamal Brown | MCL 17 - SSU 13 | (MCL by 4) |
| ASSIST by Bilal Shabazz | ||||
| 12:05 | SSU | GOOD! 3 PTR by Justin Nieves | MCL 17 - SSU 16 | (MCL by 1) |
| ASSIST by Dan Clark | ||||
| 11:45 | MCL | MISSED 3 PTR by Bilal Shabazz | ||
| REBOUND (DEF) by Brian Clark | ||||
| 11:44 | MCL | FOUL by Jamal Brown (1) | ||
| 11:33 | SSU | TURNOVR by Tristian Shannon | ||
| 11:32 | MCL | STEAL by Jamal Brown | ||
| 11:28 | MCL | FOUL by Jamal Brown (2) | ||
| 11:28 | MCL | TURNOVR by Jamal Brown | ||
| 11:19 | SSU | GOOD! JUMPER by Brian Clark | SSU 18 - MCL 17 | (SSU by 1) |
| ASSIST by Tristian Shannon | ||||
| 11:02 | MCL | GOOD! 3 PTR by Brendan Kordana | MCL 20 - SSU 18 | (MCL by 2) |
| ASSIST by Bilal Shabazz | ||||
| 10:53 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 10:39 | SSU | FOUL by Brian Clark (1) | ||
| 10:39 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 21 - SSU 18 | (MCL by 3) |
| 10:39 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 22 - SSU 18 | (MCL by 4) |
| 10:15 | SSU | MISSED JUMPER by Jamal McCollum | ||
| REBOUND (OFF) by Brian Clark | ||||
| 10:12 | SSU | GOOD! JUMPER by Brian Clark | MCL 22 - SSU 20 | (MCL by 2) |
| 09:52 | SSU | FOUL by Jamal McCollum (2) | ||
| 09:52 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 09:52 | MCL | GOOD! JUMPER by Jon Greenberg | MCL 24 - SSU 20 | (MCL by 4) |
| 09:42 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (OFF) by Ryan Salvador | ||||
| 09:39 | MCL | FOUL by Tyriq Rochester (1) | ||
| 09:39 | SSU | MISSED FT SHOT by Ryan Salvador | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | SSU | GOOD! FT SHOT by Ryan Salvador | MCL 24 - SSU 21 | (MCL by 3) |
| 09:23 | MCL | TURNOVR by Tyriq Rochester | ||
| 09:23 | SSU | STEAL by Brian Clark | ||
| 09:23 | MCL | FOUL by Tyriq Rochester (2) | ||
| 09:23 | SSU | GOOD! FT SHOT by Brian Clark | MCL 24 - SSU 22 | (MCL by 2) |
| 09:23 | SSU | GOOD! FT SHOT by Brian Clark | MCL 24 - SSU 23 | (MCL by 1) |
| 09:03 | MCL | GOOD! JUMPER by Adam Tarsa | MCL 26 - SSU 23 | (MCL by 3) |
| ASSIST by Jon Greenberg | ||||
| 08:46 | SSU | TURNOVR by Brian Clark | ||
| 08:33 | MCL | GOOD! JUMPER by Adam Tarsa | MCL 28 - SSU 23 | (MCL by 5) |
| ASSIST by Jon Greenberg | ||||
| 08:19 | SSU | MISSED JUMPER by Tavone Wynder | ||
| REBOUND (OFF) by Ryan Salvador | ||||
| 08:13 | SSU | GOOD! JUMPER by Ryan Salvador | MCL 28 - SSU 25 | (MCL by 3) |
| 07:57 | MCL | MISSED JUMPER by Jon Greenberg | ||
| 07:57 | SSU | BLOCK by Ryan Salvador | ||
| REBOUND (DEF) by Ryan Salvador | ||||
| 07:50 | SSU | TURNOVR by Brian Clark | ||
| 07:48 | MCL | STEAL by Chris Harris | ||
| 07:46 | SSU | FOUL by Apollos Wade (1) | ||
| 07:32 | SSU | FOUL by Ryan Salvador (1) | ||
| 07:13 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | MCL | FOUL by Adam Tarsa (1) | ||
| 06:58 | SSU | GOOD! FT SHOT by Andrew White | MCL 28 - SSU 26 | (MCL by 2) |
| 06:58 | SSU | GOOD! FT SHOT by Andrew White | MCL 28 - SSU 27 | (MCL by 1) |
| 06:32 | MCL | TURNOVR by Brendan Kordana | ||
| 06:32 | SSU | STEAL by Andrew White | ||
| 06:32 | SSU | MISSED FT SHOT by Andrew White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | MCL | FOUL by Brendan Kordana (1) | ||
| 06:32 | SSU | GOOD! FT SHOT by Andrew White | SSU 28 - MCL 28 | Tied |
| 06:15 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 06:11 | MCL | GOOD! JUMPER by Tyrell Mosley | MCL 30 - SSU 28 | (MCL by 2) |
| 05:50 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (DEF) by Chris Harris | ||||
| 05:39 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Ryan Salvador | ||||
| 05:24 | SSU | MISSED JUMPER by Andrew White | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 04:55 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (DEF) by Andrew White | ||||
| 04:32 | MCL | FOUL by Jon Greenberg (1) | ||
| 04:28 | SSU | GOOD! FT SHOT by Brian Clark | MCL 30 - SSU 29 | (MCL by 1) |
| 04:28 | SSU | MISSED FT SHOT by Brian Clark | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 04:19 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 04:14 | MCL | MISSED JUMPER by Jon Greenberg | ||
| 03:39 | SSU | GOOD! JUMPER by Justin Nieves | SSU 31 - MCL 30 | (SSU by 1) |
| 03:39 | SSU | FOUL by Brian Clark (2) | ||
| 03:39 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 03:39 | SSU | GOOD! JUMPER by Justin Nieves | SSU 33 - MCL 30 | (SSU by 3) |
| 03:39 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 03:33 | SSU | FOUL by Tristian Shannon (1) | ||
| 03:17 | MCL | GOOD! FT SHOT by Jon Greenberg | SSU 33 - MCL 31 | (SSU by 2) |
| 03:04 | MCL | GOOD! FT SHOT by Jon Greenberg | SSU 33 - MCL 32 | (SSU by 1) |
| 02:43 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 02:43 | MCL | GOOD! JUMPER by Brendan Kordana | MCL 34 - SSU 33 | (MCL by 1) |
| 02:43 | SSU | TURNOVR by Apollos Wade | ||
| 02:43 | MCL | STEAL by Jon Greenberg | ||
| 02:43 | MCL | TURNOVR by Jon Greenberg | ||
| 02:43 | SSU | STEAL by Justin Nieves | ||
| 02:30 | SSU | GOOD! JUMPER by Tristian Shannon | SSU 35 - MCL 34 | (SSU by 1) |
| 02:24 | SSU | FOUL by Tristian Shannon (2) | ||
| 02:24 | MCL | GOOD! FT SHOT by Jon Greenberg | SSU 35 - MCL 35 | Tied |
| 02:24 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 36 - SSU 35 | (MCL by 1) |
| 02:08 | SSU | GOOD! JUMPER by Justin Nieves | SSU 37 - MCL 36 | (SSU by 1) |
| ASSIST by Brennan Bennett | ||||
| 02:00 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 01:57 | SSU | TURNOVR by Tristian Shannon | ||
| 01:55 | MCL | STEAL by Benny Cuprill | ||
| 01:53 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 01:44 | SSU | MISSED JUMPER by Tristian Shannon | ||
| REBOUND (OFF) by Tavone Wynder | ||||
| 01:40 | SSU | MISSED JUMPER by Tavone Wynder | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 01:21 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 01:18 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 00:49 | MCL | GOOD! JUMPER by Tyrell Mosley | MCL 38 - SSU 37 | (MCL by 1) |
| ASSIST by Chris Harris | ||||
| 00:31 | SSU | MISSED JUMPER by Brennan Bennett | ||
| 00:31 | MCL | BLOCK by Jon Greenberg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:13 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (DEF) by Chris Harris | ||||
| REBOUND (DEF) by Tavone Wynder |
2nd Period Play-by-Play
| 19:37 | SSU | MISSED 3 PTR by Apollos Wade | MCL 39 - SSU 37 | (MCL by 2) |
| REBOUND (OFF) by Tavone Wynder | ||||
| 19:34 | SSU | GOOD! JUMPER by Tavone Wynder | SSU 39 - MCL 39 | Tied |
| 19:18 | MCL | GOOD! JUMPER by Jon Greenberg | MCL 41 - SSU 39 | (MCL by 2) |
| 19:00 | SSU | MISSED 3 PTR by Justin Nieves | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 18:48 | MCL | TURNOVR by Benny Cuprill | ||
| 18:37 | MCL | FOUL by Benny Cuprill (2) | ||
| 18:35 | SSU | GOOD! JUMPER by Brian Clark | SSU 41 - MCL 41 | Tied |
| 18:13 | SSU | FOUL by Jamal McCollum (3) | ||
| 18:13 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 42 - SSU 41 | (MCL by 1) |
| 18:13 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 43 - SSU 41 | (MCL by 2) |
| 17:58 | SSU | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 17:47 | SSU | FOUL by Tavone Wynder (1) | ||
| 17:47 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 44 - SSU 41 | (MCL by 3) |
| 17:47 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | SSU | TURNOVR by Brian Clark | ||
| 17:23 | MCL | TURNOVR by Jon Greenberg | ||
| 17:21 | SSU | STEAL by Apollos Wade | ||
| 17:18 | SSU | GOOD! JUMPER by Tavone Wynder | MCL 44 - SSU 43 | (MCL by 1) |
| 17:18 | MCL | FOUL by Jon Greenberg (2) | ||
| 17:18 | SSU | GOOD! FT SHOT by Tavone Wynder | SSU 44 - MCL 44 | Tied |
| 17:08 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (OFF) by Chris Harris | ||||
| 17:04 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 17:00 | MCL | GOOD! JUMPER by Ramon Viches | MCL 46 - SSU 44 | (MCL by 2) |
| 16:53 | SSU | MISSED JUMPER by Apollos Wade | ||
| REBOUND (DEF) by Brendan Kordana | ||||
| 16:47 | MCL | TURNOVR by Jon Greenberg | ||
| 16:39 | SSU | MISSED 3 PTR by Justin Nieves | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 16:34 | MCL | TURNOVR by Benny Cuprill | ||
| 16:33 | SSU | STEAL by Justin Nieves | ||
| 16:29 | SSU | TURNOVR by Tavone Wynder | ||
| 16:28 | MCL | STEAL by Jon Greenberg | ||
| 16:06 | SSU | FOUL by Brian Clark (3) | ||
| 16:06 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | MCL | GOOD! FT SHOT by Chris Harris | MCL 47 - SSU 44 | (MCL by 3) |
| 15:52 | SSU | MISSED JUMPER by Jamal McCollum | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 15:46 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 15:34 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (OFF) by Jamal McCollum | ||||
| 15:14 | SSU | MISSED JUMPER by Apollos Wade | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:56 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | SSU | GOOD! JUMPER by Tristian Shannon | MCL 47 - SSU 46 | (MCL by 1) |
| ASSIST by Apollos Wade | ||||
| 14:20 | MCL | GOOD! JUMPER by Jamal Brown | MCL 49 - SSU 46 | (MCL by 3) |
| 14:07 | SSU | MISSED JUMPER by Justin Nieves | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:00 | MCL | TURNOVR by Jamal Brown | ||
| 13:58 | SSU | STEAL by Apollos Wade | ||
| 13:46 | MCL | FOUL by Brendan Kordana (2) | ||
| 13:44 | SSU | MISSED 3 PTR by Tavone Wynder | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 13:32 | MCL | GOOD! JUMPER by Tyrell Mosley | MCL 51 - SSU 46 | (MCL by 5) |
| ASSIST by Bilal Shabazz | ||||
| 13:14 | SSU | TURNOVR by Ryan Salvador | ||
| 13:00 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 12:44 | MCL | FOUL by Jamal Brown (3) | ||
| 12:44 | SSU | GOOD! FT SHOT by Brennan Bennett | MCL 51 - SSU 47 | (MCL by 4) |
| 12:44 | SSU | GOOD! FT SHOT by Brennan Bennett | MCL 51 - SSU 48 | (MCL by 3) |
| 12:31 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Chris Harris | ||||
| 12:25 | MCL | TURNOVR by Bilal Shabazz | ||
| 12:14 | SSU | MISSED JUMPER by Brian Clark | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 12:04 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (DEF) by Tristian Shannon | ||||
| 11:47 | SSU | TURNOVR by Brian Clark | ||
| 11:41 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Apollos Wade | ||||
| 11:32 | MCL | FOUL by Jon Greenberg (3) | ||
| 11:30 | SSU | MISSED JUMPER by Brennan Bennett | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 11:27 | SSU | FOUL by Tristian Shannon (3) | ||
| 11:04 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | SSU | MISSED 3 PTR by Dan Clark | ||
| REBOUND (OFF) by Brian Clark | ||||
| 10:37 | SSU | GOOD! JUMPER by Brian Clark | MCL 51 - SSU 50 | (MCL by 1) |
| 10:28 | MCL | GOOD! JUMPER by Jamal Brown | MCL 53 - SSU 50 | (MCL by 3) |
| 10:11 | SSU | GOOD! JUMPER by Tristian Shannon | MCL 53 - SSU 52 | (MCL by 1) |
| ASSIST by Brennan Bennett | ||||
| 09:57 | MCL | MISSED 3 PTR by Bilal Shabazz | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 09:51 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Brian Clark | ||||
| 09:35 | MCL | FOUL by Jon Greenberg (4) | ||
| 09:23 | SSU | TURNOVR by Brian Clark | ||
| 09:23 | MCL | STEAL by Chris Harris | ||
| 09:20 | SSU | FOUL by Tavone Wynder (2) | ||
| 09:20 | MCL | GOOD! FT SHOT by Chris Harris | MCL 54 - SSU 52 | (MCL by 2) |
| 09:20 | MCL | GOOD! FT SHOT by Chris Harris | MCL 55 - SSU 52 | (MCL by 3) |
| 09:09 | SSU | MISSED JUMPER by Tavone Wynder | ||
| REBOUND (OFF) by Tristian Shannon | ||||
| 09:06 | SSU | GOOD! JUMPER by Tristian Shannon | MCL 55 - SSU 54 | (MCL by 1) |
| 08:48 | MCL | GOOD! JUMPER by Jamal Brown | MCL 57 - SSU 54 | (MCL by 3) |
| 08:31 | SSU | TURNOVR by Justin Nieves | ||
| 08:30 | MCL | STEAL by Chris Harris | ||
| 08:27 | MCL | MISSED JUMPER by Bilal Shabazz | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 08:23 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Tavone Wynder | ||||
| 08:18 | SSU | TURNOVR by Tavone Wynder | ||
| 08:17 | MCL | STEAL by Chris Harris | ||
| 08:14 | MCL | GOOD! JUMPER by Ramon Viches | MCL 59 - SSU 54 | (MCL by 5) |
| ASSIST by Chris Harris | ||||
| 07:58 | SSU | TURNOVR by Tristian Shannon | ||
| 07:47 | MCL | GOOD! JUMPER by Ramon Viches | MCL 61 - SSU 54 | (MCL by 7) |
| ASSIST by Tyrell Mosley | ||||
| 07:31 | SSU | MISSED JUMPER by Tavone Wynder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | SSU | GOOD! JUMPER by Brian Clark | MCL 61 - SSU 56 | (MCL by 5) |
| 07:13 | MCL | GOOD! JUMPER by Ramon Viches | MCL 63 - SSU 56 | (MCL by 7) |
| ASSIST by Tyrell Mosley | ||||
| 06:59 | MCL | FOUL by Tyrell Mosley (1) | ||
