Westfield State University vs MCLA (2/8/11 at North Adams, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Westfield State University vs MCLA
2/8/11 7:30pm at North Adams, MA
Westfield State University 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jesse Benoit | * | 3-6 | 0-0 | 0-0 | 2-8 | 10 | 4 | 6 | 1 | 2 | 1 | 1 | 25 |
| 20 | Andrew Morgan | * | 2-7 | 1-2 | 6-6 | 1-3 | 4 | 5 | 11 | 4 | 6 | 0 | 1 | 32 |
| 21 | Matt Devine | * | 10-20 | 0-1 | 5-7 | 0-6 | 6 | 2 | 25 | 0 | 2 | 5 | 1 | 38 |
| 23 | Eugene Turner | * | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 20 |
| 32 | Chris Jurkowski | * | 2-7 | 0-2 | 2-2 | 0-3 | 3 | 5 | 6 | 0 | 6 | 0 | 2 | 32 |
| 04 | Lee Vazquez | - | 2-5 | 1-2 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 20 |
| 12 | Travis Nally | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | Eric Vargas | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 13 |
| 15 | Carl Stewart | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Marcellus Lee | - | 3-4 | 0-0 | 0-1 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 2-8 | 18-22 | 7-30 | 37 | 27 | 66 | 10 | 21 | 6 | 7 | 200 | |
| 43.4% | 25.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-2 | 7-9 | |||||||||||
| 33.3% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-29 | 2-6 | 11-13 | |||||||||||
| 51.7% | 33.3% | 84.6% | ||||||||||||
MCLA 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Benny Cuprill | * | 2-6 | 2-6 | 3-4 | 0-3 | 3 | 2 | 9 | 2 | 3 | 0 | 1 | 21 |
| 24 | Brendan Kordana | * | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 11 |
| 30 | Chris Harris | * | 5-10 | 4-5 | 7-8 | 2-6 | 8 | 1 | 21 | 4 | 2 | 1 | 1 | 33 |
| 33 | Ramon Viches | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| 42 | Jon Greenberg | * | 4-17 | 0-0 | 10-14 | 7-8 | 15 | 3 | 18 | 1 | 3 | 1 | 1 | 33 |
| 00 | Jamal Brown | - | 1-7 | 0-0 | 2-4 | 6-4 | 10 | 3 | 4 | 2 | 3 | 0 | 0 | 18 |
| 03 | Tyrell Mosley | - | 3-7 | 3-6 | 0-1 | 2-1 | 3 | 1 | 9 | 1 | 1 | 0 | 1 | 24 |
| 13 | Bilal Shabazz | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 18 |
| 15 | Tim Fish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Rashard Taylor | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Michael Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Kris McLaughlin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 40 | Tyriq Rochester | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| 50 | Adam Tarsa | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 9-18 | 24-35 | 21-25 | 46 | 22 | 75 | 12 | 17 | 2 | 14 | 200 | |
| 32.8% | 50.0% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 5-11 | 5-8 | |||||||||||
| 28.1% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 12-32 | 4-7 | 19-27 | |||||||||||
| 37.5% | 57.1% | 70.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westfield State University | 23 | 43 | 66 | Record: (8-14, 4-5 MASCAC) |
| MCLA | 28 | 47 | 75 | Record: (15-5, 6-2 MASCAC) |
|
Officials: Ron Lewandowski, Joe McKearin, Joe Whalen
Technical fouls: Westfield State University-None. MCLA-None. Attendance: 150 |
Play-by-Play |
Westfield State University vs MCLA
2/8/11 7:30pm at North Adams, MA
1st Period Play-by-Play
| 19:51 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 3 - WES 0 | (MCL by 3) |
| ASSIST by Chris Harris | ||||
| 19:33 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 19:18 | MCL | TURNOVR by Jon Greenberg | ||
| 19:00 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (OFF) by Jesse Benoit | ||||
| 18:44 | MCL | FOUL by Ramon Viches (1) | ||
| 18:43 | WES | TURNOVR by Chris Jurkowski | ||
| 18:41 | MCL | STEAL by Benny Cuprill | ||
| 18:39 | MCL | GOOD! LAYUP by Ramon Viches | MCL 5 - WES 0 | (MCL by 5) |
| ASSIST by Benny Cuprill | ||||
| 18:32 | MCL | FOUL by Brendan Kordana (1) | ||
| 18:25 | WES | TURNOVR by Jesse Benoit | ||
| 18:09 | MCL | TURNOVR by Benny Cuprill | ||
| 17:54 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Chris Harris | ||||
| 17:45 | MCL | TURNOVR by Brendan Kordana | ||
| 17:30 | WES | GOOD! LAYUP by Jesse Benoit | MCL 5 - WES 2 | (MCL by 3) |
| ASSIST by Andrew Morgan | ||||
| 17:02 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 16:48 | WES | GOOD! LAYUP by Matt Devine | MCL 5 - WES 4 | (MCL by 1) |
| 16:29 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 16:14 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 16:08 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Matt Devine | ||||
| 15:58 | MCL | FOUL by Brendan Kordana (2) | ||
| 15:58 | MCL | TIMEOUT 30sec | ||
| 15:52 | WES | MISSED 3 PTR by Chris Jurkowski | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 15:42 | MCL | TURNOVR by Benny Cuprill | ||
| 15:41 | WES | STEAL by Andrew Morgan | ||
| 15:34 | MCL | FOUL by Jamal Brown (1) | ||
| 15:34 | WES | GOOD! FT SHOT by Matt Devine | MCL 5 - WES 5 | Tied |
| 15:34 | WES | GOOD! FT SHOT by Matt Devine | WES 6 - MCL 5 | (WES by 1) |
| 15:19 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 15:14 | MCL | MISSED JUMPER by Jon Greenberg | ||
| 15:14 | WES | BLOCK by Jesse Benoit | ||
| REBOUND (DEF) by Matt Devine | ||||
| 15:09 | WES | MISSED LAYUP by Chris Jurkowski | ||
| REBOUND (DEF) by Chris Harris | ||||
| 15:02 | MCL | MISSED LAYUP by Ramon Viches | ||
| 15:02 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 14:58 | MCL | MISSED LAYUP by Jamal Brown | ||
| 14:58 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 14:42 | WES | FOUL by Andrew Morgan (1) | ||
| 14:29 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 14:21 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | WES | TURNOVR by Andrew Morgan | ||
| 13:55 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Eugene Turner | ||||
| 13:49 | WES | GOOD! JUMPER by Andrew Morgan | WES 8 - MCL 5 | (WES by 3) |
| 13:30 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 13:06 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 12:52 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Andrew Morgan | ||||
| 12:43 | WES | TURNOVR by Andrew Morgan | ||
| 12:42 | MCL | STEAL by Tyrell Mosley | ||
| 12:37 | MCL | FOUL by Jamal Brown (2) | ||
| 12:30 | WES | TURNOVR by Andrew Morgan | ||
| 12:22 | WES | FOUL by Andrew Morgan (2) | ||
| 12:03 | MCL | GOOD! 3 PTR by Chris Harris | MCL 8 - WES 8 | Tied |
| 11:53 | WES | MISSED JUMPER by Matt Devine | ||
| 11:53 | MCL | BLOCK by Chris Harris | ||
| REBOUND (DEF) by Chris Harris | ||||
| 11:47 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 11 - WES 8 | (MCL by 3) |
| ASSIST by Chris Harris | ||||
| 11:32 | MCL | FOUL by Tyriq Rochester (1) | ||
| 11:25 | MCL | FOUL by Jamal Brown (3) | ||
| 11:25 | WES | MISSED FT SHOT by Marcellus Lee | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 11:04 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Eric Vargas | ||||
| 10:55 | WES | GOOD! JUMPER by Chris Jurkowski | MCL 11 - WES 10 | (MCL by 1) |
| ASSIST by Eric Vargas | ||||
| 10:41 | WES | FOUL by Lee Vazquez (1) | ||
| 10:24 | MCL | MISSED JUMPER by Bilal Shabazz | ||
| REBOUND (DEF) by Marcellus Lee | ||||
| 10:20 | WES | TURNOVR by Marcellus Lee | ||
| 10:19 | MCL | STEAL by Bilal Shabazz | ||
| 10:16 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | MCL | FOUL by Ramon Viches (2) | ||
| 10:16 | WES | GOOD! FT SHOT by Lee Vazquez | MCL 11 - WES 11 | Tied |
| 10:16 | WES | MISSED FT SHOT by Lee Vazquez | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 09:55 | MCL | GOOD! LAYUP by Adam Tarsa | MCL 13 - WES 11 | (MCL by 2) |
| ASSIST by Tyrell Mosley | ||||
| 09:40 | WES | GOOD! LAYUP by Marcellus Lee | MCL 13 - WES 13 | Tied |
| ASSIST by Eric Vargas | ||||
| 09:15 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 16 - WES 13 | (MCL by 3) |
| ASSIST by Bilal Shabazz | ||||
| 08:45 | MCL | FOUL by Tyriq Rochester (2) | ||
| 08:45 | WES | GOOD! FT SHOT by Chris Jurkowski | MCL 16 - WES 14 | (MCL by 2) |
| 08:45 | WES | GOOD! FT SHOT by Chris Jurkowski | MCL 16 - WES 15 | (MCL by 1) |
| 08:35 | WES | FOUL by Jesse Benoit (1) | ||
| 08:30 | MCL | TURNOVR by Bilal Shabazz | ||
| 08:29 | WES | STEAL by Chris Jurkowski | ||
| 08:25 | WES | GOOD! JUMPER by Marcellus Lee | WES 17 - MCL 16 | (WES by 1) |
| ASSIST by Eric Vargas | ||||
| 08:23 | WES | TIMEOUT 30sec | ||
| 07:55 | WES | FOUL by Lee Vazquez (2) | ||
| 07:55 | MCL | FOUL by Adam Tarsa (1) | ||
| 07:39 | WES | MISSED JUMPER by Eric Vargas | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 07:25 | MCL | TURNOVR by Kris McLaughlin | ||
| 07:23 | WES | STEAL by Jesse Benoit | ||
| 07:11 | WES | TURNOVR by Eric Vargas | ||
| 07:10 | MCL | STEAL by Kris McLaughlin | ||
| 07:05 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 06:59 | WES | TURNOVR by Eric Vargas | ||
| 06:58 | MCL | STEAL by Bilal Shabazz | ||
| 06:55 | WES | FOUL by Marcellus Lee (1) | ||
| 06:50 | MCL | GOOD! JUMPER by Jon Greenberg | MCL 18 - WES 17 | (MCL by 1) |
| 06:32 | WES | MISSED JUMPER by Jesse Benoit | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 06:14 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 05:47 | WES | TURNOVR by Jesse Benoit | ||
| 05:46 | MCL | STEAL by Kris McLaughlin | ||
| 05:41 | MCL | GOOD! LAYUP by Jon Greenberg | MCL 20 - WES 17 | (MCL by 3) |
| ASSIST by Chris Harris | ||||
| 05:23 | WES | MISSED 3 PTR by Andrew Morgan | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 05:14 | MCL | GOOD! 3 PTR by Chris Harris | MCL 23 - WES 17 | (MCL by 6) |
| ASSIST by Benny Cuprill | ||||
| 04:46 | WES | TURNOVR by Chris Jurkowski | ||
| 04:35 | WES | FOUL by Jesse Benoit (2) | ||
| 04:35 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 24 - WES 17 | (MCL by 7) |
| 04:35 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (OFF) by Chris Harris | ||||
| 04:33 | WES | FOUL by Eugene Turner (1) | ||
| 04:33 | MCL | GOOD! FT SHOT by Chris Harris | MCL 25 - WES 17 | (MCL by 8) |
| 04:33 | MCL | MISSED FT SHOT by Chris Harris | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 04:30 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 04:22 | WES | GOOD! JUMPER by Matt Devine | MCL 25 - WES 19 | (MCL by 6) |
| ASSIST by Andrew Morgan | ||||
| 04:10 | WES | FOUL by Carl Stewart (1) | ||
| 04:10 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 26 - WES 19 | (MCL by 7) |
| 04:10 | MCL | MISSED FT SHOT by Jon Greenberg | ||
| REBOUND (DEF) by Carl Stewart | ||||
| 03:59 | WES | TURNOVR by Chris Jurkowski | ||
| 03:46 | MCL | TURNOVR by Chris Harris | ||
| 03:41 | WES | FOUL by Chris Jurkowski (1) | ||
| 03:28 | MCL | MISSED JUMPER by Jon Greenberg | ||
| 03:28 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 03:26 | MCL | TURNOVR by Jon Greenberg | ||
| 03:15 | WES | MISSED JUMPER by Lee Vazquez | ||
| REBOUND (DEF) by Kris McLaughlin | ||||
| 03:04 | MCL | TURNOVR by Rashard Taylor | ||
| 02:51 | WES | FOUL by Carl Stewart (2) | ||
| 02:36 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Rashard Taylor | ||||
| 02:28 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (DEF) by Matt Devine | ||||
| 02:17 | WES | MISSED JUMPER by Marcellus Lee | ||
| 02:17 | MCL | BLOCK by Jon Greenberg | ||
| REBOUND (DEF) by Chris Harris | ||||
| 01:59 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Matt Devine | ||||
| 01:40 | WES | GOOD! JUMPER by Matt Devine | MCL 26 - WES 21 | (MCL by 5) |
| ASSIST by Andrew Morgan | ||||
| 01:21 | WES | FOUL by Lee Vazquez (3) | ||
| 01:21 | MCL | GOOD! FT SHOT by Chris Harris | MCL 27 - WES 21 | (MCL by 6) |
| 01:21 | MCL | GOOD! FT SHOT by Chris Harris | MCL 28 - WES 21 | (MCL by 7) |
| 01:07 | WES | TURNOVR by Matt Devine | ||
| 01:06 | MCL | STEAL by Tyriq Rochester | ||
| 00:55 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Marcellus Lee | ||||
| 00:40 | WES | MISSED JUMPER by Andrew Morgan | ||
| REBOUND (OFF) by Andrew Morgan | ||||
| 00:34 | WES | MISSED JUMPER by Andrew Morgan | ||
| REBOUND (OFF) by Eugene Turner | ||||
| 00:32 | MCL | FOUL by Tyrell Mosley (1) | ||
| 00:28 | WES | GOOD! FT SHOT by Eugene Turner | MCL 28 - WES 22 | (MCL by 6) |
| 00:28 | WES | GOOD! FT SHOT by Eugene Turner | MCL 28 - WES 23 | (MCL by 5) |
| 00:21 | MCL | TIMEOUT 30sec | ||
| 00:00 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:43 | MCL | TURNOVR by Brendan Kordana | MCL 28 - WES 23 | (MCL by 5) |
| 19:17 | WES | GOOD! LAYUP by Jesse Benoit | MCL 28 - WES 25 | (MCL by 3) |
| 19:08 | MCL | MISSED 3 PTR by Brendan Kordana | ||
| REBOUND (DEF) by Jesse Benoit | ||||
| 18:40 | WES | TURNOVR by Matt Devine | ||
| 18:39 | MCL | STEAL by Brendan Kordana | ||
| 18:23 | MCL | TURNOVR by Jon Greenberg | ||
| 18:21 | WES | STEAL by Chris Jurkowski | ||
| 18:00 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 17:42 | MCL | GOOD! 3 PTR by Chris Harris | MCL 31 - WES 25 | (MCL by 6) |
| ASSIST by Jon Greenberg | ||||
| 17:27 | MCL | FOUL by Benny Cuprill (1) | ||
| 17:24 | WES | GOOD! LAYUP by Matt Devine | MCL 31 - WES 27 | (MCL by 4) |
| 17:12 | MCL | GOOD! LAYUP by Chris Harris | MCL 33 - WES 27 | (MCL by 6) |
| 16:54 | WES | MISSED JUMPER by Jesse Benoit | ||
| REBOUND (DEF) by Benny Cuprill | ||||
| 16:36 | WES | FOUL by Matt Devine (1) | ||
| 16:36 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 34 - WES 27 | (MCL by 7) |
| 16:36 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 35 - WES 27 | (MCL by 8) |
| 16:16 | WES | GOOD! JUMPER by Matt Devine | MCL 35 - WES 29 | (MCL by 6) |
| 16:16 | MCL | FOUL by Ramon Viches (3) | ||
| 16:16 | WES | GOOD! FT SHOT by Matt Devine | MCL 35 - WES 30 | (MCL by 5) |
| 16:02 | WES | FOUL by Jesse Benoit (3) | ||
| 16:02 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 36 - WES 30 | (MCL by 6) |
| 16:02 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 37 - WES 30 | (MCL by 7) |
| 15:51 | WES | GOOD! 3 PTR by Andrew Morgan | MCL 37 - WES 33 | (MCL by 4) |
| 15:42 | MCL | MISSED JUMPER by Brendan Kordana | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 15:38 | MCL | GOOD! JUMPER by Ramon Viches | MCL 39 - WES 33 | (MCL by 6) |
| 15:31 | WES | MISSED LAYUP by Lee Vazquez | ||
| REBOUND (DEF) by Jon Greenberg | ||||
| 15:26 | MCL | GOOD! 3 PTR by Benny Cuprill | MCL 42 - WES 33 | (MCL by 9) |
| 15:18 | MCL | FOUL by Benny Cuprill (2) | ||
| 15:18 | WES | GOOD! FT SHOT by Andrew Morgan | MCL 42 - WES 34 | (MCL by 8) |
| 15:18 | WES | GOOD! FT SHOT by Andrew Morgan | MCL 42 - WES 35 | (MCL by 7) |
| 15:18 | WES | TIMEOUT 30sec | ||
| 15:07 | MCL | MISSED 3 PTR by Benny Cuprill | ||
| REBOUND (DEF) by Marcellus Lee | ||||
| 14:56 | WES | TURNOVR by Lee Vazquez | ||
| 14:55 | MCL | STEAL by Jon Greenberg | ||
| 14:51 | WES | FOUL by Lee Vazquez (4) | ||
| 14:51 | MCL | GOOD! FT SHOT by Chris Harris | MCL 43 - WES 35 | (MCL by 8) |
| 14:51 | MCL | GOOD! FT SHOT by Chris Harris | MCL 44 - WES 35 | (MCL by 9) |
| 14:30 | WES | MISSED JUMPER by Eric Vargas | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:20 | MCL | MISSED JUMPER by Chris Harris | ||
| 14:20 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | MCL | GOOD! LAYUP by Bilal Shabazz | MCL 46 - WES 35 | (MCL by 11) |
| 14:01 | WES | TURNOVR by Andrew Morgan | ||
| 14:00 | MCL | STEAL by Brendan Kordana | ||
| 13:51 | MCL | MISSED JUMPER by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 13:47 | MCL | GOOD! JUMPER by Jon Greenberg | MCL 48 - WES 35 | (MCL by 13) |
| 13:42 | WES | TIMEOUT TEAM | ||
| 13:36 | WES | TURNOVR by Eric Vargas | ||
| 13:35 | MCL | STEAL by Bilal Shabazz | ||
| 13:27 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Matt Devine | ||||
| 13:07 | MCL | FOUL by Jon Greenberg (1) | ||
| 13:07 | WES | GOOD! FT SHOT by Travis Nally | MCL 48 - WES 36 | (MCL by 12) |
| 13:07 | WES | GOOD! FT SHOT by Travis Nally | MCL 48 - WES 37 | (MCL by 11) |
| 12:45 | WES | FOUL by Matt Devine (2) | ||
| 12:45 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 49 - WES 37 | (MCL by 12) |
| 12:45 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 50 - WES 37 | (MCL by 13) |
| 12:33 | WES | MISSED LAYUP by Jesse Benoit | ||
| REBOUND (OFF) by Marcellus Lee | ||||
| 12:31 | WES | GOOD! LAYUP by Marcellus Lee | MCL 50 - WES 39 | (MCL by 11) |
| 12:13 | WES | FOUL by Jesse Benoit (4) | ||
| 12:10 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | WES | TURNOVR by Chris Jurkowski | ||
| 12:01 | MCL | STEAL by Bilal Shabazz | ||
| 12:00 | WES | FOUL by Chris Jurkowski (2) | ||
| 12:00 | MCL | MISSED FT SHOT by Jamal Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | MCL | GOOD! FT SHOT by Jamal Brown | MCL 51 - WES 39 | (MCL by 12) |
| 11:49 | WES | GOOD! LAYUP by Eugene Turner | MCL 51 - WES 41 | (MCL by 10) |
| ASSIST by Andrew Morgan | ||||
| 11:36 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Andrew Morgan | ||||
| 11:32 | WES | TURNOVR by Andrew Morgan | ||
| 11:26 | MCL | MISSED LAYUP by Tyriq Rochester | ||
| 11:26 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 11:22 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (DEF) by Marcellus Lee | ||||
| 11:14 | WES | GOOD! JUMPER by Matt Devine | MCL 51 - WES 43 | (MCL by 8) |
| 10:59 | MCL | MISSED JUMPER by Bilal Shabazz | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 10:56 | MCL | GOOD! 3 PTR by Chris Harris | MCL 54 - WES 43 | (MCL by 11) |
| ASSIST by Jamal Brown | ||||
| 10:51 | MCL | TIMEOUT TEAM | ||
| 10:25 | WES | GOOD! JUMPER by Matt Devine | MCL 54 - WES 45 | (MCL by 9) |
| 10:04 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 10:01 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 57 - WES 45 | (MCL by 12) |
| ASSIST by Jamal Brown | ||||
| 09:42 | WES | GOOD! JUMPER by Matt Devine | MCL 57 - WES 47 | (MCL by 10) |
| 09:36 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Andrew Morgan | ||||
| 09:28 | WES | TURNOVR by Andrew Morgan | ||
| 09:27 | MCL | STEAL by Bilal Shabazz | ||
| 09:24 | MCL | GOOD! LAYUP by Tyriq Rochester | MCL 59 - WES 47 | (MCL by 12) |
| ASSIST by Bilal Shabazz | ||||
| 09:03 | WES | GOOD! JUMPER by Matt Devine | MCL 59 - WES 49 | (MCL by 10) |
| 08:44 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Eugene Turner | ||||
| 08:38 | MCL | FOUL by Bilal Shabazz (1) | ||
| 08:20 | MCL | FOUL by Bilal Shabazz (2) | ||
| 08:09 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 08:01 | MCL | GOOD! LAYUP by Tyriq Rochester | MCL 61 - WES 49 | (MCL by 12) |
| 07:39 | WES | GOOD! LAYUP by Chris Jurkowski | MCL 61 - WES 51 | (MCL by 10) |
| ASSIST by Eric Vargas | ||||
| 07:19 | MCL | MISSED LAYUP by Jon Greenberg | ||
| REBOUND (OFF) by Jon Greenberg | ||||
| 07:15 | WES | FOUL by Chris Jurkowski (3) | ||
| 07:15 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 62 - WES 51 | (MCL by 11) |
| 07:15 | MCL | GOOD! FT SHOT by Jon Greenberg | MCL 63 - WES 51 | (MCL by 12) |
| 07:01 | MCL | FOUL by Ramon Viches (4) | ||
| 07:01 | WES | GOOD! FT SHOT by Andrew Morgan | MCL 63 - WES 52 | (MCL by 11) |
| 07:01 | WES | GOOD! FT SHOT by Andrew Morgan | MCL 63 - WES 53 | (MCL by 10) |
| 07:01 | WES | TIMEOUT TEAM | ||
| 06:53 | WES | FOUL by Andrew Morgan (3) | ||
| 06:53 | MCL | MISSED FT SHOT by Tyrell Mosley | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 06:44 | WES | GOOD! JUMPER by Matt Devine | MCL 63 - WES 55 | (MCL by 8) |
