Sage College vs MCLA (11/16/11 at North Adams, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Sage College vs MCLA
11/16/11 7:00pm at North Adams, MA
Sage College 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stopera, Jeff | * | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 3 | 10 | 0 | 4 | 35 |
| 23 | Lanoue, Pat | * | 1-7 | 1-6 | 3-4 | 1-3 | 4 | 0 | 6 | 3 | 1 | 0 | 2 | 27 |
| 44 | Austin-Michaud, D. | * | 6-11 | 0-1 | 5-8 | 4-5 | 9 | 2 | 17 | 4 | 4 | 0 | 3 | 37 |
| 45 | Sager, Ryan | * | 2-3 | 0-0 | 6-8 | 1-7 | 8 | 4 | 10 | 0 | 2 | 0 | 1 | 20 |
| 50 | Austin-Michaud, Ian | * | 4-10 | 0-0 | 11-17 | 1-3 | 4 | 1 | 19 | 1 | 4 | 0 | 0 | 37 |
| 10 | Hennep, William | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 12 | Horne, Mason | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 15 |
| 20 | Gallagher, Michael | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | Farbotko, Matt | - | 2-3 | 0-0 | 4-4 | 2-3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 20 |
| TM | Sage Team | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 1-7 | 29-42 | 16-25 | 41 | 18 | 70 | 11 | 25 | 0 | 11 | 200 | |
| 42.6% | 14.3% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 0-3 | 14-23 | |||||||||||
| 41.7% | 0.0% | 60.9% | ||||||||||||
| 2nd Half: | 10-23 | 1-4 | 15-19 | |||||||||||
| 43.5% | 25.0% | 78.9% | ||||||||||||
MCLA 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Vernon Cross | * | 3-8 | 1-5 | 3-5 | 0-0 | 0 | 4 | 10 | 3 | 0 | 0 | 2 | 24 |
| 14 | Tyrell Mosley | * | 4-10 | 2-5 | 0-0 | 1-3 | 4 | 4 | 10 | 2 | 1 | 0 | 2 | 32 |
| 24 | Ramon Viches | * | 6-12 | 1-3 | 0-0 | 1-3 | 4 | 2 | 13 | 1 | 1 | 0 | 1 | 26 |
| 25 | Michael Robinson | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 18 |
| 30 | Chris Harris | * | 3-11 | 0-3 | 5-6 | 0-3 | 3 | 4 | 11 | 6 | 6 | 1 | 4 | 36 |
| 00 | Jamal Brown | - | 2-5 | 0-1 | 2-2 | 3-3 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 16 |
| 13 | Bilal Shabazz | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 20 | Connell Brown | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 21 | Tim Fish | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 22 | Pedro Ferrer | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 13 |
| 23 | Rashard Taylor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Mitch Scace | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 35 | Richard Johnson | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 7-23 | 14-17 | 9-18 | 27 | 33 | 67 | 17 | 19 | 2 | 13 | 198 | |
| 39.7% | 30.4% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-12 | 12-13 | |||||||||||
| 41.4% | 25.0% | 92.3% | ||||||||||||
| 2nd Half: | 11-29 | 4-11 | 2-4 | |||||||||||
| 37.9% | 36.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sage College | 34 | 36 | 70 | Record: (1-0) |
| MCLA | 39 | 28 | 67 | Record: (0-1) |
|
Officials: Ron Lewandowski, Mark Grumoli, John Goodnow
Technical fouls: Sage College-None. MCLA-Chris Harris. Attendance: 250 |
Play-by-Play |
Sage College vs MCLA
11/16/11 7:00pm at North Adams, MA
1st Period Play-by-Play
| 19:46 | SAGEMEN | TURNOVR by Austin-Michaud, Ian | ||
| 19:44 | MCL | STEAL by Ramon Viches | ||
| 19:42 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Austin-Michaud, D. | ||||
| 19:32 | SAGEMEN | MISSED 3 PTR by Lanoue, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:17 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Lanoue, Pat | ||||
| 19:03 | SAGEMEN | TURNOVR by Stopera, Jeff | ||
| 18:40 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (DEF) by Sager, Ryan | ||||
| 18:27 | MCL | FOUL by Michael Robinson (1) | ||
| 18:08 | SAGEMEN | GOOD! JUMPER by Austin-Michaud, D. | SAGEMEN 2 - MCL 0 | (SAGEMEN by 2) |
| ASSIST by Lanoue, Pat | ||||
| 17:48 | MCL | GOOD! JUMPER by Ramon Viches | MCL 2 - SAGEMEN 2 | Tied |
| ASSIST by Tyrell Mosley | ||||
| 17:36 | SAGEMEN | GOOD! DUNK by Sager, Ryan | SAGEMEN 4 - MCL 2 | (SAGEMEN by 2) |
| ASSIST by Stopera, Jeff | ||||
| 17:11 | MCL | TURNOVR by Chris Harris | ||
| 17:10 | SAGEMEN | STEAL by Sager, Ryan | ||
| 17:06 | SAGEMEN | MISSED LAYUP by Sager, Ryan | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 17:05 | SAGEMEN | FOUL by Sager, Ryan (1) | ||
| 16:52 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Horne, Mason | ||||
| 16:41 | MCL | FOUL by Ramon Viches (1) | ||
| 16:41 | SAGEMEN | GOOD! FT SHOT by Sager, Ryan | SAGEMEN 5 - MCL 2 | (SAGEMEN by 3) |
| 16:41 | SAGEMEN | GOOD! FT SHOT by Sager, Ryan | SAGEMEN 6 - MCL 2 | (SAGEMEN by 4) |
| 16:30 | MCL | GOOD! LAYUP by Vernon Cross | SAGEMEN 6 - MCL 4 | (SAGEMEN by 2) |
| ASSIST by Chris Harris | ||||
| 16:11 | MCL | FOUL by Vernon Cross (1) | ||
| 15:51 | SAGEMEN | MISSED LAYUP by Austin-Michaud, D. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | SAGEMEN | TURNOVR by Horne, Mason | ||
| 15:27 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 15:22 | MCL | GOOD! JUMPER by Ramon Viches | MCL 6 - SAGEMEN 6 | Tied |
| 15:03 | MCL | FOUL by Tyrell Mosley (1) | ||
| 15:01 | SAGEMEN | GOOD! LAYUP by Horne, Mason | SAGEMEN 8 - MCL 6 | (SAGEMEN by 2) |
| ASSIST by Stopera, Jeff | ||||
| 14:50 | MCL | TURNOVR by Michael Robinson | ||
| 14:48 | SAGEMEN | STEAL by Stopera, Jeff | ||
| 14:46 | SAGEMEN | MISSED LAYUP by Horne, Mason | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 14:38 | MCL | TURNOVR by Chris Harris | ||
| 14:20 | SAGEMEN | MISSED JUMPER by Austin-Michaud, Ian | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 14:06 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | MCL | FOUL by Jamal Brown (1) | ||
| 13:52 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | SAGEMEN 9 - MCL 6 | (SAGEMEN by 3) |
| 13:52 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | SAGEMEN 10 - MCL 6 | (SAGEMEN by 4) |
| 13:36 | MCL | MISSED JUMPER by Richard Johnson | ||
| REBOUND (DEF) by Farbotko, Matt | ||||
| 13:27 | MCL | FOUL by Richard Johnson (1) | ||
| 13:27 | SAGEMEN | GOOD! FT SHOT by Farbotko, Matt | SAGEMEN 11 - MCL 6 | (SAGEMEN by 5) |
| 13:27 | SAGEMEN | GOOD! FT SHOT by Farbotko, Matt | SAGEMEN 12 - MCL 6 | (SAGEMEN by 6) |
| 13:19 | MCL | GOOD! JUMPER by Chris Harris | SAGEMEN 12 - MCL 8 | (SAGEMEN by 4) |
| 13:06 | SAGEMEN | TURNOVR by Lanoue, Pat | ||
| 13:05 | MCL | STEAL by Chris Harris | ||
| 13:04 | SAGEMEN | FOUL by Stopera, Jeff (1) | ||
| 13:04 | MCL | GOOD! FT SHOT by Bilal Shabazz | SAGEMEN 12 - MCL 9 | (SAGEMEN by 3) |
| 13:04 | MCL | GOOD! FT SHOT by Bilal Shabazz | SAGEMEN 12 - MCL 10 | (SAGEMEN by 2) |
| 12:53 | MCL | FOUL by Richard Johnson (2) | ||
| 12:53 | SAGEMEN | GOOD! FT SHOT by Sager, Ryan | SAGEMEN 13 - MCL 10 | (SAGEMEN by 3) |
| 12:53 | SAGEMEN | MISSED FT SHOT by Sager, Ryan | ||
| REBOUND (DEF) by Chris Harris | ||||
| 12:48 | MCL | GOOD! LAYUP by Jamal Brown | SAGEMEN 13 - MCL 12 | (SAGEMEN by 1) |
| ASSIST by Chris Harris | ||||
| 12:34 | MCL | FOUL by Bilal Shabazz (1) | ||
| 12:34 | SAGEMEN | MISSED FT SHOT by Stopera, Jeff | ||
| REBOUND (OFF) by Sager, Ryan | ||||
| 12:34 | SAGEMEN | MISSED JUMPER by Austin-Michaud, D. | ||
| REBOUND (OFF) by Austin-Michaud, D. | ||||
| 12:30 | SAGEMEN | GOOD! JUMPER by Austin-Michaud, D. | SAGEMEN 15 - MCL 12 | (SAGEMEN by 3) |
| 12:21 | MCL | MISSED 3 PTR by Jamal Brown | ||
| REBOUND (DEF) by Sager, Ryan | ||||
| 12:10 | MCL | FOUL by Bilal Shabazz (2) | ||
| 12:10 | SAGEMEN | MISSED FT SHOT by Sager, Ryan | ||
| REBOUND (DEF) by Rashard Taylor | ||||
| 11:54 | MCL | MISSED JUMPER by Rashard Taylor | ||
| REBOUND (DEF) by Lanoue, Pat | ||||
| 11:42 | SAGEMEN | GOOD! LAYUP by Farbotko, Matt | SAGEMEN 17 - MCL 12 | (SAGEMEN by 5) |
| ASSIST by Austin-Michaud, D. | ||||
| 11:28 | SAGEMEN | FOUL by Sager, Ryan (2) | ||
| 11:28 | MCL | GOOD! FT SHOT by Chris Harris | SAGEMEN 17 - MCL 13 | (SAGEMEN by 4) |
| 11:28 | MCL | GOOD! FT SHOT by Chris Harris | SAGEMEN 17 - MCL 14 | (SAGEMEN by 3) |
| 11:13 | SAGEMEN | GOOD! LAYUP by Gallagher, Michael | SAGEMEN 19 - MCL 14 | (SAGEMEN by 5) |
| ASSIST by Austin-Michaud, D. | ||||
| 10:55 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Austin-Michaud, D. | ||||
| 10:41 | SAGEMEN | GOOD! LAYUP by Austin-Michaud, D. | SAGEMEN 21 - MCL 14 | (SAGEMEN by 7) |
| ASSIST by Lanoue, Pat | ||||
| 10:40 | MCL | TIMEOUT 20sec | ||
| 10:25 | MCL | TURNOVR by Rashard Taylor | ||
| 10:02 | SAGEMEN | MISSED 3 PTR by Lanoue, Pat | ||
| REBOUND (OFF) by Hennep, William | ||||
| 09:41 | MCL | FOUL by Tim Fish (1) | ||
| 09:41 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | SAGEMEN 22 - MCL 14 | (SAGEMEN by 8) |
| 09:41 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | SAGEMEN 23 - MCL 14 | (SAGEMEN by 9) |
| 09:30 | MCL | TURNOVR by Pedro Ferrer | ||
| 09:29 | SAGEMEN | STEAL by Lanoue, Pat | ||
| 09:25 | SAGEMEN | MISSED JUMPER by Lanoue, Pat | ||
| 09:25 | MCL | BLOCK by Chris Harris | ||
| REBOUND (OFF) by Gallagher, Michael | ||||
| 09:15 | SAGEMEN | FOUL by Hennep, William (1) | ||
| 09:15 | SAGEMEN | TURNOVR by Hennep, William | ||
| 08:53 | SAGEMEN | FOUL by Austin-Michaud, D. (1) | ||
| 08:53 | MCL | MISSED FT SHOT by Vernon Cross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | MCL | GOOD! FT SHOT by Vernon Cross | SAGEMEN 23 - MCL 15 | (SAGEMEN by 8) |
| 08:44 | SAGEMEN | GOOD! LAYUP by Hennep, William | SAGEMEN 25 - MCL 15 | (SAGEMEN by 10) |
| ASSIST by Austin-Michaud, D. | ||||
| 08:21 | SAGEMEN | FOUL by Gallagher, Michael (1) | ||
| 08:21 | MCL | GOOD! FT SHOT by Vernon Cross | SAGEMEN 25 - MCL 16 | (SAGEMEN by 9) |
| 08:21 | MCL | GOOD! FT SHOT by Vernon Cross | SAGEMEN 25 - MCL 17 | (SAGEMEN by 8) |
| 08:04 | SAGEMEN | MISSED JUMPER by Gallagher, Michael | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 07:53 | MCL | MISSED 3 PTR by Vernon Cross | ||
| REBOUND (OFF) by Mitch Scace | ||||
| 07:47 | MCL | GOOD! 3 PTR by Pedro Ferrer | SAGEMEN 25 - MCL 20 | (SAGEMEN by 5) |
| ASSIST by Mitch Scace | ||||
| 07:21 | SAGEMEN | FOUL by Gallagher, Michael (2) | ||
| 07:21 | SAGEMEN | TURNOVR by Gallagher, Michael | ||
| 07:21 | SAGEMEN | TIMEOUT 20sec | ||
| 07:05 | MCL | GOOD! LAYUP by Chris Harris | SAGEMEN 25 - MCL 22 | (SAGEMEN by 3) |
| ASSIST by Vernon Cross | ||||
| 07:05 | SAGEMEN | FOUL by Farbotko, Matt (1) | ||
| 07:05 | MCL | GOOD! FT SHOT by Chris Harris | SAGEMEN 25 - MCL 23 | (SAGEMEN by 2) |
| 06:47 | SAGEMEN | TURNOVR by Austin-Michaud, Ian | ||
| 06:46 | MCL | STEAL by Vernon Cross | ||
| 06:42 | MCL | GOOD! 3 PTR by Vernon Cross | MCL 26 - SAGEMEN 25 | (MCL by 1) |
| ASSIST by Chris Harris | ||||
| 06:16 | MCL | FOUL by Vernon Cross (2) | ||
| 06:16 | SAGEMEN | MISSED FT SHOT by Austin-Michaud, Ian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | SAGEMEN | MISSED FT SHOT by Austin-Michaud, Ian | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 06:05 | MCL | TURNOVR by Tyrell Mosley | ||
| 06:04 | SAGEMEN | STEAL by Horne, Mason | ||
| 06:02 | SAGEMEN | TURNOVR by Stopera, Jeff | ||
| 05:49 | MCL | FOUL by Connell Brown (1) | ||
| 05:31 | SAGEMEN | TURNOVR by Horne, Mason | ||
| 05:07 | MCL | MISSED 3 PTR by Mitch Scace | ||
| REBOUND (DEF) by Austin-Michaud, D. | ||||
| 05:01 | SAGEMEN | TURNOVR by Austin-Michaud, D. | ||
| 05:00 | MCL | STEAL by Connell Brown | ||
| 04:58 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 04:56 | SAGEMEN | FOUL by Horne, Mason (1) | ||
| 04:56 | MCL | GOOD! FT SHOT by Jamal Brown | MCL 27 - SAGEMEN 25 | (MCL by 2) |
| 04:56 | MCL | GOOD! FT SHOT by Jamal Brown | MCL 28 - SAGEMEN 25 | (MCL by 3) |
| 04:41 | SAGEMEN | GOOD! LAYUP by Horne, Mason | MCL 28 - SAGEMEN 27 | (MCL by 1) |
| 04:26 | SAGEMEN | FOUL by Horne, Mason (2) | ||
| 04:26 | MCL | GOOD! FT SHOT by Connell Brown | MCL 29 - SAGEMEN 27 | (MCL by 2) |
| 04:26 | MCL | GOOD! FT SHOT by Connell Brown | MCL 30 - SAGEMEN 27 | (MCL by 3) |
| 03:59 | SAGEMEN | MISSED LAYUP by Stopera, Jeff | ||
| REBOUND (OFF) by Austin-Michaud, Ian | ||||
| 03:54 | SAGEMEN | TIMEOUT 30sec | ||
| 03:47 | SAGEMEN | TURNOVR by Austin-Michaud, D. | ||
| 03:45 | MCL | STEAL by Connell Brown | ||
| 03:40 | MCL | GOOD! LAYUP by Michael Robinson | MCL 32 - SAGEMEN 27 | (MCL by 5) |
| ASSIST by Chris Harris | ||||
| 03:21 | MCL | FOUL by Connell Brown (2) | ||
| 03:21 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | MCL 32 - SAGEMEN 28 | (MCL by 4) |
| 03:21 | SAGEMEN | MISSED FT SHOT by Austin-Michaud, Ian | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 03:13 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 03:09 | MCL | GOOD! LAYUP by Tyrell Mosley | MCL 34 - SAGEMEN 28 | (MCL by 6) |
| 02:50 | SAGEMEN | MISSED LAYUP by Austin-Michaud, D. | ||
| 02:50 | MCL | BLOCK by Connell Brown | ||
| REBOUND (OFF) by Lanoue, Pat | ||||
| 02:44 | MCL | FOUL by Tyrell Mosley (2) | ||
| 02:44 | SAGEMEN | MISSED FT SHOT by Lanoue, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | SAGEMEN | GOOD! FT SHOT by Lanoue, Pat | MCL 34 - SAGEMEN 29 | (MCL by 5) |
| 02:26 | MCL | MISSED JUMPER by Chris Harris | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 02:21 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Farbotko, Matt | ||||
| 02:03 | SAGEMEN | MISSED JUMPER by Austin-Michaud, Ian | ||
| REBOUND (OFF) by Stopera, Jeff | ||||
| 01:57 | SAGEMEN | MISSED 3 PTR by Lanoue, Pat | ||
| REBOUND (OFF) by Austin-Michaud, D. | ||||
| 01:52 | MCL | FOUL by Tim Fish (2) | ||
| 01:52 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, D. | MCL 34 - SAGEMEN 30 | (MCL by 4) |
| 01:52 | SAGEMEN | MISSED FT SHOT by Austin-Michaud, D. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | SAGEMEN | MISSED JUMPER by Austin-Michaud, Ian | ||
| REBOUND (DEF) by Tim Fish | ||||
| 01:44 | MCL | TURNOVR by Tim Fish | ||
| 01:43 | SAGEMEN | STEAL by Stopera, Jeff | ||
| 01:41 | SAGEMEN | TURNOVR by Stopera, Jeff | ||
| 01:39 | MCL | STEAL by Chris Harris | ||
| 01:29 | MCL | GOOD! JUMPER by Jamal Brown | MCL 36 - SAGEMEN 30 | (MCL by 6) |
| ASSIST by Michael Robinson | ||||
| 01:13 | MCL | FOUL by Connell Brown (3) | ||
| 01:13 | SAGEMEN | MISSED FT SHOT by Austin-Michaud, Ian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | MCL 36 - SAGEMEN 31 | (MCL by 5) |
| 00:54 | MCL | GOOD! 3 PTR by Tim Fish | MCL 39 - SAGEMEN 31 | (MCL by 8) |
| ASSIST by Michael Robinson | ||||
| 00:45 | SAGEMEN | GOOD! LAYUP by Austin-Michaud, Ian | MCL 39 - SAGEMEN 33 | (MCL by 6) |
| 00:45 | MCL | FOUL by Jamal Brown (2) | ||
| 00:45 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, Ian | MCL 39 - SAGEMEN 34 | (MCL by 5) |
| 00:22 | MCL | FOUL by Pedro Ferrer (1) | ||
| 00:22 | MCL | TURNOVR by Pedro Ferrer | ||
| 00:03 | SAGEMEN | FOUL by Stopera, Jeff (2) | ||
| 00:03 | SAGEMEN | TURNOVR by Stopera, Jeff | ||
| 00:00 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | MCL | MISSED JUMPER by Chris Harris | MCL 39 - SAGEMEN 34 | (MCL by 5) |
| REBOUND (OFF) by Michael Robinson | ||||
| 19:42 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (DEF) by Lanoue, Pat | ||||
| 19:12 | SAGEMEN | GOOD! LAYUP by Austin-Michaud, Ian | MCL 39 - SAGEMEN 36 | (MCL by 3) |
| 18:57 | MCL | GOOD! LAYUP by Vernon Cross | MCL 41 - SAGEMEN 36 | (MCL by 5) |
| ASSIST by Chris Harris | ||||
| 18:41 | SAGEMEN | GOOD! LAYUP by Austin-Michaud, Ian | MCL 41 - SAGEMEN 38 | (MCL by 3) |
| 18:22 | MCL | GOOD! LAYUP by Ramon Viches | MCL 43 - SAGEMEN 38 | (MCL by 5) |
| ASSIST by Vernon Cross | ||||
| 18:03 | SAGEMEN | MISSED JUMPER by Austin-Michaud, Ian | ||
| REBOUND (OFF) by Austin-Michaud, D. | ||||
| 18:01 | MCL | FOUL by Chris Harris (1) | ||
| 18:01 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, D. | MCL 43 - SAGEMEN 39 | (MCL by 4) |
| 18:01 | SAGEMEN | GOOD! FT SHOT by Austin-Michaud, D. | MCL 43 - SAGEMEN 40 | (MCL by 3) |
| 17:41 | MCL | MISSED 3 PTR by Vernon Cross | ||
| REBOUND (DEF) by Stopera, Jeff | ||||
| 17:09 | SAGEMEN | MISSED JUMPER by Austin-Michaud, Ian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | MCL | GOOD! JUMPER by Chris Harris | MCL 45 - SAGEMEN 40 | (MCL by 5) |
| 16:24 | SAGEMEN | FOUL by Sager, Ryan (3) | ||
| 16:24 | SAGEMEN | TURNOVR by Sager, Ryan | ||
| 16:13 | MCL | MISSED 3 PTR by Ramon Viches | ||
| REBOUND (OFF) by Michael Robinson | ||||
| 15:58 | MCL | MISSED 3 PTR by Vernon Cross | ||
| REBOUND (DEF) by Sager, Ryan | ||||
| 15:48 | SAGEMEN | TURNOVR by Stopera, Jeff | ||
| 15:47 | MCL | STEAL by Michael Robinson | ||
| 15:45 | MCL | TURNOVR by Michael Robinson | ||
| 15:45 | SAGEMEN | STEAL by Stopera, Jeff | ||
| 15:45 | MCL | FOUL by Chris Harris (2) | ||
| 15:37 | SAGEMEN | GOOD! 3 PTR by Lanoue, Pat | MCL 45 - SAGEMEN 43 | (MCL by 2) |
| ASSIST by Austin-Michaud, D. | ||||
| 15:18 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Sager, Ryan | ||||
| 15:08 | SAGEMEN | GOOD! LAYUP by Stopera, Jeff | MCL 45 - SAGEMEN 45 | Tied |
| 14:41 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (DEF) by Sager, Ryan | ||||
| 14:29 | SAGEMEN | TURNOVR by Austin-Michaud, D. | ||
| 14:28 | MCL | STEAL by Michael Robinson | ||
| 14:26 | MCL | GOOD! LAYUP by Ramon Viches | MCL 47 - SAGEMEN 45 | (MCL by 2) |
| ASSIST by Michael Robinson | ||||
| 14:12 | SAGEMEN | MISSED 3 PTR by Lanoue, Pat | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | MCL | FOUL by Tyrell Mosley (3) | ||
| 13:59 | SAGEMEN | GOOD! FT SHOT by Lanoue, Pat | MCL 47 - SAGEMEN 46 | (MCL by 1) |
| 13:59 | SAGEMEN | GOOD! FT SHOT by Lanoue, Pat | MCL 47 - SAGEMEN 47 | Tied |
| 13:47 | MCL | TURNOVR by Bilal Shabazz | ||
| 13:46 | SAGEMEN | STEAL by Lanoue, Pat | ||
| 13:42 | SAGEMEN | GOOD! LAYUP by Austin-Michaud, Ian | SAGEMEN 49 - MCL 47 | (SAGEMEN by 2) |
| ASSIST by Lanoue, Pat | ||||
| 13:11 | MCL | GOOD! 3 PTR by Ramon Viches | MCL 50 - SAGEMEN 49 | (MCL by 1) |
| ASSIST by Vernon Cross | ||||
| 12:52 | SAGEMEN | MISSED LAYUP by Austin-Michaud, Ian | ||
| REBOUND (DEF) by Tyrell Mosley | ||||
| 12:43 | SAGEMEN | FOUL by Stopera, Jeff (3) | ||
| 12:32 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (DEF) by Austin-Michaud, Ian | ||||
| 12:12 | SAGEMEN | MISSED LAYUP by Horne, Mason | ||
| REBOUND (OFF) by Austin-Michaud, D. | ||||
| 12:10 | SAGEMEN | TURNOVR by Austin-Michaud, D. | ||
| 11:46 | MCL | MISSED 3 PTR by Bilal Shabazz | ||
| REBOUND (DEF) by Farbotko, Matt | ||||
| 11:32 | SAGEMEN | MISSED 3 PTR by Austin-Michaud, D. | ||
| REBOUND (DEF) by Chris Harris | ||||
| 11:21 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 53 - SAGEMEN 49 | (MCL by 4) |
| ASSIST by Ramon Viches | ||||
| 10:58 | SAGEMEN | MISSED LAYUP by Stopera, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | SAGEMEN | FOUL by Farbotko, Matt (2) | ||
| 10:37 | MCL | GOOD! 3 PTR by Tyrell Mosley | MCL 56 - SAGEMEN 49 | (MCL by 7) |
| ASSIST by Chris Harris | ||||
| 10:21 | SAGEMEN | MISSED LAYUP by Farbotko, Matt | ||
| REBOUND (DEF) by Chris Harris | ||||
| 10:10 | MCL | MISSED LAYUP by Richard Johnson | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 10:08 | MCL | TURNOVR by Jamal Brown | ||
| 10:08 | SAGEMEN | STEAL by Austin-Michaud, D. | ||
| 10:00 | SAGEMEN | TIMEOUT 20sec | ||
| 09:47 | SAGEMEN | MISSED JUMPER by Horne, Mason | ||
| REBOUND (OFF) by Farbotko, Matt | ||||
| 09:42 | SAGEMEN | GOOD! LAYUP by Farbotko, Matt | MCL 56 - SAGEMEN 51 | (MCL by 5) |
| 09:31 | MCL | TURNOVR by Richard Johnson | ||
