MCLA vs Suffolk (11/18/11 at Beverly, Mass. (MacDonald Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
MCLA vs Suffolk
11/18/11 8:00 pm at Beverly, Mass. (MacDonald Gymnasium)
MCLA 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Tyriq Rochester | f | 1-7 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 21 |
| 24 | Ramon Viches | f | 3-10 | 0-2 | 0-2 | 3-3 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 27 |
| 30 | Chris Harris | f | 7-13 | 0-2 | 0-0 | 2-5 | 7 | 2 | 14 | 3 | 0 | 1 | 2 | 29 |
| 14 | Tyrell Mosley | g | 3-12 | 1-7 | 0-0 | 2-1 | 3 | 0 | 7 | 2 | 1 | 0 | 2 | 35 |
| 25 | Michael Robinson | g | 2-2 | 1-1 | 0-0 | 2-0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 14 |
| 00 | Jamal Brown | - | 9-15 | 0-0 | 0-0 | 4-3 | 7 | 5 | 18 | 0 | 4 | 1 | 1 | 25 |
| 04 | Tito Pizarro | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Vernon Cross | - | 4-9 | 2-3 | 1-4 | 1-1 | 2 | 3 | 11 | 4 | 1 | 0 | 3 | 17 |
| 11 | Tim Fish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Bilal Shabazz | - | 4-8 | 1-1 | 5-7 | 1-2 | 3 | 2 | 14 | 3 | 3 | 1 | 7 | 23 |
| 22 | Pedro Ferrer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Rashard Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Mitch Scace | - | 1-3 | 1-3 | 0-2 | 0-1 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 16 |
| 35 | Richard Johnson | - | 2-5 | 0-0 | 2-3 | 3-0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-85 | 6-19 | 8-18 | 19-21 | 40 | 22 | 86 | 18 | 13 | 5 | 23 | 225 | |
| 42.4% | 31.6% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-6 | 2-3 | |||||||||||
| 51.6% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-46 | 3-11 | 2-8 | |||||||||||
| 32.6% | 27.3% | 25.0% | ||||||||||||
| Overtime: | 5-8 | 1-2 | 4-7 | |||||||||||
| 62.5% | 50.0% | 57.1% | ||||||||||||
Suffolk 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jevic Muteba | f | 3-7 | 0-1 | 3-4 | 4-4 | 8 | 4 | 9 | 2 | 6 | 1 | 2 | 41 |
| 20 | Colin Halpin | f | 3-8 | 1-3 | 7-8 | 1-5 | 6 | 3 | 14 | 1 | 5 | 0 | 0 | 41 |
| 21 | Matt Pepdjonovic | f | 13-15 | 0-0 | 4-7 | 7-13 | 20 | 3 | 30 | 2 | 5 | 5 | 0 | 43 |
| 05 | Chris Torres | g | 6-13 | 1-5 | 1-1 | 1-2 | 3 | 0 | 14 | 0 | 9 | 0 | 1 | 26 |
| 10 | Carlos De La Cruz | g | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 6 |
| 02 | Jordan Jones | - | 3-13 | 2-7 | 0-0 | 2-5 | 7 | 1 | 8 | 3 | 2 | 1 | 1 | 31 |
| 04 | Steve Zanette | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 |
| 12 | Raphy Medrano | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Mickey McEntee | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 5-24 | 15-20 | 20-33 | 53 | 15 | 78 | 13 | 33 | 7 | 4 | 225 | |
| 42.6% | 20.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-13 | 6-8 | |||||||||||
| 37.5% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 15-29 | 1-8 | 7-10 | |||||||||||
| 51.7% | 12.5% | 70.0% | ||||||||||||
| Overtime: | 2-7 | 1-3 | 2-2 | |||||||||||
| 28.6% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| MCLA | 36 | 35 | 15 | 86 | Record: (1-1) |
| Suffolk | 33 | 38 | 7 | 78 | Record: (1-1) |
|
Officials: Mark Cormier, Steve Cassel, Eddie Colon
Technical fouls: MCLA-None. Suffolk-None. Attendance: 250 Endicott North Shore Collegiate Tip-Off Tournament Sponsored by Comfort Inn North Shore |
Play-by-Play |
MCLA vs Suffolk
11/18/11 8:00 pm at Beverly, Mass. (MacDonald Gymnasium)
1st Period Play-by-Play
| 19:49 | SUF | TURNOVR by Colin Halpin | ||
| 19:46 | MCL | STEAL by Tyriq Rochester | ||
| 19:46 | MCL | TURNOVR by Tyriq Rochester | ||
| 19:44 | SUF | MISSED 3 PTR by Chris Torres | ||
| REBOUND (DEF) by Chris Harris | ||||
| 19:36 | MCL | TURNOVR by Ramon Viches | ||
| 19:17 | SUF | MISSED JUMPER by Matt Pepdjonovic | ||
| REBOUND (DEF) by Chris Harris | ||||
| 19:06 | MCL | MISSED JUMPER by Ramon Viches | ||
| REBOUND (OFF) by Michael Robinson | ||||
| 19:02 | MCL | GOOD! TIP-IN by Michael Robinson | MCL 2 - SUF 0 | (MCL by 2) |
| 18:42 | SUF | GOOD! LAYUP by Matt Pepdjonovic | SUF 2 - MCL 2 | Tied |
| 18:14 | MCL | GOOD! JUMPER by Ramon Viches | MCL 4 - SUF 2 | (MCL by 2) |
| ASSIST by Chris Harris | ||||
| 17:55 | SUF | GOOD! JUMPER by Matt Pepdjonovic (in the paint) | SUF 4 - MCL 4 | Tied |
| 17:44 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Colin Halpin | ||||
| 17:22 | SUF | GOOD! 3 PTR by Chris Torres | SUF 7 - MCL 4 | (SUF by 3) |
| ASSIST by Colin Halpin | ||||
| 16:48 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 16:44 | MCL | MISSED JUMPER by Tyrell Mosley | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 16:37 | MCL | GOOD! LAYUP by Ramon Viches | SUF 7 - MCL 6 | (SUF by 1) |
| 16:12 | SUF | MISSED 3 PTR by Carlos De La Cruz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | MCL | GOOD! 3 PTR by Michael Robinson | MCL 9 - SUF 7 | (MCL by 2) |
| ASSIST by Tyriq Rochester | ||||
| 15:37 | SUF | TURNOVR by Chris Torres | ||
| 15:35 | MCL | STEAL by Chris Harris | ||
| 15:33 | MCL | GOOD! LAYUP by Chris Harris (fastbreak) | MCL 11 - SUF 7 | (MCL by 4) |
| ASSIST by Michael Robinson | ||||
| 15:31 | SUF | TIMEOUT 30sec | ||
| 15:20 | SUF | TURNOVR by Chris Torres | ||
| 15:19 | MCL | STEAL by Michael Robinson | ||
| 15:14 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 15:07 | MCL | FOUL by Tyriq Rochester (1) | ||
| 15:07 | SUF | GOOD! FT SHOT by Jevic Muteba | MCL 11 - SUF 8 | (MCL by 3) |
| 15:07 | SUF | MISSED FT SHOT by Jevic Muteba | ||
| REBOUND (OFF) by Chris Torres | ||||
| 15:01 | SUF | TURNOVR by Chris Torres | ||
| 15:01 | MCL | STEAL by Tyrell Mosley | ||
| 14:57 | MCL | GOOD! LAYUP by Tyriq Rochester | MCL 13 - SUF 8 | (MCL by 5) |
| ASSIST by Chris Harris | ||||
| 14:41 | SUF | MISSED 3 PTR by Jevic Muteba | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 14:15 | MCL | MISSED 3 PTR by Chris Harris | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 14:01 | SUF | TURNOVR by Jordan Jones | ||
| 14:01 | MCL | STEAL by Tyriq Rochester | ||
| 13:35 | MCL | MISSED LAYUP by Vernon Cross | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:33 | MCL | FOUL by Jamal Brown (1) | ||
| 13:18 | SUF | MISSED LAYUP by Jordan Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | SUF | MISSED 3 PTR by Jordan Jones | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 12:46 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 13 - SUF 10 | (MCL by 3) |
| 12:35 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Colin Halpin | ||||
| 12:19 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 13 - SUF 12 | (MCL by 1) |
| 12:19 | MCL | FOUL by Chris Harris (1) | ||
| 12:19 | SUF | MISSED FT SHOT by Matt Pepdjonovic | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 12:02 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Jordan Jones | ||||
| 11:50 | SUF | GOOD! 3 PTR by Colin Halpin | SUF 15 - MCL 13 | (SUF by 2) |
| ASSIST by Carlos De La Cruz | ||||
| 11:44 | MCL | TIMEOUT 30sec | ||
| 11:40 | SUF | FOUL by Matt Pepdjonovic (1) | ||
| 11:40 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| 11:40 | SUF | BLOCK by Matt Pepdjonovic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:30 | SUF | TURNOVR by Carlos De La Cruz | ||
| 11:29 | MCL | STEAL by Mitch Scace | ||
| 11:28 | MCL | TURNOVR by Jamal Brown | ||
| 11:26 | SUF | GOOD! 3 PTR by Carlos De La Cruz | SUF 18 - MCL 13 | (SUF by 5) |
| ASSIST by Mickey McEntee | ||||
| 11:26 | MCL | MISSED JUMPER by Richard Johnson | ||
| 11:26 | SUF | BLOCK by Matt Pepdjonovic | ||
| REBOUND (OFF) by Richard Johnson | ||||
| 11:24 | MCL | GOOD! 3 PTR by Mitch Scace | SUF 18 - MCL 16 | (SUF by 2) |
| ASSIST by Vernon Cross | ||||
| 11:01 | SUF | TURNOVR by Colin Halpin | ||
| ASSIST by Bilal Shabazz | ||||
| 10:55 | MCL | GOOD! JUMPER by Vernon Cross | SUF 18 - MCL 18 | Tied |
| 10:55 | SUF | MISSED 3 PTR by Carlos De La Cruz | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 08:56 | MCL | TURNOVR by Bilal Shabazz | ||
| 08:56 | SUF | MISSED 3 PTR by Jordan Jones | ||
| REBOUND (OFF) by Tyriq Rochester | ||||
| 08:56 | SUF | MISSED JUMPER by Matt Pepdjonovic | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 08:55 | SUF | MISSED JUMPER by Colin Halpin | ||
| 08:55 | MCL | BLOCK by Bilal Shabazz | ||
| REBOUND (DEF) by Bilal Shabazz | ||||
| 08:55 | MCL | GOOD! LAYUP by Bilal Shabazz (fastbreak) | MCL 20 - SUF 18 | (MCL by 2) |
| 07:51 | MCL | FOUL by Richard Johnson (1) | ||
| 07:44 | SUF | MISSED 3 PTR by Chris Torres | ||
| REBOUND (OFF) by Mickey McEntee | ||||
| 07:41 | SUF | MISSED TIP-IN by Mickey McEntee | ||
| REBOUND (OFF) by Jevic Muteba | ||||
| 07:39 | SUF | GOOD! TIP-IN by Jevic Muteba | SUF 20 - MCL 20 | Tied |
| 07:23 | MCL | TURNOVR by Tyrell Mosley | ||
| 07:22 | SUF | STEAL by Jordan Jones | ||
| 07:19 | SUF | GOOD! LAYUP by Chris Torres (fastbreak) | SUF 22 - MCL 20 | (SUF by 2) |
| ASSIST by Jordan Jones | ||||
| 07:19 | MCL | FOUL by Bilal Shabazz (1) | ||
| 07:19 | SUF | GOOD! FT SHOT by Chris Torres | SUF 23 - MCL 20 | (SUF by 3) |
| 06:58 | MCL | TURNOVR by Vernon Cross | ||
| 06:58 | MCL | FOUL by Vernon Cross (1) | ||
| 06:45 | SUF | TURNOVR by Matt Pepdjonovic | ||
| 06:44 | MCL | STEAL by Vernon Cross | ||
| 06:30 | MCL | GOOD! LAYUP by Vernon Cross | SUF 23 - MCL 22 | (SUF by 1) |
| ASSIST by Tyrell Mosley | ||||
| 06:30 | SUF | FOUL by Matt Pepdjonovic (2) | ||
| 06:30 | MCL | GOOD! FT SHOT by Vernon Cross | SUF 23 - MCL 23 | Tied |
| 06:16 | SUF | MISSED JUMPER by Chris Torres | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 06:01 | MCL | GOOD! JUMPER by Chris Harris | MCL 25 - SUF 23 | (MCL by 2) |
| ASSIST by Tyrell Mosley | ||||
| 05:42 | SUF | TURNOVR by Jevic Muteba | ||
| 05:19 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (DEF) by Raphy Medrano | ||||
| 05:11 | SUF | MISSED LAYUP by Chris Torres | ||
| REBOUND (OFF) by Raphy Medrano | ||||
| 05:04 | SUF | MISSED 3 PTR by Raphy Medrano | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:01 | SUF | FOUL by Colin Halpin (1) | ||
| 04:43 | MCL | GOOD! LAYUP by Chris Harris | MCL 27 - SUF 23 | (MCL by 4) |
| ASSIST by Mitch Scace | ||||
| 04:29 | SUF | GOOD! FT SHOT by Colin Halpin | MCL 27 - SUF 24 | (MCL by 3) |
| 04:29 | SUF | GOOD! FT SHOT by Colin Halpin | MCL 27 - SUF 25 | (MCL by 2) |
| 04:22 | MCL | GOOD! LAYUP by Jamal Brown | MCL 29 - SUF 25 | (MCL by 4) |
| ASSIST by Vernon Cross | ||||
| 04:00 | SUF | TURNOVR by Colin Halpin | ||
| 03:51 | MCL | GOOD! LAYUP by Jamal Brown | MCL 31 - SUF 25 | (MCL by 6) |
| 03:31 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 31 - SUF 27 | (MCL by 4) |
| ASSIST by Carlos De La Cruz | ||||
| 03:18 | MCL | MISSED JUMPER by Jamal Brown | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 02:58 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 31 - SUF 29 | (MCL by 2) |
| ASSIST by Carlos De La Cruz | ||||
| 02:45 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Colin Halpin | ||||
| 02:38 | SUF | MISSED LAYUP by Carlos De La Cruz | ||
| 02:38 | MCL | BLOCK by Jamal Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | MCL | FOUL by Vernon Cross (2) | ||
| 02:35 | SUF | GOOD! FT SHOT by Colin Halpin | MCL 31 - SUF 30 | (MCL by 1) |
| 02:35 | SUF | GOOD! FT SHOT by Colin Halpin | SUF 31 - MCL 31 | Tied |
| 02:13 | MCL | GOOD! JUMPER by Jamal Brown (in the paint) | MCL 33 - SUF 31 | (MCL by 2) |
| 01:53 | SUF | MISSED 3 PTR by Raphy Medrano | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 01:50 | SUF | GOOD! LAYUP by Matt Pepdjonovic | SUF 33 - MCL 33 | Tied |
| 01:41 | MCL | TURNOVR by Jamal Brown | ||
| 01:41 | MCL | FOUL by Jamal Brown (2) | ||
| 01:26 | SUF | MISSED JUMPER by Colin Halpin | ||
| 01:26 | MCL | BLOCK by Richard Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | SUF | MISSED 3 PTR by Carlos De La Cruz | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 01:04 | SUF | FOUL by Jevic Muteba (1) | ||
| 01:04 | MCL | GOOD! FT SHOT by Richard Johnson | MCL 34 - SUF 33 | (MCL by 1) |
| 01:04 | MCL | MISSED FT SHOT by Richard Johnson | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 00:49 | SUF | TURNOVR by Jevic Muteba | ||
| 00:33 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 00:28 | MCL | GOOD! LAYUP by Jamal Brown | MCL 36 - SUF 33 | (MCL by 3) |
| 00:03 | SUF | MISSED LAYUP by Carlos De La Cruz | ||
| REBOUND (DEF) by Jamal Brown |
2nd Period Play-by-Play
| 19:51 | MCL | MISSED JUMPER by Tyriq Rochester | MCL 36 - SUF 33 | (MCL by 3) |
| REBOUND (DEF) by Colin Halpin | ||||
| 19:23 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 36 - SUF 35 | (MCL by 1) |
| 19:23 | MCL | FOUL by Tyriq Rochester (2) | ||
| 19:23 | SUF | GOOD! FT SHOT by Matt Pepdjonovic | SUF 36 - MCL 36 | Tied |
| 19:10 | MCL | GOOD! JUMPER by Ramon Viches | MCL 38 - SUF 36 | (MCL by 2) |
| 18:38 | SUF | TURNOVR by Carlos De La Cruz | ||
| 18:20 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (OFF) by Tyrell Mosley | ||||
| 18:14 | MCL | MISSED 3 PTR by Tyrell Mosley | ||
| REBOUND (DEF) by Chris Torres | ||||
| 17:51 | SUF | TURNOVR by Carlos De La Cruz | ||
| 17:37 | MCL | GOOD! LAYUP by Jamal Brown | MCL 40 - SUF 36 | (MCL by 4) |
| 17:12 | MCL | FOUL by Michael Robinson (1) | ||
| 16:59 | SUF | MISSED 3 PTR by Chris Torres | ||
| REBOUND (DEF) by Ramon Viches | ||||
| 16:49 | MCL | MISSED 3 PTR by Ramon Viches | ||
| REBOUND (DEF) by Jevic Muteba | ||||
| 16:42 | SUF | GOOD! LAYUP by Chris Torres (fastbreak) | MCL 40 - SUF 38 | (MCL by 2) |
| ASSIST by Jevic Muteba | ||||
| 16:21 | MCL | MISSED LAYUP by Jamal Brown | ||
| 16:21 | SUF | BLOCK by Jevic Muteba | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 16:18 | SUF | TIMEOUT 30sec | ||
| 15:51 | SUF | GOOD! LAYUP by Matt Pepdjonovic | SUF 40 - MCL 40 | Tied |
| 15:33 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (OFF) by Ramon Viches | ||||
| 15:28 | MCL | MISSED LAYUP by Ramon Viches | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 15:24 | MCL | FOUL by Michael Robinson (2) | ||
| 15:12 | SUF | MISSED 3 PTR by Colin Halpin | ||
| REBOUND (DEF) by Tyriq Rochester | ||||
| 15:05 | MCL | TURNOVR by Jamal Brown | ||
| 14:49 | SUF | MISSED LAYUP by Jordan Jones | ||
| REBOUND (OFF) by Jordan Jones | ||||
| 14:46 | SUF | GOOD! TIP-IN by Jordan Jones | SUF 42 - MCL 40 | (SUF by 2) |
| 14:34 | MCL | MISSED JUMPER by Tyriq Rochester | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 14:24 | SUF | TURNOVR by Jevic Muteba | ||
| 14:24 | MCL | TIMEOUT 30sec | ||
| 14:10 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 14:08 | MCL | MISSED LAYUP by Jamal Brown | ||
| 14:08 | SUF | BLOCK by Matt Pepdjonovic | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 14:05 | SUF | TURNOVR by Matt Pepdjonovic | ||
| 14:03 | MCL | STEAL by Bilal Shabazz | ||
| 14:02 | SUF | FOUL by Steve Zanette (1) | ||
| 14:02 | MCL | MISSED FT SHOT by Bilal Shabazz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | MCL | MISSED FT SHOT by Bilal Shabazz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:02 | MCL | FOUL by Jamal Brown (3) | ||
| 13:54 | MCL | FOUL by Tyriq Rochester (3) | ||
| 13:53 | SUF | TURNOVR by Matt Pepdjonovic | ||
| 13:52 | MCL | STEAL by Bilal Shabazz | ||
| 13:50 | MCL | GOOD! LAYUP by Bilal Shabazz (fastbreak) | SUF 42 - MCL 42 | Tied |
| 13:50 | SUF | FOUL by Steve Zanette (2) | ||
| 13:50 | MCL | GOOD! FT SHOT by Bilal Shabazz | MCL 43 - SUF 42 | (MCL by 1) |
| 13:44 | SUF | TURNOVR by Carlos De La Cruz | ||
| 13:43 | MCL | STEAL by Bilal Shabazz | ||
| 13:29 | SUF | FOUL by Jevic Muteba (2) | ||
| 13:23 | MCL | GOOD! 3 PTR by Bilal Shabazz | MCL 46 - SUF 42 | (MCL by 4) |
| ASSIST by Mitch Scace | ||||
| 13:16 | SUF | TURNOVR by Chris Torres | ||
| 13:15 | MCL | STEAL by Richard Johnson | ||
| 12:55 | MCL | MISSED 3 PTR by Mitch Scace | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 12:37 | SUF | MISSED 3 PTR by Carlos De La Cruz | ||
| REBOUND (DEF) by Vernon Cross | ||||
| 12:25 | MCL | GOOD! LAYUP by Chris Harris | MCL 48 - SUF 42 | (MCL by 6) |
| ASSIST by Vernon Cross | ||||
| 12:21 | SUF | TIMEOUT TEAM | ||
| 12:05 | SUF | TURNOVR by Chris Torres | ||
| 12:03 | MCL | STEAL by Vernon Cross | ||
| 12:02 | SUF | FOUL by Carlos De La Cruz (1) | ||
| 11:40 | MCL | MISSED LAYUP by Richard Johnson | ||
| 11:40 | SUF | BLOCK by Matt Pepdjonovic | ||
| REBOUND (DEF) by Colin Halpin | ||||
| 11:33 | SUF | TURNOVR by Carlos De La Cruz | ||
| 11:32 | MCL | STEAL by Bilal Shabazz | ||
| 11:29 | MCL | MISSED LAYUP by Bilal Shabazz | ||
| REBOUND (OFF) by Chris Harris | ||||
| 11:25 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Richard Johnson | ||||
| 11:23 | MCL | GOOD! LAYUP by Richard Johnson | MCL 50 - SUF 42 | (MCL by 8) |
| 11:22 | SUF | FOUL by Colin Halpin (2) | ||
| 11:22 | MCL | GOOD! FT SHOT by Richard Johnson | MCL 51 - SUF 42 | (MCL by 9) |
| 11:16 | SUF | TURNOVR by Chris Torres | ||
| 11:16 | MCL | STEAL by Vernon Cross | ||
| 11:12 | SUF | FOUL by Jevic Muteba (3) | ||
| 11:12 | MCL | MISSED FT SHOT by Mitch Scace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | MCL | MISSED FT SHOT by Mitch Scace | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 10:56 | SUF | GOOD! JUMPER by Colin Halpin | MCL 51 - SUF 44 | (MCL by 7) |
| ASSIST by Jordan Jones | ||||
| 10:48 | MCL | MISSED LAYUP by Chris Harris | ||
| REBOUND (OFF) by Richard Johnson | ||||
| 10:46 | MCL | GOOD! LAYUP by Richard Johnson | MCL 53 - SUF 44 | (MCL by 9) |
| 10:41 | SUF | TURNOVR by Chris Torres | ||
| 10:28 | MCL | MISSED 3 PTR by Vernon Cross | ||
| REBOUND (DEF) by Jordan Jones | ||||
| 10:23 | SUF | MISSED 3 PTR by Colin Halpin | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 10:19 | SUF | TURNOVR by Matt Pepdjonovic | ||
| 10:18 | MCL | STEAL by Richard Johnson | ||
| 10:11 | MCL | MISSED LAYUP by Richard Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | MCL | FOUL by Chris Harris (2) | ||
| 09:51 | MCL | FOUL by Bilal Shabazz (2) | ||
| 09:41 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 53 - SUF 46 | (MCL by 7) |
| ASSIST by Mickey McEntee | ||||
| 09:22 | MCL | GOOD! JUMPER by Jamal Brown | MCL 55 - SUF 46 | (MCL by 9) |
| 09:09 | SUF | MISSED JUMPER by Steve Zanette | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 09:04 | SUF | TURNOVR by Matt Pepdjonovic | ||
| 09:03 | MCL | STEAL by Tito Pizarro | ||
| 08:58 | SUF | FOUL by Steve Zanette (3) | ||
| 08:58 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | MCL | MISSED FT SHOT by Ramon Viches | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 08:44 | SUF | MISSED LAYUP by Jordan Jones | ||
| REBOUND (OFF) by Colin Halpin | ||||
| 08:41 | SUF | GOOD! LAYUP by Colin Halpin | MCL 55 - SUF 48 | (MCL by 7) |
| 08:28 | MCL | MISSED JUMPER by Tito Pizarro | ||
| REBOUND (DEF) by Matt Pepdjonovic | ||||
| 08:25 | MCL | FOUL by Tito Pizarro (1) | ||
| 08:25 | SUF | MISSED FT SHOT by Matt Pepdjonovic | ||
| REBOUND (DEF) by Jamal Brown | ||||
| 08:06 | MCL | MISSED LAYUP by Tyrell Mosley | ||
| REBOUND (OFF) by Jamal Brown | ||||
| 08:03 | MCL | MISSED LAYUP by Jamal Brown | ||
| REBOUND (DEF) by Jordan Jones | ||||
| 07:57 | MCL | FOUL by Tyriq Rochester (4) | ||
| 07:57 | SUF | GOOD! FT SHOT by Colin Halpin | MCL 55 - SUF 49 | (MCL by 6) |
| 07:57 | MCL | TIMEOUT TEAM | ||
| 07:57 | SUF | GOOD! FT SHOT by Colin Halpin | MCL 55 - SUF 50 | (MCL by 5) |
| 07:44 | MCL | GOOD! LAYUP by Jamal Brown | MCL 57 - SUF 50 | (MCL by 7) |
| 07:29 | SUF | MISSED 3 PTR by Mickey McEntee | ||
| REBOUND (OFF) by Matt Pepdjonovic | ||||
| 07:21 | SUF | GOOD! LAYUP by Matt Pepdjonovic | MCL 57 - SUF 52 | (MCL by 5) |
| 07:21 | MCL | FOUL by Tito Pizarro (2) | ||
| 07:21 | SUF | GOOD! FT SHOT by Matt Pepdjonovic | MCL 57 - SUF 53 | (MCL by 4) |
| 07:08 | MCL | MISSED JUMPER by Ramon Viches | ||
| 07:08 | SUF | BLOCK by Matt Pepdjonovic | ||
