Antoine Montgomery

Antoine Montgomery
3 Antoine Montgomery
  • Height:
    6'0
  • Hometown:
    Boston, MA
  • Position:
    G
  • Year:
    2020
  • High School:
    Hyde School
  • gp
    26
  • pts/g
    4.3
  • fg %
    34.4
  • 3pt %
    23.1
  • ft %
    60.0
  • reb/g
    2.3
  • a/g
    1.5
Bio

2017-18- Played in 21 games last season including 9 starts.  Averaged 6 ppg and notched a career best 16 points in a win over Rivier

High School- Named NEPSAC Class C Third Team at Hyde School. 

Son of Sonja and Antoine Montgomery Sr.

Majoring in Business Administration. 

Player statistics
  Overall Conference
Games 26 12
Games started 22 12
Minutes 429 204
Minutes per game 16.5 17.0
FG 42-122 20-59
FG Pct 34.4 33.9
3PT 9-39 2-14
3PT Pct 23.1 14.3
FT 18-30 2-6
FT Pct 60.0 33.3
Off rebounds 16 10
Def rebounds 45 21
Total rebounds 61 31
Rebounds per game 2.3 2.6
Personal fouls 32 13
Disqualifications 0 0
Assists 38 15
Turnovers 37 17
Assist to turnover ratio 1.0 0.9
Steals 24 11
Blocks 4 3
Points 111 44
Points per game 4.3 3.7
Points per 40 min 10.3 8.6
Recent results
Recent Games
Date Opponent Result
Feb 8 at Salem St. L, 88-67
Feb 12 Framingham St. L, 67-64
Feb 15 Worcester St. L, 96-89
Feb 22 at Westfield St. L, 89-73
Feb 25 Fitchburg St. W, 80-78
Feb 27 at Worcester St. L, 96-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Northern Vermont-Johnson W, 77-63 - 3 0-0 - 0-0 - 0-2 0.0 0
Nov 9 vs. Northern Vermont-Lyndon L, 95-88 - 6 0-0 - 0-0 - 0-0 - 0
Nov 15 at Western New Eng. L, 91-63 - 12 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 16 vs. Medgar Evers W, 90-82 0 20 1-6 16.7 0-3 0.0 0-0 - 2
Nov 19 at Castleton W, 95-71 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Nov 23 Becker L, 71-70 1 32 5-7 71.4 0-0 - 3-7 42.9 13
Nov 26 Williams L, 87-57 1 12 1-5 20.0 0-0 - 2-2 100.0 4
Dec 3 Sage W, 87-80 1 13 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 7 Rivier W, 92-69 1 23 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 10 at Elms W, 89-72 1 12 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 4 Norwich W, 95-76 1 16 3-5 60.0 1-1 100.0 1-2 50.0 8
Jan 11 at Bridgewater St. W, 74-68 1 22 1-2 50.0 0-1 0.0 0-0 - 2
Jan 14 Fitchburg St. W, 78-65 1 17 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 16 Salem St. W, 98-84 1 10 2-4 50.0 1-1 100.0 0-0 - 5
Jan 18 at Framingham St. W, 67-64 1 16 1-6 16.7 0-1 0.0 0-0 - 2
Jan 22 at Worcester St. W, 88-87 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 24 at Hunter L, 84-79 1 17 3-6 50.0 0-0 - 2-3 66.7 8
Jan 29 Westfield St. W, 82-81 1 15 2-6 33.3 0-2 0.0 0-0 - 4
Feb 1 Bridgewater St. L, 78-67 1 11 0-3 0.0 0-2 0.0 0-0 - 0
Feb 5 at Fitchburg St. W, 83-80 1 15 1-5 20.0 0-0 - 1-2 50.0 3
Feb 8 at Salem St. L, 88-67 1 26 3-6 50.0 0-0 - 0-2 0.0 6
Feb 12 Framingham St. L, 67-64 1 21 6-11 54.5 1-1 100.0 0-0 - 13
Feb 15 Worcester St. L, 96-89 1 16 0-4 0.0 0-2 0.0 0-0 - 0
Feb 22 at Westfield St. L, 89-73 1 14 2-3 66.7 0-1 0.0 0-0 - 4
Feb 25 Fitchburg St. W, 80-78 1 15 1-3 33.3 1-3 33.3 0-0 - 3
Feb 27 at Worcester St. L, 96-72 1 24 5-11 45.5 3-6 50.0 0-0 - 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Northern Vermont-Johnson W, 77-63 - 3 0 0 0 0 0 0 0
Nov 9 vs. Northern Vermont-Lyndon L, 95-88 - 6 1 0 1 1 0 1 0
Nov 15 at Western New Eng. L, 91-63 - 12 1 1 2 0 1 0 0
Nov 16 vs. Medgar Evers W, 90-82 0 20 0 2 2 3 0 3 0
Nov 19 at Castleton W, 95-71 1 20 0 4 4 4 3 1 0
Nov 23 Becker L, 71-70 1 32 1 2 3 2 1 0 0
Nov 26 Williams L, 87-57 1 12 0 1 1 1 0 0 0
Dec 3 Sage W, 87-80 1 13 0 1 1 2 2 0 0
Dec 7 Rivier W, 92-69 1 23 0 3 3 3 2 0 0
Dec 10 at Elms W, 89-72 1 12 0 2 2 0 1 2 0
Jan 4 Norwich W, 95-76 1 16 0 2 2 5 4 2 0
Jan 11 at Bridgewater St. W, 74-68 1 22 1 1 2 2 2 0 0
Jan 14 Fitchburg St. W, 78-65 1 17 0 1 1 1 1 1 0
Jan 16 Salem St. W, 98-84 1 10 1 1 2 0 1 1 0
Jan 18 at Framingham St. W, 67-64 1 16 2 2 4 2 4 1 0
Jan 22 at Worcester St. W, 88-87 1 21 1 0 1 2 1 1 2
Jan 24 at Hunter L, 84-79 1 17 0 2 2 1 5 2 1
Jan 29 Westfield St. W, 82-81 1 15 0 1 1 1 0 1 0
Feb 1 Bridgewater St. L, 78-67 1 11 1 1 2 0 0 0 1
Feb 5 at Fitchburg St. W, 83-80 1 15 1 3 4 2 2 4 0
Feb 8 at Salem St. L, 88-67 1 26 1 3 4 2 1 2 0
Feb 12 Framingham St. L, 67-64 1 21 1 5 6 1 1 0 0
Feb 15 Worcester St. L, 96-89 1 16 0 2 2 2 3 0 0
Feb 22 at Westfield St. L, 89-73 1 14 1 1 2 0 1 0 0
Feb 25 Fitchburg St. W, 80-78 1 15 1 0 1 0 1 1 0
Feb 27 at Worcester St. L, 96-72 1 24 2 4 6 1 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at Northern Vermont-Johnson W, 77-63 - 0 0 -
Nov 9 vs. Northern Vermont-Lyndon L, 95-88 - 1 0 -
Nov 15 at Western New Eng. L, 91-63 - 1 - 0.0
Nov 16 vs. Medgar Evers W, 90-82 0 1 0 -
Nov 19 at Castleton W, 95-71 1 3 - 1.3
Nov 23 Becker L, 71-70 1 0 - 2.0
Nov 26 Williams L, 87-57 1 0 - -
Dec 3 Sage W, 87-80 1 0 - 1.0
Dec 7 Rivier W, 92-69 1 2 - 1.5
Dec 10 at Elms W, 89-72 1 2 - 0.0
Jan 4 Norwich W, 95-76 1 4 - 1.3
Jan 11 at Bridgewater St. W, 74-68 1 0 0 1.0
Jan 14 Fitchburg St. W, 78-65 1 0 - 1.0
Jan 16 Salem St. W, 98-84 1 1 - 0.0
Jan 18 at Framingham St. W, 67-64 1 0 - 0.5
Jan 22 at Worcester St. W, 88-87 1 1 - 2.0
Jan 24 at Hunter L, 84-79 1 2 - 0.2
Jan 29 Westfield St. W, 82-81 1 4 - -
Feb 1 Bridgewater St. L, 78-67 1 0 - -
Feb 5 at Fitchburg St. W, 83-80 1 0 - 1.0
Feb 8 at Salem St. L, 88-67 1 2 - 2.0
Feb 12 Framingham St. L, 67-64 1 3 - 1.0
Feb 15 Worcester St. L, 96-89 1 1 - 0.7
Feb 22 at Westfield St. L, 89-73 1 1 - 0.0
Feb 25 Fitchburg St. W, 80-78 1 1 - 0.0
Feb 27 at Worcester St. L, 96-72 1 2 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 21 14.9 2.6-6.6 0.3-0.8 0.9-1.5 6.3
2018-19 23 24.2 3.0-8.4 0.5-1.9 1.6-2.0 8.0
2019-20 26 16.5 1.6-4.7 0.3-1.5 0.7-1.2 4.3
Total 70 18.5 2.3-6.5 0.4-1.4 1.1-1.5 6.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 21 9 312 54-139 38.8 6-17 35.3 19-31 61.3 133
2018-19 23 21 557 68-194 35.1 11-44 25.0 37-47 78.7 184
2019-20 26 22 429 42-122 34.4 9-39 23.1 18-30 60.0 111
Total 70 52 1298 164-455 36.0 26-100 26.0 74-108 68.5 428
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 21 312 14.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
2018-19 23 557 24.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2019-20 26 429 16.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Total 70 1298 18.5 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 21 0.8 1.4 2.2 1.0 1.5 0.6 0.1
2018-19 23 0.8 1.8 2.7 1.9 2.5 1.3 0.3
2019-20 26 0.6 1.7 2.3 1.5 1.4 0.9 0.2
Total 70 0.7 1.7 2.4 1.5 1.8 0.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 21 9 16 30 46 20 32 13 2
2018-19 23 21 19 42 61 44 57 29 6
2019-20 26 22 16 45 61 38 37 24 4
Total 70 52 51 117 168 102 126 66 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 16.5 1.6-4.7 0.3-1.5 0.7-1.2 4.3
Conference 12 17.0 1.7-4.9 0.2-1.2 0.2-0.5 3.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 16.8 1.8-5.2 0.4-1.7 0.9-1.4 5.0
Away 12 16.8 1.6-4.5 0.3-1.3 0.6-1.1 4.1
Neutral 2 13.0 0.5-3.0 0.0-1.5 0.0-0.0 1.0
Result
Wins 15 15.9 1.1-4.1 0.3-1.6 0.6-0.9 3.0
Losses 11 17.4 2.4-5.5 0.5-1.4 0.8-1.5 6.0
Month
November 7 15.0 1.1-3.6 0.1-1.0 1.0-1.9 3.4
December 3 16.0 0.7-4.3 0.3-2.7 2.0-2.0 3.7
January 8 16.8 1.8-4.8 0.2-1.1 0.5-0.9 4.3
February 8 17.8 2.2-5.8 0.6-1.9 0.1-0.5 5.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 22 429 42-122 34.4 9-39 23.1 18-30 60.0 111
Conference 12 12 204 20-59 33.9 2-14 14.3 2-6 33.3 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 201 22-62 35.5 5-20 25.0 11-17 64.7 60
Away 12 10 202 19-54 35.2 4-16 25.0 7-13 53.8 49
Neutral 2 0 26 1-6 16.7 0-3 0.0 0-0 - 2
Result
Wins 15 13 238 16-62 25.8 4-24 16.7 9-14 64.3 45
Losses 11 9 191 26-60 43.3 5-15 33.3 9-16 56.3 66
Month
November 7 3 105 8-25 32.0 1-7 14.3 7-13 53.8 24
December 3 3 48 2-13 15.4 1-8 12.5 6-6 100.0 11
January 8 8 134 14-38 36.8 2-9 22.2 4-7 57.1 34
February 8 8 142 18-46 39.1 5-15 33.3 1-4 25.0 42
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 429 16.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Conference 12 204 17.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 201 16.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 12 202 16.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 26 13.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 15 238 15.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 11 191 17.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 7 105 15.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 3 48 16.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 8 134 16.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 142 17.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.6 1.7 2.3 1.5 1.4 0.9 0.2
Conference 12 0.8 1.8 2.6 1.3 1.4 0.9 0.3
Exhibition - - - - - - - -
Location
Home 12 0.4 1.7 2.1 1.5 1.3 0.5 0.1
Away 12 0.8 1.9 2.8 1.3 1.8 1.2 0.3
Neutral 2 0.5 1.0 1.5 2.0 0.0 2.0 0.0
Result
Wins 15 0.5 1.5 2.0 1.8 1.6 1.2 0.1
Losses 11 0.8 2.0 2.8 1.0 1.2 0.5 0.2
Month
November 7 0.4 1.4 1.9 1.6 0.7 0.7 0.0
December 3 0.0 2.0 2.0 1.7 1.7 0.7 0.0
January 8 0.6 1.3 1.9 1.8 2.3 1.1 0.4
February 8 1.0 2.4 3.4 1.0 1.1 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 22 16 45 61 38 37 24 4
Conference 12 12 10 21 31 15 17 11 3
Exhibition - - - - - - - - -
Location
Home 12 12 5 20 25 18 16 6 1
Away 12 10 10 23 33 16 21 14 3
Neutral 2 0 1 2 3 4 0 4 0
Result
Wins 15 13 7 23 30 27 24 18 2
Losses 11 9 9 22 31 11 13 6 2
Month
November 7 3 3 10 13 11 5 5 0
December 3 3 0 6 6 5 5 2 0
January 8 8 5 10 15 14 18 9 3
February 8 8 8 19 27 8 9 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball postseason run comes to a close with 96-72 loss at Worcester St.
Men's Basketball postseason run comes to a close with 96-72 loss at Worcester St.

MCLA's Antoine Montgomery scored 13 points in his final game as a Trailblazer this evening

Men's Basketball falls in high scoring affair with Lancers 96-89
Men's Basketball falls in high scoring affair with Lancers 96-89

Quentin Gittens scored a season best 22 points in MCLA's loss to Worcester State this afternoon

Men's Basketball suffers tough defeat, fall to Rams 67-64
Men's Basketball suffers tough defeat, fall to Rams 67-64

The MCLA Men's Basketball team dropped a tough 67-64 decision to Framingham State this evening

Bird sparks 78-65 win over MASCAC foe Fitchburg State
Bird sparks 78-65 win over MASCAC foe Fitchburg State

Hayden Bird tallied 16 points off the bench to lead MCLA past Fitchburg

Men's Basketball beaten in final seconds by Becker 71-70
Men's Basketball beaten in final seconds by Becker 71-70

Noah Yearsley scored 21 points in today's loss to Becker

Demartinis leads MCLA to win over Medgar Evers 90-82
Demartinis leads MCLA to win over Medgar Evers 90-82

Mike Demartinis scored 31 points to lead MCLA to a win over Medgar Evers