2021-22 Basketball Statistics MCLA

  • Games
    23
  • Pts
    71.8
  • FG %
    37.7
  • 3PT %
    31.3
  • FT %
    60.5
  • Reb
    42.4
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2022 Fitchburg St. L, 60-59
1/30/2022 Westfield St. L, 83-57
2/2/2022 at Fitchburg St. W, 74-64
2/7/2022 at Framingham St. W, 74-62
2/9/2022 Framingham St. W, 57-51
2/12/2022 at Salem St. L, 86-84
2/16/2022 Worcester St. L, 68-63
2/18/2022 at Bridgewater St. W, 79-73
2/20/2022 Bridgewater St. -
2/22/2022 vs. Fitchburg St. L, 77-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Castleton L, 94-82 31-79 39.2 5-25 20.0 15-28 53.6 82.0
Nov 9 at Norwich L, 86-71 25-77 32.5 10-36 27.8 11-22 50.0 71.0
Nov 13 at Rivier L, 95-92 35-87 40.2 16-43 37.2 6-8 75.0 92.0
Nov 15 Northern Vermont-Johnson W, 88-71 34-79 43.0 9-33 27.3 11-17 64.7 88.0
Nov 19 at Amherst L, 100-38 10-65 15.4 5-34 14.7 13-25 52.0 38.0
Nov 20 vs. Rutgers-Camden W, 78-57 27-64 42.2 18-41 43.9 6-10 60.0 78.0
Nov 23 at Williams L, 89-62 26-63 41.3 7-20 35.0 3-7 42.9 62.0
Nov 30 at Sage W, 66-65 24-69 34.8 7-31 22.6 11-20 55.0 66.0
Dec 2 Northern Vermont-Lyndon W, 91-74 31-65 47.7 7-20 35.0 22-35 62.9 91.0
Dec 7 Elms W, 86-67 35-78 44.9 13-40 32.5 3-9 33.3 86.0
Dec 9 Fisher   - - - - - - -
Dec 11 at UMass Lowell L, 109-45 16-67 23.9 8-29 27.6 5-9 55.6 45.0
Dec 29 at CCNY   - - - - - - -
Jan 17 at Westfield St. W, 79-64 26-61 42.6 13-28 46.4 14-21 66.7 79.0
Jan 19 Salem St. L, 110-80 28-78 35.9 11-36 30.6 13-18 72.2 80.0
Jan 22 at Worcester St. L, 96-71 24-65 36.9 9-28 32.1 14-19 73.7 71.0
Jan 24 Fitchburg St. L, 60-59 21-64 32.8 8-32 25.0 9-16 56.3 59.0
Jan 30 Westfield St. L, 83-57 20-64 31.3 6-27 22.2 11-22 50.0 57.0
Feb 2 at Fitchburg St. W, 74-64 27-64 42.2 14-28 50.0 6-11 54.5 74.0
Feb 7 at Framingham St. W, 74-62 28-64 43.8 12-36 33.3 6-8 75.0 74.0
Feb 9 Framingham St. W, 57-51 19-51 37.3 9-31 29.0 10-26 38.5 57.0
Feb 12 at Salem St. L, 86-84 29-77 37.7 11-40 27.5 15-25 60.0 84.0
Feb 16 Worcester St. L, 68-63 24-62 38.7 7-25 28.0 8-13 61.5 63.0
Feb 18 at Bridgewater St. W, 79-73 25-60 41.7 6-20 30.0 23-27 85.2 79.0
Feb 20 Bridgewater St.   - - - - - - -
Feb 22 vs. Fitchburg St. L, 77-76 25-62 40.3 11-27 40.7 15-17 88.2 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Castleton L, 94-82 20 42 62 17.0
Nov 9 at Norwich L, 86-71 18 32 50 9.0
Nov 13 at Rivier L, 95-92 25 28 53 7.0
Nov 15 Northern Vermont-Johnson W, 88-71 17 36 53 10.0
Nov 19 at Amherst L, 100-38 18 20 38 -19.0
Nov 20 vs. Rutgers-Camden W, 78-57 10 32 42 0.0
Nov 23 at Williams L, 89-62 9 24 33 -3.0
Nov 30 at Sage W, 66-65 10 36 46 -8.0
Dec 2 Northern Vermont-Lyndon W, 91-74 16 33 49 18.0
Dec 7 Elms W, 86-67 17 35 52 12.0
Dec 9 Fisher   - - - -
Dec 11 at UMass Lowell L, 109-45 9 24 33 -24.0
Dec 29 at CCNY   - - - -
Jan 17 at Westfield St. W, 79-64 8 38 46 1.0
Jan 19 Salem St. L, 110-80 15 26 41 -8.0
Jan 22 at Worcester St. L, 96-71 11 23 34 -20.0
Jan 24 Fitchburg St. L, 60-59 16 26 42 -5.0
Jan 30 Westfield St. L, 83-57 15 24 39 -6.0
Feb 2 at Fitchburg St. W, 74-64 12 25 37 -3.0
Feb 7 at Framingham St. W, 74-62 7 26 33 -7.0
Feb 9 Framingham St. W, 57-51 12 23 35 -6.0
Feb 12 at Salem St. L, 86-84 20 33 53 14.0
Feb 16 Worcester St. L, 68-63 10 21 31 -6.0
Feb 18 at Bridgewater St. W, 79-73 15 28 43 6.0
Feb 20 Bridgewater St.   - - - -
Feb 22 vs. Fitchburg St. L, 77-76 8 23 31 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Castleton L, 94-82 20 5 9 13
Nov 9 at Norwich L, 86-71 12 3 3 13
Nov 13 at Rivier L, 95-92 12 5 2 18
Nov 15 Northern Vermont-Johnson W, 88-71 11 8 6 18
Nov 19 at Amherst L, 100-38 16 7 1 4
Nov 20 vs. Rutgers-Camden W, 78-57 10 11 5 16
Nov 23 at Williams L, 89-62 11 2 1 10
Nov 30 at Sage W, 66-65 14 8 4 7
Dec 2 Northern Vermont-Lyndon W, 91-74 15 12 2 19
Dec 7 Elms W, 86-67 11 8 5 21
Dec 9 Fisher   - - - -
Dec 11 at UMass Lowell L, 109-45 15 5 4 9
Dec 29 at CCNY   - - - -
Jan 17 at Westfield St. W, 79-64 14 6 4 15
Jan 19 Salem St. L, 110-80 13 4 2 17
Jan 22 at Worcester St. L, 96-71 17 4 7 10
Jan 24 Fitchburg St. L, 60-59 13 6 1 12
Jan 30 Westfield St. L, 83-57 17 7 2 11
Feb 2 at Fitchburg St. W, 74-64 11 6 3 13
Feb 7 at Framingham St. W, 74-62 9 3 4 20
Feb 9 Framingham St. W, 57-51 9 8 3 12
Feb 12 at Salem St. L, 86-84 13 5 0 12
Feb 16 Worcester St. L, 68-63 13 6 3 10
Feb 18 at Bridgewater St. W, 79-73 16 11 6 9
Feb 20 Bridgewater St.   - - - -
Feb 22 vs. Fitchburg St. L, 77-76 8 6 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Castleton L, 94-82 23 0.882 -0.151
Nov 9 at Norwich L, 86-71 11 0.866 -0.202
Nov 13 at Rivier L, 95-92 20 1.179 -0.008
Nov 15 Northern Vermont-Johnson W, 88-71 18 1.080 0.240
Nov 19 at Amherst L, 100-38 10 0.503 -0.779
Nov 20 vs. Rutgers-Camden W, 78-57 9 1.130 0.304
Nov 23 at Williams L, 89-62 13 0.905 -0.385
Nov 30 at Sage W, 66-65 18 0.795 0.021
Dec 2 Northern Vermont-Lyndon W, 91-74 18 1.117 0.225
Dec 7 Elms W, 86-67 12 1.124 0.248
Dec 9 Fisher   - - -
Dec 11 at UMass Lowell L, 109-45 14 0.581 -0.835
Dec 29 at CCNY   - - -
Jan 17 at Westfield St. W, 79-64 17 1.019 0.194
Jan 19 Salem St. L, 110-80 14 0.941 -0.345
Jan 22 at Worcester St. L, 96-71 11 0.882 -0.326
Jan 24 Fitchburg St. L, 60-59 18 0.855 -0.014
Jan 30 Westfield St. L, 83-57 19 0.740 -0.310
Feb 2 at Fitchburg St. W, 74-64 13 1.080 0.191
Feb 7 at Framingham St. W, 74-62 13 1.057 0.171
Feb 9 Framingham St. W, 57-51 20 0.934 0.125
Feb 12 at Salem St. L, 86-84 14 1.018 -0.031
Feb 16 Worcester St. L, 68-63 17 0.881 -0.112
Feb 18 at Bridgewater St. W, 79-73 20 1.060 0.118
Feb 20 Bridgewater St.   - - -
Feb 22 vs. Fitchburg St. L, 77-76 17 1.078 0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Castleton L, 94-82 31-83 37.3 12-37 32.4 94.0
Nov 9 at Norwich L, 86-71 36-72 50.0 8-23 34.8 86.0
Nov 13 at Rivier L, 95-92 35-76 46.1 11-28 39.3 95.0
Nov 15 Northern Vermont-Johnson W, 88-71 28-74 37.8 6-23 26.1 71.0
Nov 19 at Amherst L, 100-38 39-71 54.9 16-34 47.1 100.0
Nov 20 vs. Rutgers-Camden W, 78-57 20-64 31.3 8-31 25.8 57.0
Nov 23 at Williams L, 89-62 35-64 54.7 12-30 40.0 89.0
Nov 30 at Sage W, 66-65 24-69 34.8 4-19 21.1 65.0
Dec 2 Northern Vermont-Lyndon W, 91-74 30-65 46.2 10-29 34.5 74.0
Dec 7 Elms W, 86-67 23-72 31.9 11-33 33.3 67.0
Dec 9 Fisher   - - - - -
Dec 11 at UMass Lowell L, 109-45 42-74 56.8 9-22 40.9 109.0
Dec 29 at CCNY   - - - - -
Jan 17 at Westfield St. W, 79-64 25-72 34.7 5-19 26.3 64.0
Jan 19 Salem St. L, 110-80 40-78 51.3 12-23 52.2 110.0
Jan 22 at Worcester St. L, 96-71 37-80 46.3 10-26 38.5 96.0
Jan 24 Fitchburg St. L, 60-59 21-59 35.6 5-15 33.3 60.0
Jan 30 Westfield St. L, 83-57 29-63 46.0 5-16 31.3 83.0
Feb 2 at Fitchburg St. W, 74-64 27-59 45.8 1-4 25.0 64.0
Feb 7 at Framingham St. W, 74-62 25-57 43.9 2-10 20.0 62.0
Feb 9 Framingham St. W, 57-51 21-51 41.2 1-10 10.0 51.0
Feb 12 at Salem St. L, 86-84 34-72 47.2 8-23 34.8 86.0
Feb 16 Worcester St. L, 68-63 27-55 49.1 4-13 30.8 68.0
Feb 18 at Bridgewater St. W, 79-73 23-60 38.3 5-20 25.0 73.0
Feb 20 Bridgewater St.   - - - - -
Feb 22 vs. Fitchburg St. L, 77-76 29-67 43.3 5-13 38.5 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Castleton L, 94-82 10.0 35.0 45.0 17.0
Nov 9 at Norwich L, 86-71 5.0 36.0 41.0 9.0
Nov 13 at Rivier L, 95-92 18.0 28.0 46.0 7.0
Nov 15 Northern Vermont-Johnson W, 88-71 12.0 31.0 43.0 10.0
Nov 19 at Amherst L, 100-38 14.0 43.0 57.0 -19.0
Nov 20 vs. Rutgers-Camden W, 78-57 13.0 29.0 42.0 0.0
Nov 23 at Williams L, 89-62 6.0 30.0 36.0 -3.0
Nov 30 at Sage W, 66-65 14.0 40.0 54.0 -8.0
Dec 2 Northern Vermont-Lyndon W, 91-74 5.0 26.0 31.0 18.0
Dec 7 Elms W, 86-67 12.0 28.0 40.0 12.0
Dec 9 Fisher   - - - -
Dec 11 at UMass Lowell L, 109-45 12.0 45.0 57.0 -24.0
Dec 29 at CCNY   - - - -
Jan 17 at Westfield St. W, 79-64 14.0 31.0 45.0 1.0
Jan 19 Salem St. L, 110-80 13.0 36.0 49.0 -8.0
Jan 22 at Worcester St. L, 96-71 22.0 32.0 54.0 -20.0
Jan 24 Fitchburg St. L, 60-59 16.0 31.0 47.0 -5.0
Jan 30 Westfield St. L, 83-57 11.0 34.0 45.0 -6.0
Feb 2 at Fitchburg St. W, 74-64 12.0 28.0 40.0 -3.0
Feb 7 at Framingham St. W, 74-62 10.0 30.0 40.0 -7.0
Feb 9 Framingham St. W, 57-51 13.0 28.0 41.0 -6.0
Feb 12 at Salem St. L, 86-84 8.0 31.0 39.0 14.0
Feb 16 Worcester St. L, 68-63 7.0 30.0 37.0 -6.0
Feb 18 at Bridgewater St. W, 79-73 15.0 22.0 37.0 6.0
Feb 20 Bridgewater St.   - - - -
Feb 22 vs. Fitchburg St. L, 77-76 16.0 28.0 44.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Castleton L, 94-82 6.0 13.0 4.0 18.0
Nov 9 at Norwich L, 86-71 9.0 6.0 2.0 21.0
Nov 13 at Rivier L, 95-92 12.0 3.0 1.0 17.0
Nov 15 Northern Vermont-Johnson W, 88-71 15.0 4.0 0.0 17.0
Nov 19 at Amherst L, 100-38 16.0 6.0 7.0 20.0
Nov 20 vs. Rutgers-Camden W, 78-57 13.0 3.0 1.0 9.0
Nov 23 at Williams L, 89-62 5.0 7.0 4.0 22.0
Nov 30 at Sage W, 66-65 19.0 5.0 0.0 11.0
Dec 2 Northern Vermont-Lyndon W, 91-74 19.0 2.0 2.0 19.0
Dec 7 Elms W, 86-67 11.0 7.0 0.0 14.0
Dec 9 Fisher   - - - -
Dec 11 at UMass Lowell L, 109-45 5.0 11.0 3.0 17.0
Dec 29 at CCNY   - - - -
Jan 17 at Westfield St. W, 79-64 11.0 8.0 1.0 12.0
Jan 19 Salem St. L, 110-80 10.0 6.0 2.0 25.0
Jan 22 at Worcester St. L, 96-71 13.0 13.0 1.0 29.0
Jan 24 Fitchburg St. L, 60-59 15.0 7.0 5.0 13.0
Jan 30 Westfield St. L, 83-57 15.0 10.0 3.0 15.0
Feb 2 at Fitchburg St. W, 74-64 17.0 8.0 3.0 13.0
Feb 7 at Framingham St. W, 74-62 15.0 4.0 1.0 11.0
Feb 9 Framingham St. W, 57-51 16.0 2.0 0.0 7.0
Feb 12 at Salem St. L, 86-84 10.0 8.0 2.0 14.0
Feb 16 Worcester St. L, 68-63 14.0 8.0 3.0 16.0
Feb 18 at Bridgewater St. W, 79-73 16.0 6.0 2.0 12.0
Feb 20 Bridgewater St.   - - - -
Feb 22 vs. Fitchburg St. L, 77-76 12.0 2.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Castleton L, 94-82 21.0 1.033 -0.151
Nov 9 at Norwich L, 86-71 20.0 1.068 -0.202
Nov 13 at Rivier L, 95-92 14.0 1.188 -0.008
Nov 15 Northern Vermont-Johnson W, 88-71 18.0 0.840 0.240
Nov 19 at Amherst L, 100-38 22.0 1.282 -0.779
Nov 20 vs. Rutgers-Camden W, 78-57 13.0 0.826 0.304
Nov 23 at Williams L, 89-62 12.0 1.290 -0.385
Nov 30 at Sage W, 66-65 25.0 0.774 0.021
Dec 2 Northern Vermont-Lyndon W, 91-74 27.0 0.892 0.225
Dec 7 Elms W, 86-67 13.0 0.876 0.248
Dec 9 Fisher   - - -
Dec 11 at UMass Lowell L, 109-45 9.0 1.416 -0.835
Dec 29 at CCNY   - - -
Jan 17 at Westfield St. W, 79-64 17.0 0.826 0.194
Jan 19 Salem St. L, 110-80 17.0 1.287 -0.345
Jan 22 at Worcester St. L, 96-71 12.0 1.208 -0.326
Jan 24 Fitchburg St. L, 60-59 15.0 0.870 -0.014
Jan 30 Westfield St. L, 83-57 21.0 1.051 -0.310
Feb 2 at Fitchburg St. W, 74-64 15.0 0.889 0.191
Feb 7 at Framingham St. W, 74-62 20.0 0.886 0.171
Feb 9 Framingham St. W, 57-51 24.0 0.810 0.125
Feb 12 at Salem St. L, 86-84 18.0 1.049 -0.031
Feb 16 Worcester St. L, 68-63 11.0 0.993 -0.112
Feb 18 at Bridgewater St. W, 79-73 19.0 0.942 0.118
Feb 20 Bridgewater St.   - - -
Feb 22 vs. Fitchburg St. L, 77-76 20.0 1.077 0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 590-1565 37.7 222-710 31.3 250-413 60.5 71.8
Conference 11 271-710 38.2 106-331 32.0 129-206 62.6 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 243-620 39.2 75-269 27.9 102-184 55.4 73.7
Away 12 295-819 36.0 118-373 31.6 127-202 62.9 69.6
Neutral 2 52-126 41.3 29-68 42.6 21-27 77.8 77.0
 
Wins 10 276-655 42.1 108-308 35.1 112-184 60.9 77.2
Losses 13 314-910 34.5 114-402 28.4 138-229 60.3 67.7
 
November 8 212-583 36.4 77-263 29.3 76-137 55.5 72.1
December 3 82-210 39.0 28-89 31.5 30-53 56.6 74.0
January 5 119-332 35.8 47-151 31.1 61-96 63.5 69.2
February 7 177-440 40.2 70-207 33.8 83-127 65.4 72.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.8 28.6 42.4 -1.5
Conference 11 12.8 26.6 39.5 -3.6
Exhibition - - - - -
 
Home 9 15.3 29.6 44.9 2.9
Away 12 13.5 28.1 41.6 -3.9
Neutral 2 9.0 27.5 36.5 -6.5
 
Wins 10 12.4 31.2 43.6 2.3
Losses 13 14.9 26.6 41.5 -4.4
 
November 8 15.9 31.3 47.1 1.6
December 3 14.0 30.7 44.7 2.0
January 5 13.0 27.4 40.4 -7.6
February 7 12.0 25.6 37.6 -2.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 13.0 6.5 2.1 13.1
Conference 11 13.2 7.3 2.1 12.8
Exhibition - - - - -
 
Home 9 13.6 6.6 2.1 14.8
Away 12 13.3 7.1 2.3 11.7
Neutral 2 9.0 2.5 1.0 14.5
 
Wins 10 12.0 4.9 1.0 15.0
Losses 13 13.8 7.7 2.9 11.7
 
November 8 13.3 5.9 2.4 12.4
December 3 13.7 6.7 1.7 16.3
January 5 14.8 8.8 2.4 13.0
February 7 11.3 5.4 1.7 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.6 0.942 -0.077
Conference 11 16.0 0.951 -0.041
Exhibition - - - -
 
Home 9 17.7 0.953 -0.016
Away 12 14.5 0.910 -0.157
Neutral 2 13.0 1.104 0.150
 
Wins 10 15.8 1.039 0.183
Losses 13 15.5 0.871 -0.270
 
November 8 15.3 0.915 -0.118
December 3 14.7 0.943 -0.114
January 5 15.8 0.889 -0.168
February 7 16.3 1.017 0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 681-1557 43.7 170-501 33.9 78.3
Conference 11 309-706 43.8 58-179 32.4 74.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 250-600 41.7 66-199 33.2 75.3
Away 12 382-826 46.2 91-258 35.3 82.4
Neutral 2 49-131 37.4 13-44 29.5 67.0
 
Wins 10 246-643 38.3 53-198 26.8 64.8
Losses 13 435-914 47.6 117-303 38.6 88.7
 
November 8 248-573 43.3 77-225 34.2 82.1
December 3 95-211 45.0 30-84 35.7 83.3
January 5 152-352 43.2 37-99 37.4 82.6
February 7 186-421 44.2 26-93 28.0 68.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.1 31.8 43.9 -1.5
Conference 11 12.8 30.3 43.1 -3.6
Exhibition - - - - -
 
Home 9 11.0 31.0 42.0 2.9
Away 12 12.5 33.0 45.5 -3.9
Neutral 2 14.5 28.5 43.0 -6.5
 
Wins 10 12.0 29.3 41.3 2.3
Losses 13 12.2 33.8 45.9 -4.4
 
November 8 11.5 34.0 45.5 1.6
December 3 9.7 33.0 42.7 2.0
January 5 15.2 32.8 48.0 -7.6
February 7 11.6 28.1 39.7 -2.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.8 6.3 3.3 15.6
Conference 11 13.8 6.0 3.2 15.2
Exhibition - - - - -
 
Home 9 13.4 7.1 3.7 16.0
Away 12 12.3 5.4 3.3 16.6
Neutral 2 12.5 8.5 2.5 7.5
 
Wins 10 15.2 8.1 4.2 12.5
Losses 13 10.9 5.0 2.7 17.9
 
November 8 11.9 6.1 3.9 16.9
December 3 11.7 8.3 3.7 16.7
January 5 12.8 5.4 3.2 18.8
February 7 14.3 6.4 2.7 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.5 1.019 -0.077
Conference 11 17.2 0.992 -0.041
Exhibition - - - -
 
Home 9 18.6 0.969 -0.016
Away 12 16.9 1.067 -0.157
Neutral 2 16.5 0.954 0.150
 
Wins 10 19.1 0.856 0.183
Losses 13 16.3 1.141 -0.270
 
November 8 18.1 1.033 -0.118
December 3 16.3 1.057 -0.114
January 5 16.4 1.058 -0.168
February 7 18.1 0.953 0.064
Attendance Statistics
Date Opponent Score Attend
Nov 5 Castleton L, 94-82 178
Nov 9 at Norwich L, 86-71 108
Nov 13 at Rivier L, 95-92 70
Nov 15 Northern Vermont-Johnson W, 88-71 162
Nov 19 at Amherst L, 100-38 200
Nov 20 vs. Rutgers-Camden W, 78-57 200
Nov 23 at Williams L, 89-62 131
Nov 30 at Sage W, 66-65 132
Dec 2 Northern Vermont-Lyndon W, 91-74 138
Dec 7 Elms W, 86-67 138
Dec 9 Fisher   -
Dec 11 at UMass Lowell L, 109-45 225
Dec 29 at CCNY   -
Jan 17 at Westfield St. W, 79-64 150
Jan 19 Salem St. L, 110-80 0
Jan 22 at Worcester St. L, 96-71 65
Jan 24 Fitchburg St. L, 60-59 0
Jan 30 Westfield St. L, 83-57 0
Feb 2 at Fitchburg St. W, 74-64 100
Feb 7 at Framingham St. W, 74-62 76
Feb 9 Framingham St. W, 57-51 178
Feb 12 at Salem St. L, 86-84 176
Feb 16 Worcester St. L, 68-63 175
Feb 18 at Bridgewater St. W, 79-73 300
Feb 20 Bridgewater St.   -
Feb 22 vs. Fitchburg St. L, 77-76 123