Nick Imhof
31 Nick Imhof
-
- Hometown:
- Langenthal - Switzerland
-
- Position:
- Goalie
-
- Year:
- 2027
-
- Team:
- SC Altstadt Olten
-
- gp
- 1
-
- gs
- 1
-
- min
- 59:36
-
- ga
- 4
-
- gaa
- 4.03
-
- sv
- 31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 59:36 | 59:36 |
| Goals against | 4 | 4 |
| Goals-against average | 4.03 | 4.03 |
| Saves | 31 | 31 |
| Save pct | .886 | .886 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Mass.-Dartmouth | W, 3-2 |
| Feb 3 | Plymouth St. | L, 7-4 |
| Feb 8 | at Salem St. | W, 3-1 |
| Feb 10 | Westfield St. | W, 3-1 |
| Feb 15 | at Framingham St. | W, 3-2 |
| Feb 17 | at Worcester St. | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fitchburg St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Salem St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Vermont State Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Morrisville | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Framingham St. | L, 5-3 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 |
| Dec 2 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plymouth St. | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salem St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Worcester St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Plymouth St. | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Worcester St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 59:36 | 4 | 4.03 | 31 | .886 | 0 | 1 | 0 | .000 |
