Colin Ogborn
gp
15
p
3
g
0
a
3
pim
27
+/-
-5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Points | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| PIM | 27 | 27 |
| +/- | -5 | -7 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 13 | 9 |
| Date | Opponent | Score |
|---|---|---|
| Nov 2 | Fitchburg St. | T, 2-2 |
| Nov 4 | at Rivier | W, 4-3 |
| Nov 9 | at Mass.-Dartmouth | L, 4-1 |
| Nov 11 | Plymouth St. | L, 5-2 |
| Nov 16 | at Salem St. | L, 6-1 |
| Nov 18 | Westfield St. | L, 2-1 |
| Nov 21 | Western New Eng. | W, 5-1 |
| Nov 24 | at Vermont State Castleton | L, 1-0 |
| Nov 25 | vs. Morrisville | L, 6-0 |
| Nov 30 | at Framingham St. | L, 5-3 |
| Dec 2 | at Worcester St. | L, 5-3 |
| Jan 4 | at Fitchburg St. | L, 1-0 |
| Jan 8 | Mass.-Dartmouth | L, 4-2 |
| Jan 11 | at Plymouth St. | L, 10-2 |
| Jan 13 | Salem St. | L, 2-0 |
| Jan 18 | at Westfield St. | L, 3-0 |
| Jan 20 | Framingham St. | W, 2-1 |
| Jan 25 | Worcester St. | L, 6-4 |
| Jan 27 | Fitchburg St. | L, 5-2 |
| Feb 1 | at Mass.-Dartmouth | W, 3-2 |
| Feb 3 | Plymouth St. | L, 7-4 |
| Feb 8 | at Salem St. | W, 3-1 |
| Feb 10 | Westfield St. | W, 3-1 |
| Feb 15 | at Framingham St. | W, 3-2 |
| Feb 17 | at Worcester St. | L, 6-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
