Josh Girard
40 Josh Girard
-
- Height:
- 5'-11"
-
- Hometown:
- Clifton, ME
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- Major:
- Business
-
- Team:
- Walpole Express
-
- gp
- 1
-
- gs
- 0
-
- min
- 5:18
-
- ga
- 1
-
- gaa
- 11.32
-
- sv
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 5:18 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 11.32 | - |
| Saves | 4 | - |
| Save pct | .800 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Mass.-Dartmouth | L, 4-0 |
| Feb 20 | Plymouth St. | L, 7-1 |
| Feb 22 | Framingham St. | L, 4-3 |
| Feb 27 | at Plymouth St. | W, 2-1 |
| Mar 2 | at Anna Maria | W, 2-1 |
| Mar 8 | at Fitchburg St. | L, 3-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Keene State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at St. Michael's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at St. Michael's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Western New Eng. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont State Castleton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Keene State | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Assumption | L, 7-2 | 0 | 5:18 | 1 | 11.32 | 4 | .800 | 0 | 0 | 0 |
| Jan 9 | at Anna Maria | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Williams | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Framingham St. | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rivier | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Anna Maria | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Worcester St. | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 5:18 | 1 | 11.32 | 4 | .800 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 5:18 | 1 | 11.32 | 4 | .800 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 5:18 | 1 | 11.32 | 4 | .800 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 0 | 5:18 | 1 | 11.32 | 4 | .800 | 0 | 0 | 0 | - |
