Addam Brunner
gp
28
p
2
g
1
a
1
pim
6
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| PIM | 6 | 2 |
| +/- | -7 | -3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 34 |
| Date | Opponent | Score |
|---|---|---|
| Oct 25 # | at Keene State | |
| Oct 26 # | at New England Col. | |
| Nov 1 | at St. Michael's | L, 5-1 |
| Nov 2 | at St. Michael's | L, 4-0 |
| Nov 9 | at Salem St. | L, 4-0 |
| Nov 23 | Westfield St. | L, 3-2 |
| Nov 26 | at Western New Eng. | L, 2-0 |
| Nov 29 | at Vermont State Castleton | L, 3-1 |
| Nov 30 | Keene State | L, 8-5 |
| Dec 5 | at Fitchburg St. | L, 1-0 |
| Dec 7 | Rivier | W, 4-2 |
| Jan 5 | at Assumption | L, 7-2 |
| Jan 9 | at Anna Maria | L, 4-2 |
| Jan 11 | Worcester St. | L, 4-3 |
| Jan 15 | at Williams | L, 3-1 |
| Jan 16 | Mass.-Dartmouth | W, 5-3 |
| Jan 18 | at Plymouth St. | L, 3-1 |
| Jan 23 | at Framingham St. | L by SO, 2-2 |
| Jan 25 | Salem St. | L, 3-2 |
| Jan 30 | at Westfield St. | L, 5-2 |
| Feb 1 | Fitchburg St. | W, 2-1 |
| Feb 7 | at Rivier | W, 4-0 |
| Feb 8 | Anna Maria | L, 8-3 |
| Feb 13 | at Worcester St. | W by SO, 3-3 |
| Feb 18 | at Mass.-Dartmouth | L, 4-0 |
| Feb 20 | Plymouth St. | L, 7-1 |
| Feb 22 | Framingham St. | L, 4-3 |
| Feb 27 | at Plymouth St. | W, 2-1 |
| Mar 2 | at Anna Maria | W, 2-1 |
| Mar 8 | at Fitchburg St. | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
| March |
