Matthew Ryynanen
34 Matthew Ryynanen
-
- Height:
- 6'-0"
-
- Hometown:
- Houghton, MI
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- Major:
- Business Management
-
- Team:
- Bozeman Icedogs
-
- gp
- 1
-
- gs
- 1
-
- min
- 16:58
-
- ga
- 3
-
- gaa
- 10.61
-
- sv
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 16:58 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 10.61 | - |
| Saves | 15 | - |
| Save pct | .833 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Rivier | W, 5-1 |
| Feb 14 | Framingham St. | W, 7-2 |
| Feb 19 | Fitchburg St. | W, 4-0 |
| Feb 21 | at Salem St. | L, 5-2 |
| Feb 26 | at Salem St. | W, 3-2 |
| Feb 28 | at Anna Maria | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Westfield St. | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Keene State | - | - | - | - | - | - | - | - | - | |
| Oct 31 | St. Michael's | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Michael's | L, 5-2 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 |
| Nov 7 | at Hiram | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hiram | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Worcester St. | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Westfield St. | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | Western New Eng. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mass.-Boston | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Williams | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westfield St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 1 | 16:58 | 3 | 10.61 | 15 | .833 | 0 | 1 | 0 | .000 |
News mentions
MCLA dropped a 5-2 nonconference decision to St. Michaels College this evening.
