Sam Perdion
gp
26
p
14
g
8
a
6
pim
22
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Points | 14 | 6 |
| Goals | 8 | 3 |
| Assists | 6 | 3 |
| PIM | 22 | 18 |
| +/- | 1 | 2 |
| Power-play goals | 3 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 24 |
| Date | Opponent | Score |
|---|---|---|
| Oct 22 # | at Westfield St. | |
| Oct 25 # | Keene State | |
| Oct 31 | St. Michael's | L by SO, 2-2 |
| Nov 1 | St. Michael's | L, 5-2 |
| Nov 7 | at Hiram | W, 5-2 |
| Nov 8 | at Hiram | L, 4-0 |
| Nov 15 | Worcester St. | W by SO, 1-1 |
| Nov 20 | Anna Maria | L, 4-1 |
| Nov 22 | at Westfield St. | L, 2-1 |
| Nov 25 | Western New Eng. | L, 4-3 |
| Dec 4 | Rivier | W, 4-1 |
| Dec 6 | at Framingham St. | W, 3-2 |
| Jan 2 | at Mass.-Boston | L, 4-2 |
| Jan 3 | vs. Western New Eng. | L, 3-2 |
| Jan 6 | Franklin Pierce | L, 5-3 |
| Jan 9 | Assumption | L, 3-1 |
| Jan 13 | Williams | L by SO, 3-3 |
| Jan 22 | Post | W, 4-2 |
| Jan 24 | at Fitchburg St. | L, 3-1 |
| Jan 29 | Salem St. | L, 3-2 |
| Jan 31 | at Worcester St. | L, 5-3 |
| Feb 5 | at Anna Maria | L, 6-3 |
| Feb 7 | Westfield St. | L, 5-2 |
| Feb 12 | at Rivier | W, 5-1 |
| Feb 14 | Framingham St. | W, 7-2 |
| Feb 19 | Fitchburg St. | W, 4-0 |
| Feb 21 | at Salem St. | L, 5-2 |
| Feb 26 | at Salem St. | W, 3-2 |
| Feb 28 | at Anna Maria | L, 3-2 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
