Nicholas Waterman
9 Nicholas Waterman
-
- Hometown:
- Adams, MA
-
- Position:
- M
-
- Year:
- 2023
-
- High School:
- Hoosac Valley
-
- gp
- 1
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 8 | - |
| Turnovers | 5 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 4-9 | 0-0 |
| Faceoff percentage | 44.4 | 0.0 |
| Shots | 12 | - |
| Shooting percentage | 16.7 | - |
| Shots on goal | 8 | - |
| Shots on goal percentage | 66.7 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Northern Vermont-Lyndon | W, 6-3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Northern Vermont-Lyndon | W, 6-3 | 2 | 0 | 2 | 1 | 0 | 12 | 16.7 | 8 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
| Total | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 8 | 66.7 |
News mentions
The MCLA Men's Lacrosse team made history this afternoon earning their first win in the program's brief history with a 6-3 win over NVU-Lyndon
