Nicholas Waterman
gp
1
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Man-up goals | 1 | - |
| Man-down goals | 0 | - |
| Ground balls | 8 | - |
| Turnovers | 5 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 4-9 | 0-0 |
| Faceoff percentage | 44.4 | 0.0 |
| Shots | 12 | - |
| Shooting percentage | 16.7 | - |
| Shots on goal | 8 | - |
| Shots on goal percentage | 66.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Northern Vermont-Lyndon | W, 6-3 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | Northern Vermont-Lyndon | W, 6-3 |
| 2020-21 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
