Micah Tassone
7

Micah Tassone

gp
13
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 13 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 13 10
Turnovers 11 9
Caused turnovers 4 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 6 at Wells W, 16-10
Apr 9 SUNY Canton L, 23-5
Apr 13 SUNY Cobleskill W, 18-10
Apr 16 at Husson L, 16-10
Apr 21 at Northern Vermont-Lyndon W, 19-4
Apr 23 Thomas (ME) W, 15-9
Date Opponent Score gb to ct fo
Feb 24 at Mitchell L, 12-9 1 1 0 0-0
Mar 2 Albertus Magnus L, 7-6 1 1 0 0-0
Mar 15 at Regis (Mass.) L, 10-7 0 0 1 0-0
Mar 19 at Maine Maritime L, 22-10 2 5 1 0-0
Mar 25 Mt. St. Vincent L, 11-7 0 0 0 0-0
Mar 30 SUNY Poly L, 15-9 1 1 0 0-0
Apr 1 SUNY Delhi L, 13-4 1 0 0 0-0
Apr 6 at Wells W, 16-10 1 0 0 0-0
Apr 9 SUNY Canton L, 23-5 0 0 0 0-0
Apr 13 SUNY Cobleskill W, 18-10 2 1 0 0-0
Apr 16 at Husson L, 16-10 1 1 0 0-0
Apr 21 at Northern Vermont-Lyndon W, 19-4 2 1 2 0-0
Apr 23 Thomas (ME) W, 15-9 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Mitchell L, 12-9 0 0 0 0 0 0 - 0 -
Mar 2 Albertus Magnus L, 7-6 0 0 0 0 0 0 - 0 -
Mar 15 at Regis (Mass.) L, 10-7 0 0 0 0 0 0 - 0 -
Mar 19 at Maine Maritime L, 22-10 0 0 0 0 0 0 - 0 -
Mar 25 Mt. St. Vincent L, 11-7 0 0 0 0 0 0 - 0 -
Mar 30 SUNY Poly L, 15-9 0 0 0 0 0 0 - 0 -
Apr 1 SUNY Delhi L, 13-4 0 0 0 0 0 0 - 0 -
Apr 6 at Wells W, 16-10 0 0 0 0 0 0 - 0 -
Apr 9 SUNY Canton L, 23-5 0 0 0 0 0 0 - 0 -
Apr 13 SUNY Cobleskill W, 18-10 0 0 0 0 0 0 - 0 -
Apr 16 at Husson L, 16-10 0 0 0 0 0 0 - 0 -
Apr 21 at Northern Vermont-Lyndon W, 19-4 0 0 0 0 0 0 - 0 -
Apr 23 Thomas (ME) W, 15-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2019-20 4 2 2 0 0 0-0
2020-21 1 1 2 0 0 0-0
2021-22 13 13 13 0 4 0-0
Total 18 16 17 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 2 0 0 0 0 0 0 - 0 -
2020-21 1 1 0 0 0 0 0 0 - 0 -
2021-22 13 13 0 0 0 0 0 0 - 0 -
Total 18 16 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 13 13 13 0 4 0-0
Conference 8 8 10 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 6 0 0 0-0
Away 6 6 7 0 4 0-0
Neutral - - - 0 - 0-0
             
Wins 4 4 6 0 2 0-0
Losses 9 9 7 0 2 0-0
             
February 1 1 1 0 0 0-0
March 5 5 4 0 2 0-0
April 7 7 8 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 0 0 0 0 0 0 - 0 -
Conference 8 8 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 0 - 0 -
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 4 0 0 0 0 0 0 - 0 -
Losses 9 9 0 0 0 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 5 5 0 0 0 0 0 0 - 0 -
April 7 7 0 0 0 0 0 0 - 0 -