Matthew Wallace
21

Matthew Wallace

gp
13
p
21
g
15
a
6
Player Stats
  Overall Conference
Games 13 8
Points 21 13
Goals 15 10
Assists 6 3
Man-up goals 3 1
Man-down goals 0 0
Ground balls 23 14
Turnovers 42 26
Caused turnovers 1 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 73 43
Shooting percentage 20.5 23.3
Shots on goal 44 26
Shots on goal percentage 60.3 60.5
Recent Results
Date Opponent Result
Apr 6 at Wells W, 16-10
Apr 9 SUNY Canton L, 23-5
Apr 13 SUNY Cobleskill W, 18-10
Apr 16 at Husson L, 16-10
Apr 21 at Northern Vermont-Lyndon W, 19-4
Apr 23 Thomas (ME) W, 15-9
Date Opponent Score gb to ct fo
Feb 24 at Mitchell L, 12-9 0 6 0 0-0
Mar 2 Albertus Magnus L, 7-6 1 3 0 0-0
Mar 15 at Regis (Mass.) L, 10-7 2 3 0 0-0
Mar 19 at Maine Maritime L, 22-10 2 3 0 0-0
Mar 25 Mt. St. Vincent L, 11-7 3 4 0 0-0
Mar 30 SUNY Poly L, 15-9 0 3 0 0-0
Apr 1 SUNY Delhi L, 13-4 2 4 1 0-0
Apr 6 at Wells W, 16-10 3 0 0 0-0
Apr 9 SUNY Canton L, 23-5 3 3 0 0-0
Apr 13 SUNY Cobleskill W, 18-10 3 2 0 0-0
Apr 16 at Husson L, 16-10 1 2 0 0-0
Apr 21 at Northern Vermont-Lyndon W, 19-4 2 3 0 0-0
Apr 23 Thomas (ME) W, 15-9 1 6 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Mitchell L, 12-9 2 0 2 2 0 8 25.0 5 62.5
Mar 2 Albertus Magnus L, 7-6 0 1 1 0 0 4 0.0 2 50.0
Mar 15 at Regis (Mass.) L, 10-7 1 0 1 0 0 5 20.0 3 60.0
Mar 19 at Maine Maritime L, 22-10 1 0 1 1 0 5 20.0 3 60.0
Mar 25 Mt. St. Vincent L, 11-7 0 1 1 0 0 8 0.0 4 50.0
Mar 30 SUNY Poly L, 15-9 0 1 1 0 0 0 - 0 -
Apr 1 SUNY Delhi L, 13-4 0 0 0 0 0 4 0.0 2 50.0
Apr 6 at Wells W, 16-10 2 1 3 0 0 5 40.0 4 80.0
Apr 9 SUNY Canton L, 23-5 1 0 1 0 0 3 33.3 3 100.0
Apr 13 SUNY Cobleskill W, 18-10 2 0 2 0 0 10 20.0 6 60.0
Apr 16 at Husson L, 16-10 1 0 1 0 0 5 20.0 3 60.0
Apr 21 at Northern Vermont-Lyndon W, 19-4 3 0 3 0 0 10 30.0 6 60.0
Apr 23 Thomas (ME) W, 15-9 2 2 4 0 0 6 33.3 3 50.0
  gp gs gb to ct fo
2019-20 4 3 4 0 1 0-0
2020-21 1 1 6 0 0 0-0
2021-22 13 2 23 0 1 0-0
2022-23 15 15 45 40 19 0-0
Total 33 21 78 40 21 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 3 0 2 2 0 0 17 0.0 3 17.6
2020-21 1 1 0 0 0 0 0 7 0.0 3 42.9
2021-22 13 2 15 6 21 0 0 73 20.5 44 60.3
2022-23 15 15 16 14 30 3 0 58 27.6 34 58.6
Total 33 21 31 22 53 3 0 155 20.0 84 54.2
  gp gs gb to ct fo
Total 13 2 23 0 1 0-0
Conference 8 2 14 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 2 13 0 1 0-0
Away 6 - 10 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 4 - 9 0 0 0-0
Losses 9 2 14 0 1 0-0
             
February 1 - 0 0 0 0-0
March 5 1 8 0 0 0-0
April 7 1 15 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 2 15 6 21 0 0 73 20.5 44 60.3
Conference 8 2 10 3 13 0 0 43 23.3 26 60.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 2 5 5 10 0 0 35 14.3 20 57.1
Away 6 - 10 1 11 0 0 38 26.3 24 63.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 - 9 3 12 0 0 31 29.0 19 61.3
Losses 9 2 6 3 9 0 0 42 14.3 25 59.5
                       
February 1 - 2 0 2 0 0 8 25.0 5 62.5
March 5 1 2 3 5 0 0 22 9.1 12 54.5
April 7 1 11 3 14 0 0 43 25.6 27 62.8